Skip To Main Content

Montana Western, University of

2018-19 Women's Basketball Cumulative Statistics - Montana Western, University of

2018-19 Women's Basketball Cumulative Statistics

Team Stats (30-4, 15-3)

Overall Team Statistics
Statistic Montana Western Opponents
Scoring
Total Points 2448 1804
Points Per Game 72.0 53.1
Scoring Margin 18.9 --
Shooting
FG: Made-Attempted 904-1968 665-1801
FG: Percentage .459 .369
FG: Per Game 26.6 19.6
3PT: Made-Attempted 293-814 169-585
3PT: Percentage .360 .289
3PT: Per Game 8.6 5.0
FT: Made-Attempted 347-470 305-417
FT: Percentage .738 .731
FT: Per Game 10.2 9.0
Rebounding
Total 1176 1060
Per Game 34.6 31.2
Margin 3.4 --
Assists
Total 511 343
Per Game 15.0 10.1
Turnovers
Total 410 595
Per Game 12.1 17.5
Margin 5.4 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 20.0 9.6
Steals
Total 333 200
Per Game 9.8 5.9
Blocks
Total 68 53
Per Game 2.0 1.6
Attendance
Total 6345 75
Per Game 16-397 10-8

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 King, Brianna 34 33 1142 33.6 276 595 .464 95 259 .367 124 151 .821 771 22.7 14 115 129 3.8 47 107 91 92 10
15 Cooper, Britt 34 34 958 28.2 136 274 .496 5 19 .263 55 86 .640 332 9.8 81 155 236 6.9 64 61 44 24 21
23 Lamey, Cierra 34 34 1006 29.6 103 241 .427 44 106 .415 69 86 .802 319 9.4 35 156 191 5.6 48 64 60 40 15
33 Anderson, Tori 34 34 800 23.5 94 239 .393 44 141 .312 17 22 .773 249 7.3 16 68 84 2.5 28 56 34 31 5
40 Bignell, Savanna 31 0 585 18.9 76 157 .484 39 93 .419 18 25 .720 209 6.7 27 54 81 2.6 64 48 49 35 2
5 Holmes, Paige 34 34 1019 30.0 74 174 .425 28 101 .277 30 48 .625 206 6.1 33 77 110 3.2 52 67 33 50 4
25 Worster, Shannon 33 1 632 19.2 79 152 .520 24 57 .421 17 28 .607 199 6.0 17 59 76 2.3 37 68 37 32 5
10 Bookout, Brandy 25 0 217 8.7 20 53 .377 14 38 .368 6 8 .750 60 2.4 4 18 22 0.9 24 10 17 11 2
42 King, Mesa 18 0 110 6.1 18 30 .600 0 0 .000 5 6 .833 41 2.3 14 12 26 1.4 14 10 6 7 0
44 Schye, Darby 34 0 357 10.5 28 53 .528 0 0 .000 6 10 .600 62 1.8 33 36 69 2.0 38 20 25 11 4
TM Team 34 3 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 126 152 4.5 0 0 14 0 0  
Total 34 6826 200.8 904 1968 .459 293 814 .360 347 470 .738 2448 72.00 300 876 1176 34.6 416 511 410 333 68
Opponents 34 6820 200.6 665 1801 .369 169 585 .289 305 417 .731 1804 53.06 275 785 1060 31.2 458 343 595 200 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 King, Brianna 18 17 630 35.0 156 330 .473 44 141 .312 63 75 .840 419 23.3 2 63 65 3.6 29 48 2.7 46 46 6
15 Cooper, Britt 18 18 540 30.0 78 163 .479 3 11 .273 29 49 .592 188 10.4 49 88 137 7.6 33 32 1.8 24 11 8
23 Lamey, Cierra 18 18 556 30.9 49 116 .422 18 49 .367 34 45 .756 150 8.3 18 77 95 5.3 28 29 1.6 41 18 8
33 Anderson, Tori 18 18 432 24.0 40 117 .342 19 70 .271 9 10 .900 108 6.0 6 39 45 2.5 15 26 1.4 20 18 3
40 Bignell, Savanna 15 0 283 18.9 35 67 .522 17 39 .436 9 11 .818 96 6.4 10 23 33 2.2 33 22 1.5 25 18 2
5 Holmes, Paige 18 18 554 30.8 34 80 .425 12 44 .273 14 22 .636 94 5.2 14 39 53 2.9 29 26 1.4 16 22 1
25 Worster, Shannon 17 1 323 19.0 31 63 .492 10 24 .417 11 16 .688 83 4.9 8 33 41 2.4 19 27 1.6 18 10 4
10 Bookout, Brandy 13 0 89 6.8 7 19 .368 5 13 .385 3 4 .750 22 1.7 1 4 5 0.4 11 3 0.2 8 2 1
TM Team 18 3 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 74 90 5.0 0 0 0.0 4 0 0  
42 King, Mesa 7 0 14 2.0 2 2 1.000 0 0 .000 0 0 .000 4 0.6 1 0 1 0.1 2 1 0.1 0 1 0
44 Schye, Darby 18 0 182 10.1 8 21 .381 0 0 .000 0 0 .000 16 0.9 8 15 23 1.3 23 9 0.5 14 5 2
Total 18 3603 200.2 440 978 .450 128 391 .327 172 232 .741 1180 65.56 133 455 588 32.7 222 223 12.4 216 151 35
Opponents 18 3599 199.9 358 974 .368 82 313 .262 171 230 .743 969 53.83 164 420 584 32.4 231 175 9.7 286 113 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 King, Brianna 34 33 1142 276 595 .464 95 259 .367 124 151 .821 771 22.7
15 Cooper, Britt 34 34 958 136 274 .496 5 19 .263 55 86 .640 332 9.8
23 Lamey, Cierra 34 34 1006 103 241 .427 44 106 .415 69 86 .802 319 9.4
33 Anderson, Tori 34 34 800 94 239 .393 44 141 .312 17 22 .773 249 7.3
5 Holmes, Paige 34 34 1019 74 174 .425 28 101 .277 30 48 .625 206 6.1
25 Worster, Shannon 33 1 632 79 152 .520 24 57 .421 17 28 .607 199 6.0
40 Bignell, Savanna 31 0 585 76 157 .484 39 93 .419 18 25 .720 209 6.7
10 Bookout, Brandy 25 0 217 20 53 .377 14 38 .368 6 8 .750 60 2.4
42 King, Mesa 18 0 110 18 30 .600 0 0 .000 5 6 .833 41 2.3
44 Schye, Darby 34 0 357 28 53 .528 0 0 .000 6 10 .600 62 1.8
Total 34 6826 904 1968 .459 293 814 .360 347 470 .738 2448 72.00
Opponents 34 6820 665 1801 .369 169 585 .289 305 417 .731 1804 53.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 King, Brianna 34 33.6 .464 .367 .821 0.4 3.4 3.8 3.1 2.7 0.3 22.7
15 Cooper, Britt 34 28.2 .496 .263 .640 2.4 4.6 6.9 1.8 0.7 0.6 9.8
23 Lamey, Cierra 34 29.6 .427 .415 .802 1.0 4.6 5.6 1.9 1.2 0.4 9.4
33 Anderson, Tori 34 23.5 .393 .312 .773 0.5 2.0 2.5 1.6 0.9 0.1 7.3
5 Holmes, Paige 34 30.0 .425 .277 .625 1.0 2.3 3.2 2.0 1.5 0.1 6.1
25 Worster, Shannon 33 19.2 .520 .421 .607 0.5 1.8 2.3 2.1 1.0 0.2 6.0
40 Bignell, Savanna 31 18.9 .484 .419 .720 0.9 1.7 2.6 1.5 1.1 0.1 6.7
10 Bookout, Brandy 25 8.7 .377 .368 .750 0.2 0.7 0.9 0.4 0.4 0.1 2.4
42 King, Mesa 18 6.1 .600 .000 .833 0.8 0.7 1.4 0.6 0.4 0.0 2.3
44 Schye, Darby 34 10.5 .528 .000 .600 1.0 1.1 2.0 0.6 0.3 0.1 1.8
Total 34 200.8 .459 .360 .738 8.8 25.8 34.6 15.0 9.8 2.0 72.00
Opponents 34 200.6 .369 .289 .731 8.1 23.1 31.2 10.1 5.9 1.6 53.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Salish Kootenai College 10/27/18 99-23 W 35-70 .500 12-35 .343 17-31 .548 17 20 37 37.0 4 24 9 2 32 99 99.0
vs Corban (Ore.) 11/09/18 88-38 W 32-62 .516 15-32 .469 9-11 .818 8 26 34 35.5 17 19 8 1 17 88 93.5
vs College of Idaho 11/10/18 80-55 W 29-64 .453 12-27 .444 10-17 .588 7 36 43 38.0 18 25 16 5 8 80 89.0
vs Lewis-Clark State (Idaho) 12/01/18 60-47 W 24-62 .387 5-22 .227 7-12 .583 7 34 41 38.8 14 13 11 2 11 60 81.8
at Montana Tech 12/04/18 76-45 W 30-62 .484 10-19 .526 6-6 1.000 9 34 43 39.6 7 15 12 3 3 76 80.6
at Salish Kootenai College 12/09/18 100-18 W 44-78 .564 11-33 .333 1-1 1.000 14 33 47 40.8 6 31 7 2 19 100 83.8
vs Our Lady of the Lake (Tex 12/19/18 59-57 W 21-56 .375 8-28 .286 9-11 .818 10 32 42 41.0 11 14 21 4 11 59 80.3
vs Benedictine - Mesa (Ariz. 12/20/18 94-51 W 36-62 .581 18-34 .529 4-6 .667 8 17 25 39.0 8 24 14 2 12 94 82.0
vs Menlo (Calif.) 12/21/18 73-64 W 22-62 .355 7-26 .269 22-26 .846 14 25 39 39.0 9 8 12 0 9 73 81.0
vs Dickinson State (N.D.) 12/28/18 103-56 W 40-63 .635 13-23 .565 10-13 .769 6 23 29 38.0 12 19 9 2 14 103 83.2
vs The King's University 12/29/18 79-40 W 27-61 .443 7-22 .318 18-20 .900 9 31 40 38.2 13 18 10 2 11 79 82.8
at MSU- Northern 01/04/19 64-30 W 25-58 .431 10-29 .345 4-5 .800 9 27 36 38.0 9 17 13 1 11 64 81.3
at Providence (Mont.) 01/05/19 50-61 L 19-48 .396 5-19 .263 7-12 .583 9 12 21 36.7 14 9 13 1 5 50 78.8
vs Rocky Mountain (Mont.) 01/10/19 73-63 W 27-56 .482 8-19 .421 11-13 .846 6 28 34 36.5 12 12 11 3 12 73 78.4
vs Carroll (Mont.) 01/12/19 58-54 W 21-50 .420 5-16 .313 11-18 .611 6 29 35 36.4 14 14 15 1 9 58 77.1
vs Montana State-Northern 01/17/19 64-47 W 25-58 .431 6-22 .273 8-13 .615 11 22 33 36.2 7 13 11 1 8 64 76.3
vs Providence (Mont.) 01/19/19 82-74 W 26-55 .473 11-22 .500 19-26 .731 8 20 28 35.7 13 11 5 4 10 82 76.6
at Rocky Mountain College 01/24/19 61-51 W 21-44 .477 7-21 .333 12-15 .800 4 30 34 35.6 9 5 17 1 7 61 75.7
at Carroll College 01/26/19 60-46 W 23-54 .426 4-15 .267 10-12 .833 9 26 35 35.6 15 10 10 1 5 60 74.9
at Montana Tech 01/29/19 70-57 W 23-54 .426 7-25 .280 17-19 .895 10 30 40 35.8 13 15 13 5 7 70 74.7
at Lewis-Clark State College 02/02/19 70-54 W 29-53 .547 7-25 .280 5-7 .714 2 24 26 35.3 14 12 10 1 8 70 74.4
vs Carroll (Mont.) 02/07/19 50-55 L 18-49 .367 8-27 .296 6-7 .857 3 32 35 35.3 12 11 16 3 7 50 73.3
vs Rocky Mountain (Mont.) 02/09/19 59-55 W 22-55 .400 5-24 .208 10-13 .769 9 21 30 35.1 10 11 11 1 9 59 72.7
vs Montana Tech 02/14/19 89-68 W 31-58 .534 8-23 .348 19-25 .760 5 22 27 34.8 16 14 12 2 13 89 73.4
vs Lewis-Clark State (Idaho) 02/15/19 63-68 L 24-56 .429 7-26 .269 8-13 .615 9 17 26 34.4 17 10 10 1 8 63 73.0
at Providence (Mont.) 02/22/19 65-46 W 26-62 .419 6-20 .300 7-8 .875 13 27 40 34.6 14 14 12 0 12 65 72.7
at MSU- Northern 02/23/19 66-48 W 26-44 .591 9-17 .529 5-8 .625 4 20 24 34.2 12 17 14 4 6 66 72.4
vs Lewis-Clark State (Idaho) 03/01/19 71-67 W 23-53 .434 14-28 .500 11-17 .647 8 21 29 34.0 13 15 11 0 8 71 72.4
vs Carroll (Mont.) 03/04/19 50-54 L 18-56 .321 8-28 .286 6-8 .750 10 24 34 34.0 15 11 9 2 7 50 71.6
vs Georgetown (Ky.) 03/13/19 89-69 W 30-60 .500 10-22 .455 19-24 .792 10 30 40 34.2 14 19 14 1 10 89 72.2
vs Lyon (Ark.) 03/15/19 70-58 W 25-59 .424 6-17 .353 14-19 .737 12 27 39 34.4 13 14 18 5 9 70 72.1
vs The Master's (Calif.) 03/16/19 60-55 W 23-58 .397 8-22 .364 6-10 .600 9 24 33 34.3 11 16 9 0 5 60 71.7
at Freed-Hardeman University 03/18/19 78-71 W 29-67 .433 7-17 .412 13-16 .813 14 28 42 34.6 15 17 15 2 3 78 71.9
vs Oklahoma City 03/19/19 75-59 W 30-59 .508 9-29 .310 6-8 .750 11 24 35 34.6 15 14 12 3 7 75 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salish Kootenai College 10/27/18 23-99 L 10-33 .303 3-14 .214 0-0 NaN 2 24 26 26.0 20 5 43 0 3 23 23.0
Corban (Ore.) 11/09/18 38-88 L 15-48 .313 1-16 .063 7-12 .583 8 24 32 29.0 13 9 23 2 3 38 30.5
College of Idaho 11/10/18 55-80 L 20-59 .339 3-16 .188 12-16 .750 4 28 32 30.0 20 8 21 0 6 55 38.7
Lewis-Clark State (Idaho) 12/01/18 47-60 L 18-63 .286 2-24 .083 9-16 .563 14 32 46 34.0 15 11 19 2 6 47 40.8
Montana Tech 12/04/18 45-76 L 18-57 .316 1-14 .071 8-11 .727 6 23 29 33.0 7 6 11 3 7 45 41.6
Salish Kootenai College 12/09/18 18-100 L 6-38 .158 2-14 .143 4-10 .400 1 17 18 30.5 2 4 28 0 3 18 37.7
Our Lady of the Lake (Tex 12/19/18 57-59 L 20-69 .290 8-23 .348 9-13 .692 18 21 39 31.7 16 7 15 2 10 57 40.4
Benedictine - Mesa (Ariz. 12/20/18 51-94 L 20-43 .465 6-19 .316 5-8 .625 2 14 16 29.8 8 12 26 0 4 51 41.8
Menlo (Calif.) 12/21/18 64-73 L 25-59 .424 6-16 .375 8-10 .800 10 25 35 30.3 17 12 14 4 6 64 44.2
Dickinson State (N.D.) 12/28/18 56-103 L 21-49 .429 4-14 .286 10-14 .714 7 17 24 29.7 11 13 25 1 4 56 45.4
The King's University 12/29/18 40-79 L 16-56 .286 2-10 .200 6-13 .462 13 25 38 30.5 15 6 22 3 4 40 44.9
MSU- Northern 01/04/19 30-64 L 12-48 .250 5-22 .227 1-1 1.000 6 18 24 29.9 9 9 20 1 4 30 43.7
Providence (Mont.) 01/05/19 61-50 W 19-50 .380 6-17 .353 17-20 .850 12 18 30 29.9 9 5 13 2 6 61 45.0
Rocky Mountain (Mont.) 01/10/19 63-73 L 24-54 .444 6-21 .286 9-12 .750 4 23 27 29.7 12 9 17 0 8 63 46.3
Carroll (Mont.) 01/12/19 54-58 L 19-49 .388 4-16 .250 12-15 .800 3 25 28 29.6 17 9 13 1 8 54 46.8
Montana State-Northern 01/17/19 47-64 L 20-48 .417 3-11 .273 4-6 .667 6 25 31 29.7 11 6 16 1 4 47 46.8
Providence (Mont.) 01/19/19 74-82 L 29-65 .446 7-16 .438 9-15 .600 16 28 44 30.5 19 14 16 0 3 74 48.4
Rocky Mountain College 01/24/19 51-61 L 20-59 .339 3-11 .273 8-10 .800 11 22 33 30.7 14 10 13 0 5 51 48.6
Carroll College 01/26/19 46-60 L 14-52 .269 2-18 .111 16-18 .889 12 22 34 30.8 14 7 15 6 5 46 48.4
Montana Tech 01/29/19 57-70 L 22-56 .393 5-13 .385 8-9 .889 5 22 27 30.7 14 10 12 2 6 57 48.9
Lewis-Clark State College 02/02/19 54-70 L 18-54 .333 8-24 .333 10-14 .714 15 24 39 31.0 10 12 17 1 4 54 49.1
Carroll (Mont.) 02/07/19 55-50 W 20-61 .328 6-15 .400 9-10 .900 8 29 37 31.3 11 8 12 2 14 55 49.4
Rocky Mountain (Mont.) 02/09/19 55-59 L 22-51 .431 5-17 .294 6-8 .750 10 25 35 31.5 13 7 19 1 6 55 49.6
Montana Tech 02/14/19 68-89 L 24-51 .471 4-15 .267 16-21 .762 7 24 31 31.5 19 11 21 0 8 68 50.4
Lewis-Clark State (Idaho) 02/15/19 68-63 W 23-51 .451 5-19 .263 17-22 .773 11 24 35 31.6 14 15 13 2 5 68 51.1
Providence (Mont.) 02/22/19 46-65 L 16-51 .314 6-20 .300 8-12 .667 10 23 33 31.7 15 11 22 3 7 46 50.9
MSU- Northern 02/23/19 48-66 L 20-54 .370 4-20 .200 4-10 .400 8 13 21 31.3 8 15 17 0 7 48 50.8
Lewis-Clark State (Idaho) 03/01/19 67-71 L 23-47 .489 12-23 .522 9-14 .643 4 24 28 31.1 16 16 15 1 8 67 51.4
Carroll (Mont.) 03/04/19 54-50 W 19-51 .373 7-17 .412 9-12 .750 8 28 36 31.3 10 10 12 3 5 54 51.4
Georgetown (Ky.) 03/13/19 69-89 L 23-60 .383 11-24 .458 12-14 .857 7 21 28 31.2 19 14 15 2 5 69 52.0
Lyon (Ark.) 03/15/19 58-70 L 23-55 .418 6-16 .375 6-6 1.000 3 25 28 31.1 15 15 16 2 7 58 52.2
The Master's (Calif.) 03/16/19 55-60 L 20-46 .435 7-19 .368 8-9 .889 4 26 30 31.1 14 9 14 2 5 55 52.3
Freed-Hardeman University 03/18/19 71-78 L 25-63 .397 6-20 .300 15-20 .750 13 26 39 31.3 18 16 11 1 7 71 52.9
Oklahoma City 03/19/19 59-75 L 21-51 .412 3-11 .273 14-16 .875 7 20 27 31.2 13 12 9 3 7 59 53.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salish Kootenai College 10/27/18 99-23 76 35-70/10-33 .500/.303 12-35/3-14 .343/.214 17-31/0-0 .548-NaN 37/26 11 24/5 9/43 2/0 32/3 4/20
Corban (Ore.) 11/09/18 88-38 50 32-62/15-48 .516/.313 15-32/1-16 .469/.063 9-11/7-12 .818-.583 34/32 2 19/9 8/23 1/2 17/3 17/13
College of Idaho 11/10/18 80-55 25 29-64/20-59 .453/.339 12-27/3-16 .444/.188 10-17/12-16 .588-.750 43/32 11 25/8 16/21 5/0 8/6 18/20
Lewis-Clark State (Idaho) 12/01/18 60-47 13 24-62/18-63 .387/.286 5-22/2-24 .227/.083 7-12/9-16 .583-.563 41/46 -5 13/11 11/19 2/2 11/6 14/15
Montana Tech 12/04/18 76-45 31 30-62/18-57 .484/.316 10-19/1-14 .526/.071 6-6/8-11 1.000-.727 43/29 14 15/6 12/11 3/3 3/7 7/7
Salish Kootenai College 12/09/18 100-18 82 44-78/6-38 .564/.158 11-33/2-14 .333/.143 1-1/4-10 1.000-.400 47/18 29 31/4 7/28 2/0 19/3 6/2
Our Lady of the Lake (Tex 12/19/18 59-57 2 21-56/20-69 .375/.290 8-28/8-23 .286/.348 9-11/9-13 .818-.692 42/39 3 14/7 21/15 4/2 11/10 11/16
Benedictine - Mesa (Ariz. 12/20/18 94-51 43 36-62/20-43 .581/.465 18-34/6-19 .529/.316 4-6/5-8 .667-.625 25/16 9 24/12 14/26 2/0 12/4 8/8
Menlo (Calif.) 12/21/18 73-64 9 22-62/25-59 .355/.424 7-26/6-16 .269/.375 22-26/8-10 .846-.800 39/35 4 8/12 12/14 0/4 9/6 9/17
Dickinson State (N.D.) 12/28/18 103-56 47 40-63/21-49 .635/.429 13-23/4-14 .565/.286 10-13/10-14 .769-.714 29/24 5 19/13 9/25 2/1 14/4 12/11
The King's University 12/29/18 79-40 39 27-61/16-56 .443/.286 7-22/2-10 .318/.200 18-20/6-13 .900-.462 40/38 2 18/6 10/22 2/3 11/4 13/15
MSU- Northern 01/04/19 64-30 34 25-58/12-48 .431/.250 10-29/5-22 .345/.227 4-5/1-1 .800-1.000 36/24 12 17/9 13/20 1/1 11/4 9/9
Providence (Mont.) 01/05/19 50-61 -11 19-48/19-50 .396/.380 5-19/6-17 .263/.353 7-12/17-20 .583-.850 21/30 -9 9/5 13/13 1/2 5/6 14/9
Rocky Mountain (Mont.) 01/10/19 73-63 10 27-56/24-54 .482/.444 8-19/6-21 .421/.286 11-13/9-12 .846-.750 34/27 7 12/9 11/17 3/0 12/8 12/12
Carroll (Mont.) 01/12/19 58-54 4 21-50/19-49 .420/.388 5-16/4-16 .313/.250 11-18/12-15 .611-.800 35/28 7 14/9 15/13 1/1 9/8 14/17
Montana State-Northern 01/17/19 64-47 17 25-58/20-48 .431/.417 6-22/3-11 .273/.273 8-13/4-6 .615-.667 33/31 2 13/6 11/16 1/1 8/4 7/11
Providence (Mont.) 01/19/19 82-74 8 26-55/29-65 .473/.446 11-22/7-16 .500/.438 19-26/9-15 .731-.600 28/44 -16 11/14 5/16 4/0 10/3 13/19
Rocky Mountain College 01/24/19 61-51 10 21-44/20-59 .477/.339 7-21/3-11 .333/.273 12-15/8-10 .800-.800 34/33 1 5/10 17/13 1/0 7/5 9/14
Carroll College 01/26/19 60-46 14 23-54/14-52 .426/.269 4-15/2-18 .267/.111 10-12/16-18 .833-.889 35/34 1 10/7 10/15 1/6 5/5 15/14
Montana Tech 01/29/19 70-57 13 23-54/22-56 .426/.393 7-25/5-13 .280/.385 17-19/8-9 .895-.889 40/27 13 15/10 13/12 5/2 7/6 13/14
Lewis-Clark State College 02/02/19 70-54 16 29-53/18-54 .547/.333 7-25/8-24 .280/.333 5-7/10-14 .714-.714 26/39 -13 12/12 10/17 1/1 8/4 14/10
Carroll (Mont.) 02/07/19 50-55 -5 18-49/20-61 .367/.328 8-27/6-15 .296/.400 6-7/9-10 .857-.900 35/37 -2 11/8 16/12 3/2 7/14 12/11
Rocky Mountain (Mont.) 02/09/19 59-55 4 22-55/22-51 .400/.431 5-24/5-17 .208/.294 10-13/6-8 .769-.750 30/35 -5 11/7 11/19 1/1 9/6 10/13
Montana Tech 02/14/19 89-68 21 31-58/24-51 .534/.471 8-23/4-15 .348/.267 19-25/16-21 .760-.762 27/31 -4 14/11 12/21 2/0 13/8 16/19
Lewis-Clark State (Idaho) 02/15/19 63-68 -5 24-56/23-51 .429/.451 7-26/5-19 .269/.263 8-13/17-22 .615-.773 26/35 -9 10/15 10/13 1/2 8/5 17/14
Providence (Mont.) 02/22/19 65-46 19 26-62/16-51 .419/.314 6-20/6-20 .300/.300 7-8/8-12 .875-.667 40/33 7 14/11 12/22 0/3 12/7 14/15
MSU- Northern 02/23/19 66-48 18 26-44/20-54 .591/.370 9-17/4-20 .529/.200 5-8/4-10 .625-.400 24/21 3 17/15 14/17 4/0 6/7 12/8
Lewis-Clark State (Idaho) 03/01/19 71-67 4 23-53/23-47 .434/.489 14-28/12-23 .500/.522 11-17/9-14 .647-.643 29/28 1 15/16 11/15 0/1 8/8 13/16
Carroll (Mont.) 03/04/19 50-54 -4 18-56/19-51 .321/.373 8-28/7-17 .286/.412 6-8/9-12 .750-.750 34/36 -2 11/10 9/12 2/3 7/5 15/10
Georgetown (Ky.) 03/13/19 89-69 20 30-60/23-60 .500/.383 10-22/11-24 .455/.458 19-24/12-14 .792-.857 40/28 12 19/14 14/15 1/2 10/5 14/19
Lyon (Ark.) 03/15/19 70-58 12 25-59/23-55 .424/.418 6-17/6-16 .353/.375 14-19/6-6 .737-1.000 39/28 11 14/15 18/16 5/2 9/7 13/15
The Master's (Calif.) 03/16/19 60-55 5 23-58/20-46 .397/.435 8-22/7-19 .364/.368 6-10/8-9 .600-.889 33/30 3 16/9 9/14 0/2 5/5 11/14
Freed-Hardeman University 03/18/19 78-71 7 29-67/25-63 .433/.397 7-17/6-20 .412/.300 13-16/15-20 .813-.750 42/39 3 17/16 15/11 2/1 3/7 15/18
Oklahoma City 03/19/19 75-59 16 30-59/21-51 .508/.412 9-29/3-11 .310/.273 6-8/14-16 .750-.875 35/27 8 14/12 12/9 3/3 7/7 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Dickinson State (N.D.) (12/28/18)
FIELD GOALS MADE 44 Salish Kootenai College (12/09/18)
FIELD GOAL ATTEMPTS 78 Salish Kootenai College (12/09/18)
3 PT FIELD GOALS MADE 18 Benedictine - Mesa (Ariz. (12/20/18)
3 PT FG ATTEMPTS 35 Salish Kootenai College (10/27/18)
FREE THROWS MADE 22 Menlo (Calif.) (12/21/18)
FREE THROW ATTEMPTS 31 Salish Kootenai College (10/27/18)
REBOUNDS 47 Salish Kootenai College (12/09/18)
ASSISTS 31 Salish Kootenai College (12/09/18)
STEALS 32 Salish Kootenai College (10/27/18)
BLOCKED SHOTS 5 College of Idaho (11/10/18); Lyon (Ark.) (03/15/19); Montana Tech (01/29/19)
TURNOVERS 21 Our Lady of the Lake (Tex (12/19/18)
FOULS 18 College of Idaho (11/10/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Brianna King Freed-Hardeman University (03/18/19)
FIELD GOALS MADE 15 Brianna King Oklahoma City (03/19/19)
FIELD GOAL ATTEMPTS 32 Brianna King Freed-Hardeman University (03/18/19)
3 PT FIELD GOALS MADE 7 Tori Anderson Providence (Mont.) (01/19/19)
3 PT FG ATTEMPTS 13 Brianna King Lewis-Clark State (Idaho) (03/01/19); Oklahoma City (03/19/19); MSU- Northern (01/04/19)
FREE THROWS MADE 10 Brianna King Menlo (Calif.) (12/21/18)
FREE THROW ATTEMPTS 12 Brianna King Menlo (Calif.) (12/21/18)
REBOUNDS 14 Britt Cooper; TEAM Rocky Mountain College (01/24/19); Providence (Mont.) (02/22/19)
ASSISTS 7 Brianna King Our Lady of the Lake (Tex (12/19/18)
STEALS 6 Savanna Bignell Rocky Mountain (Mont.) (01/10/19)
BLOCKED SHOTS 3 Britt Cooper College of Idaho (11/10/18)
TURNOVERS 7 Brianna King Our Lady of the Lake (Tex (12/19/18); Freed-Hardeman University (03/18/19)
FOULS 4 Savanna Bignell; Britt Cooper; Cierra Lamey; Brianna King Corban (Ore.) (11/09/18); Lewis-Clark State (Idaho) (12/01/18); Our Lady of the Lake (Tex (12/19/18); The King's University (12/29/18); Providence (Mont.) (01/19/19); Lewis-Clark State (Idaho) (02/15/19); Carroll (Mont.) (03/04/19); The Master's (Calif.) (03/16/19); Providence (Mont.) (01/05/19); Freed-Hardeman University (03/18/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 King, Brianna 34 771 22.7
#15 Cooper, Britt 34 332 9.8
#23 Lamey, Cierra 34 319 9.4
#33 Anderson, Tori 34 249 7.3
#40 Bignell, Savanna 31 209 6.7
#5 Holmes, Paige 34 206 6.1
#25 Worster, Shannon 33 199 6.0
#44 Schye, Darby 34 62 1.8
#10 Bookout, Brandy 25 60 2.4
#42 King, Mesa 18 41 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 King, Brianna 34 276 595 .464 8.1 17.5
#15 Cooper, Britt 34 136 274 .496 4.0 8.1
#23 Lamey, Cierra 34 103 241 .427 3.0 7.1
#33 Anderson, Tori 34 94 239 .393 2.8 7.0
#25 Worster, Shannon 33 79 152 .520 2.4 4.6
#40 Bignell, Savanna 31 76 157 .484 2.5 5.1
#5 Holmes, Paige 34 74 174 .425 2.2 5.1
#44 Schye, Darby 34 28 53 .528 0.8 1.6
#10 Bookout, Brandy 25 20 53 .377 0.8 2.1
#42 King, Mesa 18 18 30 .600 1.0 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 King, Brianna 34 95 259 .367 2.8 7.6
#33 Anderson, Tori 34 44 141 .312 1.3 4.1
#23 Lamey, Cierra 34 44 106 .415 1.3 3.1
#40 Bignell, Savanna 31 39 93 .419 1.3 3.0
#5 Holmes, Paige 34 28 101 .277 0.8 3.0
#25 Worster, Shannon 33 24 57 .421 0.7 1.7
