Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

Arizona Christian (59, ) vs University of Montana-Wes (65, )

Box Score

University of Montana-Wes logo
65
vs
59
Arizona Christian logo
Team Score By Half
Team 1 2 3 4 Total F
Winner UMW University of Montana-Wes 22 14 11 18 65
ACU Arizona Christian 13 12 20 14 59

University of Montana-Wes 65

University of Montana-Wes 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bignell, Kaye * 31 6-14 0-0 4-6 6-5 11 4 4 5 0 2 16
5 5 Palmore, Aniese * 34 4-8 2-3 4-4 0-6 6 3 1 2 0 2 14
15 15 Cooper, Britt * 31 4-7 0-0 3-4 2-5 7 1 1 2 2 0 11
23 23 Lamey, Cierra * 31 3-9 1-3 1-2 1-2 3 2 1 7 0 2 8
12 12 Howlett, Taylor * 29 3-4 1-2 0-0 0-2 2 2 2 4 0 3 7
1 1 Jacobs, Jill 13 2-5 1-3 0-0 0-0 0 2 1 0 0 0 5
11 11 Bignell, Sierra 16 1-2 1-2 1-2 1-1 2 2 3 2 0 1 4
14 14 Bignell, Savanna 5 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
21 21 Bignell, Frankie 4 0-0 0-0 0-0 0-1 1 1 1 0 0 1 0
4 4 Baker, Dani 2 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
10 10 Bookout, Brandy 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Schye, Darby 2 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 23-52 6-15 13-18 14-26 40 18 15 24 2 11 65
Team Summary FG 3PT FT
Total 23-52 6-15 13-18
44.2 % 40.0 % 72.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 9

Arizona Christian 59

Arizona Christian 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Courtney CHRISTMAS * 36 6-20 0-9 4-4 0-3 3 3 3 5 4 5 16
23 23 Makayla ENDERS * 32 3-6 1-3 4-4 0-4 4 3 0 1 0 1 11
10 10 Jada WILLINGHAM * 36 3-12 0-1 4-4 1-3 4 3 4 3 1 3 10
03 03 Courtney LEACH * 33 3-4 2-2 2-2 3-1 4 3 0 3 0 0 10
40 40 Suzie CASTRO-LARSEN * 21 3-6 0-0 1-4 3-1 4 3 0 4 0 2 7
32 32 Toni DAVIS 31 2-8 1-3 0-0 4-4 8 5 3 1 0 2 5
12 12 Camisa COMPOSTI 9 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
14 14 Kelsey MIRANDA 2 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 20-58 4-19 15-18 14-18 32 20 10 19 5 13 59
Team Summary FG 3PT FT
Total 20-58 4-19 15-18
34.5 % 21.1 % 83.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 5

Play Analysis

Points Off Turnovers
Team Total
University of Montana-Wes 0
Arizona Christian 0
0
0
2nd Chance Points
Team Total
University of Montana-Wes 0
Arizona Christian 0
0
0
Bench Points
Team Total
University of Montana-Wes 9
Arizona Christian 5
9
5
Lead Gained By
Team Total
University of Montana-Wes 0
Arizona Christian 0
0
0
Points in Paint
Team Total
University of Montana-Wes 0
Arizona Christian 0
0
0
Fast Break Points
Team Total
University of Montana-Wes 0
Arizona Christian 0
0
0
Score Tied By
Team Total
University of Montana-Wes 0
Arizona Christian 0
0
0