Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

2026 Football Cumulative Statistics

Team Stats (3-5, 1-3)

Overall Team Statistics
Statistic MONTANA WESTERN (MT) Opponents
Scoring
27.50 36.75
220 294
First Downs
56 92
90 82
17 13
163 187
Rushing
1318 1741
162 115
241 278
4.8 5.8
144.5 203.3
8 22
1156 1626
Passing
250-161-4 247-152-2
8.81 7.70
275.38 237.88
20 17
2203 1903
Total Offense
491 525
6.8 6.7
419.9 441.1
3359 3529
28 40
Returns
22.24 18.95
33-734 22-417
9.67 9.08
6-58 12-109
3.50 15.25
2-7 4-61
Kicking
43.91 36.24
39.66 33.92
35-1537 25-906
7-13 5-8
0-0 0-0
Penalties
74.88 73.50
64-599 54-588
Time Of Possession
32:57 29:06
04:23:36 03:52:47
Miscellaneous
31-90 (34.44 %) 33-91 (36.26 %)
6-12 (50.00 %) 17-23 (73.91 %)
7-5 8-5
11-74 9-62
25-26 37-39
0 0
21-28 24-25
15-28 21-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
37 Lammers, Aidan 7 60 339 15 324 5.4 3 56 46.29
25 Humphrey, Jakob 5 60 322 6 316 5.3 1 30 63.20
23 Luna, Santana 7 41 290 5 285 7.0 2 77 40.71
4 LaPlaunt, Kaden 6 35 191 47 144 4.1 1 29 24.00
13 Wulff, Sam 6 26 87 49 38 1.5 0 13 6.33
12 Boone, Rashard 3 6 44 15 29 4.8 1 25 9.67
7 Cornwell, Colton 8 1 16 0 16 16.0 0 16 2.00
83 Donaldson, Travis 2 4 8 0 8 2.0 0 3 4.00
32 Love, Keeshawn 1 2 8 0 8 4.0 0 5 8.00
88 Jackson, Theodore 1 1 6 0 6 6.0 0 6 6.00
0 Beckles, Tyson 6 1 4 0 4 4.0 0 4 0.67
27 Duman, Briggs 1 1 3 0 3 3.0 0 3 3.00
12 Martin, Michael 1 1 0 9 -9 -9.0 0 0 -9.00
18 Nourse, Eli 7 2 0 16 -16 -8.0 0 0 -2.29
Total 8 241 1318 162 1156 4.8 8 77 144.50
Opponents 8 278 1741 115 1626 5.8 22 85 203.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 LaPlaunt, Kaden 6 171.91 115 174 3 66.09 % 1674 15 79 279.00
13 Wulff, Sam 6 142.26 33 55 1 60.00 % 366 5 32 61.00
12 Boone, Rashard 3 117.13 10 17 0 58.82 % 118 0 40 39.33
12 Martin, Michael 1 169.50 3 4 0 75.00 % 45 0 23 45.00
Total 8 161.62 161 250 4 64.40 % 2203 20 79 275.38
Opponents 8 147.35 152 247 2 61.54 % 1903 17 88 237.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Nourse, Eli 7 51 787 15.43 8 75 112.43
9 Shook, Seth 8 36 612 17.00 9 79 76.50
7 Cornwell, Colton 8 33 343 10.39 2 65 42.88
82 Munson, Brody 4 14 138 9.86 1 25 34.50
1 Williams, Maxwell 4 5 122 24.40 0 50 30.50
85 Daskam, Jack 4 8 63 7.88 0 17 15.75
23 Luna, Santana 7 3 61 20.33 0 45 8.71
16 Stevens, Benjamin 1 1 23 23.00 0 23 23.00
8 Simpson, Romeo 7 1 21 21.00 0 21 3.00
96 Dalen, Scotty 4 1 9 9.00 0 9 2.25
24 Sargent, Canyon 8 1 7 7.00 0 7 0.88
84 Wicks, Jackson 1 1 7 7.00 0 7 7.00
37 Lammers, Aidan 7 2 6 3.00 0 6 0.86
25 Humphrey, Jakob 5 4 4 1.00 0 9 0.80
Total 8 161 2203 13.68 20 79 275.38
Opponents 8 152 1903 12.52 17 88 237.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Dunlea, Connor 8 31 28 59.0 0.5-2 0-0 0 2 0 2 1 0 0
22 Smith, Bodie 8 19 16 35.0 0-0 0-0 0 5 0 1 0 0 0
45 Schoen, Tyler 7 16 14 30.0 5.0-23 4.0-22 0 0 2 0 1 0 0
24 Sargent, Canyon 8 18 11 29.0 1.0-0 1.0-4 0 0 1 0 1 0 0
55 Variz IV, Manuel 7 19 8 27.0 2.5-5 0-0 1 0 1 1 0 0 0
93 Rowe, Liam 8 13 13 26.0 1.0-6 0-0 0 0 0 0 0 0 0
8 Simpson, Romeo 7 20 6 26.0 0-0 0-0 0 6 0 0 1 0 0
17 Baker, Aedan 4 13 12 25.0 1.5-6 0-0 0 0 0 0 0 0 0
33 LeCoure, Bryson 6 11 14 25.0 2.0-24 2.0-24 0 0 1 1 1 0 0
0 Beckles, Tyson 6 9 13 22.0 1.0-4 0.5-3 0 1 1 0 0 0 0
2 Humphrey, Drew 7 15 6 21.0 1.5-3 0-0 1 3 0 0 1 0 0
36 Avery, Thomas 6 8 11 19.0 1.0-10 1.0-10 0 0 1 0 0 0 0
54 Flugge, Cole 6 9 8 17.0 2.0-6 0-0 0 0 2 0 0 0 0
3 Hirrlinger, Tyson 3 8 6 14.0 0-0 0-0 0 2 0 0 0 0 0
97 McLaughlin, Arie 5 7 7 14.0 0-0 0-0 0 0 0 0 0 0 0
34 Horne, Sawyer 5 4 8 12.0 0-0 0-0 0 1 0 0 0 0 0
31 Batt, Cormack 3 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
99 Tolan, Isaac 5 4 7 11.0 1.5-2 1.0-2 0 0 0 0 0 0 0
5 Ozuna, Eliandry 4 9 0 9.0 0-0 0-0 0 1 0 0 0 0 0
92 Maloley, Alexander 4 4 4 8.0 0.5-1 0-0 0 0 0 0 0 0 0
87 Cranney, Brekken 4 2 4 6.0 1.0-1 0-0 0 0 0 0 0 0 0
90 Nelson, Garrett 6 2 4 6.0 0.5-5 0.5-5 0 0 0 0 0 0 0
29 Petre, Carter 4 4 2 6.0 0.5-2 0-0 0 3 0 0 0 0 0
TM Team 9 6 0 6.0 1.0-3 0-0 0 0 0 0 1 0 4  
28 Mattson, Deegan 2 1 4 5.0 0-0 0-0 0 1 0 0 0 0 0
26 Ferguson, Ace 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Wagner, Andrew 3 3 1 4.0 0-0 0-0 0 1 1 0 0 0 0
30 Blomquist, Tristan 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Gulick, Carson 2 2 0 2.0 1.0-9 0-0 0 0 0 0 0 0 0
19 McCullar, Riley 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Williams, Maxwell 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Baker, Aeden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Blomquist, Tristan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Buck, Eric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Burckley, Maclain 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Christman, Dylan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Dalen, Scotty 4 1 0 1.0 1.0-4 1.0-4 0 0 0 0 0 0 0
83 Donaldson, Travis 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Knoeller, Austin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Kralj, Mason 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Larson, Ethan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 McPhie, Tyrus 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Stevenson, Shea 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Thorpe, Trevin 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Winters, Levi 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 8 280 220 500.0 26.0-116 11.0-74 2 26 10 5 7 0 4
Opponents 8 274 208 482.0 34.0-185 9.0-62 4 37 9 5 5 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Burckley, Maclain 35 1537 43.91 77 2 4 19 7 0
Total 35 1537 43.91 77 2 4 19 7 0
Opponents 25 906 36.24 57 0 6 6 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
BURCKLEY,MACLAIN 6-10 60.00 % 2-2 3-3 0-2 1-2 0-1 48 0  
57 Thorpe, Trevin 1-2 50.00 % 0-0 0-0 0-0 1-2 0-0 40 0
Total 7-12 58.33 % 2-2 3-3 0-2 2-4 0-1 48 0
Opponents 5-8 62.50 % 1-1 1-1 2-2 1-4 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
6 Burckley, Maclain 26 1489 57.3 13 0
57 Thorpe, Trevin 12 636 53.0 0 0
Total 38 2125 55.9 13 0
Opponents 55 3112 56.6 17 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Cornwell, Colton 5 59 11.80 0 21
18 Nourse, Eli 1 -1 -1.00 0 0
Total 6 58 9.67 0 21
Opponents 12 109 9.08 0 26

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Cornwell, Colton 15 334 22.27 0 87
18 Nourse, Eli 4 135 33.75 0 62
82 Munson, Brody 5 119 23.80 0 36
9 Shook, Seth 3 73 24.33 0 38
23 Luna, Santana 4 52 13.00 0 16
14 Waples, Hudson 1 21 21.00 0 21
29 Petre, Carter 1 0 0.00 0 0
Total 33 734 22.24 0 87
Opponents 22 417 18.95 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Shook, Seth 9 0 0 0-0 0-0 0 0-0 0 54
18 Nourse, Eli 8 0 0 0-0 0-0 0 0-0 0 48
6 Burckley, Maclain 0 6 0 25-26 0-0 0 0-0 0 43
37 Lammers, Aidan 3 0 0 0-0 0-0 0 0-0 0 18
7 Cornwell, Colton 2 0 0 0-0 0-0 0 0-0 0 12
23 Luna, Santana 2 0 0 0-0 0-0 0 0-0 0 12
Team 0 0 4 0-0 0-0 0 0-0 0 8  
12 Boone, Rashard 1 0 0 0-0 0-0 0 0-0 0 6
25 Humphrey, Jakob 1 0 0 0-0 0-0 0 0-0 0 6
4 LaPlaunt, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
82 Munson, Brody 1 0 0 0-0 0-0 0 0-0 0 6
57 Thorpe, Trevin 0 1 0 0-0 0-1 0 0-0 0 3
Total 28 7 4 25-26 0-1 0 0-0 0 222
Opponents 40 5 0 37-39 1-1 0 0-0 0 294

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2026 at Montana State-Northern (MT) W 49-35 1-0 , 0-0 3:08 0
9/12/2026 vs Montana Tech (MT) L 7-34 1-1 , 0-0 2:45 0
9/19/2026 vs Rocky Mountain (MT) L 32-38 1-2 , 0-0 3:00 0
9/26/2026 at Dickinson State (ND) W 41-27 1-2 , 0-0 0
10/3/2026 vs Southern Oregon L 27-28 2-2 , 0-0 3:10 0
10/10/2026 at Carroll (MT) L 10-52 2-4 , 0-2 2:52 1756
10/17/2026 vs College of Idaho L 7-52 2-5 , 0-3 2:46 0
10/24/2026 vs Simpson (CA) W 47-28 2-5 , 0-3 3:00 0
1756

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 Montana State-Northern (MT) 41 229 0 56 23 389 6 63 389 6 63 7 135 0 34 1 2 0 2
9/12/2026 Montana Tech (MT) 22 67 0 20 14 220 1 75 220 1 75 6 108 0 43 1 -1 0 0
9/19/2026 Rocky Mountain (MT) 33 193 0 29 32 421 4 65 421 4 65 3 88 0 38 0 0 0 0
9/26/2026 Dickinson State (ND) 35 249 2 45 22 384 4 79 384 4 79 3 67 0 36 2 24 0 18
10/3/2026 Southern Oregon 30 124 2 26 26 244 1 32 244 1 32 4 52 0 16 1 21 0 21
10/10/2026 Carroll (MT) 26 53 1 14 13 183 0 45 183 0 45 2 43 0 27 0 0 0 0
10/17/2026 College of Idaho 20 56 1 77 11 117 0 32 117 0 32 4 53 0 19 1 12 0 12
10/24/2026 Simpson (CA) 34 185 2 30 20 245 4 40 245 4 40 4 188 0 87 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 Montana State-Northern (MT) 33 4 37 4.0 15 3.0 14 0 0 0 0 0 1 3 0 2
9/12/2026 Montana Tech (MT) 38 26 64 1.0 3 0 0 0 0 0 0 0 2 3 0 0
9/19/2026 Rocky Mountain (MT) 33 24 57 2.0 14 0 0 2 1 0 0 0 0 5 0 1
9/26/2026 Dickinson State (ND) 38 16 54 1.0 0 1.0 4 1 1 0 1 0 0 0 0 0
10/3/2026 Southern Oregon 36 20 56 4.0 12 0 0 1 1 0 1 7 2 3 0 0
10/10/2026 Carroll (MT) 22 54 76 1.0 1 0 0 0 0 0 0 0 1 2 0 0
10/17/2026 College of Idaho 43 40 83 4.0 10 0 0 1 1 0 0 0 1 4 0 0
10/24/2026 Simpson (CA) 37 36 73 9.0 61 7.0 56 2 1 0 0 0 3 6 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 Montana State-Northern (MT) 4 161 40.300 60 0 0 0 1 2 2-4 40 0 7 390 55.71 0 0
9/12/2026 Montana Tech (MT) 3 128 42.700 48 0 1 0 0 3 0-0 0 2 127 63.50 1 0
9/19/2026 Rocky Mountain (MT) 5 228 45.600 60 0 0 1 1 2 1-2 15 0 5 220 44.00 3 0
9/26/2026 Dickinson State (ND) 2 74 37.000 43 0 0 0 0 1 0-1 0 0 7 418 59.71 5 0
10/3/2026 Southern Oregon 5 255 51.000 77 0 0 3 2 4 2-3 48 0 5 288 57.60 1 0
10/10/2026 Carroll (MT) 6 234 39.000 46 0 1 0 0 1 1-1 22 0 3 149 49.67 0 0
10/17/2026 College of Idaho 7 329 47.000 68 0 0 0 3 4 0-1 0 0 2 106 53.00 0 0
10/24/2026 Simpson (CA) 3 128 42.700 46 0 0 0 0 2 1-1 15 0 7 427 61.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 Montana State-Northern (MT) 16 54 2 39 21 362 3 88 362 3 88 6 118 0 24 2 41 0 26
9/12/2026 Montana Tech (MT) 40 306 3 45 16 168 1 24 168 1 24 1 22 0 22 0 0 0 0
9/19/2026 Rocky Mountain (MT) 30 259 3 85 21 226 2 36 226 2 36 2 26 0 14 1 10 0 10
9/26/2026 Dickinson State (ND) 32 84 1 10 16 233 3 65 233 3 65 2 14 0 7 2 12 0 6
10/3/2026 Southern Oregon 28 185 3 35 26 322 1 37 322 1 37 3 67 0 31 0 0 0 0
10/10/2026 Carroll (MT) 44 342 3 50 10 136 4 36 136 4 36 3 53 0 28 3 27 0 17
10/17/2026 College of Idaho 45 294 5 33 24 259 2 36 259 2 36 2 37 0 19 3 12 0 10
10/24/2026 Simpson (CA) 43 102 2 19 18 197 1 34 197 1 34 3 80 0 34 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 Montana State-Northern (MT) 46 30 76 4.0 21 2.0 18 0 0 0 0 0 1 2 0 0
9/12/2026 Montana Tech (MT) 34 16 50 4.0 14 1.0 9 1 1 0 2 15 1 8 0 0
9/19/2026 Rocky Mountain (MT) 37 44 81 5.0 20 2.0 9 0 0 0 1 0 2 2 0 0
9/26/2026 Dickinson State (ND) 36 28 64 0 0 0 0 2 2 0 1 46 0 2 0 0
10/3/2026 Southern Oregon 42 20 62 5.0 28 0 0 0 0 0 0 0 2 9 0 0
10/10/2026 Carroll (MT) 12 46 58 5.0 28 4.0 26 1 0 0 0 0 1 5 0 0
10/17/2026 College of Idaho 28 10 38 7.0 52 0 0 1 1 0 0 0 1 5 0 0
10/24/2026 Simpson (CA) 39 14 53 4.0 22 0 0 0 1 85 0 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 Montana State-Northern (MT) 5 201 40.200 53 0 0 1 1 2 0-0 0 8 320 40.00 0 0
9/12/2026 Montana Tech (MT) 2 81 40.500 44 0 0 1 0 0 2-3 40 0 6 300 50.00 0 0
9/19/2026 Rocky Mountain (MT) 3 106 35.300 37 0 0 1 0 0 1-3 29 0 8 458 57.25 4 0
9/26/2026 Dickinson State (ND) 6 231 38.500 57 0 0 0 0 2 0-0 0 5 298 59.60 1 0
10/3/2026 Southern Oregon 5 169 27.500 40 0 0 2 0 1 0-0 0 5 300 60.00 1 0
10/10/2026 Carroll (MT) 1 29 29.000 29 0 0 0 0 0 1-1 33 0 9 564 62.67 7 0
10/17/2026 College of Idaho 1 49 49.000 49 0 0 0 0 1 1-1 14 0 8 507 63.38 2 0
10/24/2026 Simpson (CA) 2 40 20.000 40 0 0 1 0 0 0-0 0 6 365 60.83 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Montana State-Northern (MT) 49-35 27/17 10/3 17/10 0/4 41-229 / 16-54 23-35-0 / 21-38-0 389/362 76-618 / 54-416 137/159 0/0
Montana Tech (MT) 7-34 14/25 3/17 9/7 2/1 22-67 / 40-306 14-28-2 / 16-26-0 220/168 50-287 / 66-474 107/37 3/0
Rocky Mountain (MT) 32-38 28/22 9/10 16/9 3/3 33-193 / 30-259 32-43-1 / 21-30-0 421/226 76-614 / 60-485 88/36 1/1
Dickinson State (ND) 41-27 27/20 13/4 14/11 0/5 35-249 / 32-84 22-30-1 / 16-33-1 384/233 65-633 / 65-317 91/72 3/2
Southern Oregon 27-28 25/23 9/9 12/14 4/0 30-124 / 28-185 26-42-0 / 26-39-1 244/322 72-368 / 67-507 80/67 0/2
Carroll (MT) 10-52 12/29 3/21 6/8 3/0 26-53 / 44-342 13-23-0 / 10-17-0 183/136 49-236 / 61-478 43/80 0/0
College of Idaho 7-52 6/29 1/18 3/11 2/0 20-56 / 45-294 11-20-0 / 24-30-0 117/259 40-173 / 75-553 65/49 1/1
Simpson (CA) 47-28 24/22 8/10 13/12 3/0 34-185 / 43-102 20-29-0 / 18-34-0 245/197 63-430 / 77-299 188/172 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Montana State-Northern (MT) 8-16 / 5-13 0-1 / 0-2 39:52 / 19:06 20:46 5.59 / 3.38 11.11 / 9.53 8.13 / 7.70 4-40.3 / 5-40.2 12-134 / 8-108
Montana Tech (MT) 5-10 / 4-9 0-2 / 1-1 19:52 / 38:50 -18:58 3.05 / 7.65 7.86 / 6.46 5.74 / 7.18 3-42.7 / 2-40.5 2-39 / 8-80
Rocky Mountain (MT) 2-12 / 2-10 2-3 / 2-2 52:27 / 22:33 29:54 5.85 / 8.63 9.79 / 7.53 8.08 / 8.08 5-45.6 / 3-35.3 10-95 / 7-67
Dickinson State (ND) 3-8 / 3-11 1-1 / 1-3 35:33 / 21:52 13:41 7.11 / 2.63 12.80 / 7.06 9.74 / 4.88 2-37.0 / 6-38.5 12-0 / 4-5
Southern Oregon 2-11 / 1-10 2-3 / 3-3 31:21 / 28:39 2:42 4.13 / 6.61 5.81 / 8.26 5.11 / 7.57 5-51.0 / 5-33.8 4-28 / 8-102
Carroll (MT) 5-14 / 6-9 0-1 / 1-1 26:17 / 33:43 -7:26 2.04 / 7.77 7.96 / 8.00 4.82 / 7.84 6-39.0 / 1-29.0 10-75 / 5-48
College of Idaho 1-8 / 7-13 0-0 / 3-3 29:45 / 36:49 -7:04 2.80 / 6.53 5.85 / 8.63 4.33 / 7.37 7-47.0 / 1-49.0 2-31 / 6-75
Simpson (CA) 5-11 / 5-16 1-1 / 6-8 28:29 / 31:15 -2:46 5.44 / 2.37 8.45 / 5.79 6.83 / 3.88 3-42.7 / 2-20.0 12-197 / 8-103

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 Montana State-Northern (MT) W 49-35 4 4 4 2 0 2 1 1 0 0 0 0 0
9/12/2026 Montana Tech (MT) L 7-34 2 0 0 0 0 0 0 0 2 0 0 0 0
9/19/2026 Rocky Mountain (MT) L 32-38 8 5 9 4 0 4 1 0 1 1 0 0 0
9/26/2026 Dickinson State (ND) W 41-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/2026 Southern Oregon L 27-28 5 4 15 3 2 1 1 0 1 0 0 0 0
10/10/2026 Carroll (MT) L 10-52 2 2 9 1 1 0 1 0 0 0 0 0 0
10/17/2026 College of Idaho L 7-52 1 0 0 0 0 0 0 1 0 0 0 0 0
10/24/2026 Simpson (CA) W 47-28 6 6 15 5 2 3 1 0 0 0 1 0 0
TOTALS 28 21 52 15 5 10 5 2 4 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 Montana State-Northern (MT) L 35-49 1 1 6 1 1 0 0 0 0 0 0 0 0
9/12/2026 Montana Tech (MT) W 34-7 3 3 18 3 2 1 0 0 0 0 0 0 0
9/19/2026 Rocky Mountain (MT) W 38-32 3 3 9 2 1 1 1 0 0 0 0 0 0
9/26/2026 Dickinson State (ND) L 27-41 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/2026 Southern Oregon W 28-27 2 2 12 2 2 0 0 0 0 0 0 0 0
10/10/2026 Carroll (MT) W 52-10 5 5 18 4 1 3 1 0 0 0 0 0 0
10/17/2026 College of Idaho W 52-7 7 7 21 6 4 2 1 0 0 0 0 0 0
10/24/2026 Simpson (CA) L 28-47 4 3 18 3 2 1 0 0 3 0 0 0 0
TOTALS 25 24 102 21 13 8 3 0 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Jakob Humphrey vs Montana State-Northern (MT) (9/5/2026)
Yards Rushing 108 Jakob Humphrey vs Montana State-Northern (MT) (9/5/2026)
TD Rushes 2 Aidan Lammers vs Southern Oregon (10/3/2026)
Long Rush 77 Santana Luna vs College of Idaho (10/17/2026)
Pass Attempts 43 Kaden LaPlaunt vs Rocky Mountain (MT) (9/19/2026)
Pass Completions 32 Kaden LaPlaunt vs Rocky Mountain (MT) (9/19/2026)
Yards Passing 421 Kaden LaPlaunt vs Rocky Mountain (MT) (9/19/2026)
TD Passes 5 Kaden LaPlaunt vs Montana State-Northern (MT) (9/5/2026)
Longest Pass 79 Kaden LaPlaunt vs Dickinson State (ND) (9/26/2026)
Receptions 13 Eli Nourse vs Southern Oregon (10/3/2026)
Yards Receiving 170 Eli Nourse vs Montana State-Northern (MT) (9/5/2026)
TD Receptions 5 Eli Nourse vs Montana State-Northern (MT) (9/5/2026)
Longest Reception 79 Seth Shook vs Dickinson State (ND) (9/26/2026)
Field Goals 2 Maclain Burckley vs Southern Oregon (10/3/2026)
Longest Field Goal 48 Maclain Burckley vs Southern Oregon (10/3/2026)
Punts 7 Maclain Burckley vs College of Idaho (10/17/2026)
Longest Punt 77 Maclain Burckley vs Southern Oregon (10/3/2026)
Longest Punt Return 21 Colton Cornwell vs Southern Oregon (10/3/2026)
Longest Kickoff Return 87 Colton Cornwell vs Simpson (CA) (10/24/2026)
Tackles 12 Aedan Baker vs College of Idaho (10/17/2026)
Interceptions 1 Manuel Variz IV vs Southern Oregon (10/3/2026)
1 Drew Humphrey vs Dickinson State (ND) (9/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Montana State-Northern (MT) (9/5/2026)
Yards Rushing 249 vs Dickinson State (ND) (9/26/2026)
TD Rushes 2 vs Southern Oregon (10/3/2026)
Pass Attempts 43 vs Rocky Mountain (MT) (9/19/2026)
Pass Completions 32 vs Rocky Mountain (MT) (9/19/2026)
Yards Passing 421 vs Rocky Mountain (MT) (9/19/2026)
TD Passes 6 vs Montana State-Northern (MT) (9/5/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Jamal Cariglia vs Montana Tech (MT) (9/12/2026)
Yards Rushing 204 Jamal Cariglia vs Montana Tech (MT) (9/12/2026)
TD Rushes 3 Caden Young vs College of Idaho (10/17/2026)
Long Rush 85 Ty Battle vs Rocky Mountain (MT) (9/19/2026)
Pass Attempts 38 Dom Montiel vs Southern Oregon (10/3/2026)
38 Malakhi Statler vs Montana State-Northern (MT) (9/5/2026)
Pass Completions 25 Dom Montiel vs Southern Oregon (10/3/2026)
Yards Passing 362 Malakhi Statler vs Montana State-Northern (MT) (9/5/2026)
TD Passes 4 Kaden Huot vs Carroll (MT) (10/10/2026)
Longest Pass 88 Malakhi Statler vs Montana State-Northern (MT) (9/5/2026)
Receptions 8 Juliun Benson vs Montana State-Northern (MT) (9/5/2026)
8 Isaiah Woodley vs Montana State-Northern (MT) (9/5/2026)
Yards Receiving 232 Isaiah Woodley vs Montana State-Northern (MT) (9/5/2026)
TD Receptions 4 Ty Wilkinson vs Carroll (MT) (10/10/2026)
Longest Reception 88 Isaiah Woodley vs Montana State-Northern (MT) (9/5/2026)
Field Goals 2 Casey Kautzman vs Montana Tech (MT) (9/12/2026)
Longest Field Goal 40 Casey Kautzman vs Montana Tech (MT) (9/12/2026)
Punts 6 Ty Nelson vs Dickinson State (ND) (9/26/2026)
Longest Punt 57 Ty Nelson vs Dickinson State (ND) (9/26/2026)
Longest Punt Return 26 Jayden Woods vs Montana State-Northern (MT) (9/5/2026)
Longest Kickoff Return 34 Jahkylle Smith vs Simpson (CA) (10/24/2026)
Tackles 12 Braydon Cline vs Montana State-Northern (MT) (9/5/2026)
12 Jackson Kink vs Montana State-Northern (MT) (9/5/2026)
Tackles For Loss 2.5 Jojo Czyz vs Southern Oregon (10/3/2026)
Interceptions 1 Kellan Beller vs Montana Tech (MT) (9/12/2026)
1 Brett Grange vs Montana Tech (MT) (9/12/2026)
1 Team vs Rocky Mountain (MT) (9/19/2026)
1 Ryan Racht vs Dickinson State (ND) (9/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs College of Idaho (10/17/2026)
Yards Rushing 342 vs Carroll (MT) (10/10/2026)
TD Rushes 5 vs College of Idaho (10/17/2026)
Pass Attempts 39 vs Southern Oregon (10/3/2026)
Pass Completions 26 vs Southern Oregon (10/3/2026)
