Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

2019 Indoor & Outdoor Track Roster

Mindy Kaufman

  • Hometown Alta, Wyo.
  • Highschool Teton HS
  • Major Interdisciplinary Social Science
  • Class Senior

Biography

BULLDOG CAREER:
2018-19 (Senior) Named NAIA All-American after finishing 25th at the NAIA meet with a school record time of 18:00 • Frontier Conference Champion and Runner of the Year • All-Conference selection • Frontier Conference Runner of the Week on 10/16 and 10/22 • Academic All-Conference • Daktronics Scholar Athlete in both cross country and outdoor track • in track set a school record in the 5000m with a time of 17:44 • became the first Bulldogs in over 30 years to qualify for the NAIA National Meet.
2018 XC
9/7/2018 Carroll Invite Helena, Mont.  4K 15:19.26 2nd 
9/21/2018 Providence Open Great Falls, Mont.  5K 19:05.25 2nd 
9/28/2018 Montana Invite Missoula, Mont.  5K 19:28.60 25th
10/13/2018 Inland Empire   Lewiston, Idaho 5K 18:01.00 12th 
10/19/2018 Montana Western Open Dillon, Mont. 5K 19:55.14 3rd
11/2/2018 FC Champ Great Falls, Mont.  5K 18:39.00 1st
11/16/2018 NAIA Champ Cedar Rapids, Iowa 5K 18:00.00 25th 
2019 Outdoor Track
4/6/2019 War XII Spokane, Wash. 5000m 17:44.81 3rd
4/7/2019 War XII Spokane, Wash. 1500m 4:55.11 9th
4/13/2019 Montana Open Missoula, Mont.  5000m 18:33.12 3rd
4/20/2019 MSU Open Bozeman, Mont.  1500m 4:49.57 5th
4/26/2019 Trudnowski Open Helena, Mont.  5000m        | 17:58.45 1st
5/2/2019 UP Open Great Falls, Mont. 1500m        | 4:59.67 3rd
5/3/2019 Tom Gage Classic Bozeman, Mont. 1500m        | 4:43.33 7th
5/3/2019 Tom Gage Classic Bozeman, Mont. 5000m        | 20:22.09 1st
5/24/2019 NAIA National Championship Gulf Shores, Ala. 5000m

2017-18 (Junior) Finished 59th at the NAIA National Championships • All-Conference selection • Frontier Conference Runner of the Week on 9/25 • Daktronics Scholar Athlete in Cross Country, Outdoor Track, and Indoor Track • Academic All-Conference in Cross Country, and Outdoor Track • CoSIDA Academic All-District. 
Cross Country
Date Race Location Distance Time Place
9/8/2017 Carroll Early Bird Helena, Mont.  4k 15:44.95 3rd
9/22/2017 UP/RMC/UMW Great Falls, Mont.  5k 19:40.0 1st
9/29/2017 Montana Open Missoula, Mont.  5k 19:18.49 19th
10/14/2017 Inland Empire Championships Lewiston, Idaho 5k 18:14.8 6th
10/20/2017 Argo Open Great Falls, Mont.  5k 18:35.32 5th
11/3/2017 Frontier Conference Championship Lewiston, Idaho 5k 18:28 4th
11/18/2017 NAIA Championship Vancouver, Wash.  5k 18:30 59th
2017-18 Indoor Track
12/2/2017 Bobcat Preview Bozeman, Mont.  5000m 19:12.14
1/12/2018 Montana State Invitational Bozeman, Mont.  5000m 20:16.22 9th
2/3/2018 Mountain State Games Pocatello, Idaho 3000m 11:00.10 12th
2/16/2018 Bobcat Tuner Bozeman, Mont.  3000m 11:20.80 5th
2018 Outdoor Track
3/30/2018 Yellowjacket/Battlin Bear Invitational Laurel, Mont. 1500m 5:43.50 8th
3/30/2018 Yellowjacket/Battlin Bear Invitational Laurel, Mont. 5000m 19:27.81 1st
4/7/2018 War XI Spokane, Wash. 5000m 18:32.02 8th
4/14/2018 Montana Open Missoula, Mont.  1500m 5:05.69 5th
4/20/2018 Trudnowski Open Helena, Mont.  1500m 5:04.54 3rd
4/20/2018 Trudnowski Open Helena, Mont.  5000m 19:44.43 1st
4/27/2018 Carroll Open Helena, Mont.  5000m 19:06.44 1st
5/4/2018 Tom Gage Classic Missoula, Mont.  800m 2:35.96 8th
5/4/2018 Tom Gage Classic Missoula, Mont.  1500m 5:01.71 8th

2016-17 (Sophomore) Finished 76th at the NAIA National Championships • All-Conference selection • Frontier Conference Runner of the Week on 9/26 • Academic All-Conference in Cross Country, Outdoor Track, and Indoor Track • CoSIDA Academic All-District  • member of the first indoor track team in school history • member of first outdoor track team since 1986. 
Cross Country
Date Race Location Distance Time Place
9/3/2016 Tailgate Classic Caldwell, Idaho 4k 15:25.69 7th
9/9/2016 Carroll Early Bird Helena, Mont.  5k 20:16.76 6th
9/23/3016 UGF/RMC/UMW Great Falls, Mont.  5k 19:07.00 1st
10/8/2016 Yellowjacket Open Billings, Mont.  5k 18:50 8th
10/21/2016 UGF Open Great Falls, Mont.  5k 19:08.47 4th
11/4/2016 Frontier Conference Championship Helena, Mont.  5k 19:07.44 5th
11/19/2016 NAIA Championship Elsah, Ill. 5k 18:34.67 76th
2017 Indoor Track
1/28/2017 Snake River Open Pocatello, Idaho 3000m 10:52.92 4th
2/11/2017 Mountain State Games Pocatello, Idaho 3000m 10:57.04 17th
2/17/2017 Last Chance Bozeman, Mont.  5000m 19:46.74 2nd
2017 Outdoor Track
4/1/2017 Carroll Open Helena, Mont.  5000m 19:44.50 3rd
4/13/2017 Yellowjacket Open Billings, Mont.  5000m 19:57.37 3rd
4/21/2017 Trudnowski Open Helena, Mont.  1500m 5:09.96 4th
4/21/2017 Trudnowski Open Helena, Mont.  5000m 20:09.80 4th
4/29/2017 Montana Open Missoula, Mont.  5000m 19:21.42 4th

2015-16 (Freshman) Finished 141st at the NAIA National Championships • All-Conference selection • member of the first cross country team at Montana Western. 
Cross Country
Date Race Location Distance Time Place
9/11/2015 Carroll Early Bird Helena, Mont.  4k 16:14.86 15th 
9/19/2015 Montana State Invitational Bozeman, Mont.  5k 19:25.1 62nd
10/3/2015 Montana Invitational Missoula, Mont.  5k 20:33.64 37th
10/23/2015 UGF Open Great Falls, Mont.  5k 19:28.9 5th
11/6/2015 Frontier Conference Championship Great Falls, Mont.  5k 19:43.63 8th
11/21/2015 NAIA Championship Charlotte, N.C. 5k 19:20.0 141st

BEFORE UMW:
2015 graduate of Teton High School • high school 5K personal best was 21 minutes and 10 seconds • She was the youngest athlete to receive Coaches Leadership Award • 2015 State Track Medalist in the 1600 meter and 3200 meter race • 2014 Academic State Champ • 2013 and 2014 NXN Top Ten, first-place in Idaho small schools • 2013 State XC medalist.

PERSONAL: Born Malinda Kaufman • daughter of Warren and Tina Kaufman • siblings Garth and Darcie Kaufman • majoring in interdisciplinary social science.

Historical Player Information

  • 2017Sophomore

  • 2017-18Junior

  • 2019Senior