Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

Columbia (Mo.) (53, ) vs University of Montana-Wes (63, )

Box Score

University of Montana-Wes logo
63
vs
53
Columbia (Mo.) logo
Team Score By Half
Team 1 2 3 4 Total F
Winner UMW University of Montana-Wes 11 11 16 25 63
CC Columbia (Mo.) 15 16 14 8 53

University of Montana-Wes 63

University of Montana-Wes 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Palmore, Aniese * 35 4-15 3-10 6-8 1-8 9 2 2 2 0 0 17
12 12 Howlett, Taylor * 35 3-7 1-3 6-6 2-1 3 2 1 2 0 1 13
15 15 Cooper, Britt * 36 4-7 0-0 3-5 4-4 8 3 0 2 1 1 11
33 33 Bignell, Kaye * 36 2-11 0-0 7-11 3-8 11 2 1 2 0 3 11
23 23 Lamey, Cierra * 33 3-8 1-2 3-4 4-4 8 4 2 2 0 2 10
11 11 Bignell, Sierra 10 0-2 0-2 1-2 0-0 0 1 0 0 0 1 1
1 1 Jacobs, Jill 10 0-1 0-1 0-0 0-1 1 0 0 2 0 0 0
30 30 Welch, Alexa 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Schye, Darby 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
4 4 Baker, Dani 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Bookout, Brandy 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Bignell, Frankie 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 16-52 5-18 26-36 14-27 41 14 6 13 1 8 63
Team Summary FG 3PT FT
Total 16-52 5-18 26-36
30.8 % 27.8 % 72.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 1

Columbia (Mo.) 53

Columbia (Mo.) 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Raegan Wieser * 30 7-15 4-8 0-0 1-0 1 2 1 1 1 1 18
14 14 Morgan Brandt * 32 6-11 2-2 0-0 1-7 8 1 1 1 0 2 14
10 10 Martha Imoniana * 19 2-6 0-0 2-3 2-4 6 3 5 1 0 0 6
23 23 Ashlee Marlatt * 28 2-9 0-3 0-0 0-2 2 4 0 2 0 0 4
3 3 Alexis Uffmann * 23 0-3 0-0 2-2 2-3 5 4 1 3 1 1 2
20 20 Sarah Walters 26 2-9 0-3 1-2 2-4 6 4 1 1 0 2 5
21 21 Mai Nienhueser 10 2-5 0-0 0-0 1-2 3 4 0 2 1 0 4
12 12 Hannah Sutton 17 0-2 0-2 0-0 0-0 0 3 1 1 0 1 0
1 1 Grey Hayes 13 0-4 0-4 0-0 2-0 2 2 1 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
4 4 Samantha Cavlovich 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Nikki Fuemmeler 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 198 21-64 6-22 5-7 11-25 36 27 11 13 3 7 53
Team Summary FG 3PT FT
Total 21-64 6-22 5-7
32.8 % 27.3 % 71.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 9

Play Analysis

Points Off Turnovers
Team Total
University of Montana-Wes 0
Columbia (Mo.) 0
0
0
2nd Chance Points
Team Total
University of Montana-Wes 0
Columbia (Mo.) 0
0
0
Bench Points
Team Total
University of Montana-Wes 1
Columbia (Mo.) 9
1
9
Lead Gained By
Team Total
University of Montana-Wes 0
Columbia (Mo.) 0
0
0
Points in Paint
Team Total
University of Montana-Wes 0
Columbia (Mo.) 0
0
0
Fast Break Points
Team Total
University of Montana-Wes 0
Columbia (Mo.) 0
0
0
Score Tied By
Team Total
University of Montana-Wes 0
Columbia (Mo.) 0
0
0