Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

Eastern Oregon (47, ) vs University of Montana-Wes (60, )

Box Score

University of Montana-Wes logo
60
vs
47
Eastern Oregon logo
Team Score By Half
Team 1 2 3 4 Total F
Winner UMW University of Montana-Wes 15 16 14 15 60
EOU Eastern Oregon 11 10 11 15 47

University of Montana-Wes 60

University of Montana-Wes 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Cooper, Britt * 34 9-13 0-0 0-2 0-3 3 0 3 1 2 1 18
33 33 Bignell, Kaye * 26 6-11 0-0 3-4 2-3 5 3 0 1 0 1 15
5 5 Palmore, Aniese * 35 4-14 2-8 0-0 1-4 5 2 6 2 0 1 10
12 12 Howlett, Taylor * 36 1-3 1-3 0-0 0-8 8 1 2 2 0 2 3
23 23 Lamey, Cierra * 31 1-9 0-3 0-0 1-2 3 2 4 0 0 3 2
1 1 Jacobs, Jill 11 3-6 3-5 0-0 0-1 1 3 0 1 0 0 9
11 11 Bignell, Sierra 7 1-1 1-1 0-0 1-0 1 0 1 0 0 0 3
14 14 Bignell, Savanna 10 0-1 0-1 0-0 0-3 3 2 0 1 0 0 0
21 21 Bignell, Frankie 6 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
44 44 Schye, Darby 4 0-0 0-0 0-2 1-0 1 1 0 3 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals - 200 25-59 7-21 3-8 8-27 35 14 16 13 2 8 60
Team Summary FG 3PT FT
Total 25-59 7-21 3-8
42.4 % 33.3 % 37.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 12

Eastern Oregon 47

Eastern Oregon 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Maya AH YOU * 34 7-13 0-2 3-3 2-5 7 1 1 2 0 1 17
34 34 Stormee VAN BELLE * 20 4-7 0-1 0-0 3-4 7 3 0 4 1 0 8
22 22 Reece BAUER * 15 0-2 0-0 2-2 0-2 2 0 0 2 0 0 2
10 10 Darian GASSELING * 24 0-5 0-4 1-2 0-1 1 1 2 3 0 0 1
25 25 Ashley KNIGHT * 27 0-3 0-1 0-0 2-4 6 2 1 2 0 1 0
21 21 Payton PARRISH 20 2-7 2-7 0-0 0-2 2 0 1 1 0 1 6
24 24 Alisha SORENSEN 18 1-5 0-3 2-2 1-2 3 2 1 2 0 0 4
14 14 Donniesha WEBBER 16 1-5 1-2 0-0 1-4 5 2 0 1 3 0 3
3 3 Kate HOGAN 3 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
15 15 Bailey SCHROEDER 3 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
33 33 Mariah SWANSON 7 0-1 0-0 1-2 1-0 1 2 0 1 0 0 1
20 20 Jessica SEXSON 6 0-4 0-2 1-2 0-1 1 0 1 0 0 1 1
12 12 Andi WARN 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
11 11 Khadija NEUMEYER 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 17-54 3-22 10-13 13-29 42 14 7 20 4 4 47
Team Summary FG 3PT FT
Total 17-54 3-22 10-13
31.5 % 13.6 % 76.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 19

Play Analysis

Points Off Turnovers
Team Total
University of Montana-Wes 0
Eastern Oregon 0
0
0
2nd Chance Points
Team Total
University of Montana-Wes 0
Eastern Oregon 0
0
0
Bench Points
Team Total
University of Montana-Wes 12
Eastern Oregon 19
12
19
Lead Gained By
Team Total
University of Montana-Wes 0
Eastern Oregon 0
0
0
Points in Paint
Team Total
University of Montana-Wes 0
Eastern Oregon 0
0
0
Fast Break Points
Team Total
University of Montana-Wes 0
Eastern Oregon 0
0
0
Score Tied By
Team Total
University of Montana-Wes 0
Eastern Oregon 0
0
0