Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

Rocky Mountain (Mont.) (49, ) vs University of Montana-Wes (71, )

Box Score

University of Montana-Wes logo
71
vs
49
Rocky Mountain (Mont.) logo
Team Score By Half
Team 1 2 3 4 Total F
Winner UMW University of Montana-Wes 19 16 22 14 71
RMC Rocky Mountain (Mont.) 8 18 11 12 49

University of Montana-Wes 71

University of Montana-Wes 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bignell, Kaye * 20 10-14 0-0 1-2 2-1 3 5 1 2 0 2 21
15 15 Cooper, Britt * 31 8-12 0-0 2-8 4-15 19 3 0 5 2 1 18
12 12 Howlett, Taylor * 20 4-6 2-3 0-0 1-0 1 4 4 0 0 5 10
5 5 Palmore, Aniese * 32 2-13 0-7 2-2 2-1 3 4 8 0 0 0 6
23 23 Lamey, Cierra * 27 2-8 1-3 0-0 3-5 8 2 5 2 2 0 5
11 11 Bignell, Sierra 13 2-2 0-0 1-1 1-3 4 3 0 0 0 0 5
14 14 Bignell, Savanna 18 1-3 0-2 2-2 2-0 2 1 2 1 0 1 4
21 21 Bignell, Frankie 15 1-3 0-0 0-0 0-3 3 3 0 0 0 0 2
1 1 Jacobs, Jill 12 0-4 0-4 0-0 0-1 1 1 0 2 0 0 0
3 3 Klinker, Molly 5 0-4 0-1 0-0 1-0 1 0 0 0 1 0 0
30 30 Welch, Alexa 4 0-0 0-0 0-0 0-1 1 2 1 0 0 0 0
4 4 Baker, Dani 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Bookout, Brandy 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-7 7 0 0 1 0 0 0
Totals - 200 30-70 3-20 8-15 16-38 54 28 21 13 5 9 71
Team Summary FG 3PT FT
Total 30-70 3-20 8-15
42.9 % 15.0 % 53.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 11

Rocky Mountain (Mont.) 49

Rocky Mountain (Mont.) 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Keisha Engelhardt * 29 2-10 1-2 5-9 1-8 9 1 0 5 0 1 10
22 22 Mikayla Jones * 34 1-10 1-4 5-12 0-3 3 3 0 4 0 1 8
11 11 Hailee Farstveet * 31 2-8 0-0 4-4 0-2 2 2 1 2 0 3 8
44 44 Markaela Francis * 21 2-8 0-1 4-4 2-0 2 2 0 0 0 1 8
42 42 Justyn Juhl * 15 0-0 0-0 0-0 1-1 2 2 0 2 0 0 0
33 33 Alecia Chamberlin 19 2-5 0-0 3-4 3-1 4 0 1 2 0 0 7
5 5 Jayde LeFevre 9 1-3 1-3 2-2 0-1 1 1 0 1 0 2 5
32 32 Eboney Jackson 19 1-2 0-0 0-0 1-1 2 1 0 0 0 0 2
14 14 Addy Martin 4 0-1 0-0 1-2 0-1 1 1 0 0 0 0 1
40 40 Ronnie Harris 8 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
34 34 Madeline Jacquart 7 0-2 0-0 0-0 1-2 3 1 1 0 0 0 0
4 4 Brandy Kumm 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 199 11-50 3-10 24-37 9-21 30 15 3 16 0 8 49
Team Summary FG 3PT FT
Total 11-50 3-10 24-37
22.0 % 30.0 % 64.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 15

Play Analysis

Points Off Turnovers
Team Total
University of Montana-Wes 0
Rocky Mountain (Mont.) 0
0
0
2nd Chance Points
Team Total
University of Montana-Wes 0
Rocky Mountain (Mont.) 0
0
0
Bench Points
Team Total
University of Montana-Wes 11
Rocky Mountain (Mont.) 15
11
15
Lead Gained By
Team Total
University of Montana-Wes 0
Rocky Mountain (Mont.) 0
0
0
Points in Paint
Team Total
University of Montana-Wes 0
Rocky Mountain (Mont.) 0
0
0
Fast Break Points
Team Total
University of Montana-Wes 0
Rocky Mountain (Mont.) 0
0
0
Score Tied By
Team Total
University of Montana-Wes 0
Rocky Mountain (Mont.) 0
0
0