Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

College of Idaho (81, ) vs University of Montana-Wes (86, )

Box Score

University of Montana-Wes logo
86
vs
81
College of Idaho logo
Team Score By Half
Team 1 2 3 4 Total F
Winner UMW University of Montana-Wes 23 22 18 23 86
CI College of Idaho 20 9 18 34 81

University of Montana-Wes 86

University of Montana-Wes 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Howlett, Taylor * 30 8-12 2-5 3-5 1-2 3 3 2 1 0 1 21
33 33 Bignell, Kaye * 26 6-13 0-0 5-9 4-4 8 4 0 1 1 0 17
5 5 Palmore, Aniese * 28 6-9 1-3 1-4 1-1 2 2 5 1 0 3 14
15 15 Cooper, Britt * 31 3-5 0-0 3-4 5-5 10 3 1 2 0 1 9
23 23 Lamey, Cierra * 25 3-9 0-4 0-0 1-1 2 3 2 3 0 1 6
1 1 Jacobs, Jill 18 4-8 3-6 1-4 0-3 3 1 0 2 0 0 12
10 10 Bookout, Brandy 5 2-2 0-0 1-1 0-1 1 2 0 1 0 0 5
44 44 Schye, Darby 9 1-3 0-0 0-2 1-2 3 0 0 1 0 1 2
14 14 Bignell, Savanna 12 0-0 0-0 0-0 0-2 2 2 0 0 0 0 0
11 11 Bignell, Sierra 9 0-2 0-1 0-0 1-0 1 1 0 0 0 0 0
21 21 Bignell, Frankie 5 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
4 4 Baker, Dani 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 33-64 6-19 14-29 15-23 38 23 11 13 1 7 86
Team Summary FG 3PT FT
Total 33-64 6-19 14-29
51.6 % 31.6 % 48.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 19

College of Idaho 81

College of Idaho 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Kiara SKINNER * 24 7-12 6-7 2-3 0-3 3 2 0 1 2 0 22
20 20 Petra LUMPERT * 29 5-12 2-6 3-5 1-8 9 4 6 2 0 4 15
25 25 Alyssa CASE * 27 6-9 2-5 0-0 0-1 1 3 3 3 0 1 14
3 3 Madison Pilster * 24 3-6 1-2 5-5 2-1 3 2 0 3 0 2 12
22 22 Lindy WESTENDORF * 9 0-0 0-0 0-2 0-0 0 0 0 1 0 0 0
32 32 Allison LAW 20 3-3 0-0 3-4 0-3 3 1 0 1 1 0 9
11 11 Maddie SKAGGS 25 0-6 0-3 3-4 3-1 4 5 4 3 0 1 3
33 33 Savanna REID 19 1-1 1-1 0-0 1-0 1 4 3 0 0 0 3
4 4 Jaycin TINI 12 1-5 1-3 0-0 0-4 4 5 0 2 0 0 3
12 12 Stevie HILL 9 0-0 0-0 0-0 1-2 3 2 2 2 0 0 0
10 10 Madison HOLLY 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 26-54 13-27 16-23 9-23 32 28 18 18 3 9 81
Team Summary FG 3PT FT
Total 26-54 13-27 16-23
48.1 % 48.1 % 69.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 18

Play Analysis

Points Off Turnovers
Team Total
University of Montana-Wes 0
College of Idaho 0
0
0
2nd Chance Points
Team Total
University of Montana-Wes 0
College of Idaho 0
0
0
Bench Points
Team Total
University of Montana-Wes 19
College of Idaho 18
19
18
Lead Gained By
Team Total
University of Montana-Wes 0
College of Idaho 0
0
0
Points in Paint
Team Total
University of Montana-Wes 0
College of Idaho 0
0
0
Fast Break Points
Team Total
University of Montana-Wes 0
College of Idaho 0
0
0
Score Tied By
Team Total
University of Montana-Wes 0
College of Idaho 0
0
0