Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

2017-18 Women's Basketball Cumulative Statistics

Team Stats (27-9, 13-5)

Overall Team Statistics
Statistic University of Montana-Wes Opponents
Scoring
Total Points 2430 2008
Points Per Game 67.5 55.8
Scoring Margin 11.7 --
Shooting
FG: Made-Attempted 837-2097 738-1976
FG: Percentage .399 .373
FG: Per Game 23.3 20.5
3PT: Made-Attempted 259-808 190-635
3PT: Percentage .321 .299
3PT: Per Game 7.2 5.3
FT: Made-Attempted 497-684 342-484
FT: Percentage .727 .707
FT: Per Game 13.8 9.5
Rebounding
Total 1393 1210
Per Game 38.7 33.6
Margin 5.1 --
Assists
Total 440 352
Per Game 12.2 9.8
Turnovers
Total 478 590
Per Game 13.3 16.4
Margin 3.1 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 16.4 10.9
Steals
Total 325 239
Per Game 9.0 6.6
Blocks
Total 87 83
Per Game 2.4 2.3
Attendance
Total 0 1732
Per Game 15-0 13-133

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 King, Brianna 36 36 1124 31.2 228 542 .421 58 186 .312 178 218 .817 692 19.2 38 116 154 4.3 58 105 100 84 12
23 Lamey, Cierra 36 36 1041 28.9 109 268 .407 36 95 .379 79 108 .731 333 9.3 60 104 164 4.6 45 46 57 39 3
15 Cooper, Britt 36 36 1029 28.6 122 284 .430 3 13 .231 68 96 .708 315 8.8 81 206 287 8.0 86 47 61 31 42
5 Holmes, Paige 36 21 906 25.2 63 158 .399 35 92 .380 25 36 .694 186 5.2 26 62 88 2.4 48 49 42 37 3
33 Anderson, Tori 31 16 504 16.3 52 165 .315 38 127 .299 9 12 .750 151 4.9 17 37 54 1.7 24 28 20 25 9
12 Mac-Dangosu, Theresa 3 2 42 14.0 5 7 .714 0 0 .000 4 4 1.000 14 4.7 5 11 16 5.3 1 1 5 2 0
12 Mac-Dangosu, Theresa 17 1 206 12.1 28 62 .452 0 0 .000 24 38 .632 80 4.7 24 29 53 3.1 32 5 17 8 2
40 Bignell, Savanna 28 0 408 14.6 39 91 .429 21 57 .368 27 38 .711 126 4.5 15 36 51 1.8 67 38 44 20 0
30 Jacobs, Jill 20 11 234 11.7 28 79 .354 18 63 .286 7 14 .500 81 4.1 4 18 22 1.1 18 10 16 8 0
21 Bignell, Frankie 3 0 39 13.0 4 12 .333 0 1 .000 3 4 .750 11 3.7 7 10 17 5.7 7 1 1 2 1
03 Welch, Alexa 26 0 327 12.6 32 100 .320 19 62 .306 10 14 .714 93 3.6 21 25 46 1.8 22 13 15 13 0
10 Bookout, Brandy 16 0 113 7.1 17 41 .415 7 22 .318 11 17 .647 52 3.3 14 17 31 1.9 18 9 7 6 2
21 Bignell, Frankie 9 0 79 8.8 10 33 .303 1 7 .143 6 8 .750 27 3.0 7 9 16 1.8 15 6 5 7 1
44 Schye, Darby 34 15 427 12.6 41 95 .432 0 0 .000 18 37 .486 100 2.9 56 66 122 3.6 58 20 24 11 6
11 Bignell, Sierra 36 6 409 11.4 35 93 .376 18 56 .321 12 20 .600 100 2.8 24 53 77 2.1 19 29 32 20 2
25 Worster, Shannon 24 0 236 9.8 19 46 .413 2 11 .182 12 16 .750 52 2.2 6 17 23 1.0 10 31 12 10 4
4 Baker, Dani 9 0 61 6.8 5 20 .250 3 16 .188 4 4 1.000 17 1.9 2 7 9 1.0 3 2 6 0 0
TM Team 36 6 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 133 160 4.4 0 0 14 2 0  
34 Wass, Sophia 2 0 10 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 0 0 0 0 0
Total 36 7195 199.9 837 2097 .399 259 808 .321 497 684 .727 2430 67.50 434 959 1393 38.7 531 440 478 325 87
Opponents 36 7208 200.2 738 1976 .373 190 635 .299 342 484 .707 2008 55.78 326 884 1210 33.6 605 352 590 239 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 King, Brianna 18 18 610 33.9 110 279 .394 21 86 .244 97 118 .822 338 18.8 14 70 84 4.7 28 54 3.0 47 42 5
23 Lamey, Cierra 18 18 581 32.3 63 156 .404 23 53 .434 44 59 .746 193 10.7 31 50 81 4.5 29 19 1.1 29 17 1
15 Cooper, Britt 18 18 547 30.4 58 150 .387 1 9 .111 40 55 .727 157 8.7 41 115 156 8.7 42 21 1.2 32 15 26
5 Holmes, Paige 18 15 500 27.8 36 91 .396 21 55 .382 12 18 .667 105 5.8 13 31 44 2.4 29 27 1.5 26 25 2
33 Anderson, Tori 16 8 250 15.6 23 77 .299 16 54 .296 7 10 .700 69 4.3 10 19 29 1.8 12 15 0.9 9 11 4
40 Bignell, Savanna 16 0 219 13.7 22 50 .440 12 32 .375 8 12 .667 64 4.0 7 13 20 1.3 40 19 1.2 25 8 0
3 Welch, Alexa 15 0 210 14.0 19 57 .333 10 34 .294 4 7 .571 52 3.5 14 16 30 2.0 13 7 0.5 9 5 0
11 Bignell, Sierra 18 4 199 11.1 15 44 .341 7 27 .259 5 10 .500 42 2.3 9 24 33 1.8 11 7 0.4 14 7 0
12 Mac-Dangosu, Theresa 7 1 60 8.6 7 19 .368 0 0 .000 2 3 .667 16 2.3 7 4 11 1.6 12 1 0.1 5 2 1
12 Mac-Dangosu, Theresa 1 0 9 9.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 0 0 0.0 0 0 0
44 Schye, Darby 18 5 191 10.6 12 35 .343 0 0 .000 6 12 .500 30 1.7 20 35 55 3.1 25 7 0.4 15 3 4
30 Jacobs, Jill 8 3 65 8.1 3 16 .188 2 13 .154 3 4 .750 11 1.4 0 9 9 1.1 3 0 0.0 7 4 0
21 Bignell, Frankie 5 0 28 5.6 2 10 .200 0 2 .000 1 2 .500 5 1.0 1 3 4 0.8 6 3 0.6 2 2 0
TM Team 18 3 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 67 79 4.4 0 0 0.0 8 2 0  
4 Baker, Dani 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Bignell, Frankie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Bookout, Brandy 6 0 27 4.5 1 4 .250 1 4 .250 2 2 1.000 5 0.8 2 3 5 0.8 3 2 0.3 2 1 0
25 Worster, Shannon 12 0 95 7.9 4 15 .267 1 6 .167 2 2 1.000 11 0.9 4 7 11 0.9 5 6 0.5 3 3 3
Total 18 3595 199.7 376 1006 .374 115 375 .307 233 314 .742 1100 61.11 186 468 654 36.3 258 188 10.4 233 147 46
Opponents 18 3606 200.3 380 992 .383 90 296 .304 160 229 .699 1010 56.11 164 467 631 35.1 280 188 10.4 271 117 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 King, Brianna 36 36 1124 228 542 .421 58 186 .312 178 218 .817 692 19.2
23 Lamey, Cierra 36 36 1041 109 268 .407 36 95 .379 79 108 .731 333 9.3
15 Cooper, Britt 36 36 1029 122 284 .430 3 13 .231 68 96 .708 315 8.8
5 Holmes, Paige 36 21 906 63 158 .399 35 92 .380 25 36 .694 186 5.2
33 Anderson, Tori 31 16 504 52 165 .315 38 127 .299 9 12 .750 151 4.9
30 Jacobs, Jill 20 11 234 28 79 .354 18 63 .286 7 14 .500 81 4.1
12 Mac-Dangosu, Theresa 3 2 42 5 7 .714 0 0 .000 4 4 1.000 14 4.7
12 Mac-Dangosu, Theresa 17 1 206 28 62 .452 0 0 .000 24 38 .632 80 4.7
40 Bignell, Savanna 28 0 408 39 91 .429 21 57 .368 27 38 .711 126 4.5
21 Bignell, Frankie 3 0 39 4 12 .333 0 1 .000 3 4 .750 11 3.7
21 Bignell, Frankie 9 0 79 10 33 .303 1 7 .143 6 8 .750 27 3.0
10 Bookout, Brandy 16 0 113 17 41 .415 7 22 .318 11 17 .647 52 3.3
03 Welch, Alexa 26 0 327 32 100 .320 19 62 .306 10 14 .714 93 3.6
44 Schye, Darby 34 15 427 41 95 .432 0 0 .000 18 37 .486 100 2.9
11 Bignell, Sierra 36 6 409 35 93 .376 18 56 .321 12 20 .600 100 2.8
25 Worster, Shannon 24 0 236 19 46 .413 2 11 .182 12 16 .750 52 2.2
4 Baker, Dani 9 0 61 5 20 .250 3 16 .188 4 4 1.000 17 1.9
34 Wass, Sophia 2 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 36 7195 837 2097 .399 259 808 .321 497 684 .727 2430 67.50
Opponents 36 7208 738 1976 .373 190 635 .299 342 484 .707 2008 55.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 King, Brianna 36 31.2 .421 .312 .817 1.1 3.2 4.3 2.9 2.3 0.3 19.2
23 Lamey, Cierra 36 28.9 .407 .379 .731 1.7 2.9 4.6 1.3 1.1 0.1 9.3
15 Cooper, Britt 36 28.6 .430 .231 .708 2.3 5.7 8.0 1.3 0.9 1.2 8.8
5 Holmes, Paige 36 25.2 .399 .380 .694 0.7 1.7 2.4 1.4 1.0 0.1 5.2
33 Anderson, Tori 31 16.3 .315 .299 .750 0.5 1.2 1.7 0.9 0.8 0.3 4.9
30 Jacobs, Jill 20 11.7 .354 .286 .500 0.2 0.9 1.1 0.5 0.4 0.0 4.1
12 Mac-Dangosu, Theresa 3 14.0 .714 .000 1.000 1.7 3.7 5.3 0.3 0.7 0.0 4.7
12 Mac-Dangosu, Theresa 17 12.1 .452 .000 .632 1.4 1.7 3.1 0.3 0.5 0.1 4.7
40 Bignell, Savanna 28 14.6 .429 .368 .711 0.5 1.3 1.8 1.4 0.7 0.0 4.5
21 Bignell, Frankie 3 13.0 .333 .000 .750 2.3 3.3 5.7 0.3 0.7 0.3 3.7
21 Bignell, Frankie 9 8.8 .303 .143 .750 0.8 1.0 1.8 0.7 0.8 0.1 3.0
10 Bookout, Brandy 16 7.1 .415 .318 .647 0.9 1.1 1.9 0.6 0.4 0.1 3.3
03 Welch, Alexa 26 12.6 .320 .306 .714 0.8 1.0 1.8 0.5 0.5 0.0 3.6
44 Schye, Darby 34 12.6 .432 .000 .486 1.6 1.9 3.6 0.6 0.3 0.2 2.9
11 Bignell, Sierra 36 11.4 .376 .321 .600 0.7 1.5 2.1 0.8 0.6 0.1 2.8
25 Worster, Shannon 24 9.8 .413 .182 .750 0.3 0.7 1.0 1.3 0.4 0.2 2.2
4 Baker, Dani 9 6.8 .250 .188 1.000 0.2 0.8 1.0 0.2 0.0 0.0 1.9
34 Wass, Sophia 2 5.0 .000 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 0.0
Total 36 199.9 .399 .321 .727 12.1 26.6 38.7 12.2 9.0 2.4 67.50
Opponents 36 200.2 .373 .299 .707 9.1 24.6 33.6 9.8 6.6 2.3 55.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Salish Kootenai 10/27/17 84-49 W 31-68 .456 6-26 .231 16-25 .640 21 34 55 55.0 13 14 16 4 10 84 84.0
at MSU Billings 11/01/17 75-80 L 27-59 .458 7-22 .318 14-22 .636 10 16 26 40.5 21 10 13 2 6 75 79.5
vs Dickinson State (N.D.) 11/03/17 78-47 W 30-71 .423 8-30 .267 10-12 .833 16 27 43 41.3 18 13 10 1 8 78 79.0
vs Nueta Hidatsa 11/04/17 98-44 W 33-72 .458 9-30 .300 23-33 .697 18 28 46 42.5 19 23 12 1 19 98 83.8
vs St. Thomas (Fla.) 11/09/17 87-75 W 26-60 .433 8-21 .381 27-39 .692 16 26 42 42.4 14 12 12 6 6 87 84.4
vs Eastern Oregon 11/25/17 79-65 W 26-47 .553 12-21 .571 15-22 .682 5 26 31 40.5 15 8 12 1 7 79 83.5
at College of Idaho 11/25/17 68-42 W 26-63 .413 7-19 .368 9-15 .600 16 31 47 41.4 18 13 11 2 5 68 81.3
vs Montana Tech 11/28/17 64-56 W 21-51 .412 3-17 .176 19-24 .792 5 32 37 40.9 14 8 20 1 11 64 79.1
at Lewis-Clark State College 11/30/17 69-74 L 27-69 .391 6-18 .333 9-14 .643 15 27 42 41.0 13 9 12 2 11 69 78.0
at Salish Kootenai 12/10/17 87-29 W 31-82 .378 12-35 .343 13-17 .765 23 36 59 42.8 6 19 8 4 16 87 78.9
at La Sierra (Calif.) 12/14/17 69-72 L 22-63 .349 4-20 .200 21-34 .618 19 23 42 42.7 23 14 23 6 19 69 78.0
at Westmont (Calif.) 12/15/17 49-46 W 19-49 .388 5-17 .294 6-10 .600 9 25 34 42.0 10 13 12 0 8 49 75.6
vs Bethesda 12/29/17 96-49 W 38-72 .528 10-29 .345 10-17 .588 20 36 56 43.1 17 24 13 1 10 96 77.2
at Dickinson State 12/30/17 86-46 W 29-62 .468 13-32 .406 15-19 .789 13 32 45 43.2 15 17 16 4 14 86 77.8
at Carroll (Mont.) 01/04/18 45-82 L 16-59 .271 4-19 .211 9-14 .643 20 18 38 42.9 23 9 18 2 6 45 75.6
at Rocky Mountain 01/06/18 47-54 L 15-51 .294 4-18 .222 13-18 .722 12 25 37 42.5 17 5 14 3 6 47 73.8
vs Providence (Mont.) 01/11/18 39-53 L 14-57 .246 4-25 .160 7-10 .700 9 20 29 41.7 13 7 18 1 12 39 71.8
vs Montana State-Northern 01/13/18 78-58 W 29-66 .439 8-20 .400 12-14 .857 12 31 43 41.8 22 15 12 2 7 78 72.1
vs Carroll (Mont.) 01/18/18 59-43 W 16-51 .314 3-17 .176 24-33 .727 11 28 39 41.6 19 7 14 3 14 59 71.4
vs Rocky Mountain (Mont.) 01/20/18 64-57 W 18-48 .375 5-19 .263 23-30 .767 7 33 40 41.6 18 8 9 3 5 64 71.1
at Providence (Mont.) 01/26/18 82-55 W 28-56 .500 14-28 .500 12-17 .706 8 19 27 40.9 11 19 10 3 20 82 71.6
at Montana State University- 01/27/18 67-51 W 24-54 .444 7-18 .389 12-17 .706 11 23 34 40.5 11 19 14 5 6 67 71.4
at Montana Tech 02/01/18 67-56 W 23-55 .418 8-18 .444 13-17 .765 8 31 39 40.5 12 11 16 5 6 67 71.2
vs Lewis-Clark State (Idaho) 02/03/18 60-57 W 22-61 .361 9-26 .346 7-10 .700 10 31 41 40.5 13 13 11 4 10 60 70.7
vs Montana State-Northern 02/08/18 62-57 W 21-55 .382 4-22 .182 16-20 .800 10 21 31 40.1 10 8 10 1 6 62 70.4
vs Providence (Mont.) 02/10/18 68-55 W 23-53 .434 9-21 .429 13-19 .684 9 22 31 39.8 15 11 11 3 7 68 70.3
vs Montana Tech 02/14/18 65-70 L 24-63 .381 3-16 .188 14-18 .778 9 26 35 39.6 14 6 9 0 7 65 70.1
at Lewis-Clark State College 02/16/18 63-48 W 24-56 .429 10-25 .400 5-6 .833 9 25 34 39.4 8 18 11 4 4 63 69.8
at Rocky Mountain 02/22/18 50-42 W 16-55 .291 6-22 .273 12-17 .706 12 34 46 39.6 13 6 13 3 3 50 69.1
at Carroll College 02/24/18 51-42 W 15-46 .326 8-26 .308 13-16 .813 9 22 31 39.3 12 9 11 1 6 51 68.5
vs Montana State-Northern 02/28/18 70-62 W 24-63 .381 9-28 .321 13-15 .867 10 23 33 39.1 12 13 8 1 9 70 68.6
vs Rocky Mountain (Mont.) 03/03/18 54-59 L 20-50 .400 6-17 .353 8-8 1.000 8 18 26 38.7 15 10 15 2 9 54 68.1
vs Dillard (La.) 03/14/18 66-54 W 26-56 .464 6-23 .261 8-15 .533 14 34 48 39.0 21 17 20 2 7 66 68.1
at Campbellsville (Ky.) 03/16/18 60-57 W 17-48 .354 8-19 .421 18-22 .818 13 22 35 38.9 13 11 18 2 9 60 67.8
vs Menlo (Calif.) 03/17/18 74-61 W 19-56 .339 8-21 .381 28-30 .933 6 27 33 38.7 13 14 9 1 11 74 68.0
vs Freed-Hardeman (Tenn.) 03/19/18 50-61 L 17-50 .340 6-23 .261 10-15 .667 11 27 38 38.7 10 7 17 1 5 50 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salish Kootenai 10/27/17 49-84 L 18-57 .316 8-26 .308 5-9 .556 5 21 26 26.0 16 7 19 1 5 49 49.0
MSU Billings 11/01/17 80-75 W 29-59 .492 11-23 .478 11-15 .733 13 17 30 28.0 23 16 15 2 3 80 64.5
Dickinson State (N.D.) 11/03/17 47-78 L 19-46 .413 3-15 .200 6-10 .600 4 26 30 28.7 16 7 23 0 3 47 58.7
Nueta Hidatsa 11/04/17 44-98 L 14-41 .341 2-12 .167 14-19 .737 2 27 29 28.8 24 10 33 0 7 44 55.0
St. Thomas (Fla.) 11/09/17 75-87 L 26-63 .413 8-15 .533 15-21 .714 12 20 32 29.4 31 11 18 0 8 75 59.0
Eastern Oregon 11/25/17 65-79 L 23-57 .404 10-28 .357 9-9 1.000 7 18 25 28.7 15 9 11 1 3 65 60.0
College of Idaho 11/25/17 42-68 L 13-49 .265 3-25 .120 13-16 .813 5 24 29 28.7 16 7 13 2 5 42 57.4
Montana Tech 11/28/17 56-64 L 20-60 .333 3-12 .250 13-19 .684 9 28 37 29.8 19 6 21 1 10 56 57.3
Lewis-Clark State College 11/30/17 74-69 W 29-67 .433 9-23 .391 7-10 .700 12 27 39 30.8 11 22 14 5 7 74 59.1
Salish Kootenai 12/10/17 29-87 L 10-55 .182 3-16 .188 6-9 .667 10 27 37 31.4 11 4 23 1 4 29 56.1
La Sierra (Calif.) 12/14/17 72-69 W 25-61 .410 2-10 .200 20-27 .741 16 29 45 32.6 24 13 26 5 10 72 57.5
Westmont (Calif.) 12/15/17 46-49 L 18-50 .360 9-26 .346 1-2 .500 7 21 28 32.3 13 12 11 4 5 46 56.6
Bethesda 12/29/17 49-96 L 18-53 .340 5-19 .263 8-15 .533 3 17 20 31.3 16 6 17 1 7 49 56.0
Dickinson State 12/30/17 46-86 L 16-53 .302 2-16 .125 12-20 .600 9 21 30 31.2 17 5 21 0 11 46 55.3
Carroll (Mont.) 01/04/18 82-45 W 30-58 .517 10-19 .526 12-15 .800 12 26 38 31.7 17 19 10 8 8 82 57.1
Rocky Mountain 01/06/18 54-47 W 21-53 .396 3-10 .300 9-10 .900 8 28 36 31.9 18 8 12 2 8 54 56.9
Providence (Mont.) 01/11/18 53-39 W 22-48 .458 3-14 .214 6-11 .545 7 34 41 32.5 13 10 20 1 13 53 56.6
Montana State-Northern 01/13/18 58-78 L 16-53 .302 5-21 .238 21-27 .778 8 26 34 32.6 13 6 15 0 3 58 56.7
Carroll (Mont.) 01/18/18 43-59 L 16-56 .286 4-21 .190 7-11 .636 10 29 39 32.9 21 5 23 7 7 43 56.0
Rocky Mountain (Mont.) 01/20/18 57-64 L 22-60 .367 3-14 .214 10-18 .556 10 25 35 33.0 18 7 9 1 4 57 56.1
Providence (Mont.) 01/26/18 55-82 L 22-49 .449 7-13 .538 4-7 .571 10 22 32 33.0 14 15 25 2 6 55 56.0
Montana State University- 01/27/18 51-67 L 17-51 .333 6-21 .286 11-12 .917 8 14 22 32.5 19 5 13 2 6 51 55.8
Montana Tech 02/01/18 56-67 L 22-65 .338 4-17 .235 8-11 .727 14 25 39 32.7 17 10 15 3 7 56 55.8
Lewis-Clark State (Idaho) 02/03/18 57-60 L 23-57 .404 4-17 .235 7-11 .636 6 28 34 32.8 10 12 14 5 8 57 55.8
Montana State-Northern 02/08/18 57-62 L 23-47 .489 3-14 .214 8-10 .800 5 25 30 32.7 15 13 14 2 4 57 55.9
Providence (Mont.) 02/10/18 55-68 L 21-59 .356 5-20 .250 8-12 .667 15 24 39 32.9 22 8 17 1 4 55 55.8
Montana Tech 02/14/18 70-65 W 26-57 .456 6-15 .400 12-17 .706 6 30 36 33.0 17 10 11 1 4 70 56.4
Lewis-Clark State College 02/16/18 48-63 L 19-53 .358 6-19 .316 4-4 1.000 8 23 31 33.0 9 15 14 3 6 48 56.1
Rocky Mountain 02/22/18 42-50 L 16-56 .286 2-9 .222 8-14 .571 9 30 39 33.2 14 9 9 6 7 42 55.6
Carroll College 02/24/18 42-51 L 15-43 .349 7-17 .412 5-10 .500 7 23 30 33.1 13 8 15 2 5 42 55.1
Montana State-Northern 02/28/18 62-70 L 23-54 .426 5-19 .263 11-14 .786 7 30 37 33.2 14 12 14 1 4 62 55.4
Rocky Mountain (Mont.) 03/03/18 59-54 W 20-43 .465 9-16 .563 10-15 .667 6 22 28 33.0 11 9 17 4 9 59 55.5
Dillard (La.) 03/14/18 54-66 L 18-67 .269 5-21 .238 13-21 .619 21 22 43 33.3 20 7 17 0 13 54 55.4
Campbellsville (Ky.) 03/16/18 57-60 L 21-56 .375 5-16 .313 10-13 .769 15 18 33 33.3 23 8 18 2 10 57 55.5
Menlo (Calif.) 03/17/18 61-74 L 21-60 .350 6-21 .286 13-14 .929 13 32 45 33.7 23 9 18 4 3 61 55.6
Freed-Hardeman (Tenn.) 03/19/18 61-50 W 26-60 .433 4-15 .267 5-6 .833 7 25 32 33.6 12 12 5 3 12 61 55.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salish Kootenai 10/27/17 84-49 35 31-68/18-57 .456/.316 6-26/8-26 .231/.308 16-25/5-9 .640-.556 55/26 29 14/7 16/19 4/1 10/5 13/16
MSU Billings 11/01/17 75-80 -5 27-59/29-59 .458/.492 7-22/11-23 .318/.478 14-22/11-15 .636-.733 26/30 -4 10/16 13/15 2/2 6/3 21/23
Dickinson State (N.D.) 11/03/17 78-47 31 30-71/19-46 .423/.413 8-30/3-15 .267/.200 10-12/6-10 .833-.600 43/30 13 13/7 10/23 1/0 8/3 18/16
Nueta Hidatsa 11/04/17 98-44 54 33-72/14-41 .458/.341 9-30/2-12 .300/.167 23-33/14-19 .697-.737 46/29 17 23/10 12/33 1/0 19/7 19/24
St. Thomas (Fla.) 11/09/17 87-75 12 26-60/26-63 .433/.413 8-21/8-15 .381/.533 27-39/15-21 .692-.714 42/32 10 12/11 12/18 6/0 6/8 14/31
Eastern Oregon 11/25/17 79-65 14 26-47/23-57 .553/.404 12-21/10-28 .571/.357 15-22/9-9 .682-1.000 31/25 6 8/9 12/11 1/1 7/3 15/15
College of Idaho 11/25/17 68-42 26 26-63/13-49 .413/.265 7-19/3-25 .368/.120 9-15/13-16 .600-.813 47/29 18 13/7 11/13 2/2 5/5 18/16
Montana Tech 11/28/17 64-56 8 21-51/20-60 .412/.333 3-17/3-12 .176/.250 19-24/13-19 .792-.684 37/37 0 8/6 20/21 1/1 11/10 14/19
Lewis-Clark State College 11/30/17 69-74 -5 27-69/29-67 .391/.433 6-18/9-23 .333/.391 9-14/7-10 .643-.700 42/39 3 9/22 12/14 2/5 11/7 13/11
Salish Kootenai 12/10/17 87-29 58 31-82/10-55 .378/.182 12-35/3-16 .343/.188 13-17/6-9 .765-.667 59/37 22 19/4 8/23 4/1 16/4 6/11
La Sierra (Calif.) 12/14/17 69-72 -3 22-63/25-61 .349/.410 4-20/2-10 .200/.200 21-34/20-27 .618-.741 42/45 -3 14/13 23/26 6/5 19/10 23/24
Westmont (Calif.) 12/15/17 49-46 3 19-49/18-50 .388/.360 5-17/9-26 .294/.346 6-10/1-2 .600-.500 34/28 6 13/12 12/11 0/4 8/5 10/13
Bethesda 12/29/17 96-49 47 38-72/18-53 .528/.340 10-29/5-19 .345/.263 10-17/8-15 .588-.533 56/20 36 24/6 13/17 1/1 10/7 17/16
Dickinson State 12/30/17 86-46 40 29-62/16-53 .468/.302 13-32/2-16 .406/.125 15-19/12-20 .789-.600 45/30 15 17/5 16/21 4/0 14/11 15/17
Carroll (Mont.) 01/04/18 45-82 -37 16-59/30-58 .271/.517 4-19/10-19 .211/.526 9-14/12-15 .643-.800 38/38 0 9/19 18/10 2/8 6/8 23/17
Rocky Mountain 01/06/18 47-54 -7 15-51/21-53 .294/.396 4-18/3-10 .222/.300 13-18/9-10 .722-.900 37/36 1 5/8 14/12 3/2 6/8 17/18
Providence (Mont.) 01/11/18 39-53 -14 14-57/22-48 .246/.458 4-25/3-14 .160/.214 7-10/6-11 .700-.545 29/41 -12 7/10 18/20 1/1 12/13 13/13
Montana State-Northern 01/13/18 78-58 20 29-66/16-53 .439/.302 8-20/5-21 .400/.238 12-14/21-27 .857-.778 43/34 9 15/6 12/15 2/0 7/3 22/13
Carroll (Mont.) 01/18/18 59-43 16 16-51/16-56 .314/.286 3-17/4-21 .176/.190 24-33/7-11 .727-.636 39/39 0 7/5 14/23 3/7 14/7 19/21
Rocky Mountain (Mont.) 01/20/18 64-57 7 18-48/22-60 .375/.367 5-19/3-14 .263/.214 23-30/10-18 .767-.556 40/35 5 8/7 9/9 3/1 5/4 18/18
Providence (Mont.) 01/26/18 82-55 27 28-56/22-49 .500/.449 14-28/7-13 .500/.538 12-17/4-7 .706-.571 27/32 -5 19/15 10/25 3/2 20/6 11/14
Montana State University- 01/27/18 67-51 16 24-54/17-51 .444/.333 7-18/6-21 .389/.286 12-17/11-12 .706-.917 34/22 12 19/5 14/13 5/2 6/6 11/19
Montana Tech 02/01/18 67-56 11 23-55/22-65 .418/.338 8-18/4-17 .444/.235 13-17/8-11 .765-.727 39/39 0 11/10 16/15 5/3 6/7 12/17
Lewis-Clark State (Idaho) 02/03/18 60-57 3 22-61/23-57 .361/.404 9-26/4-17 .346/.235 7-10/7-11 .700-.636 41/34 7 13/12 11/14 4/5 10/8 13/10
Montana State-Northern 02/08/18 62-57 5 21-55/23-47 .382/.489 4-22/3-14 .182/.214 16-20/8-10 .800-.800 31/30 1 8/13 10/14 1/2 6/4 10/15
Providence (Mont.) 02/10/18 68-55 13 23-53/21-59 .434/.356 9-21/5-20 .429/.250 13-19/8-12 .684-.667 31/39 -8 11/8 11/17 3/1 7/4 15/22
Montana Tech 02/14/18 65-70 -5 24-63/26-57 .381/.456 3-16/6-15 .188/.400 14-18/12-17 .778-.706 35/36 -1 6/10 9/11 0/1 7/4 14/17
Lewis-Clark State College 02/16/18 63-48 15 24-56/19-53 .429/.358 10-25/6-19 .400/.316 5-6/4-4 .833-1.000 34/31 3 18/15 11/14 4/3 4/6 8/9
Rocky Mountain 02/22/18 50-42 8 16-55/16-56 .291/.286 6-22/2-9 .273/.222 12-17/8-14 .706-.571 46/39 7 6/9 13/9 3/6 3/7 13/14
Carroll College 02/24/18 51-42 9 15-46/15-43 .326/.349 8-26/7-17 .308/.412 13-16/5-10 .813-.500 31/30 1 9/8 11/15 1/2 6/5 12/13
Montana State-Northern 02/28/18 70-62 8 24-63/23-54 .381/.426 9-28/5-19 .321/.263 13-15/11-14 .867-.786 33/37 -4 13/12 8/14 1/1 9/4 12/14
Rocky Mountain (Mont.) 03/03/18 54-59 -5 20-50/20-43 .400/.465 6-17/9-16 .353/.563 8-8/10-15 1.000-.667 26/28 -2 10/9 15/17 2/4 9/9 15/11
Dillard (La.) 03/14/18 66-54 12 26-56/18-67 .464/.269 6-23/5-21 .261/.238 8-15/13-21 .533-.619 48/43 5 17/7 20/17 2/0 7/13 21/20
