Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

Montana State-Northern (62, ) vs University of Montana-Wes (75, )

Box Score

University of Montana-Wes logo
75
vs
62
Montana State-Northern logo
Team Score By Half
Team 1 2 Total F
Winner UMW University of Montana-Wes 33 42 75
MSUN Montana State-Northern 32 30 62

University of Montana-Wes 75

University of Montana-Wes 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Robinson, Dom * 37 9-15 4-7 4-4 0-2 2 1 7 1 0 1 26
0 0 Smalls, Shyke * 33 10-15 3-6 2-2 0-4 4 1 1 1 0 2 25
30 30 Kidgell, Kooper * 30 5-7 0-1 0-0 0-2 2 2 3 0 0 2 10
25 25 Payne, Marcus * 21 1-3 0-0 1-2 2-2 4 3 1 0 0 1 3
4 4 King, Riley * 27 1-4 0-0 0-0 1-4 5 2 2 0 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
33 33 Evans, Cam 17 2-3 0-0 0-0 1-2 3 0 2 0 0 1 4
11 11 Durocher, Derrek 6 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
2 2 Darko-Kelly, Zaccheus 15 1-4 0-0 0-0 0-4 4 4 1 0 0 0 2
24 24 Haack, Chase 10 0-2 0-0 0-0 0-1 1 1 0 1 0 0 0
22 22 Scott, Troy 4 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
Totals - 200 30-54 8-15 7-8 4-27 31 14 17 3 1 7 75
Team Summary FG 3PT FT
Total 30-54 8-15 7-8
55.6 % 53.3 % 87.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 9

Montana State-Northern 62

Montana State-Northern 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Cameron Epps * 27 4-11 2-7 0-0 1-2 3 4 2 1 0 0 10
22 22 David Straughter * 27 3-7 0-1 4-4 0-3 3 0 2 2 0 0 10
34 34 Tyler Chandler * 21 3-8 2-7 2-2 2-2 4 2 3 2 0 0 10
50 50 Ryan Reeves * 37 3-3 0-0 0-0 5-4 9 3 4 0 4 0 6
20 20 Badhasa Margarsa * 14 1-3 0-1 0-0 0-0 0 1 1 1 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
24 24 Devin Bray 26 4-8 4-8 0-0 1-1 2 4 0 0 0 0 12
32 32 Justin Dunsmore 18 4-6 0-1 0-2 1-1 2 0 0 1 0 0 8
31 31 Dylan Tatarka 9 1-4 0-3 0-0 2-1 3 0 0 0 0 0 2
33 33 Charles Porter 6 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
23 23 Kevin Oberweiser 11 0-3 0-3 0-0 0-1 1 0 2 0 0 0 0
43 43 William Walker 3 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
12 12 Adam Huse 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-55 8-32 6-9 12-20 32 14 14 7 4 0 62
Team Summary FG 3PT FT
Total 24-55 8-32 6-9
43.6 % 25.0 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 24

Play Analysis

Points Off Turnovers
Team Total
University of Montana-Wes 0
Montana State-Northern 0
0
0
2nd Chance Points
Team Total
University of Montana-Wes 0
Montana State-Northern 0
0
0
Bench Points
Team Total
University of Montana-Wes 9
Montana State-Northern 24
9
24
Lead Gained By
Team Total
University of Montana-Wes 0
Montana State-Northern 0
0
0
Points in Paint
Team Total
University of Montana-Wes 0
Montana State-Northern 0
0
0
Fast Break Points
Team Total
University of Montana-Wes 0
Montana State-Northern 0
0
0
Score Tied By
Team Total
University of Montana-Wes 0
Montana State-Northern 0
0
0