Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Montana Western (MT) Opponents
Scoring
Total Points 116 114
Points Per Game 58.0 57.0
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 43-131 39-110
FG: Percentage .328 .355
FG: Per Game 21.5 19.5
3PT: Made-Attempted 17-46 12-41
3PT: Percentage .370 .293
3PT: Per Game 8.5 6.0
FT: Made-Attempted 13-22 24-36
FT: Percentage .591 .667
FT: Per Game 6.5 12.0
Rebounding
Total 85 73
Per Game 42.5 36.5
Margin 6.0 --
Assists
Total 30 18
Per Game 15.0 9.0
Turnovers
Total 20 21
Per Game 10.0 10.5
Margin 0.5 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 11.0 10.5
Steals
Total 15 13
Per Game 7.5 6.5
Blocks
Total 9 8
Per Game 4.5 4.0
Attendance
Total 0 0
Per Game 2-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Kinzeler, Matthew 2 0 41 20.5 6 14 .429 5 9 .556 4 4 1.000 21 10.5 0 8 8 4.0 3 1 2 2 0
21 Colston, Naeem 2 2 53 26.5 8 23 .348 3 4 .750 1 2 .500 20 10.0 7 14 21 10.5 6 3 4 2 3
0 Davis, Bud 2 0 37 18.5 5 14 .357 4 8 .500 3 3 1.000 17 8.5 1 2 3 1.5 3 2 1 1 0
4 Carlson, Billy 2 2 51 25.5 3 8 .375 1 4 .250 3 5 .600 10 5.0 3 8 11 5.5 6 5 2 1 1
5 Whiteside, Joshua 2 2 34 17.0 5 12 .417 0 0 .000 0 1 .000 10 5.0 3 6 9 4.5 4 2 3 1 0
13 Hatler, Gabe 2 2 32 16.0 3 11 .273 0 0 .000 1 3 .333 7 3.5 6 1 7 3.5 0 3 1 0 0
14 Downie, Cameron 2 0 25 12.5 3 8 .375 1 3 .333 0 1 .000 7 3.5 1 2 3 1.5 0 2 0 3 0
6 Windfield, Marje 2 2 39 19.5 2 15 .133 1 10 .100 1 2 .500 6 3.0 0 2 2 1.0 2 2 2 1 0
22 Lear, Deron 1 0 2 2.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
11 Lewis, Aries 2 0 25 12.5 3 9 .333 0 0 .000 0 0 .000 6 3.0 1 5 6 3.0 4 1 2 1 5
10 Hill, Jace 2 0 43 21.5 2 7 .286 1 3 .333 0 1 .000 5 2.5 4 5 9 4.5 2 5 1 2 0
2 Hurley, River 2 0 18 9.0 2 8 .250 0 3 .000 0 0 .000 4 2.0 2 2 4 2.0 2 4 1 1 0
33 Peffer, Karson 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 1.0 0 0 1 0 0  
Total 2 400 200.0 43 131 .328 17 46 .370 13 22 .591 116 58.00 30 55 85 42.5 32 30 20 15 9
Opponents 2 400 200.0 39 110 .355 12 41 .293 24 36 .667 114 57.00 11 62 73 36.5 33 18 21 13 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Colston, Naeem 2 2 53 8 23 .348 3 4 .750 1 2 .500 20 10.0
24 Kinzeler, Matthew 2 0 41 6 14 .429 5 9 .556 4 4 1.000 21 10.5
0 Davis, Bud 2 0 37 5 14 .357 4 8 .500 3 3 1.000 17 8.5
4 Carlson, Billy 2 2 51 3 8 .375 1 4 .250 3 5 .600 10 5.0
5 Whiteside, Joshua 2 2 34 5 12 .417 0 0 .000 0 1 .000 10 5.0
13 Hatler, Gabe 2 2 32 3 11 .273 0 0 .000 1 3 .333 7 3.5
6 Windfield, Marje 2 2 39 2 15 .133 1 10 .100 1 2 .500 6 3.0
14 Downie, Cameron 2 0 25 3 8 .375 1 3 .333 0 1 .000 7 3.5
22 Lear, Deron 1 0 2 1 2 .500 1 2 .500 0 0 .000 3 3.0
11 Lewis, Aries 2 0 25 3 9 .333 0 0 .000 0 0 .000 6 3.0
10 Hill, Jace 2 0 43 2 7 .286 1 3 .333 0 1 .000 5 2.5
2 Hurley, River 2 0 18 2 8 .250 0 3 .000 0 0 .000 4 2.0
Total 2 400 43 131 .328 17 46 .370 13 22 .591 116 58.00
Opponents 2 400 39 110 .355 12 41 .293 24 36 .667 114 57.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Colston, Naeem 2 26.5 .348 .750 .500 3.5 7.0 10.5 1.5 1.0 1.5 10.0
24 Kinzeler, Matthew 2 20.5 .429 .556 1.000 0.0 4.0 4.0 0.5 1.0 0.0 10.5
0 Davis, Bud 2 18.5 .357 .500 1.000 0.5 1.0 1.5 1.0 0.5 0.0 8.5
4 Carlson, Billy 2 25.5 .375 .250 .600 1.5 4.0 5.5 2.5 0.5 0.5 5.0
5 Whiteside, Joshua 2 17.0 .417 .000 .000 1.5 3.0 4.5 1.0 0.5 0.0 5.0
13 Hatler, Gabe 2 16.0 .273 .000 .333 3.0 0.5 3.5 1.5 0.0 0.0 3.5
6 Windfield, Marje 2 19.5 .133 .100 .500 0.0 1.0 1.0 1.0 0.5 0.0 3.0
14 Downie, Cameron 2 12.5 .375 .333 .000 0.5 1.0 1.5 1.0 1.5 0.0 3.5
22 Lear, Deron 1 2.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
11 Lewis, Aries 2 12.5 .333 .000 .000 0.5 2.5 3.0 0.5 0.5 2.5 3.0
10 Hill, Jace 2 21.5 .286 .333 .000 2.0 2.5 4.5 2.5 1.0 0.0 2.5
2 Hurley, River 2 9.0 .250 .000 .000 1.0 1.0 2.0 2.0 0.5 0.0 2.0
Total 2 200.0 .328 .370 .591 15.0 27.5 42.5 15.0 7.5 4.5 58.00
Opponents 2 200.0 .355 .293 .667 5.5 31.0 36.5 9.0 6.5 4.0 57.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Park-Gilbert (AZ) 10/30/26 77-55 W 29-72 .403 13-29 .448 6-10 .600 16 32 48 48.0 14 21 9 5 8 77 77.0
vs College of Idaho 10/31/26 39-59 L 14-59 .237 4-17 .235 7-12 .583 14 23 37 42.5 18 9 11 4 7 39 58.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Park-Gilbert (AZ) 10/30/26 55-77 L 21-62 .339 7-23 .304 6-12 .500 6 28 34 34.0 16 7 11 7 6 55 55.0
College of Idaho 10/31/26 59-39 W 18-48 .375 5-18 .278 18-24 .750 5 34 39 36.5 17 11 10 1 7 59 57.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Park-Gilbert (AZ) 10/30/26 77-55 22 29-72/21-62 .403/.339 13-29/7-23 .448/.304 6-10/6-12 .600-.500 48/34 14 21/7 9/11 5/7 8/6 14/16
College of Idaho 10/31/26 39-59 -20 14-59/18-48 .237/.375 4-17/5-18 .235/.278 7-12/18-24 .583-.750 37/39 -2 9/11 11/10 4/1 7/7 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Park-Gilbert (AZ) (10/30/26)
FIELD GOALS MADE 29 Park-Gilbert (AZ) (10/30/26)
FIELD GOAL ATTEMPTS 72 Park-Gilbert (AZ) (10/30/26)
3 PT FIELD GOALS MADE 13 Park-Gilbert (AZ) (10/30/26)
3 PT FG ATTEMPTS 29 Park-Gilbert (AZ) (10/30/26)
FREE THROWS MADE 7 College of Idaho (10/31/26)
FREE THROW ATTEMPTS 12 College of Idaho (10/31/26)
REBOUNDS 48 Park-Gilbert (AZ) (10/30/26)
ASSISTS 21 Park-Gilbert (AZ) (10/30/26)
STEALS 8 Park-Gilbert (AZ) (10/30/26)
BLOCKED SHOTS 5 Park-Gilbert (AZ) (10/30/26)
TURNOVERS 11 College of Idaho (10/31/26)
FOULS 18 College of Idaho (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Matthew Kinzeler Park-Gilbert (AZ) (10/30/26)
FIELD GOALS MADE 5 Naeem Colston Park-Gilbert (AZ) (10/30/26)
FIELD GOAL ATTEMPTS 13 Naeem Colston Park-Gilbert (AZ) (10/30/26)
3 PT FIELD GOALS MADE 4 Matthew Kinzeler Park-Gilbert (AZ) (10/30/26)
3 PT FG ATTEMPTS 7 Matthew Kinzeler; Marje Windfield Park-Gilbert (AZ) (10/30/26); College of Idaho (10/31/26)
FREE THROWS MADE 3 Bud Davis; Billy Carlson Park-Gilbert (AZ) (10/30/26); College of Idaho (10/31/26)
FREE THROW ATTEMPTS 5 Billy Carlson College of Idaho (10/31/26)
REBOUNDS 11 Naeem Colston College of Idaho (10/31/26)
ASSISTS 5 Jace Hill Park-Gilbert (AZ) (10/30/26)
STEALS 2 Cameron Downie; Matthew Kinzeler Park-Gilbert (AZ) (10/30/26); College of Idaho (10/31/26)
BLOCKED SHOTS 3 Aries Lewis College of Idaho (10/31/26)
TURNOVERS 3 Naeem Colston College of Idaho (10/31/26)
FOULS 5 Billy Carlson College of Idaho (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Kinzeler, Matthew 2 21 10.5
#21 Colston, Naeem 2 20 10.0
#0 Davis, Bud 2 17 8.5
#4 Carlson, Billy 2 10 5.0
#5 Whiteside, Joshua 2 10 5.0
#14 Downie, Cameron 2 7 3.5
#13 Hatler, Gabe 2 7 3.5
#11 Lewis, Aries 2 6 3.0
#6 Windfield, Marje 2 6 3.0
#10 Hill, Jace 2 5 2.5
#2 Hurley, River 2 4 2.0
#22 Lear, Deron 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Colston, Naeem 2 8 23 .348 4.0 11.5
#24 Kinzeler, Matthew 2 6 14 .429 3.0 7.0
#0 Davis, Bud 2 5 14 .357 2.5 7.0
#5 Whiteside, Joshua 2 5 12 .417 2.5 6.0
#4 Carlson, Billy 2 3 8 .375 1.5 4.0
#14 Downie, Cameron 2 3 8 .375 1.5 4.0
#13 Hatler, Gabe 2 3 11 .273 1.5 5.5
#11 Lewis, Aries 2 3 9 .333 1.5 4.5
#10 Hill, Jace 2 2 7 .286 1.0 3.5
#2 Hurley, River 2 2 8 .250 1.0 4.0
#6 Windfield, Marje 2 2 15 .133 1.0 7.5
#22 Lear, Deron 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Kinzeler, Matthew 2 5 9 .556 2.5 4.5
#0 Davis, Bud 2 4 8 .500 2.0 4.0
#21 Colston, Naeem 2 3 4 .750 1.5 2.0
#4 Carlson, Billy 2 1 4 .250 0.5 2.0
#14 Downie, Cameron 2 1 3 .333 0.5 1.5
#10 Hill, Jace 2 1 3 .333 0.5 1.5
#22 Lear, Deron 1 1 2 .500 1.0 2.0
#6 Windfield, Marje 2 1 10 .100 0.5 5.0
#2 Hurley, River 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Kinzeler, Matthew 2 4 4 1.000 2.0 2.0
#4 Carlson, Billy 2 3 5 .600 1.5 2.5
#0 Davis, Bud 2 3 3 1.000 1.5 1.5
#21 Colston, Naeem 2 1 2 .500 0.5 1.0
#13 Hatler, Gabe 2 1 3 .333 0.5 1.5
#6 Windfield, Marje 2 1 2 .500 0.5 1.0
#14 Downie, Cameron 2 0 1 .000 0.0 0.5
#10 Hill, Jace 2 0 1 .000 0.0 0.5
#5 Whiteside, Joshua 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Colston, Naeem 2 21 10.5 7 3.5 14 7.0
#4 Carlson, Billy 2 11 5.5 3 1.5 8 4.0
#10 Hill, Jace 2 9 4.5 4 2.0 5 2.5
#5 Whiteside, Joshua 2 9 4.5 3 1.5 6 3.0
#24 Kinzeler, Matthew 2 8 4.0 0 0.0 8 4.0
#13 Hatler, Gabe 2 7 3.5 6 3.0 1 0.5
#11 Lewis, Aries 2 6 3.0 1 0.5 5 2.5
#2 Hurley, River 2 4 2.0 2 1.0 2 1.0
#0 Davis, Bud 2 3 1.5 1 0.5 2 1.0
#14 Downie, Cameron 2 3 1.5 1 0.5 2 1.0
#TM Team 2 2 1.0 2 1.0 0 0.0
#6 Windfield, Marje 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Carlson, Billy 2 5 2.5
#10 Hill, Jace 2 5 2.5
#2 Hurley, River 2 4 2.0
#21 Colston, Naeem 2 3 1.5
#13 Hatler, Gabe 2 3 1.5
#0 Davis, Bud 2 2 1.0
#14 Downie, Cameron 2 2 1.0
#5 Whiteside, Joshua 2 2 1.0
#6 Windfield, Marje 2 2 1.0
#24 Kinzeler, Matthew 2 1 0.5
#11 Lewis, Aries 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Lewis, Aries 2 5 2.5
#21 Colston, Naeem 2 3 1.5
#4 Carlson, Billy 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Downie, Cameron 2 3 1.5
#21 Colston, Naeem 2 2 1.0
#10 Hill, Jace 2 2 1.0
#24 Kinzeler, Matthew 2 2 1.0
#4 Carlson, Billy 2 1 0.5
#0 Davis, Bud 2 1 0.5
#2 Hurley, River 2 1 0.5
#11 Lewis, Aries 2 1 0.5
#5 Whiteside, Joshua 2 1 0.5
#6 Windfield, Marje 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Colston, Naeem 2 4 2.0
#5 Whiteside, Joshua 2 3 1.5
#4 Carlson, Billy 2 2 1.0
#24 Kinzeler, Matthew 2 2 1.0
#11 Lewis, Aries 2 2 1.0
#6 Windfield, Marje 2 2 1.0
#0 Davis, Bud 2 1 0.5
#13 Hatler, Gabe 2 1 0.5
#10 Hill, Jace 2 1 0.5
#2 Hurley, River 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#4 Carlson, Billy 2 6 3.0
#21 Colston, Naeem 2 6 3.0
#11 Lewis, Aries 2 4 2.0
#5 Whiteside, Joshua 2 4 2.0
#0 Davis, Bud 2 3 1.5
#24 Kinzeler, Matthew 2 3 1.5
#10 Hill, Jace 2 2 1.0
#2 Hurley, River 2 2 1.0
#6 Windfield, Marje 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Colston, Naeem 2 53 26.5
#4 Carlson, Billy 2 51 25.5
#10 Hill, Jace 2 43 21.5
#24 Kinzeler, Matthew 2 41 20.5
#6 Windfield, Marje 2 39 19.5
#0 Davis, Bud 2 37 18.5
#5 Whiteside, Joshua 2 34 17.0
#13 Hatler, Gabe 2 32 16.0
#14 Downie, Cameron 2 25 12.5
#11 Lewis, Aries 2 25 12.5
#2 Hurley, River 2 18 9.0
#22 Lear, Deron 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Hill, Jace 2 5 1 5.00
#2 Hurley, River 2 4 1 4.00
#13 Hatler, Gabe 2 3 1 3.00
#4 Carlson, Billy 2 5 2 2.50
#0 Davis, Bud 2 2 1 2.00
#6 Windfield, Marje 2 2 2 1.00