Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

Montana State-Northern (66, ) vs University of Montana-Wes (76, )

Box Score

University of Montana-Wes logo
76
vs
66
Montana State-Northern logo
Team Score By Half
Team 1 2 Total F
Winner UMW University of Montana-Wes 41 35 76
MSUN Montana State-Northern 32 34 66

University of Montana-Wes 76

University of Montana-Wes 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Robinson, Dom * 40 7-15 5-10 12-15 2-1 3 0 6 3 0 2 31
0 0 Smalls, Shyke * 36 6-12 2-3 1-2 0-3 3 0 1 0 1 3 15
30 30 Kidgell, Kooper * 23 3-6 2-3 0-0 0-1 1 2 1 0 0 0 8
25 25 Payne, Marcus * 19 2-2 0-0 4-4 2-2 4 4 0 0 0 2 8
4 4 King, Riley * 33 0-2 0-1 0-2 2-7 9 4 2 0 1 1 0
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
2 2 Darko-Kelly, Zaccheus 13 3-6 1-2 0-0 0-2 2 3 0 1 1 0 7
33 33 Evans, Cam 6 1-3 0-0 2-2 0-1 1 2 0 1 0 0 4
22 22 Scott, Troy 7 1-1 0-0 1-1 0-1 1 2 0 3 0 2 3
24 24 Haack, Chase 4 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 181 23-47 10-19 20-26 6-21 27 17 10 8 3 10 76
Team Summary FG 3PT FT
Total 23-47 10-19 20-26
48.9 % 52.6 % 76.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 14

Montana State-Northern 66

Montana State-Northern 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Ryan Reeves * 35 7-12 0-0 5-9 3-4 7 1 1 2 1 1 19
22 22 David Straughter * 27 7-12 0-1 2-2 3-4 7 2 2 1 0 1 16
20 20 Badhasa Margarsa * 23 1-3 0-0 0-0 1-1 2 3 2 1 0 1 2
3 3 Cameron Epps * 21 1-5 0-3 0-0 0-2 2 3 1 0 0 1 2
34 34 Tyler Chandler * 19 0-7 0-6 0-0 4-2 6 1 3 1 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-3 3 1 0 1 0 0 0
32 32 Justin Dunsmore 8 5-6 2-3 3-3 1-2 3 0 1 2 0 1 15
33 33 Charles Porter 12 2-4 0-1 0-1 0-1 1 1 0 1 0 0 4
24 24 Devin Bray 8 1-1 1-1 0-0 0-1 1 3 1 1 0 0 3
31 31 Dylan Tatarka 3 1-4 0-1 1-1 1-1 2 0 1 0 0 0 3
43 43 William Walker 2 0-0 0-0 2-2 3-1 4 1 1 2 0 0 2
12 12 Adam Huse 3 0-3 0-3 0-0 0-0 0 0 0 0 0 0 0
23 23 Kevin Oberweiser 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 164 25-58 3-20 13-18 16-22 38 16 13 12 1 5 66
Team Summary FG 3PT FT
Total 25-58 3-20 13-18
43.1 % 15.0 % 72.2 %
Column One Column Two Column Three
Technical Fouls: (1) TEAM Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 27

Play Analysis

Points Off Turnovers
Team Total
University of Montana-Wes 0
Montana State-Northern 0
0
0
2nd Chance Points
Team Total
University of Montana-Wes 0
Montana State-Northern 0
0
0
Bench Points
Team Total
University of Montana-Wes 14
Montana State-Northern 27
14
27
Lead Gained By
Team Total
University of Montana-Wes 0
Montana State-Northern 0
0
0
Points in Paint
Team Total
University of Montana-Wes 0
Montana State-Northern 0
0
0
Fast Break Points
Team Total
University of Montana-Wes 0
Montana State-Northern 0
0
0
Score Tied By
Team Total
University of Montana-Wes 0
Montana State-Northern 0
0
0