Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-7, 9-6)

Overall Team Statistics
Statistic Montana Western (MT) Opponents
Scoring
Total Points 1689 1581
Points Per Game 80.4 75.3
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 590-1302 581-1261
FG: Percentage .453 .461
FG: Per Game 28.1 27.7
3PT: Made-Attempted 193-529 124-412
3PT: Percentage .365 .301
3PT: Per Game 9.2 5.9
FT: Made-Attempted 316-443 295-422
FT: Percentage .713 .699
FT: Per Game 15.0 14.0
Rebounding
Total 777 712
Per Game 37.0 33.9
Margin 3.1 --
Assists
Total 277 208
Per Game 13.2 9.9
Turnovers
Total 215 220
Per Game 10.2 10.5
Margin 0.2 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 11.4 10.3
Steals
Total 114 121
Per Game 5.4 5.8
Blocks
Total 85 51
Per Game 4.0 2.4
Attendance
Total 0 1619
Per Game 8-0 9-180

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Gruhler, Kyle 21 21 651 31.0 149 283 .527 74 151 .490 69 82 .841 441 21.0 22 69 91 4.3 29 37 37 12 8
1 Steward, Emanuel 21 20 699 33.3 136 305 .446 45 133 .338 60 71 .845 377 18.0 9 60 69 3.3 29 78 52 15 11
12 Young, David 21 16 598 28.5 64 150 .427 20 74 .270 28 37 .757 176 8.4 37 63 100 4.8 45 23 13 26 9
32 Ankeny, Jacob 21 21 444 21.1 55 86 .640 1 3 .333 24 48 .500 135 6.4 44 47 91 4.3 53 23 19 4 16
20 Huber, Mark 21 1 383 18.2 34 89 .382 16 42 .381 49 60 .817 133 6.3 4 26 30 1.4 52 25 21 9 4
5 Whiteside, Joshua 21 0 338 16.1 50 87 .575 0 1 .000 31 56 .554 131 6.2 33 60 93 4.4 44 12 25 10 19
4 Carlson, Billy 21 21 466 22.2 38 116 .328 13 50 .260 10 24 .417 99 4.7 20 82 102 4.9 35 39 16 25 6
21 Merritt, Kolter 18 5 336 18.7 27 75 .360 0 8 .000 26 40 .650 80 4.4 31 40 71 3.9 44 18 18 8 10
0 Taylor, Quincy 13 0 106 8.2 16 35 .457 6 14 .429 14 16 .875 52 4.0 6 12 18 1.4 8 8 5 1 1
34 Burckley, Jacksen 13 0 138 10.6 13 43 .302 13 37 .351 2 3 .667 41 3.2 9 14 23 1.8 10 6 4 3 0
21 Merritt, Kolter 1 0 17 17.0 0 5 .000 0 1 .000 2 3 .667 2 2.0 2 1 3 3.0 2 3 0 1 0
2 Hurley, River 10 0 39 3.9 7 25 .280 4 12 .333 1 3 .333 19 1.9 4 10 14 1.4 11 3 3 0 0
22 Denning, Carson 4 0 5 1.3 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 0 0 0 0 0
10 Engellant, Kyler 3 0 9 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 4 5 1.7 1 2 0 0 1
14 Erbacher, Ben 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 43 67 3.2 4 0 2 0 0  
Total 21 4229 201.4 590 1302 .453 193 529 .365 316 443 .713 1689 80.43 246 531 777 37.0 367 277 215 114 85
Opponents 21 4230 201.4 581 1261 .461 124 412 .301 295 422 .699 1581 75.29 195 517 712 33.9 384 208 220 121 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Gruhler, Kyle 14 14 454 32.4 93 190 .489 49 104 .471 40 51 .784 275 19.6 16 45 61 4.4 19 22 1.6 24 9 7
1 Steward, Emanuel 14 14 483 34.5 91 212 .429 30 91 .330 39 45 .867 251 17.9 6 43 49 3.5 19 58 4.1 39 10 4
12 Young, David 14 13 427 30.5 47 107 .439 15 53 .283 20 24 .833 129 9.2 26 44 70 5.0 32 16 1.1 12 20 7
32 Ankeny, Jacob 14 14 295 21.1 38 59 .644 1 1 1.000 17 31 .548 94 6.7 35 32 67 4.8 38 15 1.1 10 3 6
20 Huber, Mark 14 0 246 17.6 24 61 .393 10 27 .370 33 39 .846 91 6.5 3 15 18 1.3 30 14 1.0 14 5 3
5 Whiteside, Joshua 14 0 230 16.4 29 52 .558 0 1 .000 19 32 .594 77 5.5 23 42 65 4.6 29 7 0.5 16 6 15
4 Carlson, Billy 14 14 314 22.4 26 80 .325 11 37 .297 4 15 .267 67 4.8 14 49 63 4.5 22 26 1.9 10 17 3
21 Merritt, Kolter 13 1 233 17.9 19 50 .380 0 4 .000 17 28 .607 55 4.2 19 31 50 3.8 30 12 0.9 14 5 6
34 Burckley, Jacksen 6 0 54 9.0 7 22 .318 7 20 .350 0 1 .000 21 3.5 3 3 6 1.0 4 1 0.2 0 0 0
2 Hurley, River 5 0 22 4.4 6 12 .500 4 7 .571 0 1 .000 16 3.2 1 4 5 1.0 7 1 0.2 0 0 0
21 Merritt, Kolter 1 0 17 17.0 0 5 .000 0 1 .000 2 3 .667 2 2.0 2 1 3 3.0 2 3 3.0 0 1 0
0 Taylor, Quincy 7 0 44 6.3 7 15 .467 1 4 .250 5 5 1.000 20 2.9 4 5 9 1.3 4 3 0.4 1 1 0
22 Denning, Carson 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
10 Engellant, Kyler 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 2.0 0 2 1.0 0 0 1
14 Erbacher, Ben 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 20 34 2.4 2 0 0.0 1 0 0  
Total 14 2829 202.1 388 867 .448 129 352 .366 196 275 .713 1101 78.64 167 337 504 36.0 238 180 12.9 141 77 52
Opponents 14 2830 202.1 410 839 .489 78 254 .307 177 261 .678 1075 76.79 128 346 474 33.9 236 150 10.7 144 84 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Gruhler, Kyle 21 21 651 149 283 .527 74 151 .490 69 82 .841 441 21.0
1 Steward, Emanuel 21 20 699 136 305 .446 45 133 .338 60 71 .845 377 18.0
12 Young, David 21 16 598 64 150 .427 20 74 .270 28 37 .757 176 8.4
32 Ankeny, Jacob 21 21 444 55 86 .640 1 3 .333 24 48 .500 135 6.4
20 Huber, Mark 21 1 383 34 89 .382 16 42 .381 49 60 .817 133 6.3
5 Whiteside, Joshua 21 0 338 50 87 .575 0 1 .000 31 56 .554 131 6.2
4 Carlson, Billy 21 21 466 38 116 .328 13 50 .260 10 24 .417 99 4.7
21 Merritt, Kolter 18 5 336 27 75 .360 0 8 .000 26 40 .650 80 4.4
0 Taylor, Quincy 13 0 106 16 35 .457 6 14 .429 14 16 .875 52 4.0
34 Burckley, Jacksen 13 0 138 13 43 .302 13 37 .351 2 3 .667 41 3.2
21 Merritt, Kolter 1 0 17 0 5 .000 0 1 .000 2 3 .667 2 2.0
2 Hurley, River 10 0 39 7 25 .280 4 12 .333 1 3 .333 19 1.9
22 Denning, Carson 4 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 0.8
10 Engellant, Kyler 3 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 21 4229 590 1302 .453 193 529 .365 316 443 .713 1689 80.43
Opponents 21 4230 581 1261 .461 124 412 .301 295 422 .699 1581 75.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Gruhler, Kyle 21 31.0 .527 .490 .841 1.0 3.3 4.3 1.8 0.6 0.4 21.0
1 Steward, Emanuel 21 33.3 .446 .338 .845 0.4 2.9 3.3 3.7 0.7 0.5 18.0
12 Young, David 21 28.5 .427 .270 .757 1.8 3.0 4.8 1.1 1.2 0.4 8.4
32 Ankeny, Jacob 21 21.1 .640 .333 .500 2.1 2.2 4.3 1.1 0.2 0.8 6.4
20 Huber, Mark 21 18.2 .382 .381 .817 0.2 1.2 1.4 1.2 0.4 0.2 6.3
5 Whiteside, Joshua 21 16.1 .575 .000 .554 1.6 2.9 4.4 0.6 0.5 0.9 6.2
4 Carlson, Billy 21 22.2 .328 .260 .417 1.0 3.9 4.9 1.9 1.2 0.3 4.7
21 Merritt, Kolter 18 18.7 .360 .000 .650 1.7 2.2 3.9 1.0 0.4 0.6 4.4
0 Taylor, Quincy 13 8.2 .457 .429 .875 0.5 0.9 1.4 0.6 0.1 0.1 4.0
34 Burckley, Jacksen 13 10.6 .302 .351 .667 0.7 1.1 1.8 0.5 0.2 0.0 3.2
21 Merritt, Kolter 1 17.0 .000 .000 .667 2.0 1.0 3.0 3.0 1.0 0.0 2.0
2 Hurley, River 10 3.9 .280 .333 .333 0.4 1.0 1.4 0.3 0.0 0.0 1.9
22 Denning, Carson 4 1.3 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
10 Engellant, Kyler 3 3.0 .000 .000 .000 0.3 1.3 1.7 0.7 0.0 0.3 0.0
Total 21 201.4 .453 .365 .713 11.7 25.3 37.0 13.2 5.4 4.0 80.43
Opponents 21 201.4 .461 .301 .699 9.3 24.6 33.9 9.9 5.8 2.4 75.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Evergreen (WA) 10/26/25 76-61 W 25-69 .362 13-37 .351 13-19 .684 18 23 41 41.0 17 10 13 3 8 76 76.0
vs Warner Pacific (OR) 10/30/25 90-66 W 30-60 .500 9-27 .333 21-34 .618 9 34 43 42.0 19 16 7 5 5 90 83.0
vs Southern Oregon 10/31/25 85-65 W 30-59 .508 8-26 .308 17-22 .773 9 29 38 40.7 22 13 9 5 3 85 83.7
vs College of Idaho 11/03/25 96-79 W 33-65 .508 13-26 .500 17-22 .773 10 33 43 41.3 18 22 10 9 2 96 86.8
at Lewis-Clark State 11/07/25 60-83 L 21-61 .344 5-21 .238 13-18 .722 12 24 36 40.2 19 3 14 3 3 60 81.4
vs OUAZ 11/08/25 92-73 W 27-55 .491 8-17 .471 30-36 .833 8 24 32 38.8 23 9 9 3 7 92 83.2
at VCSU 11/21/25 107-104 W 36-60 .600 9-19 .474 26-32 .813 6 23 29 37.4 21 16 14 0 3 107 86.6
at Mayville State 11/22/25 85-72 W 32-69 .464 10-25 .400 11-17 .647 13 30 43 38.1 22 10 13 3 10 85 86.4
at Montana Tech (MT) 11/28/25 82-80 W (OT) 32-71 .451 6-22 .273 12-23 .522 12 26 38 38.1 18 13 7 3 9 82 85.9
vs Carroll (MT) 12/05/25 71-95 L 23-58 .397 7-29 .241 18-33 .545 17 26 43 38.6 21 12 13 2 2 71 84.4
vs Rocky Mountain (MT) 12/06/25 66-81 L 26-54 .481 6-20 .300 8-14 .571 13 17 30 37.8 18 10 11 3 4 66 82.7
vs Valley City State 12/13/25 89-79 W 36-66 .545 8-23 .348 9-17 .529 13 27 40 38.0 11 24 12 5 9 89 83.3
vs Mayville State 12/14/25 91-69 W 34-73 .466 14-29 .483 9-10 .900 11 29 40 38.2 9 17 8 12 7 91 83.8
at Dickinson State 01/02/26 78-73 W 28-53 .528 8-18 .444 14-22 .636 7 16 23 37.1 17 11 8 2 10 78 83.4
at Bismarck State (ND) 01/03/26 96-66 W 34-73 .466 21-44 .477 7-14 .500 17 24 41 37.3 16 24 4 2 5 96 84.3
vs Montana State-Northern (MT) 01/09/26 77-70 W 27-64 .422 11-22 .500 12-13 .923 12 27 39 37.4 15 12 8 3 2 77 83.8
vs Providence (MT) 01/10/26 83-74 W 26-60 .433 9-28 .321 22-26 .846 9 31 40 37.6 18 15 12 6 4 83 83.8
at Bellevue (NE) 01/16/26 67-80 L 22-53 .415 7-21 .333 16-21 .762 7 22 29 37.1 18 12 12 4 6 67 82.8
at Dakota State (S.D.) 01/17/26 73-75 L 28-61 .459 10-28 .357 7-9 .778 14 13 27 36.6 12 11 7 5 9 73 82.3
vs Montana Tech (MT) 01/23/26 64-68 L 24-70 .343 9-28 .321 7-9 .778 19 27 46 37.1 15 14 8 5 3 64 81.4
at Rocky Mountain (MT) 01/30/26 61-68 L 16-48 .333 2-19 .105 27-32 .844 10 26 36 37.0 18 3 16 2 3 61 80.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Evergreen (WA) 10/26/25 61-76 L 22-52 .423 6-19 .316 11-15 .733 6 25 31 31.0 17 8 17 2 3 61 61.0
Warner Pacific (OR) 10/30/25 66-90 L 20-62 .323 6-22 .273 20-26 .769 13 27 40 35.5 25 7 10 2 3 66 63.5
Southern Oregon 10/31/25 65-85 L 18-57 .316 8-27 .296 21-31 .677 12 22 34 35.0 20 10 6 0 6 65 64.0
College of Idaho 11/03/25 79-96 L 27-76 .355 6-26 .231 19-22 .864 17 25 42 36.8 22 7 7 5 8 79 67.8
Lewis-Clark State 11/07/25 83-60 W 30-61 .492 6-18 .333 17-21 .810 6 30 36 36.6 19 9 6 3 8 83 70.8
OUAZ 11/08/25 73-92 L 23-49 .469 3-17 .176 24-38 .632 6 21 27 35.0 27 3 16 2 4 73 71.2
VCSU 11/21/25 104-107 L 41-70 .586 11-24 .458 11-22 .500 8 21 29 34.1 27 15 9 1 4 104 75.9
Mayville State 11/22/25 72-85 L 26-58 .448 6-20 .300 14-22 .636 6 27 33 34.0 18 8 16 4 7 72 75.4
Montana Tech (MT) 11/28/25 80-82 L (OT) 29-61 .475 3-17 .176 19-28 .679 11 32 43 35.0 15 7 13 9 5 80 75.9
Carroll (MT) 12/05/25 95-71 W 33-63 .524 10-25 .400 19-25 .760 7 27 34 34.9 24 17 5 0 11 95 77.8
Rocky Mountain (MT) 12/06/25 81-66 W 32-57 .561 8-19 .421 9-12 .750 9 16 25 34.0 15 12 9 2 7 81 78.1
Valley City State 12/13/25 79-89 L 31-65 .477 11-29 .379 6-8 .750 7 21 28 33.5 18 14 14 0 5 79 78.2
Mayville State 12/14/25 69-91 L 28-63 .444 4-16 .250 9-12 .750 7 29 36 33.7 12 11 10 3 5 69 77.5
Dickinson State 01/02/26 73-78 L 28-55 .509 3-16 .188 14-17 .824 14 22 36 33.9 16 12 18 4 4 73 77.1
Bismarck State (ND) 01/03/26 66-96 L 27-56 .482 4-16 .250 8-13 .615 5 22 27 33.4 13 12 10 2 1 66 76.4
Montana State-Northern (MT) 01/09/26 70-77 L 28-63 .444 1-17 .059 13-17 .765 11 25 36 33.6 13 12 7 3 4 70 76.0
Providence (MT) 01/10/26 74-83 L 30-69 .435 2-13 .154 12-22 .545 13 28 41 34.0 22 3 6 1 10 74 75.9
Bellevue (NE) 01/16/26 80-67 W 29-61 .475 6-18 .333 16-25 .640 15 27 42 34.4 17 11 9 2 5 80 76.1
Dakota State (S.D.) 01/17/26 75-73 W 29-50 .580 9-19 .474 8-10 .800 9 20 29 34.2 10 15 17 3 4 75 76.1
Montana Tech (MT) 01/23/26 68-64 W 25-56 .446 5-17 .294 13-17 .765 6 29 35 34.2 11 8 5 3 5 68 75.7
Rocky Mountain (MT) 01/30/26 68-61 W 25-57 .439 6-17 .353 12-19 .632 7 21 28 33.9 23 7 10 0 12 68 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Evergreen (WA) 10/26/25 76-61 15 25-69/22-52 .362/.423 13-37/6-19 .351/.316 13-19/11-15 .684-.733 41/31 10 10/8 13/17 3/2 8/3 17/17
Warner Pacific (OR) 10/30/25 90-66 24 30-60/20-62 .500/.323 9-27/6-22 .333/.273 21-34/20-26 .618-.769 43/40 3 16/7 7/10 5/2 5/3 19/25
Southern Oregon 10/31/25 85-65 20 30-59/18-57 .508/.316 8-26/8-27 .308/.296 17-22/21-31 .773-.677 38/34 4 13/10 9/6 5/0 3/6 22/20
College of Idaho 11/03/25 96-79 17 33-65/27-76 .508/.355 13-26/6-26 .500/.231 17-22/19-22 .773-.864 43/42 1 22/7 10/7 9/5 2/8 18/22
Lewis-Clark State 11/07/25 60-83 -23 21-61/30-61 .344/.492 5-21/6-18 .238/.333 13-18/17-21 .722-.810 36/36 0 3/9 14/6 3/3 3/8 19/19
OUAZ 11/08/25 92-73 19 27-55/23-49 .491/.469 8-17/3-17 .471/.176 30-36/24-38 .833-.632 32/27 5 9/3 9/16 3/2 7/4 23/27
VCSU 11/21/25 107-104 3 36-60/41-70 .600/.586 9-19/11-24 .474/.458 26-32/11-22 .813-.500 29/29 0 16/15 14/9 0/1 3/4 21/27
Mayville State 11/22/25 85-72 13 32-69/26-58 .464/.448 10-25/6-20 .400/.300 11-17/14-22 .647-.636 43/33 10 10/8 13/16 3/4 10/7 22/18
Montana Tech (MT) 11/28/25 82-80 2 32-71/29-61 .451/.475 6-22/3-17 .273/.176 12-23/19-28 .522-.679 38/43 -5 13/7 7/13 3/9 9/5 18/15
Carroll (MT) 12/05/25 71-95 -24 23-58/33-63 .397/.524 7-29/10-25 .241/.400 18-33/19-25 .545-.760 43/34 9 12/17 13/5 2/0 2/11 21/24
Rocky Mountain (MT) 12/06/25 66-81 -15 26-54/32-57 .481/.561 6-20/8-19 .300/.421 8-14/9-12 .571-.750 30/25 5 10/12 11/9 3/2 4/7 18/15
Valley City State 12/13/25 89-79 10 36-66/31-65 .545/.477 8-23/11-29 .348/.379 9-17/6-8 .529-.750 40/28 12 24/14 12/14 5/0 9/5 11/18
Mayville State 12/14/25 91-69 22 34-73/28-63 .466/.444 14-29/4-16 .483/.250 9-10/9-12 .900-.750 40/36 4 17/11 8/10 12/3 7/5 9/12
Dickinson State 01/02/26 78-73 5 28-53/28-55 .528/.509 8-18/3-16 .444/.188 14-22/14-17 .636-.824 23/36 -13 11/12 8/18 2/4 10/4 17/16
Bismarck State (ND) 01/03/26 96-66 30 34-73/27-56 .466/.482 21-44/4-16 .477/.250 7-14/8-13 .500-.615 41/27 14 24/12 4/10 2/2 5/1 16/13
Montana State-Northern (MT) 01/09/26 77-70 7 27-64/28-63 .422/.444 11-22/1-17 .500/.059 12-13/13-17 .923-.765 39/36 3 12/12 8/7 3/3 2/4 15/13
Providence (MT) 01/10/26 83-74 9 26-60/30-69 .433/.435 9-28/2-13 .321/.154 22-26/12-22 .846-.545 40/41 -1 15/3 12/6 6/1 4/10 18/22
Bellevue (NE) 01/16/26 67-80 -13 22-53/29-61 .415/.475 7-21/6-18 .333/.333 16-21/16-25 .762-.640 29/42 -13 12/11 12/9 4/2 6/5 18/17
Dakota State (S.D.) 01/17/26 73-75 -2 28-61/29-50 .459/.580 10-28/9-19 .357/.474 7-9/8-10 .778-.800 27/29 -2 11/15 7/17 5/3 9/4 12/10
Montana Tech (MT) 01/23/26 64-68 -4 24-70/25-56 .343/.446 9-28/5-17 .321/.294 7-9/13-17 .778-.765 46/35 11 14/8 8/5 5/3 3/5 15/11
Rocky Mountain (MT) 01/30/26 61-68 -7 16-48/25-57 .333/.439 2-19/6-17 .105/.353 27-32/12-19 .844-.632 36/28 8 3/7 16/10 2/0 3/12 18/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 VCSU (11/21/25)
FIELD GOALS MADE 36 Valley City State (12/13/25); VCSU (11/21/25)
FIELD GOAL ATTEMPTS 73 Mayville State (12/14/25); Bismarck State (ND) (01/03/26)
3 PT FIELD GOALS MADE 21 Bismarck State (ND) (01/03/26)
3 PT FG ATTEMPTS 44 Bismarck State (ND) (01/03/26)
FREE THROWS MADE 30 OUAZ (11/08/25)
FREE THROW ATTEMPTS 36 OUAZ (11/08/25)
REBOUNDS 46 Montana Tech (MT) (01/23/26)
ASSISTS 24 Valley City State (12/13/25); Bismarck State (ND) (01/03/26)
STEALS 10 Mayville State (11/22/25); Dickinson State (01/02/26)
BLOCKED SHOTS 12 Mayville State (12/14/25)
TURNOVERS 16 Rocky Mountain (MT) (01/30/26)
FOULS 23 OUAZ (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Kyle Gruhler Southern Oregon (10/31/25); Mayville State (12/14/25); Mayville State (11/22/25)
FIELD GOALS MADE 13 Emanuel Steward Rocky Mountain (MT) (12/06/25)
FIELD GOAL ATTEMPTS 23 Kyle Gruhler Mayville State (11/22/25)
3 PT FIELD GOALS MADE 9 Kyle Gruhler Mayville State (12/14/25)
3 PT FG ATTEMPTS 15 Kyle Gruhler Mayville State (12/14/25)
FREE THROWS MADE 8 Kyle Gruhler Southern Oregon (10/31/25)
FREE THROW ATTEMPTS 9 Joshua Whiteside Warner Pacific (OR) (10/30/25)
REBOUNDS 11 Young, David Dakota State (S.D.) (01/17/26)
ASSISTS 10 Emanuel Steward Montana Tech (MT) (11/28/25)
STEALS 6 David Young Dickinson State (01/02/26)
BLOCKED SHOTS 4 David Young Mayville State (12/14/25)
TURNOVERS 7 Emanuel Steward Mayville State (11/22/25)
FOULS 5 Joshua Whiteside; Jacob Ankeny; Mark Huber; Kolter Merritt Southern Oregon (10/31/25); OUAZ (11/08/25); Carroll (MT) (12/05/25); Providence (MT) (01/10/26); Evergreen (WA) (10/26/25); VCSU (11/21/25); Dickinson State (01/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Gruhler, Kyle 21 441 21.0
#1 Steward, Emanuel 21 377 18.0
#12 Young, David 21 176 8.4
#32 Ankeny, Jacob 21 135 6.4
#20 Huber, Mark 21 133 6.3
#5 Whiteside, Joshua 21 131 6.2
#4 Carlson, Billy 21 99 4.7
#21 Merritt, Kolter 18 80 4.4
#0 Taylor, Quincy 13 52 4.0
#34 Burckley, Jacksen 13 41 3.2
#2 Hurley, River 10 19 1.9
#22 Denning, Carson 4 3 0.8
#21 Merritt, Kolter 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Gruhler, Kyle 21 149 283 .527 7.1 13.5
#1 Steward, Emanuel 21 136 305 .446 6.5 14.5
#12 Young, David 21 64 150 .427 3.0 7.1
#32 Ankeny, Jacob 21 55 86 .640 2.6 4.1
#5 Whiteside, Joshua 21 50 87 .575 2.4 4.1
#4 Carlson, Billy 21 38 116 .328 1.8 5.5
#20 Huber, Mark 21 34 89 .382 1.6 4.2
#21 Merritt, Kolter 18 27 75 .360 1.5 4.2
#0 Taylor, Quincy 13 16 35 .457 1.2 2.7
#34 Burckley, Jacksen 13 13 43 .302 1.0 3.3
#2 Hurley, River 10 7 25 .280 0.7 2.5
#22 Denning, Carson 4 1 1 1.000 0.3 0.3
#10 Engellant, Kyler 3 0 2 .000 0.0 0.7
#21 Merritt, Kolter 1 0 5 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Gruhler, Kyle 21 74 151 .490 3.5 7.2
#1 Steward, Emanuel 21 45 133 .338 2.1 6.3
#12 Young, David 21 20 74 .270 1.0 3.5
#20 Huber, Mark 21 16 42 .381 0.8 2.0
#34 Burckley, Jacksen 13 13 37 .351 1.0 2.8
#4 Carlson, Billy 21 13 50 .260 0.6 2.4
#0 Taylor, Quincy 13 6 14 .429 0.5 1.1
#2 Hurley, River 10 4 12 .333 0.4 1.2
#32 Ankeny, Jacob 21 1 3 .333 0.0 0.1
#22 Denning, Carson 4 1 1 1.000 0.3 0.3
#10 Engellant, Kyler 3 0 2 .000 0.0 0.7
#21 Merritt, Kolter 1 0 1 .000 0.0 1.0
#21 Merritt, Kolter 18 0 8 .000 0.0 0.4
#5 Whiteside, Joshua 21 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Gruhler, Kyle 21 69 82 .841 3.3 3.9
#1 Steward, Emanuel 21 60 71 .845 2.9 3.4
#20 Huber, Mark 21 49 60 .817 2.3 2.9
#5 Whiteside, Joshua 21 31 56 .554 1.5 2.7
#12 Young, David 21 28 37 .757 1.3 1.8
#21 Merritt, Kolter 18 26 40 .650 1.4 2.2
#32 Ankeny, Jacob 21 24 48 .500 1.1 2.3
#0 Taylor, Quincy 13 14 16 .875 1.1 1.2
#4 Carlson, Billy 21 10 24 .417 0.5 1.1
#34 Burckley, Jacksen 13 2 3 .667 0.2 0.2
#21 Merritt, Kolter 1 2 3 .667 2.0 3.0
#2 Hurley, River 10 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Carlson, Billy 21 102 4.9 20 1.0 82 3.9
#12 Young, David 21 100 4.8 37 1.8 63 3.0
#5 Whiteside, Joshua 21 93 4.4 33 1.6 60 2.9
#32 Ankeny, Jacob 21 91 4.3 44 2.1 47 2.2
#23 Gruhler, Kyle 21 91 4.3 22 1.0 69 3.3
#21 Merritt, Kolter 18 71 3.9 31 1.7 40 2.2
#1 Steward, Emanuel 21 69 3.3 9 0.4 60 2.9
#TM Team 21 67 3.2 24 1.1 43 2.0
#20 Huber, Mark 21 30 1.4 4 0.2 26 1.2
#34 Burckley, Jacksen 13 23 1.8 9 0.7 14 1.1
#0 Taylor, Quincy 13 18 1.4 6 0.5 12 0.9
#2 Hurley, River 10 14 1.4 4 0.4 10 1.0
#10 Engellant, Kyler 3 5 1.7 1 0.3 4 1.3
#21 Merritt, Kolter 1 3 3.0 2 2.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Steward, Emanuel 21 78 3.7
#4 Carlson, Billy 21 39 1.9
#23 Gruhler, Kyle 21 37 1.8
#20 Huber, Mark 21 25 1.2
#32 Ankeny, Jacob 21 23 1.1
#12 Young, David 21 23 1.1
#21 Merritt, Kolter 18 18 1.0
#5 Whiteside, Joshua 21 12 0.6
#0 Taylor, Quincy 13 8 0.6
#34 Burckley, Jacksen 13 6 0.5
#2 Hurley, River 10 3 0.3
#21 Merritt, Kolter 1 3 3.0
#10 Engellant, Kyler 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#5 Whiteside, Joshua 21 19 0.9
#32 Ankeny, Jacob 21 16 0.8
#1 Steward, Emanuel 21 11 0.5
#21 Merritt, Kolter 18 10 0.6
#12 Young, David 21 9 0.4
#23 Gruhler, Kyle 21 8 0.4
#4 Carlson, Billy 21 6 0.3
#20 Huber, Mark 21 4 0.2
#10 Engellant, Kyler 3 1 0.3
#0 Taylor, Quincy 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Young, David 21 26 1.2
#4 Carlson, Billy 21 25 1.2
#1 Steward, Emanuel 21 15 0.7
#23 Gruhler, Kyle 21 12 0.6
#5 Whiteside, Joshua 21 10 0.5
#20 Huber, Mark 21 9 0.4
#21 Merritt, Kolter 18 8 0.4
#32 Ankeny, Jacob 21 4 0.2
#34 Burckley, Jacksen 13 3 0.2
#21 Merritt, Kolter 1 1 1.0
#0 Taylor, Quincy 13 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Steward, Emanuel 21 52 2.5
#23 Gruhler, Kyle 21 37 1.8
