Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-9, 15-7)

Overall Team Statistics
Statistic Montana Western (MT) Opponents
Scoring
Total Points 2340 2186
Points Per Game 80.7 75.4
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 825-1798 806-1752
FG: Percentage .459 .460
FG: Per Game 28.4 27.8
3PT: Made-Attempted 275-747 179-586
3PT: Percentage .368 .305
3PT: Per Game 9.5 6.2
FT: Made-Attempted 415-587 395-551
FT: Percentage .707 .717
FT: Per Game 14.3 13.6
Rebounding
Total 1043 995
Per Game 36.0 34.3
Margin 1.7 --
Assists
Total 394 295
Per Game 13.6 10.2
Turnovers
Total 296 320
Per Game 10.2 11.0
Margin 0.8 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 12.0 10.9
Steals
Total 179 166
Per Game 6.2 5.7
Blocks
Total 107 65
Per Game 3.7 2.2
Attendance
Total 0 2880
Per Game 12-0 12-240

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Gruhler, Kyle 29 29 867 29.9 196 373 .525 97 199 .487 83 97 .856 572 19.7 26 102 128 4.4 38 48 51 19 8
1 Steward, Emanuel 29 27 990 34.1 186 421 .442 59 183 .322 82 99 .828 513 17.7 15 96 111 3.8 39 108 70 27 12
12 Young, David 29 23 821 28.3 81 192 .422 32 106 .302 40 54 .741 234 8.1 41 87 128 4.4 58 32 20 36 10
5 Whiteside, Joshua 25 3 404 16.2 65 106 .613 0 1 .000 37 69 .536 167 6.7 38 69 107 4.3 55 17 31 12 22
20 Huber, Mark 29 1 546 18.8 47 123 .382 23 59 .390 62 78 .795 179 6.2 4 36 40 1.4 64 36 26 19 7
32 Ankeny, Jacob 26 25 522 20.1 65 102 .637 1 3 .333 26 55 .473 157 6.0 50 55 105 4.0 61 29 25 7 20
0 Taylor, Quincy 21 2 229 10.9 39 82 .476 15 33 .455 27 32 .844 120 5.7 11 27 38 1.8 15 12 11 5 2
21 Merritt, Kolter 27 6 501 18.6 51 128 .398 1 14 .071 38 61 .623 141 5.2 49 57 106 3.9 63 32 25 15 15
4 Carlson, Billy 29 28 622 21.4 50 143 .350 16 61 .262 15 33 .455 131 4.5 24 105 129 4.4 48 56 21 31 7
34 Burckley, Jacksen 20 1 214 10.7 24 71 .338 21 59 .356 2 3 .667 71 3.6 11 17 28 1.4 15 12 8 6 0
2 Hurley, River 15 0 99 6.6 17 48 .354 8 23 .348 3 6 .500 45 3.0 9 22 31 2.1 18 9 4 2 1
14 Erbacher, Ben 3 0 9 3.0 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 1 1 0.3 0 1 1 0 0
22 Denning, Carson 6 0 13 2.2 2 3 .667 2 3 .667 0 0 .000 6 1.0 0 2 2 0.3 0 0 0 0 1
10 Engellant, Kyler 4 0 13 3.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 5 6 1.5 1 2 0 0 2
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 49 83 2.9 4 0 3 0 0  
Total 29 5850 201.7 825 1798 .459 275 747 .368 415 587 .707 2340 80.69 313 730 1043 36.0 479 394 296 179 107
Opponents 29 5854 201.9 806 1752 .460 179 586 .305 395 551 .717 2186 75.38 273 722 995 34.3 513 295 320 166 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Gruhler, Kyle 22 22 677 30.8 145 283 .512 76 155 .490 54 66 .818 420 19.1 19 81 100 4.5 26 36 1.6 38 16 7
1 Steward, Emanuel 22 21 769 35.0 139 323 .430 46 144 .319 62 74 .838 386 17.5 12 74 86 3.9 28 95 4.3 58 21 6
12 Young, David 22 20 640 29.1 63 149 .423 25 83 .301 31 38 .816 182 8.3 34 67 101 4.6 44 27 1.2 19 28 9
32 Ankeny, Jacob 19 18 382 20.1 52 78 .667 1 1 1.000 18 39 .462 123 6.5 40 42 82 4.3 49 22 1.2 16 6 10
5 Whiteside, Joshua 19 3 315 16.6 51 80 .638 0 1 .000 27 49 .551 129 6.8 29 53 82 4.3 40 14 0.7 23 9 19
20 Huber, Mark 22 0 408 18.5 37 94 .394 17 45 .378 46 58 .793 137 6.2 3 29 32 1.5 42 27 1.2 21 14 6
21 Merritt, Kolter 22 2 396 18.0 44 105 .419 1 10 .100 27 46 .587 116 5.3 39 50 89 4.0 48 28 1.3 21 12 11
0 Taylor, Quincy 14 2 150 10.7 28 56 .500 9 21 .429 18 21 .857 83 5.9 9 19 28 2.0 11 7 0.5 7 3 0
4 Carlson, Billy 22 21 480 21.8 39 110 .355 14 49 .286 8 25 .320 100 4.5 20 76 96 4.4 32 45 2.0 16 28 5
2 Hurley, River 10 0 82 8.2 16 35 .457 8 18 .444 2 4 .500 42 4.2 6 16 22 2.2 14 7 0.7 1 2 1
34 Burckley, Jacksen 13 1 126 9.7 17 45 .378 14 39 .359 0 1 .000 48 3.7 5 6 11 0.8 11 7 0.5 3 3 0
22 Denning, Carson 4 0 12 3.0 2 3 .667 2 3 .667 0 0 .000 6 1.5 0 2 2 0.5 0 0 0.0 0 0 1
14 Erbacher, Ben 3 0 9 3.0 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 1 1 0.3 0 1 0.3 1 0 0
10 Engellant, Kyler 3 0 10 3.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 4 5 1.7 0 2 0.7 0 0 2
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 27 51 2.3 4 0 0.0 3 0 0  
Total 22 4456 202.5 635 1366 .465 213 571 .373 293 421 .696 1776 80.73 241 547 788 35.8 349 318 14.5 227 142 77
Opponents 22 4453 202.4 632 1338 .472 132 433 .305 270 381 .709 1666 75.73 205 542 747 34.0 371 237 10.8 245 130 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Gruhler, Kyle 29 29 867 196 373 .525 97 199 .487 83 97 .856 572 19.7
1 Steward, Emanuel 29 27 990 186 421 .442 59 183 .322 82 99 .828 513 17.7
12 Young, David 29 23 821 81 192 .422 32 106 .302 40 54 .741 234 8.1
32 Ankeny, Jacob 26 25 522 65 102 .637 1 3 .333 26 55 .473 157 6.0
5 Whiteside, Joshua 25 3 404 65 106 .613 0 1 .000 37 69 .536 167 6.7
20 Huber, Mark 29 1 546 47 123 .382 23 59 .390 62 78 .795 179 6.2
21 Merritt, Kolter 27 6 501 51 128 .398 1 14 .071 38 61 .623 141 5.2
0 Taylor, Quincy 21 2 229 39 82 .476 15 33 .455 27 32 .844 120 5.7
4 Carlson, Billy 29 28 622 50 143 .350 16 61 .262 15 33 .455 131 4.5
34 Burckley, Jacksen 20 1 214 24 71 .338 21 59 .356 2 3 .667 71 3.6
2 Hurley, River 15 0 99 17 48 .354 8 23 .348 3 6 .500 45 3.0
22 Denning, Carson 6 0 13 2 3 .667 2 3 .667 0 0 .000 6 1.0
14 Erbacher, Ben 3 0 9 2 3 .667 0 0 .000 0 0 .000 4 1.3
10 Engellant, Kyler 4 0 13 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 29 5850 825 1798 .459 275 747 .368 415 587 .707 2340 80.69
Opponents 29 5854 806 1752 .460 179 586 .305 395 551 .717 2186 75.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Gruhler, Kyle 29 29.9 .525 .487 .856 0.9 3.5 4.4 1.7 0.7 0.3 19.7
1 Steward, Emanuel 29 34.1 .442 .322 .828 0.5 3.3 3.8 3.7 0.9 0.4 17.7
12 Young, David 29 28.3 .422 .302 .741 1.4 3.0 4.4 1.1 1.2 0.3 8.1
32 Ankeny, Jacob 26 20.1 .637 .333 .473 1.9 2.1 4.0 1.1 0.3 0.8 6.0
5 Whiteside, Joshua 25 16.2 .613 .000 .536 1.5 2.8 4.3 0.7 0.5 0.9 6.7
20 Huber, Mark 29 18.8 .382 .390 .795 0.1 1.2 1.4 1.2 0.7 0.2 6.2
21 Merritt, Kolter 27 18.6 .398 .071 .623 1.8 2.1 3.9 1.2 0.6 0.6 5.2
0 Taylor, Quincy 21 10.9 .476 .455 .844 0.5 1.3 1.8 0.6 0.2 0.1 5.7
4 Carlson, Billy 29 21.4 .350 .262 .455 0.8 3.6 4.4 1.9 1.1 0.2 4.5
34 Burckley, Jacksen 20 10.7 .338 .356 .667 0.6 0.9 1.4 0.6 0.3 0.0 3.6
2 Hurley, River 15 6.6 .354 .348 .500 0.6 1.5 2.1 0.6 0.1 0.1 3.0
22 Denning, Carson 6 2.2 .667 .667 .000 0.0 0.3 0.3 0.0 0.0 0.2 1.0
14 Erbacher, Ben 3 3.0 .667 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.3
10 Engellant, Kyler 4 3.3 .000 .000 .000 0.3 1.3 1.5 0.5 0.0 0.5 0.0
Total 29 201.7 .459 .368 .707 10.8 25.2 36.0 13.6 6.2 3.7 80.69
Opponents 29 201.9 .460 .305 .717 9.4 24.9 34.3 10.2 5.7 2.2 75.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Evergreen (WA) 10/26/25 76-61 W 25-69 .362 13-37 .351 13-19 .684 18 23 41 41.0 17 10 13 3 8 76 76.0
vs Warner Pacific (OR) 10/30/25 90-66 W 30-60 .500 9-27 .333 21-34 .618 9 34 43 42.0 19 16 7 5 5 90 83.0
vs Southern Oregon 10/31/25 85-65 W 30-59 .508 8-26 .308 17-22 .773 9 29 38 40.7 22 13 9 5 3 85 83.7
vs College of Idaho 11/03/25 96-79 W 33-65 .508 13-26 .500 17-22 .773 10 33 43 41.3 18 22 10 9 2 96 86.8
at Lewis-Clark State 11/07/25 60-83 L 21-61 .344 5-21 .238 13-18 .722 12 24 36 40.2 19 3 14 3 3 60 81.4
vs OUAZ 11/08/25 92-73 W 27-55 .491 8-17 .471 30-36 .833 8 24 32 38.8 23 9 9 3 7 92 83.2
at VCSU 11/21/25 107-104 W 36-60 .600 9-19 .474 26-32 .813 6 23 29 37.4 21 16 14 0 3 107 86.6
at Mayville State 11/22/25 85-72 W 32-69 .464 10-25 .400 11-17 .647 13 30 43 38.1 22 10 13 3 10 85 86.4
at Montana Tech (MT) 11/28/25 82-80 W (OT) 32-71 .451 6-22 .273 12-23 .522 12 26 38 38.1 18 13 7 3 9 82 85.9
vs Carroll (MT) 12/05/25 71-95 L 23-58 .397 7-29 .241 18-33 .545 17 26 43 38.6 21 12 13 2 2 71 84.4
vs Rocky Mountain (MT) 12/06/25 66-81 L 26-54 .481 6-20 .300 8-14 .571 13 17 30 37.8 18 10 11 3 4 66 82.7
vs Valley City State 12/13/25 89-79 W 36-66 .545 8-23 .348 9-17 .529 13 27 40 38.0 11 24 12 5 9 89 83.3
vs Mayville State 12/14/25 91-69 W 34-73 .466 14-29 .483 9-10 .900 11 29 40 38.2 9 17 8 12 7 91 83.8
at Dickinson State 01/02/26 78-73 W 28-53 .528 8-18 .444 14-22 .636 7 16 23 37.1 17 11 8 2 10 78 83.4
at Bismarck State (ND) 01/03/26 96-66 W 34-73 .466 21-44 .477 7-14 .500 17 24 41 37.3 16 24 4 2 5 96 84.3
vs Montana State-Northern (MT) 01/09/26 77-70 W 27-64 .422 11-22 .500 12-13 .923 12 27 39 37.4 15 12 8 3 2 77 83.8
vs Providence (MT) 01/10/26 83-74 W 26-60 .433 9-28 .321 22-26 .846 9 31 40 37.6 18 15 12 6 4 83 83.8
at Bellevue (NE) 01/16/26 67-80 L 22-53 .415 7-21 .333 16-21 .762 7 22 29 37.1 18 12 12 4 6 67 82.8
at Dakota State (S.D.) 01/17/26 73-75 L 28-61 .459 10-28 .357 7-9 .778 14 13 27 36.6 12 11 7 5 9 73 82.3
vs Montana Tech (MT) 01/23/26 64-68 L 24-70 .343 9-28 .321 7-9 .778 19 27 46 37.1 15 14 8 5 3 64 81.4
at Rocky Mountain (MT) 01/30/26 61-68 L 16-48 .333 2-19 .105 27-32 .844 10 26 36 37.0 18 3 16 2 3 61 80.4
at Carroll (MT) 01/31/26 60-80 L 22-66 .333 9-37 .243 7-11 .636 18 30 48 37.5 13 9 22 6 3 60 79.5
vs Bismarck State (ND) 02/06/26 110-65 W 43-71 .606 18-37 .486 6-8 .750 8 24 32 37.3 14 26 8 4 13 110 80.8
vs Dickinson State (ND) 02/07/26 87-74 W (OT) 27-62 .435 8-23 .348 25-34 .735 6 30 36 37.2 21 14 5 1 9 87 81.1
vs Dakota State (SD) 02/13/26 88-80 W 29-52 .558 10-23 .435 20-29 .690 6 23 29 36.9 12 20 12 3 9 88 81.4
vs Bellevue (NE) 02/14/26 73-72 W 24-51 .471 11-21 .524 14-18 .778 5 24 29 36.6 18 10 11 4 6 73 81.0
at Providence (MT) 02/20/26 85-62 W 35-71 .493 11-31 .355 4-9 .444 12 28 40 36.7 8 17 8 2 8 85 81.2
at Montana State-Northern (MT) 02/21/26 83-79 W 31-60 .517 9-24 .375 12-20 .600 6 24 30 36.5 14 18 8 0 8 83 81.3
vs Montana Tech (MT) 02/28/26 65-93 L 24-63 .381 6-22 .273 11-15 .733 6 16 22 36.0 12 3 7 2 9 65 80.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Evergreen (WA) 10/26/25 61-76 L 22-52 .423 6-19 .316 11-15 .733 6 25 31 31.0 17 8 17 2 3 61 61.0
Warner Pacific (OR) 10/30/25 66-90 L 20-62 .323 6-22 .273 20-26 .769 13 27 40 35.5 25 7 10 2 3 66 63.5
Southern Oregon 10/31/25 65-85 L 18-57 .316 8-27 .296 21-31 .677 12 22 34 35.0 20 10 6 0 6 65 64.0
College of Idaho 11/03/25 79-96 L 27-76 .355 6-26 .231 19-22 .864 17 25 42 36.8 22 7 7 5 8 79 67.8
Lewis-Clark State 11/07/25 83-60 W 30-61 .492 6-18 .333 17-21 .810 6 30 36 36.6 19 9 6 3 8 83 70.8
OUAZ 11/08/25 73-92 L 23-49 .469 3-17 .176 24-38 .632 6 21 27 35.0 27 3 16 2 4 73 71.2
VCSU 11/21/25 104-107 L 41-70 .586 11-24 .458 11-22 .500 8 21 29 34.1 27 15 9 1 4 104 75.9
Mayville State 11/22/25 72-85 L 26-58 .448 6-20 .300 14-22 .636 6 27 33 34.0 18 8 16 4 7 72 75.4
Montana Tech (MT) 11/28/25 80-82 L (OT) 29-61 .475 3-17 .176 19-28 .679 11 32 43 35.0 15 7 13 9 5 80 75.9
Carroll (MT) 12/05/25 95-71 W 33-63 .524 10-25 .400 19-25 .760 7 27 34 34.9 24 17 5 0 11 95 77.8
Rocky Mountain (MT) 12/06/25 81-66 W 32-57 .561 8-19 .421 9-12 .750 9 16 25 34.0 15 12 9 2 7 81 78.1
Valley City State 12/13/25 79-89 L 31-65 .477 11-29 .379 6-8 .750 7 21 28 33.5 18 14 14 0 5 79 78.2
Mayville State 12/14/25 69-91 L 28-63 .444 4-16 .250 9-12 .750 7 29 36 33.7 12 11 10 3 5 69 77.5
Dickinson State 01/02/26 73-78 L 28-55 .509 3-16 .188 14-17 .824 14 22 36 33.9 16 12 18 4 4 73 77.1
Bismarck State (ND) 01/03/26 66-96 L 27-56 .482 4-16 .250 8-13 .615 5 22 27 33.4 13 12 10 2 1 66 76.4
Montana State-Northern (MT) 01/09/26 70-77 L 28-63 .444 1-17 .059 13-17 .765 11 25 36 33.6 13 12 7 3 4 70 76.0
Providence (MT) 01/10/26 74-83 L 30-69 .435 2-13 .154 12-22 .545 13 28 41 34.0 22 3 6 1 10 74 75.9
Bellevue (NE) 01/16/26 80-67 W 29-61 .475 6-18 .333 16-25 .640 15 27 42 34.4 17 11 9 2 5 80 76.1
Dakota State (S.D.) 01/17/26 75-73 W 29-50 .580 9-19 .474 8-10 .800 9 20 29 34.2 10 15 17 3 4 75 76.1
Montana Tech (MT) 01/23/26 68-64 W 25-56 .446 5-17 .294 13-17 .765 6 29 35 34.2 11 8 5 3 5 68 75.7
Rocky Mountain (MT) 01/30/26 68-61 W 25-57 .439 6-17 .353 12-19 .632 7 21 28 33.9 23 7 10 0 12 68 75.3
Carroll (MT) 01/31/26 80-60 W 31-69 .449 6-18 .333 12-18 .667 12 28 40 34.2 17 18 8 1 17 80 75.5
Bismarck State (ND) 02/06/26 65-110 L 24-58 .414 3-15 .200 14-17 .824 11 19 30 34.0 10 6 17 1 3 65 75.0
Dickinson State (ND) 02/07/26 74-87 L (OT) 24-53 .453 5-20 .250 21-28 .750 4 34 38 34.2 23 9 15 3 2 74 75.0
Dakota State (SD) 02/13/26 80-88 L 32-67 .478 9-25 .360 7-8 .875 12 20 32 34.1 24 11 15 2 5 80 75.2
Bellevue (NE) 02/14/26 72-73 L 24-57 .421 6-19 .316 18-24 .750 13 24 37 34.2 18 9 10 2 5 72 75.1
Providence (MT) 02/20/26 62-85 L 25-64 .391 6-23 .261 6-6 1.000 7 23 30 34.0 10 10 11 0 4 62 74.6
Montana State-Northern (MT) 02/21/26 79-83 L 31-66 .470 8-30 .267 9-11 .818 11 27 38 34.2 15 10 11 0 5 79 74.8
Montana Tech (MT) 02/28/26 93-65 W 34-57 .596 12-24 .500 13-17 .765 8 30 38 34.3 12 14 13 5 4 93 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Evergreen (WA) 10/26/25 76-61 15 25-69/22-52 .362/.423 13-37/6-19 .351/.316 13-19/11-15 .684-.733 41/31 10 10/8 13/17 3/2 8/3 17/17
Warner Pacific (OR) 10/30/25 90-66 24 30-60/20-62 .500/.323 9-27/6-22 .333/.273 21-34/20-26 .618-.769 43/40 3 16/7 7/10 5/2 5/3 19/25
Southern Oregon 10/31/25 85-65 20 30-59/18-57 .508/.316 8-26/8-27 .308/.296 17-22/21-31 .773-.677 38/34 4 13/10 9/6 5/0 3/6 22/20
College of Idaho 11/03/25 96-79 17 33-65/27-76 .508/.355 13-26/6-26 .500/.231 17-22/19-22 .773-.864 43/42 1 22/7 10/7 9/5 2/8 18/22
Lewis-Clark State 11/07/25 60-83 -23 21-61/30-61 .344/.492 5-21/6-18 .238/.333 13-18/17-21 .722-.810 36/36 0 3/9 14/6 3/3 3/8 19/19
OUAZ 11/08/25 92-73 19 27-55/23-49 .491/.469 8-17/3-17 .471/.176 30-36/24-38 .833-.632 32/27 5 9/3 9/16 3/2 7/4 23/27
VCSU 11/21/25 107-104 3 36-60/41-70 .600/.586 9-19/11-24 .474/.458 26-32/11-22 .813-.500 29/29 0 16/15 14/9 0/1 3/4 21/27
Mayville State 11/22/25 85-72 13 32-69/26-58 .464/.448 10-25/6-20 .400/.300 11-17/14-22 .647-.636 43/33 10 10/8 13/16 3/4 10/7 22/18
Montana Tech (MT) 11/28/25 82-80 2 32-71/29-61 .451/.475 6-22/3-17 .273/.176 12-23/19-28 .522-.679 38/43 -5 13/7 7/13 3/9 9/5 18/15
Carroll (MT) 12/05/25 71-95 -24 23-58/33-63 .397/.524 7-29/10-25 .241/.400 18-33/19-25 .545-.760 43/34 9 12/17 13/5 2/0 2/11 21/24
Rocky Mountain (MT) 12/06/25 66-81 -15 26-54/32-57 .481/.561 6-20/8-19 .300/.421 8-14/9-12 .571-.750 30/25 5 10/12 11/9 3/2 4/7 18/15
Valley City State 12/13/25 89-79 10 36-66/31-65 .545/.477 8-23/11-29 .348/.379 9-17/6-8 .529-.750 40/28 12 24/14 12/14 5/0 9/5 11/18
Mayville State 12/14/25 91-69 22 34-73/28-63 .466/.444 14-29/4-16 .483/.250 9-10/9-12 .900-.750 40/36 4 17/11 8/10 12/3 7/5 9/12
Dickinson State 01/02/26 78-73 5 28-53/28-55 .528/.509 8-18/3-16 .444/.188 14-22/14-17 .636-.824 23/36 -13 11/12 8/18 2/4 10/4 17/16
Bismarck State (ND) 01/03/26 96-66 30 34-73/27-56 .466/.482 21-44/4-16 .477/.250 7-14/8-13 .500-.615 41/27 14 24/12 4/10 2/2 5/1 16/13
Montana State-Northern (MT) 01/09/26 77-70 7 27-64/28-63 .422/.444 11-22/1-17 .500/.059 12-13/13-17 .923-.765 39/36 3 12/12 8/7 3/3 2/4 15/13
Providence (MT) 01/10/26 83-74 9 26-60/30-69 .433/.435 9-28/2-13 .321/.154 22-26/12-22 .846-.545 40/41 -1 15/3 12/6 6/1 4/10 18/22
Bellevue (NE) 01/16/26 67-80 -13 22-53/29-61 .415/.475 7-21/6-18 .333/.333 16-21/16-25 .762-.640 29/42 -13 12/11 12/9 4/2 6/5 18/17
Dakota State (S.D.) 01/17/26 73-75 -2 28-61/29-50 .459/.580 10-28/9-19 .357/.474 7-9/8-10 .778-.800 27/29 -2 11/15 7/17 5/3 9/4 12/10
Montana Tech (MT) 01/23/26 64-68 -4 24-70/25-56 .343/.446 9-28/5-17 .321/.294 7-9/13-17 .778-.765 46/35 11 14/8 8/5 5/3 3/5 15/11
Rocky Mountain (MT) 01/30/26 61-68 -7 16-48/25-57 .333/.439 2-19/6-17 .105/.353 27-32/12-19 .844-.632 36/28 8 3/7 16/10 2/0 3/12 18/23
Carroll (MT) 01/31/26 60-80 -20 22-66/31-69 .333/.449 9-37/6-18 .243/.333 7-11/12-18 .636-.667 48/40 8 9/18 22/8 6/1 3/17 13/17
Bismarck State (ND) 02/06/26 110-65 45 43-71/24-58 .606/.414 18-37/3-15 .486/.200 6-8/14-17 .750-.824 32/30 2 26/6 8/17 4/1 13/3 14/10
Dickinson State (ND) 02/07/26 87-74 13 27-62/24-53 .435/.453 8-23/5-20 .348/.250 25-34/21-28 .735-.750 36/38 -2 14/9 5/15 1/3 9/2 21/23
Dakota State (SD) 02/13/26 88-80 8 29-52/32-67 .558/.478 10-23/9-25 .435/.360 20-29/7-8 .690-.875 29/32 -3 20/11 12/15 3/2 9/5 12/24
Bellevue (NE) 02/14/26 73-72 1 24-51/24-57 .471/.421 11-21/6-19 .524/.316 14-18/18-24 .778-.750 29/37 -8 10/9 11/10 4/2 6/5 18/18
Providence (MT) 02/20/26 85-62 23 35-71/25-64 .493/.391 11-31/6-23 .355/.261 4-9/6-6 .444-1.000 40/30 10 17/10 8/11 2/0 8/4 8/10
Montana State-Northern (MT) 02/21/26 83-79 4 31-60/31-66 .517/.470 9-24/8-30 .375/.267 12-20/9-11 .600-.818 30/38 -8 18/10 8/11 0/0 8/5 14/15
Montana Tech (MT) 02/28/26 65-93 -28 24-63/34-57 .381/.596 6-22/12-24 .273/.500 11-15/13-17 .733-.765 22/38 -16 3/14 7/13 2/5 9/4 12/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Bismarck State (ND) (02/06/26)
FIELD GOALS MADE 43 Bismarck State (ND) (02/06/26)
FIELD GOAL ATTEMPTS 73 Mayville State (12/14/25); Bismarck State (ND) (01/03/26)
3 PT FIELD GOALS MADE 21 Bismarck State (ND) (01/03/26)
3 PT FG ATTEMPTS 44 Bismarck State (ND) (01/03/26)
FREE THROWS MADE 30 OUAZ (11/08/25)
FREE THROW ATTEMPTS 36 OUAZ (11/08/25)
REBOUNDS 48 Carroll (MT) (01/31/26)
ASSISTS 26 Bismarck State (ND) (02/06/26)
STEALS 13 Bismarck State (ND) (02/06/26)
BLOCKED SHOTS 12 Mayville State (12/14/25)
TURNOVERS 22 Carroll (MT) (01/31/26)
FOULS 23 OUAZ (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Kyle Gruhler Montana State-Northern (MT) (02/21/26)
FIELD GOALS MADE 13 Emanuel Steward; Kyle Gruhler Rocky Mountain (MT) (12/06/25); Montana State-Northern (MT) (02/21/26)
FIELD GOAL ATTEMPTS 23 Kyle Gruhler Mayville State (11/22/25)
3 PT FIELD GOALS MADE 9 Kyle Gruhler Mayville State (12/14/25)
3 PT FG ATTEMPTS 15 Kyle Gruhler Mayville State (12/14/25)
FREE THROWS MADE 9 Emanuel Steward; Kyle Gruhler Dickinson State (ND) (02/07/26); Bellevue (NE) (02/14/26)
FREE THROW ATTEMPTS 9 Joshua Whiteside; Emanuel Steward; Kyle Gruhler Warner Pacific (OR) (10/30/25); Dickinson State (ND) (02/07/26); Bellevue (NE) (02/14/26)
REBOUNDS 11 Young, David Dakota State (S.D.) (01/17/26)
ASSISTS 10 Emanuel Steward Montana Tech (MT) (11/28/25)
STEALS 6 David Young Dickinson State (01/02/26)
BLOCKED SHOTS 4 David Young Mayville State (12/14/25)
TURNOVERS 7 Emanuel Steward Mayville State (11/22/25)
FOULS 5 Joshua Whiteside; Jacob Ankeny; Mark Huber; Kolter Merritt Southern Oregon (10/31/25); OUAZ (11/08/25); Carroll (MT) (12/05/25); Providence (MT) (01/10/26); Dickinson State (ND) (02/07/26); Evergreen (WA) (10/26/25); VCSU (11/21/25); Dickinson State (01/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Gruhler, Kyle 29 572 19.7
#1 Steward, Emanuel 29 513 17.7
#12 Young, David 29 234 8.1
#20 Huber, Mark 29 179 6.2
#5 Whiteside, Joshua 25 167 6.7
#32 Ankeny, Jacob 26 157 6.0
#21 Merritt, Kolter 27 141 5.2
#4 Carlson, Billy 29 131 4.5
#0 Taylor, Quincy 21 120 5.7
#34 Burckley, Jacksen 20 71 3.6
#2 Hurley, River 15 45 3.0
#22 Denning, Carson 6 6 1.0
#14 Erbacher, Ben 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Gruhler, Kyle 29 196 373 .525 6.8 12.9
#1 Steward, Emanuel 29 186 421 .442 6.4 14.5
#12 Young, David 29 81 192 .422 2.8 6.6
#32 Ankeny, Jacob 26 65 102 .637 2.5 3.9
#5 Whiteside, Joshua 25 65 106 .613 2.6 4.2
#21 Merritt, Kolter 27 51 128 .398 1.9 4.7
#4 Carlson, Billy 29 50 143 .350 1.7 4.9
#20 Huber, Mark 29 47 123 .382 1.6 4.2
#0 Taylor, Quincy 21 39 82 .476 1.9 3.9
#34 Burckley, Jacksen 20 24 71 .338 1.2 3.6
#2 Hurley, River 15 17 48 .354 1.1 3.2
#22 Denning, Carson 6 2 3 .667 0.3 0.5
#14 Erbacher, Ben 3 2 3 .667 0.7 1.0
#10 Engellant, Kyler 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Gruhler, Kyle 29 97 199 .487 3.3 6.9
#1 Steward, Emanuel 29 59 183 .322 2.0 6.3
#12 Young, David 29 32 106 .302 1.1 3.7
#20 Huber, Mark 29 23 59 .390 0.8 2.0
#34 Burckley, Jacksen 20 21 59 .356 1.1 3.0
#4 Carlson, Billy 29 16 61 .262 0.6 2.1
#0 Taylor, Quincy 21 15 33 .455 0.7 1.6
#2 Hurley, River 15 8 23 .348 0.5 1.5
#22 Denning, Carson 6 2 3 .667 0.3 0.5
#32 Ankeny, Jacob 26 1 3 .333 0.0 0.1
