Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

Carroll (Mont.) () -VS- Montana-Western ()

Box Score

Carroll (Mont.) logo
3
vs
Montana-Western logo
0

Carroll (Mont.) ()
-VS-
Montana-Western ()

Team Score By Period
Team 1 2 3 4 5
Winner Carroll (Mont.) CC 25 25 25 0 0
Montana-Western UMW 17 18 21 0 0
Date:
2017-10-06
Time:
19:00
Site:
Dillon, MT (Straugh Gymnasium)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Carroll (Mont.)

Match Details

Game Statistics By Set
Set Carroll (Mont.) Montana-Western
K E TA % K E TA %
Set #1 11 6 40 0.125 8 9 44 -0.023
Set #2 14 2 31 0.387 12 5 35 0.200
Set #3 17 7 43 0.233 10 7 46 0.065
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 42 15 114 .237 30 21 125 .072
Team Statistical Comparison
Statistic Team Comparison
CC - UMW
Points
52.0
34.0
Kills
43
30
Aces
1
1
Blocks
8
3
Assists
39
27
Digs
64
53

Game Leaders

CC - Leaders
Statistic Leaders
Kills Marija Nicksic (9), Rayna Pilgeram (9), Holly Morehouse (8)
Aces Ayla Carpenter (1)
Blocks Jenna Starke (5), Marija Nicksic (3), Holly Morehouse (2)
Assists Rayna Pilgeram (30), Ayla Carpenter (2), Catherine Sloan (2)
Digs Madi Quick (16), Rayna Pilgeram (12), Casey Berry (11)
UMW - Leaders
Statistic Leaders
Kills Palmer, Kyra (10), Potter, Kelsey (8), McCree, Kylie (6)
Aces Richtmyer, Madison (1)
Blocks Barrios, Breana (2), Croninger, Abbee (1), McCree, Kylie (1)
Assists Richtmyer, Madison (20), Fink, McKenna (3), Fowler, Dylan (1)
Digs Fowler, Dylan (16), Weber, Jessie (9), Hanser, Brianna (8)

Individual Statistics

Carroll (Mont.)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ayla Carpenter 3 0 0 0 0 2 0 1 1 1-1 0 0 0 9 0 0 1.0
2 2 Catherine Sloan 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Casey Berry 3 0 0 0 0 2 0 0 1 0-1 0 0 0 11 0 0 0.0
6 6 Holly Morehouse 3 8 3 27 .185 1 0 0 0 0-0 0 2 0 0 0 0 9.0
8 8 Jenna Starke 3 4 1 14 .214 0 0 0 0 0-0 2 3 0 3 0 0 7.5
9 9 Laurel Kassa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Taelyr Krantz 3 4 4 16 .000 0 0 0 0 0-0 0 1 0 4 0 0 4.5
12 12 Marija Nicksic 3 9 4 23 .217 0 0 0 0 0-0 2 1 0 2 1 0 11.5
15 15 Brielle Bumgarner 3 7 2 12 .417 0 0 0 0 0-0 0 1 0 1 0 0 7.5
17 17 Madi Quick 3 0 0 0 0 2 0 0 0 0-0 0 0 0 16 0 0 0.0
20 20 Rayna Pilgeram 3 9 0 18 .500 30 3 0 1 0-1 0 0 0 12 3 0 9.0
5 5 Casey McInerney 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Morgan Christy 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 15 115 .243 39 3 1 3 1-3 4 8 0 64 4 1 52
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ayla Carpenter 3 0 0 0 9 0 0 1.0
2 2 Catherine Sloan 3 0 0 0 5 0 0 0.0
4 4 Casey Berry 3 0 0 0 11 0 0 0.0
6 6 Holly Morehouse 3 0 2 0 0 0 0 9.0
8 8 Jenna Starke 3 2 3 0 3 0 0 7.5
9 9 Laurel Kassa 3 0 0 0 1 0 0 0.0
11 11 Taelyr Krantz 3 0 1 0 4 0 0 4.5
12 12 Marija Nicksic 3 2 1 0 2 1 0 11.5
15 15 Brielle Bumgarner 3 0 1 0 1 0 0 7.5
17 17 Madi Quick 3 0 0 0 16 0 0 0.0
20 20 Rayna Pilgeram 3 0 0 0 12 3 0 9.0
5 5 Casey McInerney 1 0 0 0 0 0 0 2.0
13 13 Morgan Christy 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 4 8 0 64 4 1 52

Montana-Western

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hanser, Brianna 3 1 1 3 .000 0 0 0 1 0-1 0 0 0 8 0 1 1.0
2 2 Potter, Kelsey 3 8 3 32 .156 0 0 0 0 0-0 0 0 0 3 0 0 8.0
3 3 Fowler, Dylan 3 0 0 7 .000 1 0 0 1 0-1 0 0 0 16 0 0 0.0
6 6 Richtmyer, Madison 3 1 0 5 .200 20 1 1 0 1-0 0 0 0 1 3 0 2.0
8 8 Croninger, Abbee 3 2 2 9 .000 0 0 0 0 0-0 1 0 0 1 0 0 3.0
11 11 Weber, Jessie 3 0 0 4 .000 1 0 0 2 0-2 0 0 0 9 0 0 0.0
13 13 Palmer, Kyra 3 10 5 27 .185 0 0 0 1 0-1 0 0 0 3 0 0 10.0
14 14 Barrios, Breana 3 2 6 19 -.211 0 0 0 0 0-0 1 1 0 1 0 0 3.5
15 15 Johnson, Kiarra 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Mataya, Kaitlyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
32 32 McCree, Kylie 3 6 4 17 .118 1 0 0 0 0-0 0 1 0 1 0 0 6.5
21 21 Fink, McKenna 2 0 0 1 .000 3 1 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Livezey, Makenna 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 21 125 .072 27 2 1 5 1-5 2 2 0 53 3 1 34
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hanser, Brianna 3 0 0 0 8 0 1 1.0
2 2 Potter, Kelsey 3 0 0 0 3 0 0 8.0
3 3 Fowler, Dylan 3 0 0 0 16 0 0 0.0
6 6 Richtmyer, Madison 3 0 0 0 1 3 0 2.0
8 8 Croninger, Abbee 3 1 0 0 1 0 0 3.0
11 11 Weber, Jessie 3 0 0 0 9 0 0 0.0
13 13 Palmer, Kyra 3 0 0 0 3 0 0 10.0
14 14 Barrios, Breana 3 1 1 0 1 0 0 3.5
15 15 Johnson, Kiarra 3 0 0 0 1 0 0 0.0
19 19 Mataya, Kaitlyn 3 0 0 0 7 0 0 0.0
32 32 McCree, Kylie 3 0 1 0 1 0 0 6.5
21 21 Fink, McKenna 2 0 0 0 2 0 0 0.0
4 4 Livezey, Makenna 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 2 0 53 3 1 34