Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

2026 Women's Volleyball Cumulative Statistics

Team (6-11, 5-5)

Overall Team Statistics
Statistic UMW Opponents
Attack
Kills 798 767
Errors 403 358
Attempts 2510 2432
Percent .157 .168
Kills Per Set 12.3 11.8
Set
Assists 731 688
Assists Per Set 11.2 10.6
Ball Handling Errors 4 3
Serve
Aces 79 88
Errors 169 106
Aces Per Set 1.2 1.4
Receptions
Errors 88 80
Errors Per Set 1.4 1.2
Defense
Digs 1073 1085
Digs Per Set 16.5 16.7
Blocking
Solo 36 36
Assists 176 118
Errors 11 14
Blocks 124.0 95.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Worden, Sophie 63 17 5 8.0 0.13 1 0.02 4 23 -.130 289 4.59 7 0.11 21
2 Warburton, Savana 59 17 13 153.0 2.59 136 2.31 68 506 .134 6 0.10 8 0.14 20
3 Rapson, Clea 17 8 1 1.0 0.06 0 0.00 0 5 .000 0 0.00 1 0.06 6
4 Frazier, Madisyn 65 17 1 15.0 0.23 1 0.02 3 29 -.069 29 0.45 14 0.22 29
6 Ward, Jayda 62 16 12 18.0 0.29 9 0.15 6 66 .045 313 5.05 9 0.15 19
7 Ketchum, Taylor 48 14 5 14.0 0.29 3 0.06 4 26 -.038 27 0.56 11 0.23 22
8 Jespersen, Jaynie 21 10 0 3.0 0.14 1 0.05 0 2 .500 0 0.00 2 0.10 4
9 Brown, Dani 39 17 6 64.0 1.64 55 1.41 35 177 .113 3 0.08 2 0.05 4
11 Dominick, Nora 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
12 Duncan, Antonia 64 17 16 128.5 2.01 107 1.67 68 341 .114 1 0.02 2 0.03 4
13 Perez, Jaiden 63 17 16 140.5 2.23 99 1.57 36 280 .225 6 0.10 7 0.11 14
14 Schneiter, Maggie 18 10 0 4.0 0.22 1 0.06 0 6 .167 33 1.83 3 0.17 2
15 Kahalepo, Lilia 22 12 0 9.0 0.41 8 0.36 9 31 -.032 0 0.00 1 0.05 5
16 Rosborough, Olivia 64 17 2 93.5 1.46 74 1.16 39 234 .150 2 0.03 0 0.00 0
17 Look, Averi 60 17 4 166.5 2.78 160 2.67 77 398 .209 2 0.03 0 0.00 0
20 Harrison, Morgyn 39 12 4 6.0 0.15 0 0.00 3 18 -.167 11 0.28 6 0.15 10
22 Lingenfelter, Kennedy 65 17 17 176.0 2.71 142 2.18 50 366 .251 8 0.12 6 0.09 9
Total 65 17 1,001.0 15.40 798 12.28 403 2510 .157 731 11.25 79 1.22 169
Opponents 65 17 950.0 14.62 767 11.80 358 2432 .168 688 10.58 88 1.35 106

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Worden, Sophie 63 89 1.41 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Warburton, Savana 59 174 2.95 24 456 .947 0.41 2 14 16.0 0.27 1 1
3 Rapson, Clea 17 17 1.00 1 28 .964 0.06 0 0 0 0.00 0 0
4 Frazier, Madisyn 65 267 4.11 16 329 .951 0.25 0 0 0 0.00 0 0
6 Ward, Jayda 62 126 2.03 0 1 1.000 0.00 0 0 0 0.00 1 1
7 Ketchum, Taylor 48 148 3.08 8 211 .962 0.17 0 0 0 0.00 1 0
8 Jespersen, Jaynie 21 7 0.33 2 10 .800 0.10 0 0 0 0.00 0 0
9 Brown, Dani 39 16 0.41 3 43 .930 0.08 1 12 13.0 0.33 1 0
11 Dominick, Nora 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Duncan, Antonia 64 26 0.41 0 1 1.000 0.00 4 31 35.0 0.55 0 1
13 Perez, Jaiden 63 37 0.59 0 5 1.000 0.00 13 43 56.0 0.89 2 1
14 Schneiter, Maggie 18 6 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Kahalepo, Lilia 22 12 0.55 3 36 .917 0.14 0 0 0 0.00 0 0
16 Rosborough, Olivia 64 27 0.42 0 0 .000 0.00 8 23 31.0 0.48 2 0
17 Look, Averi 60 26 0.43 6 96 .938 0.10 2 9 11.0 0.18 1 0
20 Harrison, Morgyn 39 75 1.92 9 138 .935 0.23 0 0 0 0.00 0 0
22 Lingenfelter, Kennedy 65 20 0.31 0 4 1.000 0.00 6 44 50.0 0.77 2 0
Total 65 1073 16.51 88 1367 .936 1.35 36 176 124.0 1.91 11 4
Opponents 65 1085 16.69 80 1218 .934 1.23 36 118 95.0 1.46 14 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Worden, Sophie 40 10 0 3.0 0.08 0 0.00 2 17 -.118 201 5.03 3 0.08 13
2 Warburton, Savana 40 10 10 118.0 2.95 105 2.63 58 401 .117 2 0.05 6 0.15 15
3 Rapson, Clea 8 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
4 Frazier, Madisyn 40 10 0 12.0 0.30 1 0.03 0 17 .059 21 0.53 11 0.28 17
6 Ward, Jayda 40 10 10 11.0 0.28 4 0.10 3 40 .025 211 5.28 7 0.18 12
7 Ketchum, Taylor 34 10 5 11.0 0.32 2 0.06 3 14 -.071 19 0.56 9 0.26 16
8 Jespersen, Jaynie 7 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
9 Brown, Dani 21 10 2 37.5 1.79 32 1.52 24 107 .075 0 0.00 0 0.00 0
11 Dominick, Nora 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Duncan, Antonia 39 10 10 80.5 2.06 65 1.67 43 219 .100 0 0.00 2 0.05 4
13 Perez, Jaiden 40 10 10 102.0 2.55 71 1.78 23 197 .244 5 0.13 7 0.18 14
14 Schneiter, Maggie 7 5 0 0 0.00 0 0.00 0 2 .000 10 1.43 0 0.00 1
15 Kahalepo, Lilia 13 7 0 1.0 0.08 0 0.00 0 4 .000 0 0.00 1 0.08 3
16 Rosborough, Olivia 39 10 0 55.0 1.41 44 1.13 23 139 .151 1 0.03 0 0.00 0
17 Look, Averi 36 10 3 101.0 2.81 97 2.69 49 247 .194 1 0.03 0 0.00 0
20 Harrison, Morgyn 15 5 0 4.0 0.27 0 0.00 1 8 -.125 4 0.27 4 0.27 3
22 Lingenfelter, Kennedy 40 10 10 112.0 2.80 95 2.38 31 239 .268 6 0.15 0 0.00 1
Total 40 10 648.0 16.20 516 12.90 261 1653 .154 482 12.05 50 1.25 103
Opponents 40 10 541.0 13.53 430 10.75 213 1548 .140 387 9.68 47 1.18 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Worden, Sophie 40 59 1.48 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Warburton, Savana 40 148 3.70 14 323 .957 0.35 2 10 12.0 0.30 1 1
3 Rapson, Clea 8 8 1.00 1 22 .955 0.13 0 0 0 0.00 0 0
4 Frazier, Madisyn 40 203 5.08 11 215 .949 0.28 0 0 0 0.00 0 0
6 Ward, Jayda 40 96 2.40 0 1 1.000 0.00 0 0 0 0.00 1 1
7 Ketchum, Taylor 34 100 2.94 7 139 .950 0.21 0 0 0 0.00 1 0
8 Jespersen, Jaynie 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
9 Brown, Dani 21 8 0.38 0 12 1.000 0.00 1 9 10.0 0.48 1 0
11 Dominick, Nora 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Duncan, Antonia 39 17 0.44 0 0 .000 0.00 3 21 24.0 0.62 0 1
13 Perez, Jaiden 40 35 0.88 0 4 1.000 0.00 8 32 40.0 1.00 0 1
14 Schneiter, Maggie 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Kahalepo, Lilia 13 7 0.54 2 7 .714 0.15 0 0 0 0.00 0 0
16 Rosborough, Olivia 39 21 0.54 0 0 .000 0.00 2 18 20.0 0.51 1 0
17 Look, Averi 36 18 0.50 1 30 .967 0.03 0 8 8.0 0.22 0 0
20 Harrison, Morgyn 15 30 2.00 4 56 .929 0.27 0 0 0 0.00 0 0
22 Lingenfelter, Kennedy 40 14 0.35 0 2 1.000 0.00 1 32 33.0 0.83 1 0
Total 40 765 19.13 47 814 .942 1.18 17 130 82.0 2.05 6 4
Opponents 40 729 18.23 50 769 .935 1.25 14 100 64.0 1.60 9 3

Match-By-Match

UMW

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 at OLLU W 4 44 19 118 .212 42 8 22 7 35 5 0 0 5.0 0 57.0
8/14/2026 at Dakota Wesleyan L 3 28 18 110 .091 26 2 4 2 39 7 2 0 8.0 0 38.0
8/15/2026 CU L 4 55 27 158 .177 45 7 11 6 61 4 0 0 4.0 0 66.0
8/15/2026 at Saint Francis L 3 34 22 103 .117 27 4 5 3 31 2 2 0 3.0 0 41.0
8/28/2026 vs Eastern Oregon L 3 22 18 96 .042 18 3 6 8 37 0 10 1 5.0 0 30.0
8/28/2026 at College of Idaho L 5 54 23 154 .201 48 4 11 11 56 1 18 2 10.0 0 68.0
8/29/2026 vs The Master's L 3 45 15 118 .254 43 1 7 4 49 0 14 2 7.0 0 53.0
9/04/2026 at Valley City W 5 62 24 169 .225 55 3 19 5 70 4 22 0 15.0 0 80.0
9/05/2026 at Mayville State W 5 58 25 196 .168 55 16 9 8 84 5 2 0 6.0 3 80.0
9/09/2026 at Montana Tech (MT) L 4 46 25 141 .149 43 2 8 9 52 3 6 1 6.0 0 54.0
9/11/2026 Dickinson State (ND) W 5 63 37 242 .107 59 2 9 5 129 2 20 2 12.0 0 77.0
9/12/2026 Bismarck State (ND) L 4 49 33 165 .097 48 6 13 1 76 0 12 0 6.0 0 61.0
9/18/2026 at Dakota State (S.D.) L 3 38 25 125 .104 37 8 8 2 49 0 10 0 5.0 0 51.0
9/19/2026 at Bellevue (NE) L 3 45 16 119 .244 43 2 5 10 54 0 8 1 4.0 0 51.0
9/25/2026 Montana State-Northern (MT) W 3 49 16 136 .243 43 1 4 1 74 1 16 0 9.0 0 59.0
9/26/2026 Providence (MT) L 4 46 32 181 .077 43 4 14 3 88 0 26 0 13.0 0 63.0
9/30/2026 at Rocky Mountain (MT) W 4 60 28 179 .179 56 6 14 3 89 2 8 2 6.0 1 72.0
UMW 65 798 403 2510 .157 731 79 169 88 1073 36 176 11 124.0 4 1,001.0
Opponents 65 767 358 2432 .168 688 88 106 80 1085 36 118 14 95.0 3 950.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 12.28
Assists Per Set 11.25
Service Aces Per Set 1.22
Reception Errors Per Set 1.35
Digs Per Set 16.51
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.06
Points Per Set 15.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 OLLU L 4 41 27 119 .118 36 7 10 8 39 4 2 0 5.0 0 53.0
8/14/2026 Dakota Wesleyan W 3 42 17 109 .229 35 2 6 2 51 4 0 0 4.0 0 48.0
8/15/2026 at CU W 4 60 20 161 .248 51 6 7 7 58 6 2 0 7.0 0 73.0
8/15/2026 Saint Francis W 3 39 17 106 .208 35 3 4 5 41 4 2 1 5.0 0 47.0
8/28/2026 vs Eastern Oregon W 3 42 14 96 .292 40 8 7 3 46 2 4 1 4.0 0 54.0
8/28/2026 College of Idaho W 5 64 33 169 .183 59 11 5 4 72 1 4 1 3.0 0 78.0
8/29/2026 vs The Master's W 3 49 17 124 .258 45 4 7 1 49 1 4 2 3.0 0 56.0
9/04/2026 Valley City L 5 54 32 163 .135 46 5 7 3 68 1 8 0 5.0 0 64.0
9/05/2026 Mayville State L 5 42 18 166 .145 39 8 3 16 75 3 2 1 4.0 3 54.0
9/09/2026 Montana Tech (MT) W 4 52 19 131 .252 44 9 7 2 59 4 2 1 5.0 0 66.0
9/11/2026 at Dickinson State (ND) L 5 54 31 229 .100 47 5 11 2 120 1 22 2 12.0 0 71.0
9/12/2026 at Bismarck State (ND) W 4 45 21 157 .153 38 1 9 6 68 1 14 0 8.0 0 54.0
9/18/2026 Dakota State (S.D.) W 3 41 12 115 .252 38 2 3 8 55 0 14 0 7.0 0 50.0
9/19/2026 Bellevue (NE) W 3 39 10 119 .244 39 10 5 2 50 0 10 1 5.0 0 54.0
9/25/2026 at Montana State-Northern (MT) L 3 24 19 132 .038 22 1 2 1 62 1 2 1 2.0 0 27.0
9/26/2026 at Providence (MT) W 4 40 28 176 .068 38 3 6 4 90 3 14 0 10.0 0 53.0
9/30/2026 Rocky Mountain (MT) L 4 39 23 160 .100 36 3 7 6 82 0 12 3 6.0 0 48.0
Opponents 65 767 358 2432 .168 688 88 106 80 1085 36 118 14 95.0 3 950.0
UMW 65 798 403 2510 .157 731 79 169 88 1073 36 176 11 124.0 4 1,001.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 11.80
Assists Per Set 10.58
Service Aces Per Set 1.35
Reception Errors Per Set 1.23
Digs Per Set 16.69
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.05
Points Per Set 14.62

Leaders

Team Leaders: Kills
Player High
Kills
Look, Averi 160
Lingenfelter, Kennedy 142
Warburton, Savana 136
Duncan, Antonia 107
Perez, Jaiden 99
Team Leaders: Assists
Player High
Assists
Ward, Jayda 313
Worden, Sophie 289
Schneiter, Maggie 33
Frazier, Madisyn 29
Ketchum, Taylor 27
Team Leaders: Service Aces
Player High
Service Aces
Frazier, Madisyn 14
Ketchum, Taylor 11
Ward, Jayda 9
Warburton, Savana 8
Perez, Jaiden 7
Team Leaders: Digs
Player High
Digs
Frazier, Madisyn 267
Warburton, Savana 174
Ketchum, Taylor 148
Ward, Jayda 126
Worden, Sophie 89
Team Leaders: Blocks
Player High
Blocks
Perez, Jaiden 56.0
Lingenfelter, Kennedy 50.0
Duncan, Antonia 35.0
Rosborough, Olivia 31.0
Warburton, Savana 16.0