Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

Dickinson State () -VS- Montana Western ()

Box Score

Dickinson State logo
1
vs
Montana Western logo
3

Dickinson State ()
-VS-
Montana Western ()

Team Score By Period
Team 1 2 3 4
Dickinson State DICKINSO 21 26 17 14
Winner Montana Western MONTANA 25 24 25 25
Date:
9/9/2022
Time:
10:00 AM
Site:
Havre, Mont. ()
Attendance:
0
VIEW
Match History vs Dickinson State

Match Details

Game Statistics By Set
Set Dickinson State Montana Western
K E TA % K E TA %
Set #1 6 8 39 -.051 16 11 40 .125
Set #2 11 5 27 .222 10 5 30 .167
Set #3 9 9 37 .000 13 5 35 .229
Set #4 5 7 37 -.054 17 4 36 .361
Total 31 29 140 .014 56 25 141 .220
Team Statistical Comparison
Statistic Team Comparison
DICKINSO - MONTANA
Points
35.0
73.0
Kills
31
56
Aces
0
4
Blocks
4
13
Assists
30
51
Digs
56
69

Game Leaders

DICKINSO - Leaders
Statistic Leaders
Kills Madi Wahl (8), Haydin Henschel (6), Brooklyn Wyllie (4)
Aces
Blocks Brooklyn Wyllie (2.0), Madi Wahl (2.0), Jacklyn Belfourd (1.0)
Assists Bailey Pearcy (25), Jenna Swope (3), Jacklyn Belfourd (2)
Digs McKenzie Moser (17), Jenna Swope (14), Haydin Henschel (7)
MONTANA - Leaders
Statistic Leaders
Kills Smith, Jazi (17), Vogl, Peyton (10), Kopp, KayLee (7)
Aces Wendt, Ramyia (2), Martin, Danyel (1), Vogl, Peyton (1)
Blocks Martin, Danyel (6.0), Vogl, Peyton (6.0), Pospisil, Kara (5.0)
Assists Fritz, Kaylee (35), Wendt, Ramyia (5), Goddard, Kelsey (4)
Digs Goddard, Kelsey (19), Kopp, KayLee (16), Wendt, Ramyia (10)

Individual Statistics

Dickinson State

DICKINSO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brooklyn Wyllie 4 4 5 17 -.059 0 0 0 0 0-0 0 2 0 1 0 1 5.0
2 2 Madi Wahl 4 8 6 25 .080 0 0 0 3 0-3 1 1 0 4 0 0 9.5
4 4 Jacklyn Belfourd 4 4 4 24 .000 2 0 0 0 0-0 0 1 0 0 0 0 4.5
5 5 McKenzie Moser 4 4 5 21 -.048 0 0 0 0 0-0 0 0 0 17 0 0 4.0
8 8 Bailey Pearcy 4 0 0 1 .000 25 0 0 0 0-0 0 1 0 6 0 0 0.5
11 11 Jenna Swope 4 1 1 3 .000 3 0 0 1 0-1 0 0 0 14 0 2 1.0
13 13 Haydin Henschel 4 6 4 34 .059 0 0 0 0 0-0 0 1 0 7 0 0 6.5
14 14 Katie Collum 4 0 1 2 -.500 0 0 0 1 0-1 0 0 0 7 0 1 0.0
18 18 Mary Schnell 2 4 3 12 .083 0 0 0 1 0-1 0 0 0 0 0 0 4.0
7 7 Lexi Puev 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Abigayle Williams 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 31 29 140 .014 30 0 0 6 0-6 1 6 0 56 0 8 35
DICKINSO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brooklyn Wyllie 4 0 2 0 1 0 1 5.0
2 2 Madi Wahl 4 1 1 0 4 0 0 9.5
4 4 Jacklyn Belfourd 4 0 1 0 0 0 0 4.5
5 5 McKenzie Moser 4 0 0 0 17 0 0 4.0
8 8 Bailey Pearcy 4 0 1 0 6 0 0 0.5
11 11 Jenna Swope 4 0 0 0 14 0 2 1.0
13 13 Haydin Henschel 4 0 1 0 7 0 0 6.5
14 14 Katie Collum 4 0 0 0 7 0 1 0.0
18 18 Mary Schnell 2 0 0 0 0 0 0 4.0
7 7 Lexi Puev 1 0 0 0 0 0 0 0.0
16 16 Abigayle Williams 1 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 4 0.0
Totals 1 6 0 56 0 8 35

Montana Western

MONTANA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kirch, Morgan 4 1 2 3 -.333 0 0 0 1 0-1 0 0 0 6 0 3 1.0
3 3 Goddard, Kelsey 4 0 0 0 0 4 0 0 0 0-0 0 0 0 19 0 2 0.0
7 7 Kopp, KayLee 4 7 4 33 .091 1 0 0 0 0-0 0 2 0 16 0 3 8.0
8 8 Martin, Danyel 4 6 2 13 .308 3 0 1 0 1-0 3 3 0 0 0 0 11.5
11 11 Smith, Jazi 4 17 8 36 .250 0 0 0 0 0-0 0 0 0 5 0 0 17.0
12 12 Vogl, Peyton 4 10 2 17 .471 1 0 1 0 1-0 2 4 0 1 0 0 15.0
14 14 Pospisil, Kara 4 7 5 21 .095 0 0 0 0 0-0 1 4 0 1 0 0 10.0
16 16 Wendt, Ramyia 4 0 0 0 0 5 0 2 0 2-0 0 0 0 10 0 0 2.0
20 20 Palmer, Elyce 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
22 22 Fritz, Kaylee 4 0 1 2 -.500 35 0 0 0 0-0 0 1 0 9 0 0 0.5
2 2 Wentz, Katy 3 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Moore, Kaiah 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
19 19 Olson, Jordan 3 3 0 6 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
4 4 Casagrande, Katie 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
6 6 Van Well, Kaitlyn 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Thomas, Josie 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 Petersen, Taylor 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 56 25 141 .220 51 0 4 3 4-3 6 14 0 69 0 11 73
MONTANA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kirch, Morgan 4 0 0 0 6 0 3 1.0
3 3 Goddard, Kelsey 4 0 0 0 19 0 2 0.0
7 7 Kopp, KayLee 4 0 2 0 16 0 3 8.0
8 8 Martin, Danyel 4 3 3 0 0 0 0 11.5
11 11 Smith, Jazi 4 0 0 0 5 0 0 17.0
12 12 Vogl, Peyton 4 2 4 0 1 0 0 15.0
14 14 Pospisil, Kara 4 1 4 0 1 0 0 10.0
16 16 Wendt, Ramyia 4 0 0 0 10 0 0 2.0
20 20 Palmer, Elyce 4 0 0 0 1 0 0 0.0
22 22 Fritz, Kaylee 4 0 1 0 9 0 0 0.5
2 2 Wentz, Katy 3 0 0 0 0 0 0 0.0
9 9 Moore, Kaiah 3 0 0 0 1 0 0 0.0
19 19 Olson, Jordan 3 0 0 0 0 0 0 3.0
4 4 Casagrande, Katie 2 0 0 0 0 0 1 1.0
6 6 Van Well, Kaitlyn 2 0 0 0 0 0 0 1.0
17 17 Thomas, Josie 1 0 0 0 0 0 0 2.0
18 18 Petersen, Taylor 1 0 0 0 0 0 0 1.0
TM TM Team 4 0 0 0 0 0 2 0.0
Totals 6 14 0 69 0 11 73