Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

Montana Western () -VS- Kansas Wesleyan ()

Box Score

Montana Western logo
3
vs
Kansas Wesleyan logo
2

Montana Western ()
-VS-
Kansas Wesleyan ()

Team Score By Period
Team 1 2 3 4 5
Winner Montana Western UMW 21 25 20 30 15
Kansas Wesleyan KWU 25 20 25 28 7
Date:
2019-09-13
Time:
14:00
Site:
Salina, Ka (Mabee Arena)
Attendance:
75
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Kansas Wesleyan

Match Details

Game Statistics By Set
Set Montana Western Kansas Wesleyan
K E TA % K E TA %
Set #1 11 7 38 0.105 17 6 41 0.268
Set #2 12 4 41 0.195 12 10 46 0.043
Set #3 9 9 45 0.000 13 7 43 0.140
Set #4 23 9 63 0.222 17 7 51 0.196
Set #5 9 1 15 0.533 4 5 19 -0.053
Total 64 30 202 .168 63 35 200 .140
Team Statistical Comparison
Statistic Team Comparison
UMW - KWU
Points
82.5
73.5
Kills
64
63
Aces
3
2
Blocks
15
8
Assists
61
57
Digs
86
91

Game Leaders

UMW - Leaders
Statistic Leaders
Kills Siemion, Cady (16), Stenger, Morgan (13), Weber, Jessie (10)
Aces Richtmyer, Madison (1), Weber, Jessie (1), Fink, McKenna (1)
Blocks Peterson, Emmah (10), Croninger, Abbee (5), Morgan, Abby (3)
Assists Richtmyer, Madison (32), Fink, McKenna (24), Sellers, Tannah (4)
Digs Sellers, Tannah (25), Weber, Jessie (18), Siemion, Cady (12)
KWU - Leaders
Statistic Leaders
Kills Maddy Beckett (13), Haley Shannon (13), Kendyl Estes (11)
Aces Emily Monson (1), Cortney Hanna (1)
Blocks Isabel Hinkeldey (5), Maddy Beckett (4), Kendyl Estes (3)
Assists Cortney Hanna (32), Carlee Becker (21), Emily Monson (3)
Digs Emily Monson (28), Cortney Hanna (16), Haley Shannon (16)

Individual Statistics

Montana Western

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sellers, Tannah 5 1 0 2 .500 4 0 0 1 0-1 0 0 0 25 0 1 1.0
6 6 Richtmyer, Madison 5 0 0 3 .000 32 2 1 3 1-3 0 0 1 11 1 0 1.0
8 8 Croninger, Abbee 5 8 2 26 .231 0 0 0 0 0-0 0 5 0 2 0 0 10.5
10 10 Peterson, Emmah 5 6 6 21 .000 0 0 0 0 0-0 5 5 0 2 0 0 13.5
11 11 Weber, Jessie 5 10 4 42 .143 0 0 1 1 1-1 0 1 0 18 0 0 11.5
13 13 Siemion, Cady 5 16 7 47 .191 1 0 0 1 0-1 0 2 0 12 0 1 17.0
15 15 Stenger, Morgan 5 13 5 34 .235 0 0 0 0 0-0 0 3 0 0 0 0 14.5
22 22 Fink, McKenna 5 1 0 3 .333 24 0 1 1 1-1 0 0 0 10 0 0 2.0
1 1 Kirch, Morgan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
32 32 White, Kaitlyn 4 4 4 12 .000 0 0 0 0 0-0 0 2 0 0 0 0 5.0
2 2 Morgan, Abby 3 4 2 11 .182 0 0 0 0 0-0 0 3 0 0 0 0 5.5
9 9 Kopp, KayLee 1 1 0 1 1.000 0 0 0 0 0-0 0 0 1 3 0 0 1.0
12 12 Pitcher, Talyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 64 30 202 .168 61 2 3 7 3-7 5 21 2 86 1 2 82.5
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sellers, Tannah 5 0 0 0 25 0 1 1.0
6 6 Richtmyer, Madison 5 0 0 1 11 1 0 1.0
8 8 Croninger, Abbee 5 0 5 0 2 0 0 10.5
10 10 Peterson, Emmah 5 5 5 0 2 0 0 13.5
11 11 Weber, Jessie 5 0 1 0 18 0 0 11.5
13 13 Siemion, Cady 5 0 2 0 12 0 1 17.0
15 15 Stenger, Morgan 5 0 3 0 0 0 0 14.5
22 22 Fink, McKenna 5 0 0 0 10 0 0 2.0
1 1 Kirch, Morgan 4 0 0 0 2 0 0 0.0
32 32 White, Kaitlyn 4 0 2 0 0 0 0 5.0
2 2 Morgan, Abby 3 0 3 0 0 0 0 5.5
9 9 Kopp, KayLee 1 0 0 1 3 0 0 1.0
12 12 Pitcher, Talyn 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 5 21 2 86 1 2 82.5

Kansas Wesleyan

KWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kendyl Estes 5 11 9 54 .037 0 0 0 1 0-1 1 2 0 12 0 2 13.0
2 2 Cheyenne Bosley 5 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
6 6 Carlee Becker 5 2 0 4 .500 21 1 0 2 0-2 0 0 0 10 0 0 2.0
8 8 Emily Monson 5 0 0 4 .000 3 0 1 1 1-1 0 0 0 28 0 1 1.0
10 10 Elizabeth Hardacre 5 7 4 15 .200 0 0 0 0 0-0 0 2 1 0 0 0 8.0
13 13 Cortney Hanna 5 0 1 3 -.333 32 0 1 1 1-1 0 0 1 16 0 0 1.0
14 14 Isabel Hinkeldey 5 10 3 24 .292 0 0 0 0 0-0 1 4 0 0 0 0 13.0
21 21 Maddy Beckett 5 13 7 37 .162 0 0 0 0 0-0 0 4 1 5 0 0 15.0
26 26 Haley Shannon 5 13 5 31 .258 1 0 0 2 0-2 0 0 0 16 0 0 13.0
12 12 Balie Stamps 3 6 3 15 .200 0 0 0 0 0-0 0 1 0 2 0 0 6.5
4 4 Maddy Schmidt 2 1 3 13 -.154 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 63 35 200 .140 57 1 2 8 2-8 2 13 3 91 0 3 73.5
KWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kendyl Estes 5 1 2 0 12 0 2 13.0
2 2 Cheyenne Bosley 5 0 0 0 2 0 0 0.0
6 6 Carlee Becker 5 0 0 0 10 0 0 2.0
8 8 Emily Monson 5 0 0 0 28 0 1 1.0
10 10 Elizabeth Hardacre 5 0 2 1 0 0 0 8.0
13 13 Cortney Hanna 5 0 0 1 16 0 0 1.0
14 14 Isabel Hinkeldey 5 1 4 0 0 0 0 13.0
21 21 Maddy Beckett 5 0 4 1 5 0 0 15.0
26 26 Haley Shannon 5 0 0 0 16 0 0 13.0
12 12 Balie Stamps 3 0 1 0 2 0 0 6.5
4 4 Maddy Schmidt 2 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 13 3 91 0 3 73.5