Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

Montana Western (9-18, 2-10) -VS- Rocky Mountain (Mont.) (19-12, 8-4)

Box Score

Montana Western logo
0
vs
Rocky Mountain (Mont.) logo
3

Montana Western (9-18, 2-10)
-VS-
Rocky Mountain (Mont.) (19-12, 8-4)

Team Score By Period
Team 1 2 3
Montana Western UMW 21 23 17
Winner Rocky Mountain (Mont.) RMC 25 25 25
Date:
2019-11-15
Time:
19:00
Site:
Great Falls, MT (McLaughlin Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Rocky Mountain (Mont.)

Match Details

Game Statistics By Set
Set Montana Western Rocky Mountain (Mont.)
K E TA % K E TA %
Set #1 9 4 50 0.100 17 5 58 0.207
Set #2 15 7 59 0.136 14 5 57 0.158
Set #3 4 9 43 -0.116 10 10 44 0.000
Total 28 20 152 .053 41 20 159 .132
Team Statistical Comparison
Statistic Team Comparison
UMW - RMC
Points
36.0
49.0
Kills
28
41
Aces
1
4
Blocks
7
4
Assists
22
37
Digs
84
97

Game Leaders

UMW - Leaders
Statistic Leaders
Kills Morgan, Abby (9), Croninger, Abbee (6), Weber, Jessie (6)
Aces Kirch, Morgan (1)
Blocks Croninger, Abbee (5), Stenger, Morgan (4), Peterson, Emmah (2)
Assists Fink, McKenna (11), Richtmyer, Madison (10), Pitcher, Talyn (1)
Digs Sellers, Tannah (22), Richtmyer, Madison (13), Kirch, Morgan (12)
RMC - Leaders
Statistic Leaders
Kills Daniella Russell (11), Miranda Gallagher (9), Morgan Allen (7)
Aces Daniella Russell (3), Addy Valdez (1)
Blocks Miranda Gallagher (2), Daniella Russell (1), Morgan Allen (1)
Assists Natalie Hilderman (33), Morgan Allen (3), Ayla Embry (1)
Digs Ayla Embry (20), Natalie Hilderman (16), Addy Valdez (15)

Individual Statistics

Montana Western (9-18, 2-10)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kirch, Morgan 3 0 2 6 -.333 0 0 1 1 1-1 0 0 0 12 0 0 1.0
2 2 Morgan, Abby 3 9 5 22 .182 0 0 0 0 0-0 0 1 0 1 0 0 9.5
3 3 Sellers, Tannah 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 22 0 2 0.0
6 6 Richtmyer, Madison 3 1 0 7 .143 10 2 0 1 0-1 0 0 0 13 0 0 1.0
8 8 Croninger, Abbee 3 6 3 21 .143 0 0 0 0 0-0 1 4 1 3 0 0 9.0
10 10 Peterson, Emmah 3 1 3 13 -.154 0 0 0 1 0-1 0 2 0 3 0 0 2.0
11 11 Weber, Jessie 3 6 2 33 .121 0 0 0 1 0-1 0 0 0 4 0 0 6.0
12 12 Pitcher, Talyn 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Siemion, Cady 3 0 2 6 -.333 0 0 0 0 0-0 0 0 0 7 0 2 0.0
15 15 Stenger, Morgan 3 4 1 24 .125 0 2 0 0 0-0 0 4 0 1 0 0 6.0
22 22 Fink, McKenna 3 0 0 1 .000 11 1 0 1 0-1 0 0 0 12 0 0 0.0
32 32 White, Kaitlyn 3 1 2 16 -.063 0 0 0 0 0-0 0 1 0 3 0 0 1.5
9 9 Kopp, KayLee 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Kale, Karen 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 20 152 .053 22 5 1 5 1-5 1 12 1 84 0 4 36
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kirch, Morgan 3 0 0 0 12 0 0 1.0
2 2 Morgan, Abby 3 0 1 0 1 0 0 9.5
3 3 Sellers, Tannah 3 0 0 0 22 0 2 0.0
6 6 Richtmyer, Madison 3 0 0 0 13 0 0 1.0
8 8 Croninger, Abbee 3 1 4 1 3 0 0 9.0
10 10 Peterson, Emmah 3 0 2 0 3 0 0 2.0
11 11 Weber, Jessie 3 0 0 0 4 0 0 6.0
12 12 Pitcher, Talyn 3 0 0 0 3 0 0 0.0
13 13 Siemion, Cady 3 0 0 0 7 0 2 0.0
15 15 Stenger, Morgan 3 0 4 0 1 0 0 6.0
22 22 Fink, McKenna 3 0 0 0 12 0 0 0.0
32 32 White, Kaitlyn 3 0 1 0 3 0 0 1.5
9 9 Kopp, KayLee 2 0 0 0 0 0 0 0.0
7 7 Kale, Karen 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 12 1 84 0 4 36

Rocky Mountain (Mont.) (19-12, 8-4)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ayla Embry 3 1 1 5 .000 1 1 0 0 0-0 0 0 0 20 0 1 1.0
3 3 Kailey Thomson 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 11 0 0 0.0
4 4 Daniella Russell 3 11 4 33 .212 0 2 3 1 3-1 1 0 0 6 0 0 15.0
6 6 Morgan Allen 3 7 0 12 .583 3 0 0 0 0-0 1 0 0 5 0 0 8.0
7 7 Annie Cooke 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 Monique Rodriguez 3 7 7 33 .000 0 0 0 0 0-0 0 1 0 8 0 0 7.5
9 9 Natalie Hilderman 3 2 2 18 .000 33 2 0 1 0-1 0 1 0 16 0 0 2.5
10 10 Miranda Gallagher 3 9 2 32 .219 0 1 0 0 0-0 0 2 0 4 0 0 10.0
13 13 Tori Cybulski 3 0 0 1 .000 0 0 0 3 0-3 0 0 0 5 0 0 0.0
17 17 Addy Valdez 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 15 0 0 1.0
18 18 Maranda Koch 3 2 2 18 .000 0 1 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Naomi Bad Bear 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Madison Stoddard 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 20 159 .132 37 7 4 5 4-5 2 4 0 97 0 1 49
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ayla Embry 3 0 0 0 20 0 1 1.0
3 3 Kailey Thomson 3 0 0 0 11 0 0 0.0
4 4 Daniella Russell 3 1 0 0 6 0 0 15.0
6 6 Morgan Allen 3 1 0 0 5 0 0 8.0
7 7 Annie Cooke 3 0 0 0 6 0 0 0.0
8 8 Monique Rodriguez 3 0 1 0 8 0 0 7.5
9 9 Natalie Hilderman 3 0 1 0 16 0 0 2.5
10 10 Miranda Gallagher 3 0 2 0 4 0 0 10.0
13 13 Tori Cybulski 3 0 0 0 5 0 0 0.0
17 17 Addy Valdez 3 0 0 0 15 0 0 1.0
18 18 Maranda Koch 3 0 0 0 0 0 0 2.0
11 11 Naomi Bad Bear 1 0 0 0 1 0 0 1.0
15 15 Madison Stoddard 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 0 97 0 1 49