Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

Eastern Oregon (100, ) vs Montana Western (84, )

Box Score

Montana Western logo
84
vs
100
Eastern Oregon logo
Team Score By Half
Team 1 2 Total F
UMW Montana Western 35 49 84
Winner EOU Eastern Oregon 53 47 100

Montana Western 84

Montana Western 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Haack, Chase * 27 9-17 1-6 5-8 2-5 7 2 0 2 1 0 24
25 25 Payne, Marcus * 27 7-7 0-0 6-8 7-1 8 2 0 1 0 1 20
5 5 Brian Neal * 27 7-17 4-9 0-0 2-2 4 2 1 4 0 0 18
21 21 Robinson, Dom * 37 4-11 1-6 0-0 0-2 2 2 4 1 0 4 9
0 0 Smalls, Shyke * 24 2-8 0-3 0-0 0-2 2 5 4 1 0 6 4
11 11 Durocher, Derrek 9 1-5 1-4 0-0 0-0 0 1 1 1 0 0 3
4 4 King, Riley 16 1-1 0-0 0-2 0-4 4 1 0 2 0 0 2
33 33 Evans, Cam 9 0-2 0-0 2-4 4-1 5 0 0 1 1 0 2
2 2 Darko-Kelly, Zaccheus 3 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
30 30 Kidgell, Kooper 12 0-3 0-2 0-0 0-1 1 4 0 1 0 0 0
22 22 Scott, Troy 9 0-2 0-0 0-0 0-0 0 0 1 2 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 32-74 7-30 13-22 16-20 36 19 11 16 2 11 84
Team Summary FG 3PT FT
Total 32-74 7-30 13-22
43.2 % 23.3 % 59.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 9

Eastern Oregon 100

Eastern Oregon 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Max MCCULLOUGH * 20 8-10 4-6 2-3 0-2 2 1 1 4 0 1 22
5 5 Travis MEEKER * 23 4-7 2-2 2-2 3-2 5 2 2 1 0 1 12
44 44 Kentrell WASHINGTON * 26 2-5 0-1 7-8 1-5 6 1 5 3 1 0 11
22 22 Bryan MCGRIFF * 22 4-10 0-2 2-2 1-8 9 3 2 1 2 1 10
42 42 Austin WINEGAR * 22 3-7 0-2 2-3 3-1 4 2 0 0 0 1 8
21 21 Cole ASHBY 13 5-7 5-7 0-0 1-0 1 0 0 1 0 1 15
2 2 Austin STROCK 19 3-5 3-5 0-0 1-2 3 4 2 0 0 2 9
12 12 Matt WONG 23 3-7 1-4 0-0 0-0 0 3 1 4 0 2 7
1 1 Brennan POPE 10 1-4 0-1 2-2 0-3 3 1 0 1 0 0 4
24 24 Michael HILLMAN 17 1-2 0-0 0-0 3-4 7 4 1 3 0 3 2
3 3 Garret SAWYER 3 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
20 20 Rhett SCHLADER 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 34-65 15-31 17-20 13-30 43 21 14 19 3 12 100
Team Summary FG 3PT FT
Total 34-65 15-31 17-20
52.3 % 48.4 % 85.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 37

Play Analysis

Points Off Turnovers
Team Total
Montana Western 0
Eastern Oregon 0
0
0
2nd Chance Points
Team Total
Montana Western 0
Eastern Oregon 0
0
0
Bench Points
Team Total
Montana Western 9
Eastern Oregon 37
9
37
Lead Gained By
Team Total
Montana Western 0
Eastern Oregon 0
0
0
Points in Paint
Team Total
Montana Western 0
Eastern Oregon 0
0
0
Fast Break Points
Team Total
Montana Western 0
Eastern Oregon 0
0
0
Score Tied By
Team Total
Montana Western 0
Eastern Oregon 0
0
0