Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

2024 Football Cumulative Statistics

Team Stats (10-2, 7-1)

Overall Team Statistics
Statistic MONTANA WESTERN (MT) Opponents
Scoring
41.50 21.42
498 257
First Downs
115 78
146 121
15 22
276 221
Rushing
2262 1617
224 322
419 388
4.9 3.3
169.8 107.9
29 9
2038 1295
Passing
345-236-4 403-220-10
10.83 6.30
311.25 211.58
35 24
3735 2539
Total Offense
764 791
7.6 4.8
481.1 319.5
5773 3834
66 35
Returns
20.39 18.19
36-734 62-1128
10.67 10.42
18-192 12-125
9.10 16.50
10-91 4-66
Kicking
37.42 36.67
32.42 31.80
33-1235 60-2200
12-17 4-8
0-0 0-1
Penalties
82.83 41.25
88-994 53-495
Time Of Possession
31:34 31:45
06:18:54 06:21:00
Miscellaneous
65-136 (47.79 %) 61-178 (34.27 %)
6-15 (40.00 %) 20-37 (54.05 %)
11-7 8-6
39-242 25-178
64-65 31-32
0 0
46-51 23-36
37-51 19-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Humphrey, Jake 12 107 962 14 948 8.9 12 77 79.00  
18 Gibson, Pete 12 97 447 12 435 4.5 5 24 36.25
10 Palandri, Michael 12 120 470 168 302 2.5 9 43 25.17
1 Williams, D'on 6 33 145 4 141 4.3 0 14 23.50
26 Kirven, DJ 7 26 136 3 133 5.1 1 33 19.00
32 Vetter, Gavin 6 18 76 11 65 3.6 0 12 10.83
7 Nourse, Eli 12 8 19 4 15 1.9 1 7 1.25
16 Jenks, Kaden 3 3 6 0 6 2.0 1 5 2.00
4 Tanioka, Coby 12 0 1 0 1 1.0 0 1 0.08
Team 12 7 0 8 -8 -1.1 0 0 -0.67  
Total 12 419 2262 224 2038 4.9 29 77 169.83
Opponents 12 388 1617 322 1295 3.3 9 53 107.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Palandri, Michael 12 191.76 228 334 4 68.26 % 3670 34 66 305.83
16 Jenks, Kaden 3 152.36 8 11 0 72.73 % 65 1 16 21.67
Total 12 190.50 236 345 4 68.41 % 3735 35 66 311.25
Opponents 12 122.20 220 403 10 54.59 % 2539 24 79 211.58

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Nourse, Eli 12 88 1205 13.69 12 63 100.42
5 Shipley, Dylan 12 52 1087 20.90 7 58 90.58
Kirkley, Jon 11 42 603 14.36 4 66 54.82  
4 Tanioka, Coby 12 27 464 17.19 5 62 38.67
Humphrey, Jake 12 5 116 23.20 2 41 9.67  
1 Williams, D'on 6 4 73 18.25 1 39 12.17
9 Shook, Seth 8 4 58 14.50 1 19 7.25
82 Figueroa, Rico 7 6 44 7.33 0 16 6.29
18 Gibson, Pete 12 3 44 14.67 1 30 3.67
49 Kaniho, Luke 6 2 24 12.00 0 13 4.00
87 Heer, Matthew 3 3 17 5.67 2 10 5.67
Total 12 236 3735 15.83 35 66 311.25
Opponents 12 220 2539 11.54 24 79 211.58

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Muffich, Keegen 12 51 47 98.0 7.0-19 1.5-11 1 3 0 0 0 1 0
43 Fitzgerald, Jace 12 40 41 81.0 9.0-27 4.5-19 1 5 4 0 1 0 0
27 Ochs, James 12 29 38 67.0 10.0-57 7.5-50 1 0 2 1 0 0 0
21 Charlton, Landon 12 36 26 62.0 2.5-8 0-0 1 4 0 0 0 0 0
14 Mounts, Brady 12 33 26 59.0 1.0-11 0-0 0 6 0 0 0 1 0
3 Prado, Aiden 12 30 15 45.0 1.0-3 0-0 1 8 0 0 0 0 0
98 Walker, Tyler 12 20 25 45.0 10.0-44 6.0-34 0 2 1 2 0 0 0
0 Swank, Braden 12 29 13 42.0 1.5-4 0-0 3 20 0 1 0 0 0
41 Rimmer, Noah 12 15 23 38.0 6.5-33 4.0-28 0 1 1 0 0 0 0
6 Shealey, JK 11 16 18 34.0 1.5-2 1.5-2 0 3 0 2 1 0 0
92 Liua, Kenai 12 11 18 29.0 7.5-40 5.0-36 0 0 1 0 1 0 0
44 VanCampen, Kale 10 13 8 21.0 3.5-32 3.5-32 0 0 1 0 0 0 0
2 Humphrey, Drew 9 15 4 19.0 0-0 0-0 1 1 0 0 0 0 0
24 Sargent, Canyon 9 12 5 17.0 0-0 0-0 0 0 0 0 0 0 0
99 Hoopes, Trevor 7 2 9 11.0 0.5-1 0-0 0 0 1 0 0 0 0
11 O'Neel, Tony 6 7 3 10.0 0-0 0-0 0 0 0 0 0 1 0
22 Stanish, Reece 9 8 2 10.0 1.0-8 1.0-8 0 0 0 0 0 0 0
29 Ulrichs, Aj 5 9 0 9.0 0-0 0-0 1 2 0 0 0 0 0  
36 Becker, Ace 6 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
95 Leonard, Tommy 8 4 4 8.0 1.0-1 0-0 0 1 0 0 0 0 0
45 Schoen, Tyler 3 7 1 8.0 2.0-4 1.0-2 0 0 0 0 0 0 0
35 Buck, Eric 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
97 Sakalia, Ho'okipa 7 3 3 6.0 1.0-8 1.0-8 0 0 0 0 0 0 0
8 Simpson, Romeo 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
17 Baker, Aeden 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Crow, Devin 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Martin, Aidan 4 3 2 5.0 0.5-7 0.5-7 0 0 0 0 0 0 0
TM Team 12 5 0 5.0 2.0-7 1.0-1 0 0 0 0 1 0 0  
9 Shook, Seth 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Utter, Caleb 3 1 3 4.0 1.0-3 0-0 0 1 0 0 0 0 0
67 Beccari, Rocco 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Dewart, Eddie 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
52 Flood, Braydon 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Hanson, Quinn 3 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
26 Kirven, DJ 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Vetter, Gavin 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Winters, Ryan 2 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
90 Campbell, Robert 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Heimuli, Sione 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Humphrey, Jake 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
91 Johnson, Justice 1 1 0 1.0 1.0-4 1.0-4 0 0 0 0 0 0 0
85 Johnson, Koby 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Maio, Koaalii 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Nourse, Eli 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Gibson, Pete 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Mears, John 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Palandri, Michael 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 430 360 790.0 71.0-323 39.0-242 10 59 11 6 4 3 0
Opponents 12 413 330 743.0 57.0-266 25.0-178 4 32 5 7 10 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Dewart, Eddie 32 1227 38.34 57 2 8 11 4 0  
85 Johnson, Koby 1 8 8.00 8 0 0 0 0 0
Total 33 1235 37.42 57 2 8 11 4 0
Opponents 60 2200 36.67 58 5 15 17 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Mears, John 12-17 70.59 % 1-2 2-2 4-5 5-8 0-0 49 0
Total 12-17 70.59 % 1-2 2-2 4-5 5-8 0-0 49 0
Opponents 4-8 50.00 % 0-0 2-3 1-1 1-4 0-0 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
0 Swank, Braden 1 60 60.0 0 0
85 Johnson, Koby 62 3416 55.1 10 3
33 Mears, John 24 1311 54.6 3 1
Dewart, Eddie 2 105 52.5 0 0  
Total 89 4892 55.0 13 4
Opponents 48 2415 50.3 7 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Nourse, Eli 15 164 10.93 0 26
4 Tanioka, Coby 2 26 13.00 0 14
24 Sargent, Canyon 1 2 2.00 0 2
Total 18 192 10.67 0 26
Opponents 12 125 10.42 0 35
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Tanioka, Coby 26 608 23.38 1 100
9 Shook, Seth 2 42 21.00 0 25
7 Nourse, Eli 1 18 18.00 0 18
45 Schoen, Tyler 1 17 17.00 0 17
57 Ells, Taten 1 15 15.00 0 15
96 Martin, Aidan 2 15 7.50 0 8
35 Buck, Eric 1 12 12.00 0 12
44 VanCampen, Kale 1 5 5.00 0 5
Kirkley, Jon 1 2 2.00 0 2  
Total 36 734 20.39 1 100
Opponents 62 1128 18.19 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Mears, John 0 12 0 64-65 0-0 0 0-0 0 100
Humphrey, Jake 14 0 0 0-0 0-0 0 0-0 0 84  
7 Nourse, Eli 13 0 0 0-0 0-0 0 0-0 0 78
10 Palandri, Michael 9 0 0 0-0 0-0 0 0-1 0 54
5 Shipley, Dylan 7 0 0 0-0 0-0 0 0-0 0 42
18 Gibson, Pete 6 0 0 0-0 0-0 0 0-0 0 36
4 Tanioka, Coby 6 0 0 0-0 0-0 0 0-0 0 36
Kirkley, Jon 4 0 0 0-0 0-0 0 0-0 0 24  
87 Heer, Matthew 2 0 0 0-0 0-0 0 0-0 0 12
21 Charlton, Landon 1 0 0 0-0 0-0 0 0-0 0 6
16 Jenks, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
26 Kirven, DJ 1 0 0 0-0 0-0 0 0-0 0 6
9 Shook, Seth 1 0 0 0-0 0-0 0 0-0 0 6
1 Williams, D'on 1 0 0 0-0 0-0 0 0-0 0 6
Total 66 12 0 64-65 0-0 0 0-1 0 496
Opponents 35 4 0 31-32 1-2 1 1-1 0 257

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2024 vs Eastern Oregon W 59-21 1-0 , 1 2:45 2100
9/14/2024 vs College of Idaho W 42-25 0
09/21/2024 at Lewis & Clark W 56-39 3-0 , 1-0 03:00 1321
9/28/2024 at Southern Oregon L 26-28 3-1 , 1 2:43 2150
10/12/2024 vs Montana Tech (MT) W 27-21 4-1 , 2 2:53 2800
10/19/2024 at Rocky Mountain W 42-24 5-1 , 3 2:55 0
10/26/2024 vs Arizona Christian (A W 69-7 6-1 , 4 2:30 0
11/2/2024 at Montana State-Northe W 56-14 6-1 , 4 0
11/9/2024 vs Carroll (MT) W 27-14 8-1 , 6-1 2:57 2800
11/16/2024 at Eastern Oregon W 29-19 8-1 , 6 - 0
11/30/2024 vs Dickinson State (ND) W 41-14 9-1 , 7-1 3:00 2200
12/7/2024 vs Morningside L 24-31 10-2 2:45 2100
15471

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Eastern Oregon 42 238 4 43 22 355 3 62 355 3 62 3 138 1 100 4 41 0 14
9/14/2024 College of Idaho 33 125 2 20 19 416 4 66 416 4 66 2 38 0 23 2 30 0 17
09/21/2024 Lewis & Clark 40 228 7 75 17 289 1 53 289 1 53 4 60 0 25 0 0 0 0
9/28/2024 Southern Oregon 23 73 0 17 22 365 3 43 365 3 43 3 34 0 18 1 23 0 23
10/12/2024 Montana Tech (MT) 36 198 1 43 20 238 2 41 238 2 41 3 63 0 39 1 1 0 1
10/19/2024 Rocky Mountain 31 256 5 70 9 147 1 48 147 1 48 4 87 0 26 2 16 0 20
10/26/2024 Arizona Christian (A 29 283 2 77 21 457 8 63 457 8 63 1 36 0 36 0 0 0 0
11/2/2024 Montana State-Northe 34 138 4 28 10 220 3 54 220 3 54 3 69 0 37 3 50 0 26
11/9/2024 Carroll (MT) 42 196 2 15 23 239 1 32 239 1 32 3 46 0 31 2 9 0 5
11/16/2024 Eastern Oregon 42 115 0 23 18 253 3 51 253 3 51 2 19 0 14 0 0 0 0
11/30/2024 Dickinson State (ND) 37 103 0 14 28 388 5 34 388 5 34 3 39 0 21 2 17 0 15
12/7/2024 Morningside 30 85 2 14 27 368 1 58 368 1 58 5 105 0 36 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Eastern Oregon 39 16 55 6.0 29 4.0 20 1 1 0 1 0 0 12 0 0
9/14/2024 College of Idaho 40 28 68 5.0 10 0 0 0 0 0 0 0 0 10 0 0
09/21/2024 Lewis & Clark 38 16 54 8.0 39 6.0 36 1 2 0 0 0 11 7 0 0
9/28/2024 Southern Oregon 27 52 79 4.0 11 2.0 9 0 0 0 0 0 0 1 0 0
10/12/2024 Montana Tech (MT) 40 20 60 6.0 24 3.0 19 0 0 0 2 20 0 6 0 0
10/19/2024 Rocky Mountain 49 40 89 8.0 38 4.0 26 0 0 0 0 0 0 4 1 0
10/26/2024 Arizona Christian (A 35 52 87 9.0 38 7.0 34 0 2 0 0 0 0 0 0 0
11/2/2024 Montana State-Northe 39 38 77 8.0 43 4.0 32 2 1 0 2 21 0 3 1 0
11/9/2024 Carroll (MT) 30 14 44 3.0 29 3.0 29 0 0 0 2 33 0 2 0 0
11/16/2024 Eastern Oregon 42 22 64 7.0 21 4.0 18 0 0 0 0 0 0 4 0 0
11/30/2024 Dickinson State (ND) 26 34 60 4.0 16 1.0 11 0 0 0 1 0 0 4 1 0
12/7/2024 Morningside 25 28 53 3.0 25 1.0 8 0 0 0 2 17 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Eastern Oregon 3 116 38.700 42 0 0 1 0 1 1-1 49 0 10 582 58.20 2 1
9/14/2024 College of Idaho 3 106 35.300 37 0 0 3 0 1 0-0 0 7 402 57.43 1 0
09/21/2024 Lewis & Clark 1 31 31.000 31 0 0 0 0 0 0-0 0 0 9 523 58.11 0 1
9/28/2024 Southern Oregon 3 107 35.700 46 0 0 1 0 0 2-2 43 0 6 246 41.00 0 0
10/12/2024 Montana Tech (MT) 3 121 40.300 51 0 0 0 1 0 2-2 49 0 6 355 59.17 2 0
10/19/2024 Rocky Mountain 5 213 42.600 51 0 1 0 1 3 0-0 0 6 349 58.17 1 0
10/26/2024 Arizona Christian (A 1 21 21.000 21 0 0 0 0 0 0-1 0 0 11 648 58.91 5 0
11/2/2024 Montana State-Northe 2 64 32.000 56 0 0 0 1 1 0-0 0 9 472 52.44 0 1
11/9/2024 Carroll (MT) 3 118 39.300 57 0 1 1 1 2 2-3 43 0 6 284 47.33 0 0
11/16/2024 Eastern Oregon 4 151 37.800 43 0 0 1 0 2 2-3 40 0 6 323 53.83 0 1
11/30/2024 Dickinson State (ND) 3 105 35.000 40 0 0 0 0 0 2-3 36 0 8 431 53.88 0 0
12/7/2024 Morningside 2 82 41.000 45 0 0 1 0 1 1-2 24 0 5 277 55.40 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Montana Western (MT) 24 31 0 10 17 222 2 79 222 2 79 6 113 0 34 2 14 0 17
9/14/2024 Montana Western (MT) 34 184 2 49 23 261 1 28 261 1 28 4 72 0 32 0 0 0 0
09/21/2024 Montana Western 17 -13 0 17 29 425 5 79 425 5 79 8 203 0 48 1 23 0 23
9/28/2024 Montana Western (MT) 39 152 2 22 14 180 2 40 180 2 40 4 85 0 32 2 11 0 11
10/12/2024 Montana Western (MT) 35 187 2 48 13 163 1 45 163 1 45 4 50 0 21 3 37 0 15
10/19/2024 Montana Western 46 171 0 24 24 218 3 30 218 3 30 4 86 0 39 2 -2 0 0
10/26/2024 Montana Western (MT) 50 166 1 39 10 84 0 29 84 0 29 5 80 0 24 0 0 0 0
11/2/2024 Montana Western (MT) 49 146 2 23 4 45 0 25 45 0 25 8 114 0 20 1 7 0 7
11/9/2024 Montana Western (MT) 22 36 0 27 14 131 1 23 131 1 23 5 83 0 36 0 0 0 0
11/16/2024 Montana Western (MT) 27 75 0 15 28 281 3 35 281 3 35 3 57 0 28 0 0 0 0
11/30/2024 Montana Western (MT) 23 94 0 53 17 215 2 63 215 2 63 8 143 0 40 0 0 0 0
12/7/2024 Montana Western (MT) 22 66 0 15 27 314 4 63 314 4 63 3 42 0 19 1 35 0 35

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Montana Western (MT) 52 22 74 2.0 6 0 0 1 1 32 0 0 0 6 0 0
9/14/2024 Montana Western (MT) 33 20 53 2.0 17 1.0 16 0 0 0 1 18 0 2 0 0
09/21/2024 Montana Western 31 38 69 5.0 37 2.0 31 1 0 0 0 0 4 3 0 0
9/28/2024 Montana Western (MT) 20 28 48 3.0 9 2.0 7 2 0 0 0 0 1 5 0 0
10/12/2024 Montana Western (MT) 50 16 66 5.0 35 1.0 5 0 0 0 1 0 0 4 0 0
10/19/2024 Montana Western 28 22 50 6.0 15 1.0 6 0 0 0 0 0 0 1 0 0
10/26/2024 Montana Western (MT) 20 34 54 3.0 6 0 0 0 0 0 0 0 0 3 0 0
11/2/2024 Montana Western (MT) 32 14 46 3.0 25 1.0 15 0 0 0 1 34 0 1 0 0
11/9/2024 Montana Western (MT) 42 36 78 6.0 31 5.0 30 4 4 66 0 0 0 3 0 0
11/16/2024 Montana Western (MT) 36 40 76 9.0 39 5.0 34 0 0 0 1 14 0 0 0 0
11/30/2024 Montana Western (MT) 37 32 69 6.0 12 3.0 9 1 1 0 0 0 0 2 0 0
12/7/2024 Montana Western (MT) 32 28 60 7.0 34 4.0 25 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Montana Western (MT) 7 317 45.300 54 0 0 0 1 3 0-0 0 4 255 63.75 1 0
9/14/2024 Montana Western (MT) 3 136 45.300 50 0 1 0 0 1 1-2 21 0 4 182 45.50 1 0
09/21/2024 Montana Western 1 33 33.000 33 0 0 0 0 0 1-1 45 0 5 250 50.00 1 0
9/28/2024 Montana Western (MT) 5 199 39.800 53 0 1 2 1 1 0-0 0 5 297 59.40 2 0
10/12/2024 Montana Western (MT) 4 169 42.300 46 0 1 0 0 3 0-0 0 4 189 47.25 1 0
10/19/2024 Montana Western 7 185 26.400 36 1 1 1 0 1 1-1 23 0 5 252 50.40 0 0
10/26/2024 Montana Western (MT) 7 264 37.700 58 0 0 4 1 0 0-0 0 2 129 64.50 1 0
11/2/2024 Montana Western (MT) 6 156 26.000 46 1 0 1 0 1 0-0 0 3 137 45.67 0 0
11/9/2024 Montana Western (MT) 7 284 40.600 51 0 0 2 1 3 0-1 0 0 3 123 41.00 0 0
11/16/2024 Montana Western (MT) 4 137 34.250 42 0 0 2 0 0 0-0 0 5 123 24.60 0 1
11/30/2024 Montana Western (MT) 5 162 32.400 46 0 1 1 0 2 0-2 0 1 3 168 56.00 0 0
12/7/2024 Montana Western (MT) 4 158 39.500 46 0 0 2 0 2 1-1 39 0 5 310 62.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern Oregon 59-21 28/10 14/2 12/8 2/0 42-238 / 24-31 22-32-0 / 17-33-1 355/222 74-593 / 57-253 179/159 1/2
College of Idaho 42-25 21/30 8/9 13/13 0/8 33-125 / 34-184 19-28-1 / 23-44-0 416/261 61-541 / 78-445 68/90 1/0
Lewis & Clark 39-56 22/21 11/1 10/18 1/2 40-228 / 17--13 17-25-0 / 29-42-0 289/425 65-517 / 59-412 60/226 0/2
Southern Oregon 26-28 20/21 4/9 14/10 2/2 23-73 / 39-152 22-35-0 / 14-20-0 365/180 58-438 / 59-332 57/96 0/0
Montana Tech (MT) 27-21 23/19 12/12 8/6 3/1 36-198 / 35-187 20-34-1 / 13-30-2 238/163 70-436 / 65-350 84/87 1/2
Rocky Mountain 24-42 15/29 11/13 3/12 1/4 31-256 / 46-171 9-16-0 / 24-42-0 147/218 47-403 / 88-389 103/84 0/0
Arizona Christian (A 69-7 31/15 11/11 18/4 2/0 29-283 / 50-166 21-24-0 / 10-17-0 457/84 53-740 / 67-250 36/80 0/2
Montana State-Northe 14-56 19/12 10/9 7/3 2/0 34-138 / 49-146 10-14-1 / 4-13-2 220/45 48-358 / 62-191 140/155 1/3
Carroll (MT) 27-14 25/10 13/1 12/9 0/0 42-196 / 22-36 23-32-0 / 14-33-2 239/131 74-435 / 55-167 88/149 4/2
Eastern Oregon 19-29 21/21 10/4 11/14 0/3 42-115 / 27-75 18-25-1 / 28-51-0 253/281 67-368 / 78-356 19/71 1/0
Dickinson State (ND) 41-14 25/13 5/4 20/8 0/1 37-103 / 23-94 28-39-0 / 17-39-1 388/215 76-491 / 62-309 56/143 1/1
Morningside 31-24 26/20 6/3 18/16 2/1 30-85 / 22-66 27-41-0 / 27-39-2 368/314 71-453 / 61-380 127/77 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern Oregon 6-12 / 3-15 1-1 / 3-5 36:40 / 39:06 2:26 5.67 / 1.29 11.09 / 6.73 8.01 / 4.44 3-38.7 / 7-45.3 7-72 / 2-39
College of Idaho 6-11 / 8-19 0-1 / 2-5 23:34 / 36:26 12:52 3.79 / 5.41 14.86 / 5.93 8.87 / 5.71 3-35.3 / 3-45.3 15-225 / 5-52
Lewis & Clark 8-10 / 6-10 1-1 / 0-1 35:47 / 24:13 11:34 5.70 / -0.76 11.56 / 10.12 7.95 / 6.98 1-31 / 1-33 7-65 / 5-45
Southern Oregon 2-12 / 6-12 2-4 / 0-0 28:31 / 31:29 2:58 3.17 / 3.90 10.43 / 9.00 7.55 / 5.63 3-35.7 / 5-39.8 10-95 / 7-63
Montana Tech (MT) 7-13 / 1-10 0-1 / 3-4 30:15 / 29:45 0:30 5.50 / 5.34 7.00 / 5.43 6.23 / 5.38 3-40.3 / 4-42.3 8-114 / 5-41
Rocky Mountain 3-11 / 9-21 0-1 / 4-4 24:11 / 35:31 11:20 8.26 / 3.72 9.19 / 5.19 8.57 / 4.42 5-42.6 / 7-26.4 13-138 / 3-46
Arizona Christian (A 4-5 / 6-17 0-0 / 1-2 27:40 / 32:20 4:40 9.76 / 3.32 19.04 / 4.94 13.96 / 3.73 1-21.0 / 7-37.7 2-21 / 3-35
Montana State-Northe 6-9 / 6-17 1-1 / 2-3 34:37 / 40:29 5:52 4.06 / 2.98 15.71 / 3.46 7.46 / 3.08 2-32.0 / 6-26.0 4-26 / 5-49
Carroll (MT) 5-12 / 3-14 0-0 / 1-2 31:21 / 28:48 2:33 4.67 / 1.64 7.47 / 3.97 5.88 / 3.04 3-39.3 / 7-40.6 6-29 / 3-26
Eastern Oregon 6-13 / 8-19 1-1 / 3-6 37:07 / 37:53 0:46 2.74 / 2.78 10.12 / 5.51 5.49 / 4.56 4-37.8 / 4-34.3 7-65 / 7-38
Dickinson State (ND) 8-16 / 2-12 0-1 / 0-3 31:59 / 24:49 7:10 2.78 / 4.09 9.95 / 5.51 6.46 / 4.98 3-35.0 / 5-32.4 3-30 / 2-15
Morningside 4-12 / 3-12 0-3 / 1-2 37:12 / 20:11 17:1 2.83 / 3.00 8.98 / 8.05 6.38 / 6.23 2-41.0 / 4-39.5 6-114 / 6-46

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Eastern Oregon W 59-21 3 3 12 3 3 0 0 0 0 0 0 0 0
9/14/2024 College of Idaho W 42-25 1 2 12 2 2 0 0 0 0 0 0 0 0
09/21/2024 Lewis & Clark W 56-39 8 7 49 7 6 1 0 0 0 0 0 0 0
9/28/2024 Southern Oregon L 26-28 5 3 9 2 0 2 1 0 2 0 0 0 0
10/12/2024 Montana Tech (MT) W 27-21 4 3 9 2 1 1 1 0 1 0 0 0 0
10/19/2024 Rocky Mountain W 42-24 4 4 18 4 3 1 0 0 0 0 0 0 0
10/26/2024 Arizona Christian (A W 69-7 5 4 18 4 1 3 0 1 0 0 0 0 0
11/2/2024 Montana State-Northe W 56-14 4 4 18 4 3 1 0 0 0 0 0 0 0
11/9/2024 Carroll (MT) W 27-14 5 4 12 2 2 0 2 1 0 0 0 0 0
11/16/2024 Eastern Oregon W 29-19 3 3 6 1 0 1 2 0 0 0 0 0 0
11/30/2024 Dickinson State (ND) W 41-14 6 5 15 3 0 3 2 0 1 0 0 0 0
12/7/2024 Morningside L 24-31 3 4 12 3 2 1 1 0 0 0 0 0 0
TOTALS 51 46 190 37 23 14 9 2 4 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Eastern Oregon L 21-59 0 0 0 0 0 0 0 0 0 0 0 0 0
9/14/2024 College of Idaho L 25-42 7 3 9 2 1 1 1 1 2 0 0 0 0
09/21/2024 Lewis & Clark L 39-56 6 5 32 4 0 4 1 0 1 0 0 0 0
9/28/2024 Southern Oregon W 28-26 4 3 18 3 2 1 0 0 0 0 0 0 0
10/12/2024 Montana Tech (MT) L 21-27 2 1 6 1 1 0 0 0 0 1 0 0 0
10/19/2024 Rocky Mountain L 24-42 4 3 15 2 0 2 1 0 0 0 0 0 0
10/26/2024 Arizona Christian (A L 7-69 2 1 6 1 1 0 0 0 0 0 1 0 0
11/2/2024 Montana State-Northe L 14-56 2 2 12 2 2 0 0 0 0 0 0 0 0
11/9/2024 Carroll (MT) L 14-27 1 0 0 0 0 0 0 0 1 0 0 0 0
11/16/2024 Eastern Oregon L 19-29 2 2 12 2 0 2 0 0 0 0 0 0 0
