Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

2025 Football Cumulative Statistics

Team Stats (7-3, 4-2)

Overall Team Statistics
Statistic MONTANA WESTERN (MT) Opponents
Scoring
43.70 19.80
437 198
First Downs
83 66
139 87
13 24
235 177
Rushing
1336 1471
202 319
301 359
3.8 3.2
113.4 115.2
24 10
1134 1152
Passing
340-227-7 295-157-9
9.91 6.20
337.10 182.90
33 16
3371 1829
Total Offense
641 654
7.0 4.6
450.5 298.1
4505 2981
58 29
Returns
18.05 19.62
21-379 34-667
13.67 10.33
18-246 15-155
5.00 1.00
9-45 7-7
Kicking
40.88 38.12
34.56 32.50
34-1390 58-2211
9-12 1-2
0-0 0-0
Penalties
78.30 57.40
72-783 53-574
Time Of Possession
29:38 30:33
04:56:22 05:05:29
Miscellaneous
64-127 (50.39 %) 56-148 (37.84 %)
6-12 (50.00 %) 9-24 (37.50 %)
9-3 12-8
31-207 13-89
48-52 25-27
0 0
44-47 18-26
38-47 17-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Humphrey, Jakob 10 80 451 12 439 5.5 5 58 43.90
37 Lammers, Aidan 8 70 350 9 341 4.9 8 49 42.63
10 Palandri, Michael 10 92 349 130 219 2.4 9 18 21.90
32 Vetter, Gavin 5 20 73 2 71 3.6 0 10 14.20
21 Charlton, Landon 5 17 58 6 52 3.1 0 18 10.40
12 Jones, Jordan 4 2 23 2 21 10.5 1 23 5.25
7 Nourse, Eli 10 3 13 6 7 2.3 0 9 0.70
35 Buck, Eric 7 2 4 0 4 2.0 0 2 0.57
4 LaPlaunt, Kaden 5 11 15 21 -6 -0.5 1 5 -1.20
Team 10 3 0 6 -6 -2.0 0 0 -0.60  
77 Christman, Dylan 7 1 0 8 -8 -8.0 0 0 -1.14
Total 10 301 1336 202 1134 3.8 24 58 113.40
Opponents 10 359 1471 319 1152 3.2 10 74 115.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Palandri, Michael 10 184.80 205 306 6 66.99 % 3138 33 75 313.80
4 LaPlaunt, Kaden 5 127.15 20 30 0 66.67 % 216 0 39 43.20
12 Jones, Jordan 4 21.40 1 2 1 50.00 % 17 0 17 4.25
87 Heer, Matthew 8 100.00 1 1 0 100.00 % 0 0 0 0.00
81 Kirkley, Jonathan 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 177.96 227 340 7 66.76 % 3371 33 75 337.10
Opponents 10 117.10 157 295 9 53.22 % 1829 16 75 182.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Nourse, Eli 10 78 1192 15.28 10 65 119.20
9 Shook, Seth 10 39 855 21.92 13 75 85.50
81 Kirkley, Jonathan 10 37 563 15.22 2 46 56.30
19 Cornwell, Colton 8 14 174 12.43 0 39 21.75
82 Figueroa, Rico 8 13 168 12.92 0 35 21.00
87 Heer, Matthew 8 12 121 10.08 1 30 15.13
25 Humphrey, Jakob 10 9 119 13.22 3 70 11.90
86 Rasmussen, Mason 5 8 68 8.50 1 18 13.60
37 Lammers, Aidan 8 4 32 8.00 1 12 4.00
21 Charlton, Landon 5 5 25 5.00 2 20 5.00
15 Hoveland, Trey 1 1 17 17.00 0 17 17.00
91 Johnson, Justice 1 1 12 12.00 0 12 12.00
2 Humphrey, Drew 4 1 11 11.00 0 11 2.75
32 Vetter, Gavin 5 3 7 2.33 0 6 1.40
80 Isakson, Cody 3 1 4 4.00 0 4 1.33
46 Ells, Taten 1 1 3 3.00 0 3 3.00
Total 10 227 3371 14.85 33 75 337.10
Opponents 10 157 1829 11.65 16 75 182.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
98 Walker, Tyler 10 33 37 70.0 21.5-81 8.5-51 0 3 1 2 1 0 0
18 Fitzgerald, Jace 10 26 40 66.0 4.0-28 1.5-22 1 2 1 1 1 0 0
20 Dunlea, Connor 10 30 32 62.0 2.0-3 0-0 3 9 0 1 1 0 0
5 Muffich, Keegen 9 29 29 58.0 6.0-11 1.5-6 1 1 0 1 0 0 0
22 Stanish, Reece 10 27 21 48.0 7.0-25 2.0-13 0 3 2 0 0 0 0
45 Schoen, Tyler 9 20 25 45.0 7.5-44 5.0-31 0 0 1 1 1 0 0
94 Crow, Devin 10 14 20 34.0 9.0-47 6.5-42 0 1 1 0 2 0 0
55 Variz IV, Manuel 6 13 13 26.0 3.5-26 2.5-13 0 2 0 0 0 0 0
95 Pasi, Sione 10 5 21 26.0 1.5-4 0-0 0 0 1 0 0 0 0
14 Mounts, Brady 9 9 12 21.0 0.5-0 0-0 3 5 0 0 0 2 0
8 Simpson, Romeo 10 15 5 20.0 0-0 0-0 0 9 0 0 0 0 0
93 Rowe, Liam 8 5 14 19.0 2.0-16 2.0-16 0 0 0 1 0 0 0
44 VanCampen, Kale 7 8 11 19.0 2.5-12 1.0-10 0 1 0 0 0 0 0
28 Mattson, Deegan 10 8 10 18.0 0-0 0-0 0 0 0 0 0 0 0
17 Baker, Aeden 9 8 9 17.0 1.0-1 0-0 0 0 0 0 0 0 0
97 Sakalia, Ho'okipa 8 9 8 17.0 1.0-2 0-0 0 0 0 1 0 0 0
42 Beckles, Tyson 7 6 8 14.0 1.0-4 0-0 0 0 0 0 0 0 0
30 Bloomquist, Tristan 6 7 7 14.0 1.0-10 0-0 0 1 0 0 0 0 0
24 Sargent, Canyon 7 7 7 14.0 0-0 0-0 1 2 0 0 0 0 0
99 Tolan, Isaac 5 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
27 Duman, Briggs 6 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
2 Humphrey, Drew 4 2 6 8.0 0-0 0-0 0 1 0 0 0 0 0
23 Stodtmeister, Mason 5 4 4 8.0 1.0-1 0-0 0 2 0 0 0 1 0
92 Maloley, Alexander 3 3 4 7.0 0.5-3 0.5-3 0 0 1 0 0 0 0
29 Ulrichs, Andrew 4 4 3 7.0 0-0 0-0 0 2 0 0 0 0 0
35 Buck, Eric 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Charlton, Landon 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Dalen, Scotty 2 4 0 4.0 2.0-5 0-0 0 0 0 0 0 0 0
58 Dewart, Edward 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Horne, Sawyer 5 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
26 Ozuna, Eliandry 5 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0
53 Westberry, Jacob 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Flugge, Cole 2 1 1 2.0 1.5-3 0-0 0 0 0 0 0 0 0
25 Humphrey, Jakob 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Scott, Remington 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Smith, Russell 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
48 Boyce, Deacon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Cornwell, Colton 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Lammers, Aidan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 McLaughlin, Arie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Nourse, Eli 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 329 368 697.0 76.0-326 31.0-207 9 48 8 8 6 3 0
Opponents 10 303 336 639.0 36.0-158 13.0-89 7 34 12 3 4 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Burckley, Maclain 34 1390 40.88 66 3 7 16 4 0
Total 34 1390 40.88 66 3 7 16 4 0
Opponents 58 2211 38.12 65 4 15 21 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
6 Burckley, Maclain 6-9 66.67 % 0-0 1-1 3-5 2-3 0-0 47 0
BURCKLEY,MACLAIN 3-3 100.00 % 0-0 1-1 1-1 0-0 1-1 55 0  
Total 9-12 75.00 % 0-0 2-2 4-6 2-3 1-1 55 0
Opponents 1-2 50.00 % 0-0 0-1 1-1 0-0 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
6 Burckley, Maclain 58 3637 62.7 38 0
58 Dewart, Edward 18 1011 56.2 2 0
William, Maxwell 1 29 29.0 0 0  
Total 77 4677 60.7 40 0
Opponents 38 2147 56.5 13 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Nourse, Eli 11 117 10.64 0 31
19 Cornwell, Colton 4 85 21.25 0 42
9 Shook, Seth 3 44 14.67 0 44
Total 18 246 13.67 0 44
Opponents 15 155 10.33 1 91
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Cornwell, Colton 7 188 26.86 0 76
7 Nourse, Eli 11 181 16.45 0 64
81 Kirkley, Jonathan 2 10 5.00 0 10
21 Charlton, Landon 1 0 0.00 0 0
Total 21 379 18.05 0 76
Opponents 34 667 19.62 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Shook, Seth 13 0 0 0-0 0-0 0 0-0 0 78
6 Burckley, Maclain 0 9 0 48-52 0-0 0 0-0 0 75
7 Nourse, Eli 10 0 0 0-0 0-0 1 0-0 0 62
10 Palandri, Michael 9 0 0 0-0 2-2 0 1-3 0 58
37 Lammers, Aidan 9 0 0 0-0 1-1 0 0-0 0 56
25 Humphrey, Jakob 8 0 0 0-0 0-0 0 0-0 0 48
21 Charlton, Landon 2 0 0 0-0 0-0 0 0-0 0 12
81 Kirkley, Jonathan 2 0 0 0-0 0-0 0 0-0 0 12
20 Dunlea, Connor 1 0 0 0-0 0-0 0 0-0 0 6
87 Heer, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
12 Jones, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
4 LaPlaunt, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
86 Rasmussen, Mason 1 0 0 0-0 0-0 0 0-0 0 6
Total 58 9 0 48-52 3-3 1 1-3 0 431
Opponents 29 1 0 25-27 0-0 1 1-1 0 204

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2025 at Montana Tech (MT) L 27-38 0-1 3:15 6128
9/6/2025 vs Montana State-Northe W 52-0 1-1 , 0 0
9/20/2025 at Rocky Mountain (MT) W 35-21 2-1 , 0 2:45 0
9/27/2025 vs Dickinson State (ND) W 41-21 3-1 2:50 0
10/4/2025 at Southern Oregon W 40-20 4-1 , 1 2:58 2150
10/11/2025 vs Carroll (MT) L 34-42 4-2 , 1 3:10 0
10/18/2025 at College of Idaho L 21-28 4-3 , 1 2:58 2713
10/25/2025 at Simpson (CA) W 65-0 3:00 0
11/1/2025 vs Eastern Oregon W 56-14 6-3 , 3 3:42 0
11/8/2025 vs Arizona Christian W 66-14 7-3 , 4-2 Frontier 2:50 0
10991

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Montana Tech (MT) 25 39 1 13 24 340 3 55 340 3 55 5 26 0 25 0 0 0 0
9/6/2025 Montana State-Northe 35 96 3 18 34 425 4 40 425 4 40 1 10 0 10 4 62 0 22
9/20/2025 Rocky Mountain (MT) 33 148 1 26 29 350 3 36 350 3 36 2 53 0 47 1 8 0 8
9/27/2025 Dickinson State (ND) 21 88 1 14 17 376 5 75 376 5 75 3 21 0 16 1 0 0 0
10/4/2025 Southern Oregon 41 207 3 58 17 263 2 70 263 2 70 1 64 0 64 1 4 0 4
10/11/2025 Carroll (MT) 26 20 1 11 26 329 3 46 329 3 46 1 23 0 23 1 12 0 12
10/18/2025 College of Idaho 23 61 2 49 17 183 1 38 183 1 38 2 45 0 24 1 5 0 5
10/25/2025 Simpson (CA) 35 192 5 23 10 231 2 49 231 2 49 0 0 0 0 3 100 0 44
11/1/2025 Eastern Oregon 37 131 6 18 26 377 2 38 377 2 38 4 30 0 17 2 12 0 17
11/8/2025 Arizona Christian 25 152 1 30 27 497 8 70 497 8 70 2 107 0 76 4 43 0 31

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Montana Tech (MT) 29 42 71 3.0 10 3.0 10 1 0 0 0 0 0 0 0 0
9/6/2025 Montana State-Northe 26 28 54 18.0 87 8.0 60 1 1 0 0 0 0 5 0 0
9/20/2025 Rocky Mountain (MT) 24 22 46 3.0 10 1.0 5 0 0 0 1 0 2 4 0 0
9/27/2025 Dickinson State (ND) 48 44 92 8.0 36 3.0 25 1 1 0 1 0 1 7 0 0
10/4/2025 Southern Oregon 33 30 63 4.0 23 2.0 17 0 0 0 3 0 1 7 2 0
10/11/2025 Carroll (MT) 32 34 66 7.0 20 3.0 14 0 1 0 1 26 0 4 1 0
10/18/2025 College of Idaho 22 80 102 4.0 18 2.0 16 0 0 0 1 19 0 1 0 0
10/25/2025 Simpson (CA) 35 42 77 12.0 74 2.0 26 2 3 0 2 0 1 4 0 0
11/1/2025 Eastern Oregon 31 20 51 9.0 30 4.0 23 1 1 0 0 0 1 11 0 0
11/8/2025 Arizona Christian 49 26 75 8.0 18 3.0 11 0 1 0 0 0 2 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Montana Tech (MT) 6 255 42.500 49 0 0 1 0 2 0-0 0 5 267 53.40 3 0
9/6/2025 Montana State-Northe 1 31 31.000 31 0 0 0 0 1 1-2 37 0 9 578 64.22 7 0
9/20/2025 Rocky Mountain (MT) 4 180 45.000 51 0 2 1 1 4 2-2 47 0 6 385 64.17 5 0
9/27/2025 Dickinson State (ND) 3 133 44.300 49 0 0 0 0 1 0-0 0 7 454 64.86 7 0
10/4/2025 Southern Oregon 4 200 50.000 66 0 1 0 2 3 2-3 34 0 8 501 62.63 3 0
10/11/2025 Carroll (MT) 3 98 32.700 35 0 0 1 0 1 0-1 0 0 6 377 62.83 3 0
10/18/2025 College of Idaho 5 194 38.800 46 0 0 3 0 3 0-0 0 4 196 49.00 0 0
10/25/2025 Simpson (CA) 3 95 31.700 42 0 0 0 0 1 3-3 55 0 12 727 60.58 4 0
11/1/2025 Eastern Oregon 3 132 44.000 61 0 0 0 1 0 0-0 0 9 576 64.00 5 0
11/8/2025 Arizona Christian 2 72 36.000 39 0 0 1 0 0 1-1 46 0 11 616 56.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Montana Tech (MT) 37 209 1 74 13 173 2 28 173 2 28 2 97 1 100 5 107 1 91
9/6/2025 Montana State-Northe 31 85 0 45 9 27 0 24 27 0 24 2 60 0 39 1 2 0 2
9/20/2025 Rocky Mountain (MT) 19 108 0 27 21 239 3 42 239 3 42 1 16 0 16 1 13 0 13
9/27/2025 Dickinson State (ND) 53 211 2 41 16 141 1 26 141 1 26 0 0 0 0 3 7 0 5
10/4/2025 Southern Oregon 25 105 0 24 24 352 3 43 352 3 43 3 60 0 21 1 0 0 0
10/11/2025 Carroll (MT) 35 83 1 14 22 349 5 75 349 5 75 2 46 0 25 2 10 0 10
10/18/2025 College of Idaho 51 162 3 21 11 133 1 30 133 1 30 4 69 0 36 2 16 0 12
10/25/2025 Simpson (CA) 42 14 0 19 9 80 0 25 80 0 25 8 105 0 21 0 0 0 0
11/1/2025 Eastern Oregon 21 20 1 14 19 195 1 35 195 1 35 4 58 0 24 0 0 0 0
11/8/2025 Arizona Christian 45 155 2 43 13 140 0 32 140 0 32 8 156 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Montana Tech (MT) 21 50 71 3.0 23 1.0 9 1 1 0 0 0 0 6 0 0
9/6/2025 Montana State-Northe 31 56 87 6.0 28 0 0 0 0 0 0 0 0 1 0 0
9/20/2025 Rocky Mountain (MT) 39 34 73 4.0 10 0 0 1 0 0 0 0 5 3 0 0
9/27/2025 Dickinson State (ND) 28 16 44 1.0 6 1.0 6 1 1 0 1 0 0 0 0 0
10/4/2025 Southern Oregon 33 34 67 5.0 14 2.0 8 0 0 0 0 0 1 5 0 0
10/11/2025 Carroll (MT) 20 48 68 5.0 23 4.0 22 1 0 0 3 4 2 9 1 0
10/18/2025 College of Idaho 22 38 60 5.0 32 3.0 30 0 0 0 2 0 0 5 0 0
10/25/2025 Simpson (CA) 23 32 55 3.0 10 1.0 6 0 0 0 1 3 4 2 0 0
11/1/2025 Eastern Oregon 48 12 60 3.0 11 1.0 8 0 1 3 0 0 0 2 0 0
11/8/2025 Arizona Christian 38 16 54 1.0 1 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Montana Tech (MT) 4 177 44.300 49 0 0 2 0 2 1-1 35 0 7 375 53.57 2 0
9/6/2025 Montana State-Northe 8 263 32.900 60 0 0 0 1 1 0-0 0 1 46 46.00 0 0
9/20/2025 Rocky Mountain (MT) 6 260 43.300 54 0 1 1 2 3 0-0 0 4 256 64.00 2 0
9/27/2025 Dickinson State (ND) 5 185 37.000 43 0 1 2 0 1 0-0 0 4 166 41.50 0 1
10/4/2025 Southern Oregon 5 141 23.750 57 1 0 0 1 2 0-1 0 0 3 189 63.00 2 0
10/11/2025 Carroll (MT) 5 163 32.600 47 0 1 2 0 2 0-0 0 7 445 63.57 4 2
10/18/2025 College of Idaho 4 133 33.300 44 0 0 2 0 2 0-0 0 4 254 63.50 2 0
10/25/2025 Simpson (CA) 6 210 35.000 45 0 0 1 0 2 0-0 0 1 65 65.00 1 0
11/1/2025 Eastern Oregon 8 374 46.800 65 0 1 2 3 3 0-0 0 4 189 47.25 0 0
11/8/2025 Arizona Christian 7 305 43.600 49 0 0 3 0 3 0-0 0 3 162 54.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Montana Tech (MT) 27-38 20/18 3/8 14/10 3/0 25-39 / 37-209 24-35-0 / 13-18-0 340/173 60-379 / 55-382 26/204 1/0
Montana State-Northe 52-0 30/8 8/5 21/1 1/2 35-96 / 31-85 34-44-0 / 9-18-0 425/27 79-521 / 49-112 72/62 0/1
Rocky Mountain (MT) 21-35 30/18 11/6 18/11 1/1 33-148 / 19-108 29-43-0 / 21-36-1 350/239 76-498 / 55-347 61/29 0/1
Dickinson State (ND) 41-21 17/24 6/13 11/7 0/4 21-88 / 53-211 17-23-1 / 16-31-1 376/141 44-464 / 84-352 21/7 2/2
Southern Oregon 20-40 21/23 14/6 7/15 0/2 41-207 / 25-105 17-27-0 / 24-45-3 263/352 68-470 / 70-457 68/60 0/3
Carroll (MT) 42-34 23/24 4/4 16/17 3/3 26-20 / 35-83 26-46-3 / 22-36-1 329/349 72-349 / 71-432 61/60 3/2
College of Idaho 21-28 16/24 2/11 10/7 4/6 23-61 / 51-162 17-34-2 / 11-19-1 183/133 57-244 / 70-295 69/85 2/1
Simpson (CA) 0-65 21/10 15/3 6/5 0/2 35-192 / 42-14 10-21-1 / 9-29-2 231/80 56-423 / 71-94 100/108 1/5
Eastern Oregon 56-14 30/11 12/1 17/9 1/1 37-131 / 21-20 26-34-0 / 19-35-0 377/195 71-508 / 56-215 42/61 1/1
Arizona Christian 66-14 27/17 8/9 19/5 0/3 25-152 / 45-155 27-33-0 / 13-28-0 497/140 58-649 / 73-295 150/156 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Montana Tech (MT) 7-13 / 2-9 0-0 / 1-2 26:57 / 33:03 6:6 1.56 / 5.65 9.71 / 9.61 6.32 / 6.95 6-42.5 / 4-44.3 5-29 / 8-78
Montana State-Northe 11-17 / 1-12 1-2 / 0-2 33:38 / 26:22 7:16 2.74 / 2.74 9.66 / 1.50 6.59 / 2.29 1-31.0 / 8-32.9 9-98 / 8-68
Rocky Mountain (MT) 8-15 / 4-12 1-2 / 0-1 38:52 / 21:12 17:40 4.48 / 5.68 8.14 / 6.64 6.55 / 6.31 4-45.0 / 6-43.3 6-40 / 2-20
Dickinson State (ND) 4-8 / 7-19 0-0 / 3-5 18:31 / 38:16 19:45 4.19 / 3.98 16.35 / 4.55 10.55 / 4.19 3-44.3 / 5-37.0 9-103 / 2-28
Southern Oregon 6-15 / 9-16 1-2 / 0-1 36:44 / 23:16 13:28 5.05 / 4.20 9.74 / 7.82 6.91 / 6.53 4-50.0 / 5-28.2 7-58 / 1-5
Carroll (MT) 5-13 / 8-15 2-3 / 1-1 27:48 / 32:12 4:24 0.77 / 2.37 7.15 / 9.69 4.85 / 6.08 3-32.7 / 5-32.6 8-79 / 8-82
College of Idaho 7-14 / 9-17 0-2 / 1-1 24:41 / 40:03 15:22 2.65 / 3.18 5.38 / 7.00 4.28 / 4.21 5-38.8 / 4-33.3 7-152 / 8-112
Simpson (CA) 4-11 / 6-17 0-0 / 1-5 23:11 / 36:28 13:17 5.49 / 0.33 11.00 / 2.76 7.55 / 1.32 3-31.7 / 6-35.0 10-128 / 5-45
Eastern Oregon 9-13 / 4-14 0-0 / 1-2 37:02 / 23:35 13:27 3.54 / 0.95 11.09 / 5.57 7.15 / 3.84 3-44.0 / 8-46.8 2-25 / 9-126
Arizona Christian 3-8 / 6-17 1-1 / 1-4 28:58 / 31:02 2:4 6.08 / 3.44 15.06 / 5.00 11.19 / 4.04 2-36.0 / 7-43.6 9-71 / 2-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Montana Tech (MT) L 27-38 2 2 6 2 1 1 0 0 0 0 0 0 0
9/6/2025 Montana State-Northe W 52-0 9 7 21 6 3 3 1 1 1 0 0 0 0
9/20/2025 Rocky Mountain (MT) W 35-21 4 4 15 3 1 2 1 0 0 0 0 0 0
9/27/2025 Dickinson State (ND) W 41-21 3 3 12 3 1 2 0 0 0 0 0 0 0
10/4/2025 Southern Oregon W 40-20 6 5 18 3 2 1 2 1 0 0 0 0 0
10/11/2025 Carroll (MT) L 34-42 2 2 12 2 1 1 0 0 0 0 0 0 0
10/18/2025 College of Idaho L 21-28 1 2 12 2 1 1 0 0 0 0 0 0 0
10/25/2025 Simpson (CA) W 65-0 7 6 18 4 4 0 2 0 0 1 0 0 0
11/1/2025 Eastern Oregon W 56-14 7 7 18 7 6 1 0 0 0 0 0 0 0
11/8/2025 Arizona Christian W 66-14 6 6 18 6 1 5 0 0 0 0 0 0 0
TOTALS 47 44 150 38 21 17 6 2 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Montana Tech (MT) W 38-27 4 3 12 2 0 2 1 0 0 0 0 0 0
9/6/2025 Montana State-Northe L 0-52 1 0 0 0 0 0 0 0 1 0 0 0 0
9/20/2025 Rocky Mountain (MT) L 21-35 1 1 6 1 0 1 0 0 0 0 0 0 0
9/27/2025 Dickinson State (ND) L 21-41 5 3 12 3 2 1 0 0 1 0 0 0 0
10/4/2025 Southern Oregon L 20-40 3 1 6 1 0 1 0 1 0 1 0 0 0
10/11/2025 Carroll (MT) W 42-34 4 4 18 4 1 3 0 0 0 0 0 0 0
10/18/2025 College of Idaho W 28-21 5 4 24 4 3 1 0 0 0 0 0 0 0
10/25/2025 Simpson (CA) L 0-65 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1/2025 Eastern Oregon L 14-56 1 1 6 1 0 1 0 0 0 0 0 0 0
11/8/2025 Arizona Christian L 14-66 2 1 6 1 1 0 0 0 1 0 0 0 0
TOTALS 26 18 90 17 7 10 1 1 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Michael Palandr vs Southern Oregon (10/4/2025)
Yards Rushing 105 Jakob Humphrey vs Simpson (CA) (10/25/2025)
TD Rushes 3 Michael Palandr vs Eastern Oregon (11/1/2025)
Long Rush 58 Jakob Humphrey vs Southern Oregon (10/4/2025)
Pass Attempts 46 Michael Palandr vs Carroll (MT) (10/11/2025)
Pass Completions 29 Michael Palandr vs Rocky Mountain (MT) (9/20/2025)
Yards Passing 423 Michael Palandr vs Arizona Christian (11/8/2025)
TD Passes 8 Michael Palandr vs Arizona Christian (11/8/2025)
Longest Pass 75 Michael Palandr vs Dickinson State (ND) (9/27/2025)
Receptions 12 Eli Nourse vs Montana Tech (MT) (8/28/2025)
12 Eli Nourse vs Rocky Mountain (MT) (9/20/2025)
Yards Receiving 199 Eli Nourse vs Dickinson State (ND) (9/27/2025)
TD Receptions 3 Seth Shook vs Dickinson State (ND) (9/27/2025)
Longest Reception 75 Seth Shook vs Dickinson State (ND) (9/27/2025)
Field Goals 3 Maclain Burckley vs Simpson (CA) (10/25/2025)
Longest Field Goal 55 Maclain Burckley vs Simpson (CA) (10/25/2025)
Punts 6 Maclain Burckle vs Montana Tech (MT) (8/28/2025)
Longest Punt 66 Maclain Burckle vs Southern Oregon (10/4/2025)
Longest Punt Return 44 Seth Shook vs Simpson (CA) (10/25/2025)
Longest Kickoff Return 76 Colton Cornwell vs Arizona Christian (11/8/2025)
Tackles 16 Jace Fitzgerald vs College of Idaho (10/18/2025)
Tackles For Loss 5.5 Tyler Walker vs Montana State-Northe (9/6/2025)
Interceptions 1 Brady Mounts vs Dickinson State (ND) (9/27/2025)
1 Connor Dunlea vs Carroll (MT) (10/11/2025)
1 Brady Mounts vs Rocky Mountain (MT) (9/20/2025)
1 Brady Mounts vs Southern Oregon (10/4/2025)
1 Jace Fitzgerald vs Southern Oregon (10/4/2025)
1 Connor Dunlea vs Southern Oregon (10/4/2025)
1 Connor Dunlea vs College of Idaho (10/18/2025)
1 Keegen Muffich vs Simpson (CA) (10/25/2025)
1 Canyon Sargent vs Simpson (CA) (10/25/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Southern Oregon (10/4/2025)
Yards Rushing 207 vs Southern Oregon (10/4/2025)
TD Rushes 6 vs Eastern Oregon (11/1/2025)
Pass Attempts 46 vs Carroll (MT) (10/11/2025)
