Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

2025 Football Cumulative Statistics

Team Stats (4-3, 1-2)

Overall Team Statistics
Statistic MONTANA WESTERN (MT) Opponents
Scoring
35.71 24.29
250 170
First Downs
47 53
98 67
12 18
157 138
Rushing
818 1155
159 192
204 251
3.2 3.8
94.1 137.6
12 7
659 963
Passing
252-164-6 203-116-7
8.99 6.97
323.71 202.00
21 15
2266 1414
Total Offense
456 454
6.4 5.2
417.9 339.6
2925 2377
34 24
Returns
16.13 24.86
15-242 14-348
10.11 10.33
9-91 15-155
6.43 0.67
7-45 6-4
Kicking
41.96 35.73
33.69 31.65
26-1091 37-1322
5-8 1-2
0-0 0-0
Penalties
79.86 56.14
51-559 37-393
Time Of Possession
29:33 30:22
03:26:49 03:32:35
Miscellaneous
47-94 (50.00 %) 40-100 (40.00 %)
5-11 (45.45 %) 6-13 (46.15 %)
6-2 6-3
22-147 11-75
25-29 21-23
0 0
25-27 16-23
21-27 15-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Humphrey, Jakob 7 52 246 11 235 4.5 2 58 33.57
37 Lammers, Aidan 5 40 203 8 195 4.9 3 49 39.00
10 Palandri, Michael 7 75 266 120 146 1.9 6 17 20.86
21 Charlton, Landon 5 17 58 6 52 3.1 0 18 10.40
32 Vetter, Gavin 2 10 24 2 22 2.2 0 4 11.00
7 Nourse, Eli 7 3 13 6 7 2.3 0 9 1.00
35 Buck, Eric 4 2 4 0 4 2.0 0 2 1.00
4 LaPlaunt, Kaden 2 2 4 0 4 2.0 1 2 2.00
Team 7 3 0 6 -6 -2.0 0 0 -0.86  
Total 7 204 818 159 659 3.2 12 58 94.14
Opponents 7 251 1155 192 963 3.8 7 74 137.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Palandri, Michael 7 167.69 157 239 6 65.69 % 2220 21 75 317.14
4 LaPlaunt, Kaden 2 85.28 5 10 0 50.00 % 42 0 15 21.00
0 Senna, Matteus 1 133.60 1 1 0 100.00 % 4 0 4 4.00
87 Heer, Matthew 5 100.00 1 1 0 100.00 % 0 0 0 0.00
81 Kirkley, Jonathan 7 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 7 163.35 164 252 6 65.08 % 2266 21 75 323.71
Opponents 7 133.14 116 203 7 57.14 % 1414 15 75 202.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Nourse, Eli 7 62 885 14.27 7 65 126.43
9 Shook, Seth 7 32 618 19.31 10 75 88.29
81 Kirkley, Jonathan 7 28 373 13.32 1 46 53.29
87 Heer, Matthew 5 11 106 9.64 0 30 21.20
82 Figueroa, Rico 5 9 100 11.11 0 34 20.00
19 Cornwell, Colton 5 5 72 14.40 0 38 14.40
21 Charlton, Landon 5 5 25 5.00 2 20 5.00
25 Humphrey, Jakob 7 4 23 5.75 1 17 3.29
37 Lammers, Aidan 5 3 23 7.67 0 12 4.60
86 Rasmussen, Mason 2 2 23 11.50 0 15 11.50
91 Johnson, Justice 1 1 12 12.00 0 12 12.00
32 Vetter, Gavin 2 2 6 3.00 0 6 3.00
Total 7 164 2266 13.82 21 75 323.71
Opponents 7 116 1414 12.19 15 75 202.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
98 Walker, Tyler 7 23 33 56.0 13.0-66 7.5-47 0 1 0 0 1 0 0
18 Fitzgerald, Jace 7 21 34 55.0 1.5-3 0-0 1 1 1 1 0 0 0
20 Dunlea, Connor 7 24 26 50.0 0-0 0-0 3 7 0 0 0 0 0
22 Stanish, Reece 7 20 16 36.0 4.0-9 0-0 0 3 0 0 0 0 0
5 Muffich, Keegen 6 14 21 35.0 3.5-7 0.5-5 0 1 0 1 0 0 0
45 Schoen, Tyler 7 12 23 35.0 4.5-19 3.0-18 0 0 0 0 0 0 0
94 Crow, Devin 7 13 17 30.0 8.0-45 6.5-42 0 1 1 0 2 0 0
8 Simpson, Romeo 7 14 5 19.0 0-0 0-0 0 5 0 0 0 0 0
95 Pasi, Sione 7 4 14 18.0 1.5-4 0-0 0 0 1 0 0 0 0
55 Variz IV, Manuel 3 8 8 16.0 1.5-10 1.5-10 0 0 0 0 0 0 0
14 Mounts, Brady 5 8 7 15.0 0-0 0-0 3 4 0 0 0 2 0
17 Baker, Aeden 6 5 8 13.0 1.0-1 0-0 0 0 0 0 0 0 0
93 Rowe, Liam 5 2 10 12.0 1.5-12 1.5-12 0 0 0 1 0 0 0
44 VanCampen, Kale 4 3 9 12.0 1.5-11 1.0-10 0 0 0 0 0 0 0
28 Mattson, Deegan 7 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
30 Bloomquist, Tristan 3 4 5 9.0 0.5-0 0-0 0 1 0 0 0 0 0
99 Tolan, Isaac 4 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
92 Maloley, Alexander 3 3 4 7.0 0.5-3 0.5-3 0 0 1 0 0 0 0
97 Sakalia, Ho'okipa 5 4 3 7.0 0.5-1 0-0 0 0 0 0 0 0 0
29 Ulrichs, Andrew 3 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
42 Beckles, Tyson 4 3 3 6.0 1.0-4 0-0 0 0 0 0 0 0 0
2 Humphrey, Drew 1 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Sargent, Canyon 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Charlton, Landon 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Stodtmeister, Mason 2 1 3 4.0 0-0 0-0 0 1 0 0 0 1 0
53 Westberry, Jacob 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Buck, Eric 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Duman, Briggs 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
25 Humphrey, Jakob 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Ozuna, Eliandry 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Wicks, Jackson 2 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0
96 Dalen, Scotty 1 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
58 Dewart, Edward 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Flugge, Cole 1 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
34 Horne, Sawyer 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
88 Jackson, Theodore 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Lammers, Aidan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Nourse, Eli 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Smith, Russell 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 7 211 286 497.0 46.0-203 22.0-147 7 28 4 3 3 3 0
Opponents 7 194 276 470.0 29.0-136 11.0-75 6 28 8 2 4 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Burckley, Maclain 26 1091 41.96 66 3 6 14 3 0
Total 26 1091 41.96 66 3 6 14 3 0
Opponents 37 1322 35.73 60 3 9 13 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
6 Burckley, Maclain 3-5 60.00 % 0-0 0-0 2-3 1-2 0-0 47 0
BURCKLEY,MACLAIN 2-3 66.67 % 0-0 1-1 1-2 0-0 0-0 34 0  
Total 5-8 62.50 % 0-0 1-1 3-5 1-2 0-0 47 0
Opponents 1-2 50.00 % 0-0 0-1 1-1 0-0 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
6 Burckley, Maclain 40 2534 63.4 27 0
58 Dewart, Edward 4 195 48.8 1 0
William, Maxwell 1 29 29.0 0 0  
Total 45 2758 61.3 28 0
Opponents 30 1731 57.7 12 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Nourse, Eli 7 69 9.86 0 22
19 Cornwell, Colton 1 17 17.00 0 17
9 Shook, Seth 1 5 5.00 0 5
Total 9 91 10.11 0 22
Opponents 15 155 10.33 1 91
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Nourse, Eli 10 181 18.10 0 64
19 Cornwell, Colton 3 51 17.00 0 24
81 Kirkley, Jonathan 1 10 10.00 0 10
21 Charlton, Landon 1 0 0.00 0 0
Total 15 242 16.13 0 64
Opponents 14 348 24.86 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Shook, Seth 10 0 0 0-0 0-0 0 0-0 0 60
7 Nourse, Eli 7 0 0 0-0 0-0 0 0-0 0 42
10 Palandri, Michael 6 0 0 0-0 2-2 0 0-2 0 40
6 Burckley, Maclain 0 5 0 24-28 0-0 0 0-0 0 39
37 Lammers, Aidan 3 0 0 0-0 1-1 0 0-0 0 20
25 Humphrey, Jakob 3 0 0 0-0 0-0 0 0-0 0 18
21 Charlton, Landon 2 0 0 0-0 0-0 0 0-0 0 12
20 Dunlea, Connor 1 0 0 0-0 0-0 0 0-0 0 6
81 Kirkley, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
4 LaPlaunt, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
5 Kleinsmith, Matthew 0 0 0 1-1 0-0 0 0-0 0 1
Total 34 5 0 25-29 3-3 0 0-2 0 250
Opponents 24 1 0 21-23 0-0 1 1-1 0 170

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2025 at Montana Tech (MT) L 27-38 0-1 3:15 6128
9/6/2025 vs Montana State-Northe W 52-0 1-1 , 0 0
9/20/2025 at Rocky Mountain (MT) W 35-21 2-1 , 0 2:45 0
9/27/2025 vs Dickinson State (ND) W 41-21 3-1 2:50 0
10/4/2025 at Southern Oregon W 40-20 4-1 , 1-0 2:58 2150
10/11/2025 vs Carroll (MT) L 34-42 4-2 , 1 3:10 0
10/18/2025 at College of Idaho L 21-28 4-3 , 1 2:58 2713
10991

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Montana Tech (MT) 25 39 1 13 24 340 3 55 340 3 55 5 26 0 25 0 0 0 0
9/6/2025 Montana State-Northe 35 96 3 18 34 425 4 40 425 4 40 1 10 0 10 4 62 0 22
9/20/2025 Rocky Mountain (MT) 33 148 1 26 29 350 3 36 350 3 36 2 53 0 47 1 8 0 8
9/27/2025 Dickinson State (ND) 21 88 1 14 17 376 5 75 376 5 75 3 21 0 16 1 0 0 0
10/4/2025 Southern Oregon 41 207 3 58 17 263 2 70 263 2 70 1 64 0 64 1 4 0 4
10/11/2025 Carroll (MT) 26 20 1 11 26 329 3 46 329 3 46 1 23 0 23 1 12 0 12
10/18/2025 College of Idaho 23 61 2 49 17 183 1 38 183 1 38 2 45 0 24 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Montana Tech (MT) 27 46 73 3.0 10 3.0 10 1 0 0 0 0 0 0 0 0
9/6/2025 Montana State-Northe 26 28 54 18.0 87 8.0 60 1 1 0 0 0 0 5 0 0
9/20/2025 Rocky Mountain (MT) 24 22 46 3.0 10 1.0 5 0 0 0 1 0 2 4 0 0
9/27/2025 Dickinson State (ND) 48 44 92 7.0 35 3.0 25 1 1 0 1 0 1 7 0 0
10/4/2025 Southern Oregon 32 32 64 4.0 23 2.0 17 0 0 0 3 0 1 7 2 0
10/11/2025 Carroll (MT) 32 34 66 7.0 20 3.0 14 0 1 0 1 26 0 4 1 0
10/18/2025 College of Idaho 22 80 102 4.0 18 2.0 16 0 0 0 1 19 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Montana Tech (MT) 6 255 42.500 49 0 0 1 0 1 0-0 0 5 267 53.40 3 0
9/6/2025 Montana State-Northe 1 31 31.000 31 0 0 0 0 1 1-2 37 0 9 578 64.22 7 0
9/20/2025 Rocky Mountain (MT) 4 180 45.000 51 0 2 1 1 4 2-2 47 0 6 385 64.17 5 0
9/27/2025 Dickinson State (ND) 3 133 44.300 49 0 0 0 0 1 0-0 0 7 454 64.86 7 0
10/4/2025 Southern Oregon 4 200 50.000 66 0 1 0 2 3 2-3 34 0 8 501 62.63 3 0
10/11/2025 Carroll (MT) 3 98 32.700 35 0 0 1 0 1 0-1 0 0 6 377 62.83 3 0
10/18/2025 College of Idaho 5 194 38.800 46 0 0 3 0 3 0-0 0 4 196 49.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Montana Western (MT) 37 209 1 74 13 173 2 28 173 2 28 2 97 1 100 5 107 1 91
9/6/2025 Montana Western (MT) 31 85 0 45 9 27 0 24 27 0 24 2 60 0 39 1 2 0 2
9/20/2025 Montana Western (MT) 19 108 0 27 21 239 3 42 239 3 42 1 16 0 16 1 13 0 13
9/27/2025 Montana Western (MT) 53 211 2 41 16 141 1 26 141 1 26 0 0 0 0 3 7 0 5
10/4/2025 Montana Western 25 105 0 24 24 352 3 43 352 3 43 3 60 0 21 1 0 0 0
10/11/2025 Montana Western (MT) 35 83 1 14 22 349 5 75 349 5 75 2 46 0 25 2 10 0 10
10/18/2025 Montana Western (MT) 51 162 3 21 11 133 1 30 133 1 30 4 69 0 36 2 16 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Montana Western (MT) 21 50 71 3.0 23 1.0 9 1 1 0 0 0 0 6 0 0
9/6/2025 Montana Western (MT) 31 56 87 6.0 28 0 0 0 0 0 0 0 0 1 0 0
9/20/2025 Montana Western (MT) 39 34 73 4.0 10 0 0 1 0 0 0 0 5 3 0 0
9/27/2025 Montana Western (MT) 28 16 44 1.0 6 1.0 6 1 1 0 1 0 0 0 0 0
10/4/2025 Montana Western 33 34 67 5.0 14 2.0 8 0 0 0 0 0 1 5 0 0
10/11/2025 Montana Western (MT) 20 48 68 5.0 23 4.0 22 1 0 0 3 4 2 9 1 0
10/18/2025 Montana Western (MT) 22 38 60 5.0 32 3.0 30 0 0 0 2 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Montana Western (MT) 4 177 44.300 49 0 0 2 0 2 1-1 35 0 7 375 53.57 2 0
9/6/2025 Montana Western (MT) 8 263 32.900 60 0 0 0 1 1 0-0 0 1 46 46.00 0 0
9/20/2025 Montana Western (MT) 6 260 43.300 54 0 1 1 2 3 0-0 0 4 256 64.00 2 0
9/27/2025 Montana Western (MT) 5 185 37.000 43 0 1 2 0 1 0-0 0 4 166 41.50 0 1
10/4/2025 Montana Western 5 141 23.750 57 1 0 0 1 2 0-1 0 0 3 189 63.00 2 0
10/11/2025 Montana Western (MT) 5 163 32.600 47 0 1 2 0 2 0-0 0 7 445 63.57 4 2
10/18/2025 Montana Western (MT) 4 133 33.300 44 0 0 2 0 2 0-0 0 4 254 63.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Montana Tech (MT) 27-38 20/17 2/8 15/9 3/0 25-39 / 37-209 24-35-0 / 13-18-0 340/173 60-379 / 55-382 26/204 1/0
Montana State-Northe 52-0 30/8 8/5 21/1 1/2 35-96 / 31-85 34-44-0 / 9-18-0 425/27 79-521 / 49-112 72/62 0/1
Rocky Mountain (MT) 21-35 30/18 11/6 18/11 1/1 33-148 / 19-108 29-43-0 / 21-36-1 350/239 76-498 / 55-347 61/29 0/1
Dickinson State (ND) 41-21 17/24 6/13 11/7 0/4 21-88 / 53-211 17-23-1 / 16-31-1 376/141 44-464 / 84-352 21/7 2/2
Southern Oregon 20-40 21/23 14/6 7/15 0/2 41-207 / 25-105 17-27-0 / 24-45-3 263/352 68-470 / 70-457 68/60 0/3
Carroll (MT) 42-34 23/24 4/4 16/17 3/3 26-20 / 35-83 26-46-3 / 22-36-1 329/349 72-349 / 71-432 61/60 3/2
College of Idaho 21-28 16/24 2/11 10/7 4/6 23-61 / 51-162 17-34-2 / 11-19-1 183/133 57-244 / 70-295 69/85 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Montana Tech (MT) 6-12 / 2-9 0-0 / 1-2 26:35 / 31:14 4:39 1.56 / 5.65 9.71 / 9.61 6.32 / 6.95 6-42.5 / 4-44.3 5-29 / 8-78
Montana State-Northe 11-17 / 1-12 1-2 / 0-2 33:38 / 26:22 7:16 2.74 / 2.74 9.66 / 1.50 6.59 / 2.29 1-31.0 / 8-32.9 9-98 / 8-68
Rocky Mountain (MT) 8-15 / 4-12 1-2 / 0-1 38:52 / 21:12 17:40 4.48 / 5.68 8.14 / 6.64 6.55 / 6.31 4-45.0 / 6-43.3 6-40 / 2-20
Dickinson State (ND) 4-8 / 7-19 0-0 / 3-5 18:31 / 38:16 19:45 4.19 / 3.98 16.35 / 4.55 10.55 / 4.19 3-44.3 / 5-37.0 9-103 / 2-28
Southern Oregon 6-15 / 9-16 1-2 / 0-1 36:44 / 23:16 13:28 5.05 / 4.20 9.74 / 7.82 6.91 / 6.53 4-50.0 / 5-28.2 7-58 / 1-5
Carroll (MT) 5-13 / 8-15 2-3 / 1-1 27:48 / 32:12 4:24 0.77 / 2.37 7.15 / 9.69 4.85 / 6.08 3-32.7 / 5-32.6 8-79 / 8-82
College of Idaho 7-14 / 9-17 0-2 / 1-1 24:41 / 40:03 15:22 2.65 / 3.18 5.38 / 7.00 4.28 / 4.21 5-38.8 / 4-33.3 7-152 / 8-112

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Montana Tech (MT) L 27-38 2 2 14 2 1 1 0 0 0 0 0 0 0
9/6/2025 Montana State-Northe W 52-0 9 7 21 6 3 3 1 1 1 0 0 0 0
9/20/2025 Rocky Mountain (MT) W 35-21 4 4 15 3 1 2 1 0 0 0 0 0 0
9/27/2025 Dickinson State (ND) W 41-21 3 3 12 3 1 2 0 0 0 0 0 0 0
10/4/2025 Southern Oregon W 40-20 6 5 18 3 2 1 2 1 0 0 0 0 0
10/11/2025 Carroll (MT) L 34-42 2 2 12 2 1 1 0 0 0 0 0 0 0
10/18/2025 College of Idaho L 21-28 1 2 12 2 1 1 0 0 0 0 0 0 0
TOTALS 27 25 104 21 10 11 4 2 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Montana Tech (MT) W 38-27 4 3 17 2 0 2 1 0 0 0 0 1 0
9/6/2025 Montana State-Northe L 0-52 1 0 0 0 0 0 0 0 1 0 0 0 0
9/20/2025 Rocky Mountain (MT) L 21-35 1 1 6 1 0 1 0 0 0 0 0 0 0
9/27/2025 Dickinson State (ND) L 21-41 5 3 12 3 2 1 0 0 1 0 0 0 0
10/4/2025 Southern Oregon L 20-40 3 1 6 1 0 1 0 1 0 1 0 0 0
10/11/2025 Carroll (MT) W 42-34 4 4 18 4 1 3 0 0 0 0 0 0 0
10/18/2025 College of Idaho W 28-21 5 4 24 4 3 1 0 0 0 0 0 0 0
TOTALS 23 16 83 15 6 9 1 1 2 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Michael Palandri vs Southern Oregon (10/4/2025)
Yards Rushing 79 Aidan Lammers vs Southern Oregon (10/4/2025)
TD Rushes 2 Michael Palandr vs Montana State-Northe (9/6/2025)
2 Jakob Humphrey vs Southern Oregon (10/4/2025)
Long Rush 58 Jakob Humphrey vs Southern Oregon (10/4/2025)
Pass Attempts 46 Michael Palandr vs Carroll (MT) (10/11/2025)
Pass Completions 29 Michael Palandr vs Rocky Mountain (MT) (9/20/2025)
Yards Passing 379 Michael Palandr vs Montana State-Northe (9/6/2025)
TD Passes 5 Michael Palandr vs Dickinson State (ND) (9/27/2025)
Longest Pass 75 Michael Palandr vs Dickinson State (ND) (9/27/2025)
Receptions 12 Eli Nourse vs Montana Tech (MT) (8/28/2025)
12 Eli Nourse vs Rocky Mountain (MT) (9/20/2025)
Yards Receiving 199 Eli Nourse vs Dickinson State (ND) (9/27/2025)
TD Receptions 3 Seth Shook vs Dickinson State (ND) (9/27/2025)
Longest Reception 75 Seth Shook vs Dickinson State (ND) (9/27/2025)
Field Goals 2 Maclain Burckle vs Rocky Mountain (MT) (9/20/2025)
2 Maclain Burckley vs Southern Oregon (10/4/2025)
Longest Field Goal 47 Maclain Burckle vs Rocky Mountain (MT) (9/20/2025)
Punts 6 Maclain Burckle vs Montana Tech (MT) (8/28/2025)
Longest Punt 66 Maclain Burckley vs Southern Oregon (10/4/2025)
Longest Punt Return 22 Eli Nourse vs Montana State-Northe (9/6/2025)
Longest Kickoff Return 64 Eli Nourse vs Southern Oregon (10/4/2025)
Tackles 16 Jace Fitzgerald vs College of Idaho (10/18/2025)
Tackles For Loss 5.5 Tyler Walker vs Montana State-Northe (9/6/2025)
Interceptions 1 Brady Mounts vs Dickinson State (ND) (9/27/2025)
1 Connor Dunlea vs Carroll (MT) (10/11/2025)
1 Brady Mounts vs Rocky Mountain (MT) (9/20/2025)
1 Brady Mounts vs Southern Oregon (10/4/2025)
1 Jace Fitzgerald vs Southern Oregon (10/4/2025)
1 Connor Dunlea vs Southern Oregon (10/4/2025)
1 Connor Dunlea vs College of Idaho (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Southern Oregon (10/4/2025)
Yards Rushing 207 vs Southern Oregon (10/4/2025)
TD Rushes 3 vs Montana State-Northe (9/6/2025)
Pass Attempts 46 vs Carroll (MT) (10/11/2025)
Pass Completions 34 vs Montana State-Northe (9/6/2025)
Yards Passing 425 vs Montana State-Northe (9/6/2025)
TD Passes 5 vs Dickinson State (ND) (9/27/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Wykece Johnson vs Montana Tech (MT) (8/28/2025)
Yards Rushing 167 Wykece Johnson vs Montana Tech (MT) (8/28/2025)
TD Rushes 2 Hudsen Grovom vs Dickinson State (ND) (9/27/2025)
2 Rylie Byington vs College of Idaho (10/18/2025)
Long Rush 74 Wykece Johnson vs Montana Tech (MT) (8/28/2025)
Pass Attempts 39 Dom Montiel vs Southern Oregon (10/4/2025)
Pass Completions 22 Kaden Huot vs Carroll (MT) (10/11/2025)
22 Dom Montiel vs Southern Oregon (10/4/2025)
Yards Passing 349 Kaden Huot vs Carroll (MT) (10/11/2025)
TD Passes 5 Kaden Huot vs Carroll (MT) (10/11/2025)
Longest Pass 75 Kaden Huot vs Carroll (MT) (10/11/2025)
Receptions 8 Chris Akulschin vs Carroll (MT) (10/11/2025)
Yards Receiving 193 Chris Akulschin vs Carroll (MT) (10/11/2025)
TD Receptions 2 Chris Akulschin vs Carroll (MT) (10/11/2025)
2 Darius Haskin vs Rocky Mountain (MT) (9/20/2025)
2 Trevor Jaasko vs Southern Oregon (10/4/2025)
Longest Reception 75 Chris Akulschin vs Carroll (MT) (10/11/2025)
Field Goals 1 Casey Kautzman vs Montana Tech (MT) (8/28/2025)
Longest Field Goal 35 Casey Kautzman vs Montana Tech (MT) (8/28/2025)
Punts 8 Wylee Snapp vs Montana State-Northe (9/6/2025)
Longest Punt 60 Wylee Snapp vs Montana State-Northe (9/6/2025)
Longest Punt Return 91 Levi Torgerson vs Montana Tech (MT) (8/28/2025)
Longest Kickoff Return 100 Levi Torgerson vs Montana Tech (MT) (8/28/2025)
Tackles 14 Jackson Kink vs Montana State-Northe (9/6/2025)
Interceptions 1 Jack Hartman vs Dickinson State (ND) (9/27/2025)
1 Caden Hansen vs Carroll (MT) (10/11/2025)
1 Gunner Giulio vs Carroll (MT) (10/11/2025)
1 Forrest Suero vs Carroll (MT) (10/11/2025)
1 Dee'Shon Swaffo vs College of Idaho (10/18/2025)
1 Patxi Franks vs College of Idaho (10/18/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Dickinson State (ND) (9/27/2025)
Yards Rushing 211 vs Dickinson State (ND) (9/27/2025)
TD Rushes 3 vs College of Idaho (10/18/2025)
Pass Attempts 45 vs Southern Oregon (10/4/2025)
Pass Completions 24 vs Southern Oregon (10/4/2025)
Yards Passing 352 vs Southern Oregon (10/4/2025)
TD Passes 5 vs Carroll (MT) (10/11/2025)

Participation

Participation

Player Participation
# Player Games Played GP
17 Baker, Aeden 6
42 Beckles, Tyson 4
30 Bloomquist, Tristan 3
35 Buck, Eric 4
6 Burckley, Maclain 7
21 Charlton, Landon 5
77 Christman, Dylan 3
78 Cooney, Layne 2
19 Cornwell, Colton 5
94 Crow, Devin 7
96 Dalen, Scotty 1
58 Dewart, Edward 2
31 Donaghey, Wesley 1
27 Duman, Briggs 3
20 Dunlea, Connor 7
82 Figueroa, Rico 5
18 Fitzgerald, Jace 7
52 Flood, Braydon 1
54 Flugge, Cole 1
87 Heer, Matthew 5
71 Heimuli, Sione 1
34 Horne, Sawyer 3
2 Humphrey, Drew 1
25 Humphrey, Jakob 7
80 Isakson, Cody 1
70 Jackson, Douglas 1
88 Jackson, Theodore 1
91 Johnson, Justice 1
12 Jones, Jordan 2
81 Kirkley, Jonathan 7
5 Kleinsmith, Matthew 1
37 Lammers, Aidan 5
4 LaPlaunt, Kaden 2
67 Larson, Ethan 2
92 Maloley, Alexander 3
28 Mattson, Deegan 7
61 McPhie, Tyrus 3
14 Mounts, Brady 5
5 Muffich, Keegen 6
7 Nourse, Eli 7
26 Ozuna, Eliandry 2
