Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic Montana Western (MT) Opponents
Scoring
Total Points 401 397
Points Per Game 66.8 66.2
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 147-358 136-340
FG: Percentage .411 .400
FG: Per Game 24.5 22.7
3PT: Made-Attempted 36-113 32-121
3PT: Percentage .319 .264
3PT: Per Game 6.0 5.3
FT: Made-Attempted 71-103 93-135
FT: Percentage .689 .689
FT: Per Game 11.8 15.5
Rebounding
Total 232 211
Per Game 38.7 35.2
Margin 3.5 --
Assists
Total 68 53
Per Game 11.3 8.8
Turnovers
Total 69 62
Per Game 11.5 10.3
Margin -1.2 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 12.0 13.0
Steals
Total 39 37
Per Game 6.5 6.2
Blocks
Total 16 15
Per Game 2.7 2.5
Attendance
Total 261 706
Per Game 3-87 1-706

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Whiteside, Joshua 6 6 144 24.0 31 53 .585 0 0 .000 5 8 .625 67 11.2 8 26 34 5.7 21 6 19 4 2
21 Colston, Naeem 6 5 149 24.8 27 58 .466 4 10 .400 8 15 .533 66 11.0 14 31 45 7.5 15 4 9 4 5
6 Windfield, Marje 6 6 159 26.5 19 71 .268 9 38 .237 11 15 .733 58 9.7 2 15 17 2.8 12 10 10 7 0
24 Kinzeler, Matthew 6 2 135 22.5 16 41 .390 10 24 .417 12 15 .800 54 9.0 1 11 12 2.0 10 4 6 5 0
0 Davis, Bud 5 0 73 14.6 9 26 .346 4 10 .400 12 14 .857 34 6.8 1 10 11 2.2 5 3 2 2 0
13 Hatler, Gabe 6 4 112 18.7 13 30 .433 1 2 .500 4 7 .571 31 5.2 12 10 22 3.7 5 8 5 2 1
2 Hurley, River 6 0 46 7.7 9 18 .500 4 10 .400 2 2 1.000 24 4.0 3 8 11 1.8 8 7 1 3 0
11 Lewis, Aries 6 0 69 11.5 8 18 .444 0 1 .000 6 9 .667 22 3.7 6 12 18 3.0 9 2 2 2 7
4 Carlson, Billy 6 6 164 27.3 6 16 .375 1 6 .167 6 9 .667 19 3.2 5 22 27 4.5 19 15 8 4 1
9 Hunter, Eli 2 0 15 7.5 2 6 .333 0 3 .000 2 3 .667 6 3.0 0 3 3 1.5 2 0 0 0 0
1 Tindall, Javin 2 0 9 4.5 1 2 .500 0 0 .000 3 4 .750 5 2.5 0 1 1 0.5 2 0 0 0 0
14 Downie, Cameron 5 1 55 11.0 3 9 .333 1 4 .250 0 1 .000 7 1.4 1 6 7 1.4 1 3 0 3 0
10 Hill, Jace 5 0 62 12.4 2 8 .250 1 3 .333 0 1 .000 5 1.0 4 6 10 2.0 5 6 4 2 0
22 Lear, Deron 3 0 8 2.7 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 0 0 0 1 0
33 Peffer, Karson 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 4 13 2.2 0 0 3 0 0  
Total 6 1200 200.0 147 358 .411 36 113 .319 71 103 .689 401 66.83 66 166 232 38.7 114 68 69 39 16
Opponents 6 1200 200.0 136 340 .400 32 121 .264 93 135 .689 397 66.17 48 163 211 35.2 102 53 62 37 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Whiteside, Joshua 6 6 144 31 53 .585 0 0 .000 5 8 .625 67 11.2
21 Colston, Naeem 6 5 149 27 58 .466 4 10 .400 8 15 .533 66 11.0
6 Windfield, Marje 6 6 159 19 71 .268 9 38 .237 11 15 .733 58 9.7
24 Kinzeler, Matthew 6 2 135 16 41 .390 10 24 .417 12 15 .800 54 9.0
0 Davis, Bud 5 0 73 9 26 .346 4 10 .400 12 14 .857 34 6.8
13 Hatler, Gabe 6 4 112 13 30 .433 1 2 .500 4 7 .571 31 5.2
2 Hurley, River 6 0 46 9 18 .500 4 10 .400 2 2 1.000 24 4.0
4 Carlson, Billy 6 6 164 6 16 .375 1 6 .167 6 9 .667 19 3.2
9 Hunter, Eli 2 0 15 2 6 .333 0 3 .000 2 3 .667 6 3.0
11 Lewis, Aries 6 0 69 8 18 .444 0 1 .000 6 9 .667 22 3.7
1 Tindall, Javin 2 0 9 1 2 .500 0 0 .000 3 4 .750 5 2.5
14 Downie, Cameron 5 1 55 3 9 .333 1 4 .250 0 1 .000 7 1.4
10 Hill, Jace 5 0 62 2 8 .250 1 3 .333 0 1 .000 5 1.0
22 Lear, Deron 3 0 8 1 2 .500 1 2 .500 0 0 .000 3 1.0
Total 6 1200 147 358 .411 36 113 .319 71 103 .689 401 66.83
Opponents 6 1200 136 340 .400 32 121 .264 93 135 .689 397 66.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Whiteside, Joshua 6 24.0 .585 .000 .625 1.3 4.3 5.7 1.0 0.7 0.3 11.2
21 Colston, Naeem 6 24.8 .466 .400 .533 2.3 5.2 7.5 0.7 0.7 0.8 11.0
6 Windfield, Marje 6 26.5 .268 .237 .733 0.3 2.5 2.8 1.7 1.2 0.0 9.7
24 Kinzeler, Matthew 6 22.5 .390 .417 .800 0.2 1.8 2.0 0.7 0.8 0.0 9.0
0 Davis, Bud 5 14.6 .346 .400 .857 0.2 2.0 2.2 0.6 0.4 0.0 6.8
13 Hatler, Gabe 6 18.7 .433 .500 .571 2.0 1.7 3.7 1.3 0.3 0.2 5.2
2 Hurley, River 6 7.7 .500 .400 1.000 0.5 1.3 1.8 1.2 0.5 0.0 4.0
4 Carlson, Billy 6 27.3 .375 .167 .667 0.8 3.7 4.5 2.5 0.7 0.2 3.2
9 Hunter, Eli 2 7.5 .333 .000 .667 0.0 1.5 1.5 0.0 0.0 0.0 3.0
11 Lewis, Aries 6 11.5 .444 .000 .667 1.0 2.0 3.0 0.3 0.3 1.2 3.7
1 Tindall, Javin 2 4.5 .500 .000 .750 0.0 0.5 0.5 0.0 0.0 0.0 2.5
14 Downie, Cameron 5 11.0 .333 .250 .000 0.2 1.2 1.4 0.6 0.6 0.0 1.4
10 Hill, Jace 5 12.4 .250 .333 .000 0.8 1.2 2.0 1.2 0.4 0.0 1.0
22 Lear, Deron 3 2.7 .500 .500 .000 0.0 0.3 0.3 0.0 0.3 0.0 1.0
Total 6 200.0 .411 .319 .689 11.0 27.7 38.7 11.3 6.5 2.7 66.83
Opponents 6 200.0 .400 .264 .689 8.0 27.2 35.2 8.8 6.2 2.5 66.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Park-Gilbert (AZ) 10/30/26 77-55 W 29-72 .403 13-29 .448 6-10 .600 16 32 48 48.0 14 21 9 5 8 77 77.0
vs College of Idaho 10/31/26 39-59 L 14-59 .237 4-17 .235 7-12 .583 14 23 37 42.5 18 9 11 4 7 39 58.0
vs Lewis-Clark State 11/06/26 69-60 W 28-63 .444 6-18 .333 7-10 .700 11 29 40 41.7 20 11 13 2 7 69 61.7
vs Westcliff (CA) 11/07/26 83-75 W 28-52 .538 4-15 .267 23-35 .657 5 29 34 39.8 19 15 10 0 6 83 67.0
vs Eastern Oregon 11/19/26 72-75 L 29-67 .433 5-20 .250 9-12 .750 18 24 42 40.2 25 8 16 3 7 72 68.0
at Lewis-Clark State 11/20/26 61-73 L 19-45 .422 4-14 .286 19-24 .792 2 29 31 38.7 18 4 10 2 4 61 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Park-Gilbert (AZ) 10/30/26 55-77 L 21-62 .339 7-23 .304 6-12 .500 6 28 34 34.0 16 7 11 7 6 55 55.0
College of Idaho 10/31/26 59-39 W 18-48 .375 5-18 .278 18-24 .750 5 34 39 36.5 17 11 10 1 7 59 57.0
Lewis-Clark State 11/06/26 60-69 L 21-56 .375 2-17 .118 16-22 .727 10 24 34 35.7 15 4 13 3 7 60 58.0
Westcliff (CA) 11/07/26 75-83 L 26-55 .473 7-18 .389 16-24 .667 3 27 30 34.3 21 10 11 1 6 75 62.3
Eastern Oregon 11/19/26 75-72 W 24-55 .436 3-19 .158 24-36 .667 12 22 34 34.2 14 10 10 1 9 75 64.8
Lewis-Clark State 11/20/26 73-61 W 26-64 .406 8-26 .308 13-17 .765 12 28 40 35.2 19 11 7 2 2 73 66.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Park-Gilbert (AZ) 10/30/26 77-55 22 29-72/21-62 .403/.339 13-29/7-23 .448/.304 6-10/6-12 .600-.500 48/34 14 21/7 9/11 5/7 8/6 14/16
College of Idaho 10/31/26 39-59 -20 14-59/18-48 .237/.375 4-17/5-18 .235/.278 7-12/18-24 .583-.750 37/39 -2 9/11 11/10 4/1 7/7 18/17
Lewis-Clark State 11/06/26 69-60 9 28-63/21-56 .444/.375 6-18/2-17 .333/.118 7-10/16-22 .700-.727 40/34 6 11/4 13/13 2/3 7/7 20/15
Westcliff (CA) 11/07/26 83-75 8 28-52/26-55 .538/.473 4-15/7-18 .267/.389 23-35/16-24 .657-.667 34/30 4 15/10 10/11 0/1 6/6 19/21
Eastern Oregon 11/19/26 72-75 -3 29-67/24-55 .433/.436 5-20/3-19 .250/.158 9-12/24-36 .750-.667 42/34 8 8/10 16/10 3/1 7/9 25/14
Lewis-Clark State 11/20/26 61-73 -12 19-45/26-64 .422/.406 4-14/8-26 .286/.308 19-24/13-17 .792-.765 31/40 -9 4/11 10/7 2/2 4/2 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Westcliff (CA) (11/07/26)
FIELD GOALS MADE 29 Park-Gilbert (AZ) (10/30/26); Eastern Oregon (11/19/26)
FIELD GOAL ATTEMPTS 72 Park-Gilbert (AZ) (10/30/26)
3 PT FIELD GOALS MADE 13 Park-Gilbert (AZ) (10/30/26)
3 PT FG ATTEMPTS 29 Park-Gilbert (AZ) (10/30/26)
FREE THROWS MADE 23 Westcliff (CA) (11/07/26)
FREE THROW ATTEMPTS 35 Westcliff (CA) (11/07/26)
REBOUNDS 48 Park-Gilbert (AZ) (10/30/26)
ASSISTS 21 Park-Gilbert (AZ) (10/30/26)
STEALS 8 Park-Gilbert (AZ) (10/30/26)
BLOCKED SHOTS 5 Park-Gilbert (AZ) (10/30/26)
TURNOVERS 16 Eastern Oregon (11/19/26)
FOULS 25 Eastern Oregon (11/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Naeem Colston; Marje Windfield Lewis-Clark State (11/06/26); Eastern Oregon (11/19/26)
FIELD GOALS MADE 8 Naeem Colston; Joshua Whiteside Lewis-Clark State (11/06/26); Eastern Oregon (11/19/26)
FIELD GOAL ATTEMPTS 19 Marje Windfield Lewis-Clark State (11/06/26)
3 PT FIELD GOALS MADE 4 Matthew Kinzeler Park-Gilbert (AZ) (10/30/26)
3 PT FG ATTEMPTS 9 Marje Windfield Eastern Oregon (11/19/26)
FREE THROWS MADE 5 Marje Windfield Westcliff (CA) (11/07/26); Lewis-Clark State (11/20/26)
FREE THROW ATTEMPTS 9 Naeem Colston Westcliff (CA) (11/07/26)
REBOUNDS 13 Naeem Colston Lewis-Clark State (11/06/26)
ASSISTS 5 Jace Hill Park-Gilbert (AZ) (10/30/26)
STEALS 3 Marje Windfield Eastern Oregon (11/19/26)
BLOCKED SHOTS 3 Aries Lewis College of Idaho (10/31/26)
TURNOVERS 6 Joshua Whiteside Westcliff (CA) (11/07/26)
FOULS 6 Naeem Colston Eastern Oregon (11/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Whiteside, Joshua 6 67 11.2
#21 Colston, Naeem 6 66 11.0
#6 Windfield, Marje 6 58 9.7
#24 Kinzeler, Matthew 6 54 9.0
#0 Davis, Bud 5 34 6.8
#13 Hatler, Gabe 6 31 5.2
#2 Hurley, River 6 24 4.0
#11 Lewis, Aries 6 22 3.7
#4 Carlson, Billy 6 19 3.2
#14 Downie, Cameron 5 7 1.4
#9 Hunter, Eli 2 6 3.0
#10 Hill, Jace 5 5 1.0
#1 Tindall, Javin 2 5 2.5
#22 Lear, Deron 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Whiteside, Joshua 6 31 53 .585 5.2 8.8
#21 Colston, Naeem 6 27 58 .466 4.5 9.7
#6 Windfield, Marje 6 19 71 .268 3.2 11.8
#24 Kinzeler, Matthew 6 16 41 .390 2.7 6.8
#13 Hatler, Gabe 6 13 30 .433 2.2 5.0
#0 Davis, Bud 5 9 26 .346 1.8 5.2
#2 Hurley, River 6 9 18 .500 1.5 3.0
#11 Lewis, Aries 6 8 18 .444 1.3 3.0
#4 Carlson, Billy 6 6 16 .375 1.0 2.7
#14 Downie, Cameron 5 3 9 .333 0.6 1.8
#10 Hill, Jace 5 2 8 .250 0.4 1.6
#9 Hunter, Eli 2 2 6 .333 1.0 3.0
#22 Lear, Deron 3 1 2 .500 0.3 0.7
#1 Tindall, Javin 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Kinzeler, Matthew 6 10 24 .417 1.7 4.0
#6 Windfield, Marje 6 9 38 .237 1.5 6.3
#21 Colston, Naeem 6 4 10 .400 0.7 1.7
#0 Davis, Bud 5 4 10 .400 0.8 2.0
#2 Hurley, River 6 4 10 .400 0.7 1.7
#4 Carlson, Billy 6 1 6 .167 0.2 1.0
#14 Downie, Cameron 5 1 4 .250 0.2 0.8
#13 Hatler, Gabe 6 1 2 .500 0.2 0.3
#10 Hill, Jace 5 1 3 .333 0.2 0.6
#22 Lear, Deron 3 1 2 .500 0.3 0.7
#9 Hunter, Eli 2 0 3 .000 0.0 1.5
#11 Lewis, Aries 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Davis, Bud 5 12 14 .857 2.4 2.8
#24 Kinzeler, Matthew 6 12 15 .800 2.0 2.5
#6 Windfield, Marje 6 11 15 .733 1.8 2.5
#21 Colston, Naeem 6 8 15 .533 1.3 2.5
#4 Carlson, Billy 6 6 9 .667 1.0 1.5
#11 Lewis, Aries 6 6 9 .667 1.0 1.5
#5 Whiteside, Joshua 6 5 8 .625 0.8 1.3
#13 Hatler, Gabe 6 4 7 .571 0.7 1.2
#1 Tindall, Javin 2 3 4 .750 1.5 2.0
#9 Hunter, Eli 2 2 3 .667 1.0 1.5
#2 Hurley, River 6 2 2 1.000 0.3 0.3
#14 Downie, Cameron 5 0 1 .000 0.0 0.2
#10 Hill, Jace 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Colston, Naeem 6 45 7.5 14 2.3 31 5.2
#5 Whiteside, Joshua 6 34 5.7 8 1.3 26 4.3
#4 Carlson, Billy 6 27 4.5 5 0.8 22 3.7
#13 Hatler, Gabe 6 22 3.7 12 2.0 10 1.7
#11 Lewis, Aries 6 18 3.0 6 1.0 12 2.0
#6 Windfield, Marje 6 17 2.8 2 0.3 15 2.5
#TM Team 6 13 2.2 9 1.5 4 0.7
#24 Kinzeler, Matthew 6 12 2.0 1 0.2 11 1.8
#0 Davis, Bud 5 11 2.2 1 0.2 10 2.0
#2 Hurley, River 6 11 1.8 3 0.5 8 1.3
#10 Hill, Jace 5 10 2.0 4 0.8 6 1.2
#14 Downie, Cameron 5 7 1.4 1 0.2 6 1.2
#9 Hunter, Eli 2 3 1.5 0 0.0 3 1.5
#22 Lear, Deron 3 1 0.3 0 0.0 1 0.3
#1 Tindall, Javin 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Carlson, Billy 6 15 2.5
#6 Windfield, Marje 6 10 1.7
#13 Hatler, Gabe 6 8 1.3
#2 Hurley, River 6 7 1.2
#10 Hill, Jace 5 6 1.2
#5 Whiteside, Joshua 6 6 1.0
#21 Colston, Naeem 6 4 0.7
#24 Kinzeler, Matthew 6 4 0.7
#0 Davis, Bud 5 3 0.6
#14 Downie, Cameron 5 3 0.6
#11 Lewis, Aries 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Lewis, Aries 6 7 1.2
#21 Colston, Naeem 6 5 0.8
#5 Whiteside, Joshua 6 2 0.3
#4 Carlson, Billy 6 1 0.2
#13 Hatler, Gabe 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#6 Windfield, Marje 6 7 1.2
#24 Kinzeler, Matthew 6 5 0.8
#4 Carlson, Billy 6 4 0.7
#21 Colston, Naeem 6 4 0.7
#5 Whiteside, Joshua 6 4 0.7
#14 Downie, Cameron 5 3 0.6
#2 Hurley, River 6 3 0.5
#0 Davis, Bud 5 2 0.4
#13 Hatler, Gabe 6 2 0.3
#10 Hill, Jace 5 2 0.4
#11 Lewis, Aries 6 2 0.3
#22 Lear, Deron 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Whiteside, Joshua 6 19 3.2
#6 Windfield, Marje 6 10 1.7
#21 Colston, Naeem 6 9 1.5
#4 Carlson, Billy 6 8 1.3
#24 Kinzeler, Matthew 6 6 1.0
#13 Hatler, Gabe 6 5 0.8
#10 Hill, Jace 5 4 0.8
#TM Team 6 3 0.5
#0 Davis, Bud 5 2 0.4
#11 Lewis, Aries 6 2 0.3
#2 Hurley, River 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Whiteside, Joshua 6 21 3.5
#4 Carlson, Billy 6 19 3.2
#21 Colston, Naeem 6 15 2.5
#6 Windfield, Marje 6 12 2.0
#24 Kinzeler, Matthew 6 10 1.7
#11 Lewis, Aries 6 9 1.5
#2 Hurley, River 6 8 1.3
#0 Davis, Bud 5 5 1.0
#13 Hatler, Gabe 6 5 0.8
#10 Hill, Jace 5 5 1.0
#9 Hunter, Eli 2 2 1.0
#1 Tindall, Javin 2 2 1.0
#14 Downie, Cameron 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Carlson, Billy 6 164 27.3
#6 Windfield, Marje 6 159 26.5
#21 Colston, Naeem 6 149 24.8
#5 Whiteside, Joshua 6 144 24.0
#24 Kinzeler, Matthew 6 135 22.5
#13 Hatler, Gabe 6 112 18.7
#0 Davis, Bud 5 73 14.6
#11 Lewis, Aries 6 69 11.5
#10 Hill, Jace 5 62 12.4
#14 Downie, Cameron 5 55 11.0
#2 Hurley, River 6 46 7.7
#9 Hunter, Eli 2 15 7.5
#1 Tindall, Javin 2 9 4.5
#22 Lear, Deron 3 8 2.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#2 Hurley, River 6 7 1 7.00
#4 Carlson, Billy 6 15 8 1.88
#0 Davis, Bud 5 3 2 1.50
#13 Hatler, Gabe 6 8 5 1.60
#10 Hill, Jace 5 6 4 1.50
#11 Lewis, Aries 6 2 2 1.00
#6 Windfield, Marje 6 10 10 1.00