Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-3, 5-2)

Overall Team Statistics
Statistic Montana Western (MT) Opponents
Scoring
Total Points 1090 1007
Points Per Game 83.8 77.5
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 385-820 360-794
FG: Percentage .470 .453
FG: Per Game 29.6 27.7
3PT: Made-Attempted 116-321 88-279
3PT: Percentage .361 .315
3PT: Per Game 8.9 6.8
FT: Made-Attempted 204-297 199-282
FT: Percentage .687 .706
FT: Per Game 15.7 15.3
Rebounding
Total 496 438
Per Game 38.2 33.7
Margin 4.5 --
Assists
Total 175 128
Per Game 13.5 9.8
Turnovers
Total 140 138
Per Game 10.8 10.6
Margin -0.2 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 9.7 10.2
Steals
Total 72 76
Per Game 5.5 5.8
Blocks
Total 56 33
Per Game 4.3 2.5
Attendance
Total 0 1380
Per Game 5-0 4-345

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Gruhler, Kyle 13 13 387 29.8 100 179 .559 49 92 .533 47 57 .825 296 22.8 12 46 58 4.5 18 27 27 7 4
1 Steward, Emanuel 13 12 414 31.8 88 187 .471 28 82 .341 36 43 .837 240 18.5 6 33 39 3.0 19 47 30 10 9
12 Young, David 13 9 360 27.7 39 86 .453 9 38 .237 14 20 .700 101 7.8 17 40 57 4.4 27 13 9 14 7
5 Whiteside, Joshua 13 0 207 15.9 37 60 .617 0 1 .000 18 41 .439 92 7.1 20 38 58 4.5 28 7 16 7 11
20 Huber, Mark 13 1 243 18.7 24 60 .400 9 25 .360 34 42 .810 91 7.0 1 18 19 1.5 36 14 15 5 3
32 Ankeny, Jacob 13 13 274 21.1 33 47 .702 0 2 .000 11 25 .440 77 5.9 20 30 50 3.8 34 13 14 2 11
4 Carlson, Billy 13 13 289 22.2 23 68 .338 5 25 .200 9 20 .450 60 4.6 14 59 73 5.6 22 23 10 16 3
21 Merritt, Kolter 10 4 189 18.9 14 44 .318 0 5 .000 16 26 .615 44 4.4 21 19 40 4.0 25 12 6 6 6
0 Taylor, Quincy 12 0 102 8.5 16 35 .457 6 14 .429 14 16 .875 52 4.3 6 12 18 1.5 8 7 5 1 1
34 Burckley, Jacksen 9 0 110 12.2 9 30 .300 9 26 .346 2 2 1.000 29 3.2 7 14 21 2.3 8 6 4 3 0
21 Merritt, Kolter 1 0 17 17.0 0 5 .000 0 1 .000 2 3 .667 2 2.0 2 1 3 3.0 2 3 0 1 0
22 Denning, Carson 4 0 5 1.3 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 0 0 0 0 0
2 Hurley, River 7 0 22 3.1 1 16 .063 0 7 .000 1 2 .500 3 0.4 3 6 9 1.3 6 2 3 0 0
10 Engellant, Kyler 2 0 6 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 1.5 1 1 0 0 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 27 48 3.7 4 0 1 0 0  
Total 13 2625 201.9 385 820 .470 116 321 .361 204 297 .687 1090 83.85 151 345 496 38.2 238 175 140 72 56
Opponents 13 2629 202.2 360 794 .453 88 279 .315 199 282 .706 1007 77.46 115 323 438 33.7 259 128 138 76 33

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Gruhler, Kyle 6 6 190 31.7 44 86 .512 24 45 .533 18 26 .692 130 21.7 6 22 28 4.7 8 12 2.0 14 4 3
1 Steward, Emanuel 6 6 198 33.0 43 94 .457 13 40 .325 15 17 .882 114 19.0 3 16 19 3.2 9 27 4.5 17 5 2
12 Young, David 6 6 189 31.5 22 43 .512 4 17 .235 6 7 .857 54 9.0 6 21 27 4.5 14 6 1.0 8 8 5
20 Huber, Mark 6 0 106 17.7 14 32 .438 3 10 .300 18 21 .857 49 8.2 0 7 7 1.2 14 3 0.5 8 1 2
32 Ankeny, Jacob 6 6 125 20.8 16 20 .800 0 0 .000 4 8 .500 36 6.0 11 15 26 4.3 19 5 0.8 5 1 1
5 Whiteside, Joshua 6 0 99 16.5 16 25 .640 0 1 .000 6 17 .353 38 6.3 10 20 30 5.0 13 2 0.3 7 3 7
4 Carlson, Billy 6 6 137 22.8 11 32 .344 3 12 .250 3 11 .273 28 4.7 8 26 34 5.7 9 10 1.7 4 8 0
34 Burckley, Jacksen 2 0 26 13.0 3 9 .333 3 9 .333 0 0 .000 9 4.5 1 3 4 2.0 2 1 0.5 0 0 0
21 Merritt, Kolter 5 0 86 17.2 6 19 .316 0 1 .000 7 14 .500 19 3.8 9 10 19 3.8 11 6 1.2 2 3 2
0 Taylor, Quincy 6 0 40 6.7 7 15 .467 1 4 .250 5 5 1.000 20 3.3 4 5 9 1.5 4 2 0.3 1 1 0
21 Merritt, Kolter 1 0 17 17.0 0 5 .000 0 1 .000 2 3 .667 2 2.0 2 1 3 3.0 2 3 3.0 0 1 0
22 Denning, Carson 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
10 Engellant, Kyler 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 0 1 1.0 0 0 1
2 Hurley, River 2 0 5 2.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 4 15 2.5 2 0 0.0 0 0 0  
Total 6 1225 204.2 183 385 .475 52 144 .361 84 129 .651 502 83.67 72 151 223 37.2 109 78 13.0 66 35 23
Opponents 6 1229 204.8 189 372 .508 42 121 .347 81 121 .669 501 83.50 48 152 200 33.3 111 70 11.7 62 39 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Gruhler, Kyle 13 13 387 100 179 .559 49 92 .533 47 57 .825 296 22.8
1 Steward, Emanuel 13 12 414 88 187 .471 28 82 .341 36 43 .837 240 18.5
12 Young, David 13 9 360 39 86 .453 9 38 .237 14 20 .700 101 7.8
20 Huber, Mark 13 1 243 24 60 .400 9 25 .360 34 42 .810 91 7.0
5 Whiteside, Joshua 13 0 207 37 60 .617 0 1 .000 18 41 .439 92 7.1
32 Ankeny, Jacob 13 13 274 33 47 .702 0 2 .000 11 25 .440 77 5.9
4 Carlson, Billy 13 13 289 23 68 .338 5 25 .200 9 20 .450 60 4.6
21 Merritt, Kolter 10 4 189 14 44 .318 0 5 .000 16 26 .615 44 4.4
0 Taylor, Quincy 12 0 102 16 35 .457 6 14 .429 14 16 .875 52 4.3
34 Burckley, Jacksen 9 0 110 9 30 .300 9 26 .346 2 2 1.000 29 3.2
21 Merritt, Kolter 1 0 17 0 5 .000 0 1 .000 2 3 .667 2 2.0
22 Denning, Carson 4 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 0.8
10 Engellant, Kyler 2 0 6 0 2 .000 0 2 .000 0 0 .000 0 0.0
2 Hurley, River 7 0 22 1 16 .063 0 7 .000 1 2 .500 3 0.4
Total 13 2625 385 820 .470 116 321 .361 204 297 .687 1090 83.85
Opponents 13 2629 360 794 .453 88 279 .315 199 282 .706 1007 77.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Gruhler, Kyle 13 29.8 .559 .533 .825 0.9 3.5 4.5 2.1 0.5 0.3 22.8
1 Steward, Emanuel 13 31.8 .471 .341 .837 0.5 2.5 3.0 3.6 0.8 0.7 18.5
12 Young, David 13 27.7 .453 .237 .700 1.3 3.1 4.4 1.0 1.1 0.5 7.8
20 Huber, Mark 13 18.7 .400 .360 .810 0.1 1.4 1.5 1.1 0.4 0.2 7.0
5 Whiteside, Joshua 13 15.9 .617 .000 .439 1.5 2.9 4.5 0.5 0.5 0.8 7.1
32 Ankeny, Jacob 13 21.1 .702 .000 .440 1.5 2.3 3.8 1.0 0.2 0.8 5.9
4 Carlson, Billy 13 22.2 .338 .200 .450 1.1 4.5 5.6 1.8 1.2 0.2 4.6
21 Merritt, Kolter 10 18.9 .318 .000 .615 2.1 1.9 4.0 1.2 0.6 0.6 4.4
0 Taylor, Quincy 12 8.5 .457 .429 .875 0.5 1.0 1.5 0.6 0.1 0.1 4.3
34 Burckley, Jacksen 9 12.2 .300 .346 1.000 0.8 1.6 2.3 0.7 0.3 0.0 3.2
21 Merritt, Kolter 1 17.0 .000 .000 .667 2.0 1.0 3.0 3.0 1.0 0.0 2.0
22 Denning, Carson 4 1.3 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
10 Engellant, Kyler 2 3.0 .000 .000 .000 0.5 1.0 1.5 0.5 0.0 0.5 0.0
2 Hurley, River 7 3.1 .063 .000 .500 0.4 0.9 1.3 0.3 0.0 0.0 0.4
Total 13 201.9 .470 .361 .687 11.6 26.5 38.2 13.5 5.5 4.3 83.85
Opponents 13 202.2 .453 .315 .706 8.8 24.8 33.7 9.8 5.8 2.5 77.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Evergreen (WA) 10/26/25 76-61 W 25-69 .362 13-37 .351 13-19 .684 18 23 41 41.0 17 10 13 3 8 76 76.0
vs Warner Pacific (OR) 10/30/25 90-66 W 30-60 .500 9-27 .333 21-34 .618 9 34 43 42.0 19 16 7 5 5 90 83.0
vs Southern Oregon 10/31/25 85-65 W 30-59 .508 8-26 .308 17-22 .773 9 29 38 40.7 22 13 9 5 3 85 83.7
vs College of Idaho 11/03/25 96-79 W 33-65 .508 13-26 .500 17-22 .773 10 33 43 41.3 18 22 10 9 2 96 86.8
at Lewis-Clark State 11/07/25 60-83 L 21-61 .344 5-21 .238 13-18 .722 12 24 36 40.2 19 3 14 3 3 60 81.4
vs OUAZ 11/08/25 92-73 W 27-55 .491 8-17 .471 30-36 .833 8 24 32 38.8 23 9 9 3 7 92 83.2
at VCSU 11/21/25 107-104 W 36-60 .600 9-19 .474 26-32 .813 6 23 29 37.4 21 16 14 0 3 107 86.6
at Mayville State 11/22/25 85-72 W 32-69 .464 10-25 .400 11-17 .647 13 30 43 38.1 22 10 13 3 10 85 86.4
at Montana Tech (MT) 11/28/25 82-80 W (OT) 32-71 .451 6-22 .273 12-23 .522 12 26 38 38.1 18 13 7 3 9 82 85.9
vs Carroll (MT) 12/05/25 71-95 L 23-58 .397 7-29 .241 18-33 .545 17 26 43 38.6 21 12 13 2 2 71 84.4
vs Rocky Mountain (MT) 12/06/25 66-81 L 26-54 .481 6-20 .300 8-14 .571 13 17 30 37.8 18 10 11 3 4 66 82.7
vs Valley City State 12/13/25 89-79 W 36-66 .545 8-23 .348 9-17 .529 13 27 40 38.0 11 24 12 5 9 89 83.3
vs Mayville State 12/14/25 91-69 W 34-73 .466 14-29 .483 9-10 .900 11 29 40 38.2 9 17 8 12 7 91 83.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Evergreen (WA) 10/26/25 61-76 L 22-52 .423 6-19 .316 11-15 .733 6 25 31 31.0 17 8 17 2 3 61 61.0
Warner Pacific (OR) 10/30/25 66-90 L 20-62 .323 6-22 .273 20-26 .769 13 27 40 35.5 25 7 10 2 3 66 63.5
Southern Oregon 10/31/25 65-85 L 18-57 .316 8-27 .296 21-31 .677 12 22 34 35.0 20 10 6 0 6 65 64.0
College of Idaho 11/03/25 79-96 L 27-76 .355 6-26 .231 19-22 .864 17 25 42 36.8 22 7 7 5 8 79 67.8
Lewis-Clark State 11/07/25 83-60 W 30-61 .492 6-18 .333 17-21 .810 6 30 36 36.6 19 9 6 3 8 83 70.8
OUAZ 11/08/25 73-92 L 23-49 .469 3-17 .176 24-38 .632 6 21 27 35.0 27 3 16 2 4 73 71.2
VCSU 11/21/25 104-107 L 41-70 .586 11-24 .458 11-22 .500 8 21 29 34.1 27 15 9 1 4 104 75.9
Mayville State 11/22/25 72-85 L 26-58 .448 6-20 .300 14-22 .636 6 27 33 34.0 18 8 16 4 7 72 75.4
Montana Tech (MT) 11/28/25 80-82 L (OT) 29-61 .475 3-17 .176 19-28 .679 11 32 43 35.0 15 7 13 9 5 80 75.9
Carroll (MT) 12/05/25 95-71 W 33-63 .524 10-25 .400 19-25 .760 7 27 34 34.9 24 17 5 0 11 95 77.8
Rocky Mountain (MT) 12/06/25 81-66 W 32-57 .561 8-19 .421 9-12 .750 9 16 25 34.0 15 12 9 2 7 81 78.1
Valley City State 12/13/25 79-89 L 31-65 .477 11-29 .379 6-8 .750 7 21 28 33.5 18 14 14 0 5 79 78.2
Mayville State 12/14/25 69-91 L 28-63 .444 4-16 .250 9-12 .750 7 29 36 33.7 12 11 10 3 5 69 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Evergreen (WA) 10/26/25 76-61 15 25-69/22-52 .362/.423 13-37/6-19 .351/.316 13-19/11-15 .684-.733 41/31 10 10/8 13/17 3/2 8/3 17/17
Warner Pacific (OR) 10/30/25 90-66 24 30-60/20-62 .500/.323 9-27/6-22 .333/.273 21-34/20-26 .618-.769 43/40 3 16/7 7/10 5/2 5/3 19/25
Southern Oregon 10/31/25 85-65 20 30-59/18-57 .508/.316 8-26/8-27 .308/.296 17-22/21-31 .773-.677 38/34 4 13/10 9/6 5/0 3/6 22/20
College of Idaho 11/03/25 96-79 17 33-65/27-76 .508/.355 13-26/6-26 .500/.231 17-22/19-22 .773-.864 43/42 1 22/7 10/7 9/5 2/8 18/22
Lewis-Clark State 11/07/25 60-83 -23 21-61/30-61 .344/.492 5-21/6-18 .238/.333 13-18/17-21 .722-.810 36/36 0 3/9 14/6 3/3 3/8 19/19
OUAZ 11/08/25 92-73 19 27-55/23-49 .491/.469 8-17/3-17 .471/.176 30-36/24-38 .833-.632 32/27 5 9/3 9/16 3/2 7/4 23/27
VCSU 11/21/25 107-104 3 36-60/41-70 .600/.586 9-19/11-24 .474/.458 26-32/11-22 .813-.500 29/29 0 16/15 14/9 0/1 3/4 21/27
Mayville State 11/22/25 85-72 13 32-69/26-58 .464/.448 10-25/6-20 .400/.300 11-17/14-22 .647-.636 43/33 10 10/8 13/16 3/4 10/7 22/18
Montana Tech (MT) 11/28/25 82-80 2 32-71/29-61 .451/.475 6-22/3-17 .273/.176 12-23/19-28 .522-.679 38/43 -5 13/7 7/13 3/9 9/5 18/15
Carroll (MT) 12/05/25 71-95 -24 23-58/33-63 .397/.524 7-29/10-25 .241/.400 18-33/19-25 .545-.760 43/34 9 12/17 13/5 2/0 2/11 21/24
Rocky Mountain (MT) 12/06/25 66-81 -15 26-54/32-57 .481/.561 6-20/8-19 .300/.421 8-14/9-12 .571-.750 30/25 5 10/12 11/9 3/2 4/7 18/15
Valley City State 12/13/25 89-79 10 36-66/31-65 .545/.477 8-23/11-29 .348/.379 9-17/6-8 .529-.750 40/28 12 24/14 12/14 5/0 9/5 11/18
Mayville State 12/14/25 91-69 22 34-73/28-63 .466/.444 14-29/4-16 .483/.250 9-10/9-12 .900-.750 40/36 4 17/11 8/10 12/3 7/5 9/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 VCSU (11/21/25)
FIELD GOALS MADE 36 Valley City State (12/13/25); VCSU (11/21/25)
FIELD GOAL ATTEMPTS 73 Mayville State (12/14/25)
3 PT FIELD GOALS MADE 14 Mayville State (12/14/25)
3 PT FG ATTEMPTS 37 Evergreen (WA) (10/26/25)
FREE THROWS MADE 30 OUAZ (11/08/25)
FREE THROW ATTEMPTS 36 OUAZ (11/08/25)
REBOUNDS 43 Warner Pacific (OR) (10/30/25); College of Idaho (11/03/25); Carroll (MT) (12/05/25); Mayville State (11/22/25)
ASSISTS 24 Valley City State (12/13/25)
STEALS 10 Mayville State (11/22/25)
BLOCKED SHOTS 12 Mayville State (12/14/25)
TURNOVERS 14 Lewis-Clark State (11/07/25); VCSU (11/21/25)
FOULS 23 OUAZ (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Kyle Gruhler Southern Oregon (10/31/25); Mayville State (12/14/25); Mayville State (11/22/25)
FIELD GOALS MADE 13 Emanuel Steward Rocky Mountain (MT) (12/06/25)
FIELD GOAL ATTEMPTS 23 Kyle Gruhler Mayville State (11/22/25)
3 PT FIELD GOALS MADE 9 Kyle Gruhler Mayville State (12/14/25)
3 PT FG ATTEMPTS 15 Kyle Gruhler Mayville State (12/14/25)
FREE THROWS MADE 8 Kyle Gruhler Southern Oregon (10/31/25)
FREE THROW ATTEMPTS 9 Joshua Whiteside Warner Pacific (OR) (10/30/25)
REBOUNDS 10 Joshua Whiteside Mayville State (12/14/25)
ASSISTS 10 Emanuel Steward Montana Tech (MT) (11/28/25)
STEALS 5 Billy Carlson Valley City State (12/13/25)
BLOCKED SHOTS 4 David Young Mayville State (12/14/25)
TURNOVERS 7 Emanuel Steward Mayville State (11/22/25)
FOULS 5 Joshua Whiteside; Jacob Ankeny; Mark Huber Southern Oregon (10/31/25); OUAZ (11/08/25); Carroll (MT) (12/05/25); Evergreen (WA) (10/26/25); VCSU (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Gruhler, Kyle 13 296 22.8
#1 Steward, Emanuel 13 240 18.5
#12 Young, David 13 101 7.8
#5 Whiteside, Joshua 13 92 7.1
#20 Huber, Mark 13 91 7.0
#32 Ankeny, Jacob 13 77 5.9
#4 Carlson, Billy 13 60 4.6
#0 Taylor, Quincy 12 52 4.3
#21 Merritt, Kolter 10 44 4.4
#34 Burckley, Jacksen 9 29 3.2
#22 Denning, Carson 4 3 0.8
#2 Hurley, River 7 3 0.4
#21 Merritt, Kolter 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Gruhler, Kyle 13 100 179 .559 7.7 13.8
#1 Steward, Emanuel 13 88 187 .471 6.8 14.4
#12 Young, David 13 39 86 .453 3.0 6.6
#5 Whiteside, Joshua 13 37 60 .617 2.8 4.6
#32 Ankeny, Jacob 13 33 47 .702 2.5 3.6
#20 Huber, Mark 13 24 60 .400 1.8 4.6
#4 Carlson, Billy 13 23 68 .338 1.8 5.2
#0 Taylor, Quincy 12 16 35 .457 1.3 2.9
#21 Merritt, Kolter 10 14 44 .318 1.4 4.4
#34 Burckley, Jacksen 9 9 30 .300 1.0 3.3
#22 Denning, Carson 4 1 1 1.000 0.3 0.3
#2 Hurley, River 7 1 16 .063 0.1 2.3
#10 Engellant, Kyler 2 0 2 .000 0.0 1.0
#21 Merritt, Kolter 1 0 5 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Gruhler, Kyle 13 49 92 .533 3.8 7.1
#1 Steward, Emanuel 13 28 82 .341 2.2 6.3
#34 Burckley, Jacksen 9 9 26 .346 1.0 2.9
#20 Huber, Mark 13 9 25 .360 0.7 1.9
#12 Young, David 13 9 38 .237 0.7 2.9
#0 Taylor, Quincy 12 6 14 .429 0.5 1.2
#4 Carlson, Billy 13 5 25 .200 0.4 1.9
#22 Denning, Carson 4 1 1 1.000 0.3 0.3
#32 Ankeny, Jacob 13 0 2 .000 0.0 0.2
#10 Engellant, Kyler 2 0 2 .000 0.0 1.0
#2 Hurley, River 7 0 7 .000 0.0 1.0
#21 Merritt, Kolter 1 0 1 .000 0.0 1.0
#21 Merritt, Kolter 10 0 5 .000 0.0 0.5
#5 Whiteside, Joshua 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Gruhler, Kyle 13 47 57 .825 3.6 4.4
#1 Steward, Emanuel 13 36 43 .837 2.8 3.3
#20 Huber, Mark 13 34 42 .810 2.6 3.2
#5 Whiteside, Joshua 13 18 41 .439 1.4 3.2
#21 Merritt, Kolter 10 16 26 .615 1.6 2.6
#0 Taylor, Quincy 12 14 16 .875 1.2 1.3
#12 Young, David 13 14 20 .700 1.1 1.5
#32 Ankeny, Jacob 13 11 25 .440 0.8 1.9
#4 Carlson, Billy 13 9 20 .450 0.7 1.5
#34 Burckley, Jacksen 9 2 2 1.000 0.2 0.2
#21 Merritt, Kolter 1 2 3 .667 2.0 3.0
#2 Hurley, River 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Carlson, Billy 13 73 5.6 14 1.1 59 4.5
#23 Gruhler, Kyle 13 58 4.5 12 0.9 46 3.5
#5 Whiteside, Joshua 13 58 4.5 20 1.5 38 2.9
#12 Young, David 13 57 4.4 17 1.3 40 3.1
#32 Ankeny, Jacob 13 50 3.8 20 1.5 30 2.3
#TM Team 13 48 3.7 21 1.6 27 2.1
#21 Merritt, Kolter 10 40 4.0 21 2.1 19 1.9
#1 Steward, Emanuel 13 39 3.0 6 0.5 33 2.5
#34 Burckley, Jacksen 9 21 2.3 7 0.8 14 1.6
#20 Huber, Mark 13 19 1.5 1 0.1 18 1.4
#0 Taylor, Quincy 12 18 1.5 6 0.5 12 1.0
#2 Hurley, River 7 9 1.3 3 0.4 6 0.9
#10 Engellant, Kyler 2 3 1.5 1 0.5 2 1.0
#21 Merritt, Kolter 1 3 3.0 2 2.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Steward, Emanuel 13 47 3.6
#23 Gruhler, Kyle 13 27 2.1
#4 Carlson, Billy 13 23 1.8
#20 Huber, Mark 13 14 1.1
#32 Ankeny, Jacob 13 13 1.0
#12 Young, David 13 13 1.0
#21 Merritt, Kolter 10 12 1.2
#0 Taylor, Quincy 12 7 0.6
#5 Whiteside, Joshua 13 7 0.5
#34 Burckley, Jacksen 9 6 0.7
#21 Merritt, Kolter 1 3 3.0
#2 Hurley, River 7 2 0.3
#10 Engellant, Kyler 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Ankeny, Jacob 13 11 0.8
#5 Whiteside, Joshua 13 11 0.8
#1 Steward, Emanuel 13 9 0.7
#12 Young, David 13 7 0.5
#21 Merritt, Kolter 10 6 0.6
#23 Gruhler, Kyle 13 4 0.3
#4 Carlson, Billy 13 3 0.2
#20 Huber, Mark 13 3 0.2
#10 Engellant, Kyler 2 1 0.5
#0 Taylor, Quincy 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Carlson, Billy 13 16 1.2
#12 Young, David 13 14 1.1
#1 Steward, Emanuel 13 10 0.8
#23 Gruhler, Kyle 13 7 0.5
#5 Whiteside, Joshua 13 7 0.5
#21 Merritt, Kolter 10 6 0.6
#20 Huber, Mark 13 5 0.4
#34 Burckley, Jacksen 9 3 0.3
#32 Ankeny, Jacob 13 2 0.2
#21 Merritt, Kolter 1 1 1.0
#0 Taylor, Quincy 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Steward, Emanuel 13 30 2.3
#23 Gruhler, Kyle 13 27 2.1
#5 Whiteside, Joshua 13 16 1.2
#20 Huber, Mark 13 15 1.2
#32 Ankeny, Jacob 13 14 1.1
#4 Carlson, Billy 13 10 0.8
#12 Young, David 13 9 0.7
#21 Merritt, Kolter 10 6 0.6
#0 Taylor, Quincy 12 5 0.4
#34 Burckley, Jacksen 9 4 0.4
#2 Hurley, River 7 3 0.4
#TM Team 13 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Huber, Mark 13 36 2.8
#32 Ankeny, Jacob 13 34 2.6
#5 Whiteside, Joshua 13 28 2.2
#12 Young, David 13 27 2.1
#21 Merritt, Kolter 10 25 2.5
#4 Carlson, Billy 13 22 1.7
#1 Steward, Emanuel 13 19 1.5
#23 Gruhler, Kyle 13 18 1.4
#34 Burckley, Jacksen 9 8 0.9
#0 Taylor, Quincy 12 8 0.7
#2 Hurley, River 7 6 0.9
#TM Team 13 4 0.3
#21 Merritt, Kolter 1 2 2.0
#10 Engellant, Kyler 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Steward, Emanuel 13 414 31.8
#23 Gruhler, Kyle 13 387 29.8
#12 Young, David 13 360 27.7
#4 Carlson, Billy 13 289 22.2
#32 Ankeny, Jacob 13 274 21.1
#20 Huber, Mark 13 243 18.7
#5 Whiteside, Joshua 13 207 15.9
#21 Merritt, Kolter 10 189 18.9
#34 Burckley, Jacksen 9 110 12.2
#0 Taylor, Quincy 12 102 8.5
#2 Hurley, River 7 22 3.1
#21 Merritt, Kolter 1 17 17.0
#10 Engellant, Kyler 2 6 3.0
#22 Denning, Carson 4 5 1.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Carlson, Billy 13 23 10 2.30
#21 Merritt, Kolter 10 12 6 2.00
#34 Burckley, Jacksen 9 6 4 1.50
#23 Gruhler, Kyle 13 27 27 1.00
#1 Steward, Emanuel 13 47 30 1.57
#0 Taylor, Quincy 12 7 5 1.40
#12 Young, David 13 13 9 1.44