Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Montana Western (MT) Opponents
Scoring
Total Points 166 127
Points Per Game 83.0 63.5
Scoring Margin 19.5 --
Shooting
FG: Made-Attempted 55-129 42-114
FG: Percentage .426 .368
FG: Per Game 27.5 21.0
3PT: Made-Attempted 22-64 12-41
3PT: Percentage .344 .293
3PT: Per Game 11.0 6.0
FT: Made-Attempted 34-53 31-41
FT: Percentage .642 .756
FT: Per Game 17.0 15.5
Rebounding
Total 84 71
Per Game 42.0 35.5
Margin 6.5 --
Assists
Total 26 15
Per Game 13.0 7.5
Turnovers
Total 20 27
Per Game 10.0 13.5
Margin 3.5 --
Assist/Turnover Ratio 1.3 0.6
Points Off Turnovers 20.0 13.0
Steals
Total 13 6
Per Game 6.5 3.0
Blocks
Total 8 4
Per Game 4.0 2.0
Attendance
Total 0 145
Per Game 0-0 1-145

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Gruhler, Kyle 2 2 51 25.5 19 29 .655 8 16 .500 6 6 1.000 52 26.0 2 8 10 5.0 1 3 4 1 0
1 Steward, Emanuel 2 1 53 26.5 11 26 .423 4 13 .308 3 3 1.000 29 14.5 2 3 5 2.5 1 4 2 1 0
0 Taylor, Quincy 2 0 28 14.0 5 11 .455 2 5 .400 7 8 .875 19 9.5 2 2 4 2.0 1 3 1 0 0
34 Burckley, Jacksen 2 0 32 16.0 5 12 .417 5 10 .500 0 0 .000 15 7.5 4 4 8 4.0 1 2 1 3 0
5 Whiteside, Joshua 2 0 22 11.0 3 6 .500 0 0 .000 5 12 .417 11 5.5 3 4 7 3.5 1 0 2 2 0
12 Young, David 2 0 42 21.0 3 8 .375 1 4 .250 3 5 .600 10 5.0 2 6 8 4.0 5 2 0 1 1
32 Ankeny, Jacob 2 2 46 23.0 3 7 .429 0 2 .000 1 7 .143 7 3.5 3 4 7 3.5 2 1 1 1 3
4 Carlson, Billy 2 2 41 20.5 1 6 .167 1 4 .250 4 4 1.000 7 3.5 0 9 9 4.5 4 5 4 1 1
21 Merritt, Kolter 2 2 38 19.0 2 10 .200 0 2 .000 3 4 .750 7 3.5 4 3 7 3.5 9 1 1 3 2
20 Huber, Mark 2 1 35 17.5 2 5 .400 1 4 .250 1 2 .500 6 3.0 0 1 1 0.5 8 3 2 0 1
2 Hurley, River 2 0 9 4.5 1 8 .125 0 3 .000 1 2 .500 3 1.5 2 4 6 3.0 2 2 2 0 0
22 Denning, Carson 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Engellant, Kyler 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 8 11 5.5 0 0 0 0 0  
Total 2 400 200.0 55 129 .426 22 64 .344 34 53 .642 166 83.00 27 57 84 42.0 36 26 20 13 8
Opponents 2 400 200.0 42 114 .368 12 41 .293 31 41 .756 127 63.50 19 52 71 35.5 42 15 27 6 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Gruhler, Kyle 2 2 51 19 29 .655 8 16 .500 6 6 1.000 52 26.0
1 Steward, Emanuel 2 1 53 11 26 .423 4 13 .308 3 3 1.000 29 14.5
0 Taylor, Quincy 2 0 28 5 11 .455 2 5 .400 7 8 .875 19 9.5
34 Burckley, Jacksen 2 0 32 5 12 .417 5 10 .500 0 0 .000 15 7.5
5 Whiteside, Joshua 2 0 22 3 6 .500 0 0 .000 5 12 .417 11 5.5
12 Young, David 2 0 42 3 8 .375 1 4 .250 3 5 .600 10 5.0
32 Ankeny, Jacob 2 2 46 3 7 .429 0 2 .000 1 7 .143 7 3.5
4 Carlson, Billy 2 2 41 1 6 .167 1 4 .250 4 4 1.000 7 3.5
21 Merritt, Kolter 2 2 38 2 10 .200 0 2 .000 3 4 .750 7 3.5
20 Huber, Mark 2 1 35 2 5 .400 1 4 .250 1 2 .500 6 3.0
2 Hurley, River 2 0 9 1 8 .125 0 3 .000 1 2 .500 3 1.5
10 Engellant, Kyler 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 55 129 .426 22 64 .344 34 53 .642 166 83.00
Opponents 2 400 42 114 .368 12 41 .293 31 41 .756 127 63.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Gruhler, Kyle 2 25.5 .655 .500 1.000 1.0 4.0 5.0 1.5 0.5 0.0 26.0
1 Steward, Emanuel 2 26.5 .423 .308 1.000 1.0 1.5 2.5 2.0 0.5 0.0 14.5
0 Taylor, Quincy 2 14.0 .455 .400 .875 1.0 1.0 2.0 1.5 0.0 0.0 9.5
34 Burckley, Jacksen 2 16.0 .417 .500 .000 2.0 2.0 4.0 1.0 1.5 0.0 7.5
5 Whiteside, Joshua 2 11.0 .500 .000 .417 1.5 2.0 3.5 0.0 1.0 0.0 5.5
12 Young, David 2 21.0 .375 .250 .600 1.0 3.0 4.0 1.0 0.5 0.5 5.0
32 Ankeny, Jacob 2 23.0 .429 .000 .143 1.5 2.0 3.5 0.5 0.5 1.5 3.5
4 Carlson, Billy 2 20.5 .167 .250 1.000 0.0 4.5 4.5 2.5 0.5 0.5 3.5
21 Merritt, Kolter 2 19.0 .200 .000 .750 2.0 1.5 3.5 0.5 1.5 1.0 3.5
20 Huber, Mark 2 17.5 .400 .250 .500 0.0 0.5 0.5 1.5 0.0 0.5 3.0
2 Hurley, River 2 4.5 .125 .000 .500 1.0 2.0 3.0 1.0 0.0 0.0 1.5
10 Engellant, Kyler 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .426 .344 .642 13.5 28.5 42.0 13.0 6.5 4.0 83.00
Opponents 2 200.0 .368 .293 .756 9.5 26.0 35.5 7.5 3.0 2.0 63.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Evergreen (WA) 10/26/25 76-61 W 25-69 .362 13-37 .351 13-19 .684 18 23 41 41.0 17 10 13 3 8 76 76.0
vs Warner Pacific (OR) 10/30/25 90-66 W 30-60 .500 9-27 .333 21-34 .618 9 34 43 42.0 19 16 7 5 5 90 83.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Evergreen (WA) 10/26/25 61-76 L 22-52 .423 6-19 .316 11-15 .733 6 25 31 31.0 17 8 17 2 3 61 61.0
Warner Pacific (OR) 10/30/25 66-90 L 20-62 .323 6-22 .273 20-26 .769 13 27 40 35.5 25 7 10 2 3 66 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Evergreen (WA) 10/26/25 76-61 15 25-69/22-52 .362/.423 13-37/6-19 .351/.316 13-19/11-15 .684-.733 41/31 10 10/8 13/17 3/2 8/3 17/17
Warner Pacific (OR) 10/30/25 90-66 24 30-60/20-62 .500/.323 9-27/6-22 .333/.273 21-34/20-26 .618-.769 43/40 3 16/7 7/10 5/2 5/3 19/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Warner Pacific (OR) (10/30/25)
FIELD GOALS MADE 30 Warner Pacific (OR) (10/30/25)
FIELD GOAL ATTEMPTS 69 Evergreen (WA) (10/26/25)
3 PT FIELD GOALS MADE 13 Evergreen (WA) (10/26/25)
3 PT FG ATTEMPTS 37 Evergreen (WA) (10/26/25)
FREE THROWS MADE 21 Warner Pacific (OR) (10/30/25)
FREE THROW ATTEMPTS 34 Warner Pacific (OR) (10/30/25)
REBOUNDS 43 Warner Pacific (OR) (10/30/25)
ASSISTS 16 Warner Pacific (OR) (10/30/25)
STEALS 8 Evergreen (WA) (10/26/25)
BLOCKED SHOTS 5 Warner Pacific (OR) (10/30/25)
TURNOVERS 13 Evergreen (WA) (10/26/25)
FOULS 19 Warner Pacific (OR) (10/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Kyle Gruhler Evergreen (WA) (10/26/25)
FIELD GOALS MADE 10 Kyle Gruhler Evergreen (WA) (10/26/25)
FIELD GOAL ATTEMPTS 18 Kyle Gruhler Evergreen (WA) (10/26/25)
3 PT FIELD GOALS MADE 5 Kyle Gruhler Evergreen (WA) (10/26/25)
3 PT FG ATTEMPTS 11 Kyle Gruhler Evergreen (WA) (10/26/25)
FREE THROWS MADE 7 Quincy Taylor Warner Pacific (OR) (10/30/25)
FREE THROW ATTEMPTS 9 Joshua Whiteside Warner Pacific (OR) (10/30/25)
REBOUNDS 7 Kyle Gruhler Evergreen (WA) (10/26/25)
ASSISTS 3 Quincy Taylor; Billy Carlson Warner Pacific (OR) (10/30/25); Evergreen (WA) (10/26/25)
STEALS 2 Kolter Merritt Evergreen (WA) (10/26/25)
BLOCKED SHOTS 2 Jacob Ankeny; Kolter Merritt Warner Pacific (OR) (10/30/25); Evergreen (WA) (10/26/25)
TURNOVERS 3 Kyle Gruhler Evergreen (WA) (10/26/25)
FOULS 5 Mark Huber Evergreen (WA) (10/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Gruhler, Kyle 2 52 26.0
#1 Steward, Emanuel 2 29 14.5
#0 Taylor, Quincy 2 19 9.5
#34 Burckley, Jacksen 2 15 7.5
#5 Whiteside, Joshua 2 11 5.5
#12 Young, David 2 10 5.0
#32 Ankeny, Jacob 2 7 3.5
#4 Carlson, Billy 2 7 3.5
#21 Merritt, Kolter 2 7 3.5
#20 Huber, Mark 2 6 3.0
#2 Hurley, River 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Gruhler, Kyle 2 19 29 .655 9.5 14.5
#1 Steward, Emanuel 2 11 26 .423 5.5 13.0
#34 Burckley, Jacksen 2 5 12 .417 2.5 6.0
#0 Taylor, Quincy 2 5 11 .455 2.5 5.5
#32 Ankeny, Jacob 2 3 7 .429 1.5 3.5
#5 Whiteside, Joshua 2 3 6 .500 1.5 3.0
#12 Young, David 2 3 8 .375 1.5 4.0
#20 Huber, Mark 2 2 5 .400 1.0 2.5
#21 Merritt, Kolter 2 2 10 .200 1.0 5.0
#4 Carlson, Billy 2 1 6 .167 0.5 3.0
#2 Hurley, River 2 1 8 .125 0.5 4.0
#10 Engellant, Kyler 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Gruhler, Kyle 2 8 16 .500 4.0 8.0
#34 Burckley, Jacksen 2 5 10 .500 2.5 5.0
#1 Steward, Emanuel 2 4 13 .308 2.0 6.5
#0 Taylor, Quincy 2 2 5 .400 1.0 2.5
#4 Carlson, Billy 2 1 4 .250 0.5 2.0
#20 Huber, Mark 2 1 4 .250 0.5 2.0
#12 Young, David 2 1 4 .250 0.5 2.0
#32 Ankeny, Jacob 2 0 2 .000 0.0 1.0
#10 Engellant, Kyler 1 0 1 .000 0.0 1.0
#2 Hurley, River 2 0 3 .000 0.0 1.5
#21 Merritt, Kolter 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Taylor, Quincy 2 7 8 .875 3.5 4.0
#23 Gruhler, Kyle 2 6 6 1.000 3.0 3.0
#5 Whiteside, Joshua 2 5 12 .417 2.5 6.0
#4 Carlson, Billy 2 4 4 1.000 2.0 2.0
#21 Merritt, Kolter 2 3 4 .750 1.5 2.0
#1 Steward, Emanuel 2 3 3 1.000 1.5 1.5
#12 Young, David 2 3 5 .600 1.5 2.5
#32 Ankeny, Jacob 2 1 7 .143 0.5 3.5
#20 Huber, Mark 2 1 2 .500 0.5 1.0
#2 Hurley, River 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 11 5.5 3 1.5 8 4.0
#23 Gruhler, Kyle 2 10 5.0 2 1.0 8 4.0
#4 Carlson, Billy 2 9 4.5 0 0.0 9 4.5
#34 Burckley, Jacksen 2 8 4.0 4 2.0 4 2.0
#12 Young, David 2 8 4.0 2 1.0 6 3.0
#32 Ankeny, Jacob 2 7 3.5 3 1.5 4 2.0
#21 Merritt, Kolter 2 7 3.5 4 2.0 3 1.5
#5 Whiteside, Joshua 2 7 3.5 3 1.5 4 2.0
#2 Hurley, River 2 6 3.0 2 1.0 4 2.0
#1 Steward, Emanuel 2 5 2.5 2 1.0 3 1.5
#0 Taylor, Quincy 2 4 2.0 2 1.0 2 1.0
#10 Engellant, Kyler 1 1 1.0 0 0.0 1 1.0
#20 Huber, Mark 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Carlson, Billy 2 5 2.5
#1 Steward, Emanuel 2 4 2.0
#23 Gruhler, Kyle 2 3 1.5
#20 Huber, Mark 2 3 1.5
#0 Taylor, Quincy 2 3 1.5
#34 Burckley, Jacksen 2 2 1.0
#2 Hurley, River 2 2 1.0
#12 Young, David 2 2 1.0
#32 Ankeny, Jacob 2 1 0.5
#21 Merritt, Kolter 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Ankeny, Jacob 2 3 1.5
#21 Merritt, Kolter 2 2 1.0
#4 Carlson, Billy 2 1 0.5
#20 Huber, Mark 2 1 0.5
#12 Young, David 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Burckley, Jacksen 2 3 1.5
#21 Merritt, Kolter 2 3 1.5
#5 Whiteside, Joshua 2 2 1.0
#32 Ankeny, Jacob 2 1 0.5
#4 Carlson, Billy 2 1 0.5
#23 Gruhler, Kyle 2 1 0.5
#1 Steward, Emanuel 2 1 0.5
#12 Young, David 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Carlson, Billy 2 4 2.0
#23 Gruhler, Kyle 2 4 2.0
#20 Huber, Mark 2 2 1.0
#2 Hurley, River 2 2 1.0
#1 Steward, Emanuel 2 2 1.0
#5 Whiteside, Joshua 2 2 1.0
#32 Ankeny, Jacob 2 1 0.5
#34 Burckley, Jacksen 2 1 0.5
#21 Merritt, Kolter 2 1 0.5
#0 Taylor, Quincy 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Merritt, Kolter 2 9 4.5
#20 Huber, Mark 2 8 4.0
#12 Young, David 2 5 2.5
#4 Carlson, Billy 2 4 2.0
#32 Ankeny, Jacob 2 2 1.0
#2 Hurley, River 2 2 1.0
#34 Burckley, Jacksen 2 1 0.5
#10 Engellant, Kyler 1 1 1.0
#23 Gruhler, Kyle 2 1 0.5
#1 Steward, Emanuel 2 1 0.5
#0 Taylor, Quincy 2 1 0.5
#5 Whiteside, Joshua 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Steward, Emanuel 2 53 26.5
#23 Gruhler, Kyle 2 51 25.5
#32 Ankeny, Jacob 2 46 23.0
#12 Young, David 2 42 21.0
#4 Carlson, Billy 2 41 20.5
#21 Merritt, Kolter 2 38 19.0
#20 Huber, Mark 2 35 17.5
#34 Burckley, Jacksen 2 32 16.0
#0 Taylor, Quincy 2 28 14.0
#5 Whiteside, Joshua 2 22 11.0
#2 Hurley, River 2 9 4.5
#10 Engellant, Kyler 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#0 Taylor, Quincy 2 3 1 3.00
#34 Burckley, Jacksen 2 2 1 2.00
#1 Steward, Emanuel 2 4 2 2.00
#32 Ankeny, Jacob 2 1 1 1.00
#4 Carlson, Billy 2 5 4 1.25
#20 Huber, Mark 2 3 2 1.50
#2 Hurley, River 2 2 2 1.00
#21 Merritt, Kolter 2 1 1 1.00