Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

College of Idaho (69, ) vs Montana Western (70, )

Box Score

Montana Western logo
70
vs
69
College of Idaho logo
Team Score By Half
Team 1 2 Total F
Winner UMW Montana Western 34 36 70
CI College of Idaho 35 34 69

Montana Western 70

Montana Western 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Brian Neal * 24 5-10 2-5 1-1 0-2 2 2 1 4 0 1 13
25 25 Payne, Marcus * 25 3-6 0-0 4-6 5-3 8 2 3 1 0 1 10
0 0 Smalls, Shyke * 27 3-7 1-4 0-0 0-1 1 4 3 2 0 3 7
24 24 Haack, Chase * 23 2-5 1-3 0-0 0-6 6 3 0 3 0 0 5
21 21 Robinson, Dom * 27 2-7 0-0 0-0 0-1 1 2 1 5 0 0 4
4 4 King, Riley 18 5-8 3-3 0-0 3-5 8 4 2 3 0 0 13
30 30 Kidgell, Kooper 15 2-5 1-2 2-2 1-2 3 0 1 1 0 0 7
33 33 Evans, Cam 15 2-4 0-0 1-2 2-1 3 5 0 2 0 0 5
2 2 Darko-Kelly, Zaccheus 9 1-1 1-1 1-1 0-1 1 1 1 1 0 2 4
22 22 Scott, Troy 10 0-2 0-1 2-4 0-1 1 2 0 0 0 0 2
11 11 Durocher, Derrek 7 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 25-56 9-20 11-16 13-23 36 25 13 22 0 7 70
Team Summary FG 3PT FT
Total 25-56 9-20 11-16
44.6 % 45.0 % 68.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 31

College of Idaho 69

College of Idaho 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Joey NEBEKER * 27 8-14 5-8 1-2 2-4 6 2 0 5 1 2 22
14 14 Emanuel MORGAN * 31 3-6 2-4 5-6 0-1 1 1 7 1 0 3 13
45 45 Aitor ZUBIZARRETA * 32 2-6 2-4 2-2 2-2 4 0 2 3 0 0 8
5 5 Dominique JORDAN * 35 2-9 2-8 0-0 0-1 1 2 1 1 0 1 6
22 22 Aziz LEEKS * 24 1-6 0-0 1-4 2-3 5 3 0 4 4 2 3
15 15 Chris VINES 11 4-6 0-0 3-4 3-4 7 1 1 2 0 1 11
0 0 Roosevelt ADAMS 18 1-7 1-4 0-0 5-4 9 2 1 2 0 2 3
21 21 Matt DUNIPHAN 12 1-4 0-0 1-2 3-2 5 3 0 1 0 1 3
2 2 Curtis BREVER 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
11 11 Talon PINCKNEY 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
3 3 Jake BRUNER 2 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 22-60 12-29 13-20 18-21 39 15 12 21 5 12 69
Team Summary FG 3PT FT
Total 22-60 12-29 13-20
36.7 % 41.4 % 65.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 17

Play Analysis

Points Off Turnovers
Team Total
Montana Western 0
College of Idaho 0
0
0
2nd Chance Points
Team Total
Montana Western 0
College of Idaho 0
0
0
Bench Points
Team Total
Montana Western 31
College of Idaho 17
31
17
Lead Gained By
Team Total
Montana Western 0
College of Idaho 0
0
0
Points in Paint
Team Total
Montana Western 0
College of Idaho 0
0
0
Fast Break Points
Team Total
Montana Western 0
College of Idaho 0
0
0
Score Tied By
Team Total
Montana Western 0
College of Idaho 0
0
0