Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

2022-23 Men's Basketball Cumulative Statistics

Team Stats (11-18, 6-9)

Overall Team Statistics
Statistic Montana Western Opponents
Scoring
Total Points 1939 2040
Points Per Game 69.3 72.9
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 675-1554 751-1588
FG: Percentage .434 .473
FG: Per Game 24.1 26.8
3PT: Made-Attempted 284-798 191-542
3PT: Percentage .356 .352
3PT: Per Game 10.1 6.8
FT: Made-Attempted 305-405 347-499
FT: Percentage .753 .695
FT: Per Game 10.9 12.4
Rebounding
Total 805 859
Per Game 28.8 30.7
Margin -1.9 --
Assists
Total 348 321
Per Game 12.4 11.5
Turnovers
Total 344 267
Per Game 12.3 9.5
Margin -2.8 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 10.8 14.0
Steals
Total 124 193
Per Game 4.4 6.9
Blocks
Total 56 72
Per Game 2.0 2.6
Attendance
Total 0 150
Per Game 11-0 10-15

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Stephenson, Jamal 26 13 710 27.3 117 277 .422 44 144 .306 83 106 .783 361 13.9 15 44 59 2.3 57 48 64 22 1
33 Kouba, Ky 28 25 857 30.6 112 235 .477 73 167 .437 26 34 .765 323 11.5 23 106 129 4.6 55 35 44 22 1
0 Woods, Brenton 26 17 707 27.2 90 260 .346 45 142 .317 41 48 .854 266 10.2 5 61 66 2.5 67 104 55 15 1
10 Jok, Jok 26 12 530 20.4 83 169 .491 21 60 .350 45 51 .882 232 8.9 19 70 89 3.4 45 36 23 8 24
20 Haverfield, Michael 28 26 667 23.8 73 161 .453 43 88 .489 30 40 .750 219 7.8 12 54 66 2.4 46 28 38 10 5
4 Haverfield, Tanner 28 23 670 23.9 42 131 .321 29 98 .296 21 23 .913 134 4.8 23 85 108 3.9 45 21 29 16 2
24 Nelson, Grayson 19 10 217 11.4 30 59 .508 0 0 .000 17 27 .630 77 4.1 18 31 49 2.6 33 12 12 7 3
5 Pitcher, Christian 5 1 45 9.0 7 11 .636 2 5 .400 2 2 1.000 18 3.6 3 5 8 1.6 3 4 3 2 1
2 Miller, Colter 16 5 229 14.3 19 40 .475 4 12 .333 14 25 .560 56 3.5 9 25 34 2.1 18 13 17 8 3
21 Graham, Jaden 21 0 233 11.1 25 55 .455 7 26 .269 12 14 .857 69 3.3 16 29 45 2.1 33 8 15 7 3
32 Ankeny, Jacob 28 7 332 11.9 40 57 .702 1 2 .500 7 21 .333 88 3.1 25 51 76 2.7 38 9 16 3 12
11 Smith, Deontavius 12 0 131 10.9 15 34 .441 0 3 .000 4 9 .444 34 2.8 2 14 16 1.3 4 18 16 1 0
34 Burckley, Jacksen 17 1 203 11.9 17 52 .327 11 39 .282 1 3 .333 46 2.7 8 35 43 2.5 14 11 6 2 0
22 Denning, Carson 5 0 6 1.2 2 4 .500 1 3 .333 2 2 1.000 7 1.4 0 1 1 0.2 0 0 0 0 0
14 Paxton, Treyton 10 0 38 3.8 3 9 .333 3 9 .333 0 0 .000 9 0.9 0 2 2 0.2 2 1 0 1 0
24 Nelson, Grayson 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 10 13 0.5 1 0 5 0 0  
Total 28 5578 199.2 675 1554 .434 284 798 .356 305 405 .753 1939 69.25 181 624 805 28.8 461 348 344 124 56
Opponents 28 5554 198.4 751 1588 .473 191 542 .352 347 499 .695 2040 72.86 215 644 859 30.7 425 321 267 193 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Stephenson, Jamal 13 4 340 26.2 62 133 .466 21 71 .296 51 64 .797 196 15.1 5 22 27 2.1 26 25 1.9 27 11 1
33 Kouba, Ky 15 15 461 30.7 53 129 .411 31 87 .356 18 19 .947 155 10.3 15 70 85 5.7 32 26 1.7 26 11 1
20 Haverfield, Michael 15 15 388 25.9 43 100 .430 26 56 .464 19 26 .731 131 8.7 4 26 30 2.0 22 16 1.1 21 5 2
0 Woods, Brenton 13 7 359 27.6 39 129 .302 16 62 .258 15 16 .938 109 8.4 3 35 38 2.9 34 50 3.8 23 8 0
10 Jok, Jok 14 4 294 21.0 42 83 .506 13 35 .371 24 26 .923 121 8.6 13 36 49 3.5 21 26 1.9 14 3 16
4 Haverfield, Tanner 15 14 375 25.0 30 82 .366 22 63 .349 13 14 .929 95 6.3 10 49 59 3.9 23 13 0.9 15 7 2
24 Nelson, Grayson 12 9 151 12.6 25 46 .543 0 0 .000 11 16 .688 61 5.1 12 24 36 3.0 21 11 0.9 5 6 2
2 Miller, Colter 8 4 123 15.4 12 26 .462 2 8 .250 12 20 .600 38 4.8 6 14 20 2.5 10 9 1.1 11 4 1
21 Graham, Jaden 14 0 179 12.8 23 47 .489 7 22 .318 12 14 .857 65 4.6 14 22 36 2.6 23 8 0.6 13 5 3
32 Ankeny, Jacob 15 3 152 10.1 18 23 .783 1 1 1.000 4 11 .364 41 2.7 15 29 44 2.9 21 4 0.3 6 1 5
34 Burckley, Jacksen 12 0 136 11.3 13 38 .342 8 28 .286 0 2 .000 34 2.8 6 20 26 2.2 12 5 0.4 4 1 0
22 Denning, Carson 4 0 6 1.5 2 4 .500 1 3 .333 2 2 1.000 7 1.8 0 1 1 0.3 0 0 0.0 0 0 0
14 Paxton, Treyton 5 0 20 4.0 2 5 .400 2 5 .400 0 0 .000 6 1.2 0 1 1 0.2 1 1 0.2 0 1 0
11 Smith, Deontavius 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 2 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 3 0 0  
Total 15 2989 199.3 364 845 .431 150 441 .340 181 230 .787 1059 70.60 103 350 453 30.2 247 194 12.9 170 63 33
Opponents 15 2980 198.7 395 847 .466 106 288 .368 191 271 .705 1087 72.47 101 334 435 29.0 227 166 11.1 129 90 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Stephenson, Jamal 26 13 710 117 277 .422 44 144 .306 83 106 .783 361 13.9
33 Kouba, Ky 28 25 857 112 235 .477 73 167 .437 26 34 .765 323 11.5
0 Woods, Brenton 26 17 707 90 260 .346 45 142 .317 41 48 .854 266 10.2
10 Jok, Jok 26 12 530 83 169 .491 21 60 .350 45 51 .882 232 8.9
20 Haverfield, Michael 28 26 667 73 161 .453 43 88 .489 30 40 .750 219 7.8
4 Haverfield, Tanner 28 23 670 42 131 .321 29 98 .296 21 23 .913 134 4.8
24 Nelson, Grayson 19 10 217 30 59 .508 0 0 .000 17 27 .630 77 4.1
32 Ankeny, Jacob 28 7 332 40 57 .702 1 2 .500 7 21 .333 88 3.1
2 Miller, Colter 16 5 229 19 40 .475 4 12 .333 14 25 .560 56 3.5
5 Pitcher, Christian 5 1 45 7 11 .636 2 5 .400 2 2 1.000 18 3.6
21 Graham, Jaden 21 0 233 25 55 .455 7 26 .269 12 14 .857 69 3.3
34 Burckley, Jacksen 17 1 203 17 52 .327 11 39 .282 1 3 .333 46 2.7
11 Smith, Deontavius 12 0 131 15 34 .441 0 3 .000 4 9 .444 34 2.8
22 Denning, Carson 5 0 6 2 4 .500 1 3 .333 2 2 1.000 7 1.4
24 Nelson, Grayson 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Paxton, Treyton 10 0 38 3 9 .333 3 9 .333 0 0 .000 9 0.9
Total 28 5578 675 1554 .434 284 798 .356 305 405 .753 1939 69.25
Opponents 28 5554 751 1588 .473 191 542 .352 347 499 .695 2040 72.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Stephenson, Jamal 26 27.3 .422 .306 .783 0.6 1.7 2.3 1.8 0.8 0.0 13.9
33 Kouba, Ky 28 30.6 .477 .437 .765 0.8 3.8 4.6 1.3 0.8 0.0 11.5
0 Woods, Brenton 26 27.2 .346 .317 .854 0.2 2.3 2.5 4.0 0.6 0.0 10.2
10 Jok, Jok 26 20.4 .491 .350 .882 0.7 2.7 3.4 1.4 0.3 0.9 8.9
20 Haverfield, Michael 28 23.8 .453 .489 .750 0.4 1.9 2.4 1.0 0.4 0.2 7.8
4 Haverfield, Tanner 28 23.9 .321 .296 .913 0.8 3.0 3.9 0.8 0.6 0.1 4.8
24 Nelson, Grayson 19 11.4 .508 .000 .630 0.9 1.6 2.6 0.6 0.4 0.2 4.1
32 Ankeny, Jacob 28 11.9 .702 .500 .333 0.9 1.8 2.7 0.3 0.1 0.4 3.1
2 Miller, Colter 16 14.3 .475 .333 .560 0.6 1.6 2.1 0.8 0.5 0.2 3.5
5 Pitcher, Christian 5 9.0 .636 .400 1.000 0.6 1.0 1.6 0.8 0.4 0.2 3.6
21 Graham, Jaden 21 11.1 .455 .269 .857 0.8 1.4 2.1 0.4 0.3 0.1 3.3
34 Burckley, Jacksen 17 11.9 .327 .282 .333 0.5 2.1 2.5 0.6 0.1 0.0 2.7
11 Smith, Deontavius 12 10.9 .441 .000 .444 0.2 1.2 1.3 1.5 0.1 0.0 2.8
22 Denning, Carson 5 1.2 .500 .333 1.000 0.0 0.2 0.2 0.0 0.0 0.0 1.4
24 Nelson, Grayson 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
14 Paxton, Treyton 10 3.8 .333 .333 .000 0.0 0.2 0.2 0.1 0.1 0.0 0.9
Total 28 199.2 .434 .356 .753 6.5 22.3 28.8 12.4 4.4 2.0 69.25
Opponents 28 198.4 .473 .352 .695 7.7 23.0 30.7 11.5 6.9 2.6 72.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cal Maritime 10/29/22 69-60 W 27-58 .466 7-25 .280 8-9 .889 5 24 29 29.0 13 11 7 5 5 69 69.0
at Menlo 10/30/22 59-84 L 22-51 .431 7-16 .438 8-14 .571 5 14 19 24.0 17 8 17 0 6 59 64.0
vs Warner Pacific 11/04/22 70-71 L 20-57 .351 14-37 .378 16-18 .889 6 25 31 26.3 16 13 9 2 3 70 66.0
vs Dickinson State 11/11/22 61-60 W 22-50 .440 6-16 .375 11-18 .611 5 18 23 25.5 13 11 7 2 11 61 64.8
vs Eastern Oregon 11/12/22 73-53 W 26-49 .531 10-26 .385 11-13 .846 7 22 29 26.2 14 12 10 3 2 73 66.4
at CI 11/18/22 74-81 L 26-57 .456 13-28 .464 9-11 .818 9 17 26 26.2 25 15 16 1 4 74 67.7
vs Northwest 11/19/22 61-59 W 24-54 .444 12-29 .414 1-3 .333 8 27 35 27.4 15 9 13 5 2 61 66.7
at Dickinson State 11/25/22 71-81 L 32-64 .500 7-22 .318 0-4 .000 5 23 28 27.5 14 12 8 1 5 71 67.3
vs DaSU 11/26/22 68-82 L 18-49 .367 12-35 .343 20-28 .714 4 20 24 27.1 18 15 15 1 8 68 67.3
at Carroll 12/01/22 65-76 L 22-53 .415 10-32 .313 11-17 .647 8 16 24 26.8 21 19 13 1 7 65 67.1
vs Montana Tech 12/03/22 67-64 W 23-60 .383 10-37 .270 11-14 .786 14 24 38 27.8 16 10 9 4 2 67 67.1
at Arizona Christian 12/16/22 66-79 L 21-54 .389 14-35 .400 10-11 .909 6 21 27 27.8 19 12 19 3 6 66 67.0
vs Hope International 12/18/22 78-90 L 26-59 .441 12-34 .353 14-18 .778 6 21 27 27.7 16 13 16 0 3 78 67.8
at The Master's 12/19/22 68-74 L 24-56 .429 10-27 .370 10-13 .769 8 19 27 27.6 14 11 16 0 3 68 67.9
vs Providence (Mont.) 01/05/23 73-74 L 22-58 .379 12-35 .343 17-24 .708 5 29 34 28.1 16 13 13 0 6 73 68.2
at Montana State-Northern 01/07/23 73-65 W 28-56 .500 6-16 .375 11-12 .917 5 25 30 28.2 14 11 10 1 3 73 68.5
vs Rocky Mountain 01/12/23 76-60 W 28-58 .483 11-27 .407 9-10 .900 6 26 32 28.4 20 19 11 2 6 76 68.9
vs Montana Tech 01/14/23 64-75 L 23-66 .348 11-35 .314 7-9 .778 6 25 31 28.6 20 12 5 1 5 64 68.7
vs Carroll 01/19/23 81-85 L 29-63 .460 14-37 .378 9-11 .818 6 15 21 28.2 19 15 10 4 5 81 69.3
at Providence (Mont.) 01/21/23 89-95 L 31-61 .508 12-28 .429 15-20 .750 6 30 36 28.6 17 15 19 1 4 89 70.3
at Montana State-Northern 01/26/23 58-70 L 15-48 .313 5-23 .217 23-25 .920 7 24 31 28.7 12 5 12 4 3 58 69.7
at Rocky Mountain 01/28/23 69-82 L 24-50 .480 9-25 .360 12-14 .857 3 18 21 28.3 18 9 9 3 0 69 69.7
at Montana Tech 02/02/23 61-86 L 24-59 .407 10-28 .357 3-6 .500 10 25 35 28.6 8 12 14 4 5 61 69.3
vs Carroll (MT) 02/04/23 63-57 W 20-51 .392 8-25 .320 15-22 .682 10 25 35 28.9 16 13 5 2 3 63 69.0
at Providence (Mont.) 02/09/23 87-65 W 33-60 .550 16-35 .457 5-8 .625 9 27 36 29.2 16 18 15 4 6 87 69.8
vs Montana State-Northern 02/11/23 60-56 W 21-46 .457 6-22 .273 12-13 .923 2 20 22 28.9 14 10 12 1 5 60 69.4
vs Rocky Mountain 02/18/23 73-77 L 21-56 .375 10-36 .278 21-25 .840 6 21 27 28.8 20 13 13 1 3 73 69.5
at Montana State-Northern 02/26/23 62-82 L 23-51 .451 10-27 .370 6-15 .400 4 23 27 28.8 20 12 21 0 3 62 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal Maritime 10/29/22 60-69 L 24-58 .414 4-17 .235 8-14 .571 13 25 38 38.0 12 10 10 2 0 60 60.0
Menlo 10/30/22 84-59 W 35-59 .593 6-15 .400 8-10 .800 9 24 33 35.5 17 15 13 4 10 84 72.0
Warner Pacific 11/04/22 71-70 W 27-60 .450 6-25 .240 11-16 .688 7 30 37 36.0 15 7 9 3 8 71 71.7
Dickinson State 11/11/22 60-61 L 22-46 .478 8-17 .471 8-10 .800 4 24 28 34.0 18 12 15 1 3 60 68.8
Eastern Oregon 11/12/22 53-73 L 20-54 .370 8-22 .364 5-14 .357 11 13 24 32.0 16 10 6 3 5 53 65.6
CI 11/18/22 81-74 W 26-61 .426 8-23 .348 21-31 .677 22 21 43 33.8 13 12 12 4 10 81 68.2
Northwest 11/19/22 59-61 L 22-60 .367 5-24 .208 10-16 .625 13 21 34 33.9 11 4 9 3 8 59 66.9
Dickinson State 11/25/22 81-71 W 30-52 .577 10-22 .455 11-15 .733 1 32 33 33.8 13 12 11 2 3 81 68.6
DaSU 11/26/22 82-68 W 31-57 .544 9-16 .563 11-18 .611 9 31 40 34.4 22 12 15 3 10 82 70.1
Carroll 12/01/22 76-65 W 26-45 .578 4-10 .400 20-26 .769 6 21 27 33.7 16 9 12 5 4 76 70.7
Montana Tech 12/03/22 64-67 L 24-56 .429 6-19 .316 10-17 .588 7 19 26 33.0 16 5 6 0 5 64 70.1
Arizona Christian 12/16/22 79-66 W 26-52 .500 6-16 .375 21-28 .750 6 26 32 32.9 14 13 11 2 14 79 70.8
Hope International 12/18/22 90-78 W 34-67 .507 2-15 .133 20-22 .909 6 22 28 32.5 17 23 7 4 11 90 72.3
The Master's 12/19/22 74-68 W 28-58 .483 8-26 .308 7-11 .636 9 17 26 32.1 14 11 10 6 8 71 72.2
Providence (Mont.) 01/05/23 74-73 W 28-64 .438 9-25 .360 9-15 .600 5 27 32 32.1 21 11 8 2 7 74 72.3
Montana State-Northern 01/07/23 65-73 L 23-53 .434 6-17 .353 13-18 .722 5 17 22 31.4 14 11 8 3 7 65 71.9
Rocky Mountain 01/12/23 60-76 L 22-54 .407 6-19 .316 10-20 .500 7 21 28 31.2 14 8 10 2 10 60 71.2
Montana Tech 01/14/23 75-64 W 28-55 .509 6-16 .375 13-23 .565 6 32 38 31.6 14 12 6 6 3 75 71.4
Carroll 01/19/23 85-81 W 31-53 .585 5-12 .417 18-20 .900 7 24 31 31.6 14 12 11 0 3 85 72.1
Providence (Mont.) 01/21/23 95-89 W 34-66 .515 11-29 .379 16-24 .667 7 24 31 31.6 16 13 11 2 11 95 73.3
Montana State-Northern 01/26/23 70-58 W 26-61 .426 9-23 .391 9-10 .900 7 23 30 31.5 17 21 6 1 6 70 73.1
Rocky Mountain 01/28/23 82-69 W 30-61 .492 7-21 .333 15-18 .833 11 20 31 31.5 14 14 6 1 4 82 73.5
Montana Tech 02/02/23 86-61 W 34-71 .479 12-25 .480 6-10 .600 12 24 36 31.7 8 12 5 3 4 86 74.0
Carroll (MT) 02/04/23 57-63 L 22-60 .367 4-15 .267 9-13 .692 13 22 35 31.8 18 9 5 0 3 57 73.3
Providence (Mont.) 02/09/23 65-87 L 22-53 .415 7-22 .318 14-17 .824 3 16 19 31.3 11 10 10 1 10 65 73.0
Montana State-Northern 02/11/23 56-60 L 21-48 .438 4-13 .308 10-17 .588 4 17 21 30.9 16 8 11 1 6 56 72.3
Rocky Mountain 02/18/23 77-73 W 24-47 .511 10-22 .455 19-23 .826 1 27 28 30.8 18 11 14 2 7 77 72.5
Montana State-Northern 02/26/23 82-62 W 31-57 .544 5-16 .313 15-23 .652 4 24 28 30.7 16 14 10 6 13 82 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal Maritime 10/29/22 69-60 9 27-58/24-58 .466/.414 7-25/4-17 .280/.235 8-9/8-14 .889-.571 29/38 -9 11/10 7/10 5/2 5/0 13/12
Menlo 10/30/22 59-84 -25 22-51/35-59 .431/.593 7-16/6-15 .438/.400 8-14/8-10 .571-.800 19/33 -14 8/15 17/13 0/4 6/10 17/17
Warner Pacific 11/04/22 70-71 -1 20-57/27-60 .351/.450 14-37/6-25 .378/.240 16-18/11-16 .889-.688 31/37 -6 13/7 9/9 2/3 3/8 16/15
Dickinson State 11/11/22 61-60 1 22-50/22-46 .440/.478 6-16/8-17 .375/.471 11-18/8-10 .611-.800 23/28 -5 11/12 7/15 2/1 11/3 13/18
Eastern Oregon 11/12/22 73-53 20 26-49/20-54 .531/.370 10-26/8-22 .385/.364 11-13/5-14 .846-.357 29/24 5 12/10 10/6 3/3 2/5 14/16
CI 11/18/22 74-81 -7 26-57/26-61 .456/.426 13-28/8-23 .464/.348 9-11/21-31 .818-.677 26/43 -17 15/12 16/12 1/4 4/10 25/13
Northwest 11/19/22 61-59 2 24-54/22-60 .444/.367 12-29/5-24 .414/.208 1-3/10-16 .333-.625 35/34 1 9/4 13/9 5/3 2/8 15/11
Dickinson State 11/25/22 71-81 -10 32-64/30-52 .500/.577 7-22/10-22 .318/.455 0-4/11-15 .000-.733 28/33 -5 12/12 8/11 1/2 5/3 14/13
DaSU 11/26/22 68-82 -14 18-49/31-57 .367/.544 12-35/9-16 .343/.563 20-28/11-18 .714-.611 24/40 -16 15/12 15/15 1/3 8/10 18/22
Carroll 12/01/22 65-76 -11 22-53/26-45 .415/.578 10-32/4-10 .313/.400 11-17/20-26 .647-.769 24/27 -3 19/9 13/12 1/5 7/4 21/16
Montana Tech 12/03/22 67-64 3 23-60/24-56 .383/.429 10-37/6-19 .270/.316 11-14/10-17 .786-.588 38/26 12 10/5 9/6 4/0 2/5 16/16
Arizona Christian 12/16/22 66-79 -13 21-54/26-52 .389/.500 14-35/6-16 .400/.375 10-11/21-28 .909-.750 27/32 -5 12/13 19/11 3/2 6/14 19/14
Hope International 12/18/22 78-90 -12 26-59/34-67 .441/.507 12-34/2-15 .353/.133 14-18/20-22 .778-.909 27/28 -1 13/23 16/7 0/4 3/11 16/17
The Master's 12/19/22 68-74 -6 24-56/28-58 .429/.483 10-27/8-26 .370/.308 10-13/7-11 .769-.636 27/26 1 11/11 16/10 0/6 3/8 14/14
Providence (Mont.) 01/05/23 73-74 -1 22-58/28-64 .379/.438 12-35/9-25 .343/.360 17-24/9-15 .708-.600 34/32 2 13/11 13/8 0/2 6/7 16/21
Montana State-Northern 01/07/23 73-65 8 28-56/23-53 .500/.434 6-16/6-17 .375/.353 11-12/13-18 .917-.722 30/22 8 11/11 10/8 1/3 3/7 14/14
Rocky Mountain 01/12/23 76-60 16 28-58/22-54 .483/.407 11-27/6-19 .407/.316 9-10/10-20 .900-.500 32/28 4 19/8 11/10 2/2 6/10 20/14
Montana Tech 01/14/23 64-75 -11 23-66/28-55 .348/.509 11-35/6-16 .314/.375 7-9/13-23 .778-.565 31/38 -7 12/12 5/6 1/6 5/3 20/14
Carroll 01/19/23 81-85 -4 29-63/31-53 .460/.585 14-37/5-12 .378/.417 9-11/18-20 .818-.900 21/31 -10 15/12 10/11 4/0 5/3 19/14
Providence (Mont.) 01/21/23 89-95 -6 31-61/34-66 .508/.515 12-28/11-29 .429/.379 15-20/16-24 .750-.667 36/31 5 15/13 19/11 1/2 4/11 17/16
Montana State-Northern 01/26/23 58-70 -12 15-48/26-61 .313/.426 5-23/9-23 .217/.391 23-25/9-10 .920-.900 31/30 1 5/21 12/6 4/1 3/6 12/17
Rocky Mountain 01/28/23 69-82 -13 24-50/30-61 .480/.492 9-25/7-21 .360/.333 12-14/15-18 .857-.833 21/31 -10 9/14 9/6 3/1 0/4 18/14
Montana Tech 02/02/23 61-86 -25 24-59/34-71 .407/.479 10-28/12-25 .357/.480 3-6/6-10 .500-.600 35/36 -1 12/12 14/5 4/3 5/4 8/8
Carroll (MT) 02/04/23 63-57 6 20-51/22-60 .392/.367 8-25/4-15 .320/.267 15-22/9-13 .682-.692 35/35 0 13/9 5/5 2/0 3/3 16/18
Providence (Mont.) 02/09/23 87-65 22 33-60/22-53 .550/.415 16-35/7-22 .457/.318 5-8/14-17 .625-.824 36/19 17 18/10 15/10 4/1 6/10 16/11
Montana State-Northern 02/11/23 60-56 4 21-46/21-48 .457/.438 6-22/4-13 .273/.308 12-13/10-17 .923-.588 22/21 1 10/8 12/11 1/1 5/6 14/16
Rocky Mountain 02/18/23 73-77 -4 21-56/24-47 .375/.511 10-36/10-22 .278/.455 21-25/19-23 .840-.826 27/28 -1 13/11 13/14 1/2 3/7 20/18
Montana State-Northern 02/26/23 62-82 -20 23-51/31-57 .451/.544 10-27/5-16 .370/.313 6-15/15-23 .400-.652 27/28 -1 12/14 21/10 0/6 3/13 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Providence (Mont.) (01/21/23)
FIELD GOALS MADE 33 Providence (Mont.) (02/09/23)
FIELD GOAL ATTEMPTS 66 Montana Tech (01/14/23)
3 PT FIELD GOALS MADE 16 Providence (Mont.) (02/09/23)
3 PT FG ATTEMPTS 37 Warner Pacific (11/04/22); Montana Tech (12/03/22); Carroll (01/19/23)
FREE THROWS MADE 23 Montana State-Northern (01/26/23)
FREE THROW ATTEMPTS 28 DaSU (11/26/22)
REBOUNDS 38 Montana Tech (12/03/22)
ASSISTS 19 Rocky Mountain (01/12/23); Carroll (12/01/22)
STEALS 11 Dickinson State (11/11/22)
BLOCKED SHOTS 5 Northwest (11/19/22); Cal Maritime (10/29/22)
TURNOVERS 21 Montana State-Northern (02/26/23)
FOULS 25 CI (11/18/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Jamal Stephenson Carroll (01/19/23)
FIELD GOALS MADE 9 Jamal Stephenson Carroll (01/19/23)
FIELD GOAL ATTEMPTS 18 Jamal Stephenson Dickinson State (11/25/22)
3 PT FIELD GOALS MADE 6 Ky Kouba CI (11/18/22); The Master's (12/19/22)
3 PT FG ATTEMPTS 10 Ky Kouba Northwest (11/19/22); DaSU (11/26/22)
FREE THROWS MADE 14 Jamal Stephenson Rocky Mountain (02/18/23)
FREE THROW ATTEMPTS 16 Jamal Stephenson Rocky Mountain (02/18/23)
REBOUNDS 11 Ky Kouba Providence (Mont.) (01/05/23)
ASSISTS 8 Brenton Woods Warner Pacific (11/04/22); Rocky Mountain (01/12/23); Cal Maritime (10/29/22)
STEALS 4 Ky Kouba Carroll (12/01/22)
BLOCKED SHOTS 3 Jacob Ankeny; Jok Jok Northwest (11/19/22); Montana Tech (12/03/22); Cal Maritime (10/29/22); Providence (Mont.) (02/09/23)
TURNOVERS 7 Jamal Stephenson Providence (Mont.) (01/21/23)
FOULS 5 Jaden Graham; Jamal Stephenson; Ky Kouba; Jok Jok Rocky Mountain (01/12/23); Montana Tech (01/14/23); CI (11/18/22); Arizona Christian (12/16/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Stephenson, Jamal 26 361 13.9
#33 Kouba, Ky 28 323 11.5
#0 Woods, Brenton 26 266 10.2
#10 Jok, Jok 26 232 8.9
#20 Haverfield, Michael 28 219 7.8
#4 Haverfield, Tanner 28 134 4.8
#32 Ankeny, Jacob 28 88 3.1
#24 Nelson, Grayson 19 77 4.1
#21 Graham, Jaden 21 69 3.3
#2 Miller, Colter 16 56 3.5
#34 Burckley, Jacksen 17 46 2.7
#11 Smith, Deontavius 12 34 2.8
#5 Pitcher, Christian 5 18 3.6
#14 Paxton, Treyton 10 9 0.9
#22 Denning, Carson 5 7 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Stephenson, Jamal 26 117 277 .422 4.5 10.7
#33 Kouba, Ky 28 112 235 .477 4.0 8.4
#0 Woods, Brenton 26 90 260 .346 3.5 10.0
#10 Jok, Jok 26 83 169 .491 3.2 6.5
#20 Haverfield, Michael 28 73 161 .453 2.6 5.8
#4 Haverfield, Tanner 28 42 131 .321 1.5 4.7
#32 Ankeny, Jacob 28 40 57 .702 1.4 2.0
#24 Nelson, Grayson 19 30 59 .508 1.6 3.1
#21 Graham, Jaden 21 25 55 .455 1.2 2.6
#2 Miller, Colter 16 19 40 .475 1.2 2.5
#34 Burckley, Jacksen 17 17 52 .327 1.0 3.1
#11 Smith, Deontavius 12 15 34 .441 1.3 2.8
#5 Pitcher, Christian 5 7 11 .636 1.4 2.2
#14 Paxton, Treyton 10 3 9 .333 0.3 0.9
#22 Denning, Carson 5 2 4 .500 0.4 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Kouba, Ky 28 73 167 .437 2.6 6.0
#0 Woods, Brenton 26 45 142 .317 1.7 5.5
#1 Stephenson, Jamal 26 44 144 .306 1.7 5.5
#20 Haverfield, Michael 28 43 88 .489 1.5 3.1
#4 Haverfield, Tanner 28 29 98 .296 1.0 3.5
#10 Jok, Jok 26 21 60 .350 0.8 2.3
#34 Burckley, Jacksen 17 11 39 .282 0.6 2.3
#21 Graham, Jaden 21 7 26 .269 0.3 1.2
#2 Miller, Colter 16 4 12 .333 0.3 0.8
#14 Paxton, Treyton 10 3 9 .333 0.3 0.9
#5 Pitcher, Christian 5 2 5 .400 0.4 1.0
