Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-13, 8-7)

Overall Team Statistics
Statistic Montana Western (MT) Opponents
Scoring
Total Points 2245 2113
Points Per Game 77.4 72.9
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 842-1816 782-1735
FG: Percentage .464 .451
FG: Per Game 29.0 27.0
3PT: Made-Attempted 219-634 191-564
3PT: Percentage .345 .339
3PT: Per Game 7.6 6.6
FT: Made-Attempted 342-486 358-521
FT: Percentage .704 .687
FT: Per Game 11.8 12.3
Rebounding
Total 1043 999
Per Game 36.0 34.4
Margin 1.5 --
Assists
Total 377 371
Per Game 13.0 12.8
Turnovers
Total 301 348
Per Game 10.4 12.0
Margin 1.6 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 12.5 10.7
Steals
Total 210 164
Per Game 7.2 5.7
Blocks
Total 69 72
Per Game 2.4 2.5
Attendance
Total 0 3708
Per Game 12-0 9-412

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Stepney, Jalyn 27 27 875 32.4 145 348 .417 70 184 .380 87 104 .837 447 16.6 22 65 87 3.2 71 39 33 29 8
23 Gruhler, Kyle 26 25 774 29.8 139 263 .529 56 144 .389 48 57 .842 382 14.7 42 128 170 6.5 48 41 39 14 7
12 Adedo, Abi 29 28 683 23.6 149 276 .540 1 5 .200 53 81 .654 352 12.1 54 106 160 5.5 74 42 42 22 12
20 Kane, Alan 25 24 729 29.2 119 291 .409 18 62 .290 32 71 .451 288 11.5 18 76 94 3.8 47 66 43 31 3
11 Bethel, Kevin 29 29 789 27.2 65 157 .414 19 48 .396 47 65 .723 196 6.8 14 54 68 2.3 32 85 47 36 5
32 Ankeny, Jacob 29 3 437 15.1 68 107 .636 0 1 .000 26 44 .591 162 5.6 57 47 104 3.6 69 20 24 10 20
21 Merritt, Kolter 27 4 428 15.9 46 81 .568 3 13 .231 20 28 .714 115 4.3 44 63 107 4.0 50 28 24 27 6
34 Burckley, Jacksen 29 1 439 15.1 41 110 .373 28 88 .318 7 9 .778 117 4.0 6 43 49 1.7 39 25 12 8 5
4 Carlson, Billy 25 4 341 13.6 34 67 .507 10 23 .435 4 6 .667 82 3.3 17 52 69 2.8 25 14 18 12 2
5 Martin, Clarence 16 0 184 11.5 13 52 .250 8 36 .222 9 12 .750 43 2.7 6 25 31 1.9 11 13 5 11 0
33 Hurley, River 4 0 21 5.3 3 9 .333 1 4 .250 3 3 1.000 10 2.5 1 4 5 1.3 3 0 2 1 0
14 Charlesworth, Colter 8 0 50 6.3 9 20 .450 1 5 .200 0 0 .000 19 2.4 1 1 2 0.3 8 2 5 6 1
2 Murgel, Cael 8 0 54 6.8 5 12 .417 1 5 .200 6 6 1.000 17 2.1 5 7 12 1.5 3 2 3 1 0
22 Denning, Carson 8 0 44 5.5 6 23 .261 3 16 .188 0 0 .000 15 1.9 2 3 5 0.6 1 0 1 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 41 80 2.8 0 0 3 0 0  
Total 29 5848 201.7 842 1816 .464 219 634 .345 342 486 .704 2245 77.41 328 715 1043 36.0 481 377 301 210 69
Opponents 29 5832 201.1 782 1735 .451 191 564 .339 358 521 .687 2113 72.86 296 703 999 34.4 459 371 348 164 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Gruhler, Kyle 14 14 434 31.0 73 150 .487 31 84 .369 28 35 .800 205 14.6 21 71 92 6.6 27 21 1.5 28 9 5
1 Stepney, Jalyn 14 14 493 35.2 67 169 .396 39 102 .382 36 46 .783 209 14.9 15 27 42 3.0 35 24 1.7 16 14 2
12 Adedo, Abi 15 14 386 25.7 89 156 .571 0 4 .000 24 34 .706 202 13.5 33 55 88 5.9 43 19 1.3 24 12 6
20 Kane, Alan 11 11 349 31.7 46 135 .341 6 31 .194 11 22 .500 109 9.9 8 29 37 3.4 22 33 3.0 14 11 1
11 Bethel, Kevin 15 15 444 29.6 36 92 .391 15 37 .405 29 39 .744 116 7.7 9 31 40 2.7 18 38 2.5 23 21 1
32 Ankeny, Jacob 15 2 217 14.5 34 59 .576 0 1 .000 15 25 .600 83 5.5 30 16 46 3.1 41 10 0.7 9 5 10
21 Merritt, Kolter 15 4 280 18.7 28 52 .538 3 11 .273 10 13 .769 69 4.6 27 45 72 4.8 31 19 1.3 15 14 3
4 Carlson, Billy 14 1 180 12.9 18 39 .462 7 15 .467 1 2 .500 44 3.1 13 30 43 3.1 15 5 0.4 7 6 1
34 Burckley, Jacksen 15 0 189 12.6 16 45 .356 8 31 .258 5 6 .833 45 3.0 3 19 22 1.5 24 5 0.3 7 1 2
5 Martin, Clarence 5 0 52 10.4 5 18 .278 4 11 .364 2 5 .400 16 3.2 2 5 7 1.4 4 2 0.4 1 2 0
14 Charlesworth, Colter 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Denning, Carson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
2 Murgel, Cael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 19 39 2.6 0 0 0.0 0 0 0  
Total 15 3027 201.8 412 916 .450 113 327 .346 161 227 .709 1098 73.20 181 347 528 35.2 260 176 11.7 144 95 31
Opponents 15 3015 201.0 396 845 .469 94 272 .346 197 277 .711 1083 72.20 134 351 485 32.3 230 191 12.7 165 78 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Stepney, Jalyn 27 27 875 145 348 .417 70 184 .380 87 104 .837 447 16.6
23 Gruhler, Kyle 26 25 774 139 263 .529 56 144 .389 48 57 .842 382 14.7
12 Adedo, Abi 29 28 683 149 276 .540 1 5 .200 53 81 .654 352 12.1
20 Kane, Alan 25 24 729 119 291 .409 18 62 .290 32 71 .451 288 11.5
11 Bethel, Kevin 29 29 789 65 157 .414 19 48 .396 47 65 .723 196 6.8
32 Ankeny, Jacob 29 3 437 68 107 .636 0 1 .000 26 44 .591 162 5.6
21 Merritt, Kolter 27 4 428 46 81 .568 3 13 .231 20 28 .714 115 4.3
34 Burckley, Jacksen 29 1 439 41 110 .373 28 88 .318 7 9 .778 117 4.0
4 Carlson, Billy 25 4 341 34 67 .507 10 23 .435 4 6 .667 82 3.3
14 Charlesworth, Colter 8 0 50 9 20 .450 1 5 .200 0 0 .000 19 2.4
33 Hurley, River 4 0 21 3 9 .333 1 4 .250 3 3 1.000 10 2.5
5 Martin, Clarence 16 0 184 13 52 .250 8 36 .222 9 12 .750 43 2.7
2 Murgel, Cael 8 0 54 5 12 .417 1 5 .200 6 6 1.000 17 2.1
22 Denning, Carson 8 0 44 6 23 .261 3 16 .188 0 0 .000 15 1.9
Total 29 5848 842 1816 .464 219 634 .345 342 486 .704 2245 77.41
Opponents 29 5832 782 1735 .451 191 564 .339 358 521 .687 2113 72.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Stepney, Jalyn 27 32.4 .417 .380 .837 0.8 2.4 3.2 1.4 1.1 0.3 16.6
23 Gruhler, Kyle 26 29.8 .529 .389 .842 1.6 4.9 6.5 1.6 0.5 0.3 14.7
12 Adedo, Abi 29 23.6 .540 .200 .654 1.9 3.7 5.5 1.4 0.8 0.4 12.1
20 Kane, Alan 25 29.2 .409 .290 .451 0.7 3.0 3.8 2.6 1.2 0.1 11.5
11 Bethel, Kevin 29 27.2 .414 .396 .723 0.5 1.9 2.3 2.9 1.2 0.2 6.8
32 Ankeny, Jacob 29 15.1 .636 .000 .591 2.0 1.6 3.6 0.7 0.3 0.7 5.6
21 Merritt, Kolter 27 15.9 .568 .231 .714 1.6 2.3 4.0 1.0 1.0 0.2 4.3
34 Burckley, Jacksen 29 15.1 .373 .318 .778 0.2 1.5 1.7 0.9 0.3 0.2 4.0
4 Carlson, Billy 25 13.6 .507 .435 .667 0.7 2.1 2.8 0.6 0.5 0.1 3.3
14 Charlesworth, Colter 8 6.3 .450 .200 .000 0.1 0.1 0.3 0.3 0.8 0.1 2.4
33 Hurley, River 4 5.3 .333 .250 1.000 0.3 1.0 1.3 0.0 0.3 0.0 2.5
5 Martin, Clarence 16 11.5 .250 .222 .750 0.4 1.6 1.9 0.8 0.7 0.0 2.7
2 Murgel, Cael 8 6.8 .417 .200 1.000 0.6 0.9 1.5 0.3 0.1 0.0 2.1
22 Denning, Carson 8 5.5 .261 .188 .000 0.3 0.4 0.6 0.0 0.3 0.0 1.9
Total 29 201.7 .464 .345 .704 11.3 24.7 36.0 13.0 7.2 2.4 77.41
Opponents 29 201.1 .451 .339 .687 10.2 24.2 34.4 12.8 5.7 2.5 72.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Evergreen (WA) 11/01/24 99-51 W 37-66 .561 12-24 .500 13-20 .650 12 26 38 38.0 17 20 12 4 18 99 99.0
vs Walla Walla 11/02/24 102-75 W 38-69 .551 7-25 .280 19-26 .731 15 30 45 41.5 15 19 11 3 8 102 100.5
at Jamestown 11/08/24 57-76 L 24-60 .400 2-14 .143 7-11 .636 4 22 26 36.3 13 7 12 2 7 57 86.0
at Northwest (WA) 11/09/24 84-65 W 33-68 .485 9-27 .333 9-13 .692 10 28 38 36.8 14 19 7 2 10 84 85.5
at Multnomah 11/15/24 96-94 W (OT) 36-68 .529 9-22 .409 15-27 .556 11 24 35 36.4 14 16 8 3 2 96 87.6
at Warner Pacific (OR) 11/16/24 69-82 L 23-56 .411 6-20 .300 17-29 .586 12 21 33 35.8 21 11 9 3 8 69 84.5
vs Dickinson State (ND) 11/22/24 75-68 W 31-60 .517 3-11 .273 10-14 .714 7 35 42 36.7 14 10 10 1 5 75 83.1
at Eastern Oregon 11/27/24 74-65 W 24-47 .511 7-16 .438 19-24 .792 5 28 33 36.3 17 12 17 4 3 74 82.0
vs Me.-Fort Kent 11/30/24 104-66 W 43-80 .538 11-25 .440 7-11 .636 17 38 55 38.3 15 19 16 4 9 104 84.4
vs OUAZ 12/13/24 71-80 L 24-60 .400 8-19 .421 15-19 .789 11 20 31 37.6 17 9 13 2 2 71 83.1
at The Master's 12/14/24 64-91 L 18-57 .316 7-27 .259 21-31 .677 13 26 39 37.7 18 10 16 2 6 64 81.4
vs Benedictine Mesa (AZ) 12/15/24 81-85 L 33-74 .446 7-21 .333 8-12 .667 7 25 32 37.3 16 18 6 5 9 81 81.3
vs Alberta-Augustana 12/30/24 85-44 W 36-74 .486 8-31 .258 5-6 .833 14 27 41 37.5 9 16 9 2 19 85 81.6
at Montana State-Northern (MT) 01/04/25 58-42 W 24-56 .429 5-15 .333 5-8 .625 9 20 29 36.9 14 8 7 0 11 58 79.9
vs Carroll (MT) 01/09/25 78-69 W 29-57 .509 7-22 .318 13-19 .684 15 23 38 37.0 14 12 8 3 6 78 79.8
vs Providence (MT) 01/11/25 65-67 L 24-59 .407 9-29 .310 8-10 .800 10 26 36 36.9 11 11 8 3 7 65 78.9
vs Montana Tech (MT) 01/16/25 47-69 L 18-46 .391 3-14 .214 8-9 .889 7 22 29 36.5 17 5 18 2 6 47 77.0
at Rocky Mountain (MT) 01/18/25 68-79 L 24-66 .364 8-28 .286 12-17 .706 15 21 36 36.4 18 7 15 0 2 68 76.5
at Carroll (MT) 01/23/25 78-86 L 27-62 .435 9-27 .333 15-18 .833 8 22 30 36.1 24 11 9 3 5 78 76.6
vs Montana State-Northern (MT) 01/25/25 69-66 W 26-67 .388 6-17 .353 11-19 .579 21 23 44 36.5 15 13 6 4 5 69 76.2
at Providence (MT) 01/30/25 66-55 W 25-60 .417 3-14 .214 13-17 .765 12 24 36 36.5 17 13 11 3 11 66 75.7
at Montana Tech (MT) 02/01/25 66-68 L 26-54 .481 6-18 .333 8-9 .889 6 23 29 36.1 22 10 13 3 5 66 75.3
vs Rocky Mountain (MT) 02/06/25 93-98 L 35-74 .473 10-24 .417 13-22 .591 14 23 37 36.2 27 18 5 2 9 93 76.0
vs Carroll (MT) 02/08/25 92-82 W 32-60 .533 11-25 .440 17-23 .739 14 19 33 36.0 18 14 8 0 7 92 76.7
at Montana State-Northern (MT) 02/13/25 77-62 W 34-65 .523 6-19 .316 3-9 .333 11 25 36 36.0 13 9 4 1 5 77 76.7
vs Providence (MT) 02/15/25 100-94 W (OT) 37-69 .536 13-30 .433 13-18 .722 15 22 37 36.1 13 19 10 0 8 100 77.6
at Montana Tech (MT) 02/20/25 61-80 L 20-59 .339 8-24 .333 13-17 .765 12 24 36 36.1 23 11 11 3 3 61 77.0
vs Rocky Mountain (MT) 02/22/25 80-66 W 31-62 .500 9-21 .429 9-12 .750 12 30 42 36.3 14 15 11 4 5 80 77.1
vs Rocky Mountain (MT) 03/02/25 86-88 L 30-61 .492 10-25 .400 16-16 1.000 9 18 27 36.0 21 15 11 1 9 86 77.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Evergreen (WA) 11/01/24 51-99 L 18-55 .327 2-17 .118 13-14 .929 11 21 32 32.0 17 6 26 2 7 51 51.0
Walla Walla 11/02/24 75-102 L 31-72 .431 6-14 .429 7-14 .500 14 21 35 33.5 19 16 9 2 8 75 63.0
Jamestown 11/08/24 76-57 W 31-62 .500 6-22 .273 8-12 .667 8 30 38 35.0 14 13 12 4 7 76 67.3
Northwest (WA) 11/09/24 65-84 L 23-57 .404 8-23 .348 11-19 .579 8 20 28 33.3 8 12 14 3 5 65 66.8
Multnomah 11/15/24 94-96 L (OT) 34-71 .479 14-31 .452 12-21 .571 15 27 42 35.0 26 20 7 0 4 94 72.2
Warner Pacific (OR) 11/16/24 82-69 W 30-58 .517 11-19 .579 11-20 .550 12 28 40 35.8 23 16 13 3 5 82 73.8
Dickinson State (ND) 11/22/24 68-75 L 25-67 .373 10-34 .294 8-18 .444 12 25 37 36.0 14 16 8 2 3 68 73.0
Eastern Oregon 11/27/24 65-74 L 27-65 .415 0-11 .000 11-14 .786 11 20 31 35.4 19 5 12 1 7 65 72.0
Me.-Fort Kent 11/30/24 66-104 L 23-73 .315 5-20 .250 15-21 .714 15 23 38 35.7 11 10 12 2 9 66 71.3
OUAZ 12/13/24 80-71 W 30-59 .508 7-16 .438 13-15 .867 5 24 29 35.0 20 10 7 1 5 80 72.2
The Master's 12/14/24 91-64 W 35-71 .493 12-31 .387 9-15 .600 12 32 44 35.8 23 19 11 2 10 91 73.9
Benedictine Mesa (AZ) 12/15/24 85-81 W 32-66 .485 4-11 .364 17-23 .739 12 35 47 36.8 11 12 12 8 2 85 74.8
Alberta-Augustana 12/30/24 44-85 L 17-57 .298 6-26 .231 4-9 .444 16 24 40 37.0 7 8 26 1 5 44 72.5
Montana State-Northern (MT) 01/04/25 42-58 L 17-42 .405 4-13 .308 4-7 .571 4 19 23 36.0 11 8 16 3 3 42 70.3
Carroll (MT) 01/09/25 69-78 L 27-58 .466 4-17 .235 11-15 .733 9 17 26 35.3 20 11 8 1 5 69 70.2
Providence (MT) 01/11/25 67-65 W 26-59 .441 8-22 .364 7-14 .500 12 25 37 35.4 9 11 10 1 4 67 70.0
Montana Tech (MT) 01/16/25 69-47 W 25-56 .446 9-20 .450 10-15 .667 11 19 30 35.1 11 12 13 0 12 69 69.9
Rocky Mountain (MT) 01/18/25 79-68 W 34-62 .548 5-18 .278 6-16 .375 9 23 32 34.9 14 16 10 7 8 79 70.4
Carroll (MT) 01/23/25 86-78 W 31-58 .534 5-13 .385 19-25 .760 9 30 39 35.2 15 21 9 1 6 86 71.3
Montana State-Northern (MT) 01/25/25 66-69 L 25-54 .463 6-17 .353 10-15 .667 9 24 33 35.1 18 12 9 6 3 66 71.0
Providence (MT) 01/30/25 55-66 L 18-52 .346 6-21 .286 13-17 .765 11 26 37 35.1 19 10 19 1 6 55 70.2
Montana Tech (MT) 02/01/25 68-66 W 26-52 .500 4-17 .235 12-20 .600 6 22 28 34.8 17 10 9 1 6 68 70.1
Rocky Mountain (MT) 02/06/25 98-93 W 29-59 .492 10-20 .500 30-39 .769 12 30 42 35.1 15 17 13 3 1 98 71.3
Carroll (MT) 02/08/25 82-92 L 28-53 .528 8-18 .444 18-21 .857 9 17 26 34.8 20 16 9 1 6 82 71.8
Montana State-Northern (MT) 02/13/25 62-77 L 22-55 .400 4-15 .267 14-16 .875 7 24 31 34.6 10 8 8 2 2 62 71.4
Providence (MT) 02/15/25 94-100 L (OT) 35-65 .538 10-24 .417 14-17 .824 8 21 29 34.4 17 17 13 1 5 94 72.3
Montana Tech (MT) 02/20/25 80-61 W 26-53 .491 6-18 .333 22-29 .759 5 32 37 34.5 19 11 10 6 5 80 72.6
Rocky Mountain (MT) 02/22/25 66-80 L 27-67 .403 5-19 .263 7-11 .636 13 22 35 34.5 15 11 9 2 6 66 72.3
Rocky Mountain (MT) 03/02/25 88-86 W 30-57 .526 6-17 .353 22-29 .759 11 22 33 34.4 17 17 14 5 9 88 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Evergreen (WA) 11/01/24 99-51 48 37-66/18-55 .561/.327 12-24/2-17 .500/.118 13-20/13-14 .650-.929 38/32 6 20/6 12/26 4/2 18/7 17/17
Walla Walla 11/02/24 102-75 27 38-69/31-72 .551/.431 7-25/6-14 .280/.429 19-26/7-14 .731-.500 45/35 10 19/16 11/9 3/2 8/8 15/19
Jamestown 11/08/24 57-76 -19 24-60/31-62 .400/.500 2-14/6-22 .143/.273 7-11/8-12 .636-.667 26/38 -12 7/13 12/12 2/4 7/7 13/14
Northwest (WA) 11/09/24 84-65 19 33-68/23-57 .485/.404 9-27/8-23 .333/.348 9-13/11-19 .692-.579 38/28 10 19/12 7/14 2/3 10/5 14/8
Multnomah 11/15/24 96-94 2 36-68/34-71 .529/.479 9-22/14-31 .409/.452 15-27/12-21 .556-.571 35/42 -7 16/20 8/7 3/0 2/4 14/26
Warner Pacific (OR) 11/16/24 69-82 -13 23-56/30-58 .411/.517 6-20/11-19 .300/.579 17-29/11-20 .586-.550 33/40 -7 11/16 9/13 3/3 8/5 21/23
Dickinson State (ND) 11/22/24 75-68 7 31-60/25-67 .517/.373 3-11/10-34 .273/.294 10-14/8-18 .714-.444 42/37 5 10/16 10/8 1/2 5/3 14/14
Eastern Oregon 11/27/24 74-65 9 24-47/27-65 .511/.415 7-16/0-11 .438/.000 19-24/11-14 .792-.786 33/31 2 12/5 17/12 4/1 3/7 17/19
Me.-Fort Kent 11/30/24 104-66 38 43-80/23-73 .538/.315 11-25/5-20 .440/.250 7-11/15-21 .636-.714 55/38 17 19/10 16/12 4/2 9/9 15/11
OUAZ 12/13/24 71-80 -9 24-60/30-59 .400/.508 8-19/7-16 .421/.438 15-19/13-15 .789-.867 31/29 2 9/10 13/7 2/1 2/5 17/20
The Master's 12/14/24 64-91 -27 18-57/35-71 .316/.493 7-27/12-31 .259/.387 21-31/9-15 .677-.600 39/44 -5 10/19 16/11 2/2 6/10 18/23
Benedictine Mesa (AZ) 12/15/24 81-85 -4 33-74/32-66 .446/.485 7-21/4-11 .333/.364 8-12/17-23 .667-.739 32/47 -15 18/12 6/12 5/8 9/2 16/11
Alberta-Augustana 12/30/24 85-44 41 36-74/17-57 .486/.298 8-31/6-26 .258/.231 5-6/4-9 .833-.444 41/40 1 16/8 9/26 2/1 19/5 9/7
Montana State-Northern (MT) 01/04/25 58-42 16 24-56/17-42 .429/.405 5-15/4-13 .333/.308 5-8/4-7 .625-.571 29/23 6 8/8 7/16 0/3 11/3 14/11
Carroll (MT) 01/09/25 78-69 9 29-57/27-58 .509/.466 7-22/4-17 .318/.235 13-19/11-15 .684-.733 38/26 12 12/11 8/8 3/1 6/5 14/20
Providence (MT) 01/11/25 65-67 -2 24-59/26-59 .407/.441 9-29/8-22 .310/.364 8-10/7-14 .800-.500 36/37 -1 11/11 8/10 3/1 7/4 11/9
Montana Tech (MT) 01/16/25 47-69 -22 18-46/25-56 .391/.446 3-14/9-20 .214/.450 8-9/10-15 .889-.667 29/30 -1 5/12 18/13 2/0 6/12 17/11
Rocky Mountain (MT) 01/18/25 68-79 -11 24-66/34-62 .364/.548 8-28/5-18 .286/.278 12-17/6-16 .706-.375 36/32 4 7/16 15/10 0/7 2/8 18/14
Carroll (MT) 01/23/25 78-86 -8 27-62/31-58 .435/.534 9-27/5-13 .333/.385 15-18/19-25 .833-.760 30/39 -9 11/21 9/9 3/1 5/6 24/15
Montana State-Northern (MT) 01/25/25 69-66 3 26-67/25-54 .388/.463 6-17/6-17 .353/.353 11-19/10-15 .579-.667 44/33 11 13/12 6/9 4/6 5/3 15/18
Providence (MT) 01/30/25 66-55 11 25-60/18-52 .417/.346 3-14/6-21 .214/.286 13-17/13-17 .765-.765 36/37 -1 13/10 11/19 3/1 11/6 17/19
Montana Tech (MT) 02/01/25 66-68 -2 26-54/26-52 .481/.500 6-18/4-17 .333/.235 8-9/12-20 .889-.600 29/28 1 10/10 13/9 3/1 5/6 22/17
Rocky Mountain (MT) 02/06/25 93-98 -5 35-74/29-59 .473/.492 10-24/10-20 .417/.500 13-22/30-39 .591-.769 37/42 -5 18/17 5/13 2/3 9/1 27/15
Carroll (MT) 02/08/25 92-82 10 32-60/28-53 .533/.528 11-25/8-18 .440/.444 17-23/18-21 .739-.857 33/26 7 14/16 8/9 0/1 7/6 18/20
Montana State-Northern (MT) 02/13/25 77-62 15 34-65/22-55 .523/.400 6-19/4-15 .316/.267 3-9/14-16 .333-.875 36/31 5 9/8 4/8 1/2 5/2 13/10
Providence (MT) 02/15/25 100-94 6 37-69/35-65 .536/.538 13-30/10-24 .433/.417 13-18/14-17 .722-.824 37/29 8 19/17 10/13 0/1 8/5 13/17
Montana Tech (MT) 02/20/25 61-80 -19 20-59/26-53 .339/.491 8-24/6-18 .333/.333 13-17/22-29 .765-.759 36/37 -1 11/11 11/10 3/6 3/5 23/19
Rocky Mountain (MT) 02/22/25 80-66 14 31-62/27-67 .500/.403 9-21/5-19 .429/.263 9-12/7-11 .750-.636 42/35 7 15/11 11/9 4/2 5/6 14/15
Rocky Mountain (MT) 03/02/25 86-88 -2 30-61/30-57 .492/.526 10-25/6-17 .400/.353 16-16/22-29 1.000-.759 27/33 -6 15/17 11/14 1/5 9/9 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Me.-Fort Kent (11/30/24)
FIELD GOALS MADE 43 Me.-Fort Kent (11/30/24)
FIELD GOAL ATTEMPTS 80 Me.-Fort Kent (11/30/24)
3 PT FIELD GOALS MADE 13 Providence (MT) (02/15/25)
3 PT FG ATTEMPTS 31 Alberta-Augustana (12/30/24)
FREE THROWS MADE 21 The Master's (12/14/24)
FREE THROW ATTEMPTS 31 The Master's (12/14/24)
REBOUNDS 55 Me.-Fort Kent (11/30/24)
ASSISTS 20 Evergreen (WA) (11/01/24)
STEALS 19 Alberta-Augustana (12/30/24)
BLOCKED SHOTS 5 Benedictine Mesa (AZ) (12/15/24)
TURNOVERS 18 Montana Tech (MT) (01/16/25)
FOULS 27 Rocky Mountain (MT) (02/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Alan Kane Alberta-Augustana (12/30/24)
FIELD GOALS MADE 13 Kyle Gruhler Carroll (MT) (01/09/25)
FIELD GOAL ATTEMPTS 27 Jalyn Stepney Benedictine Mesa (AZ) (12/15/24)
3 PT FIELD GOALS MADE 6 Alan Kane; Jalyn Stepney; Kyle Gruhler Alberta-Augustana (12/30/24); Carroll (MT) (02/08/25); Providence (MT) (02/15/25); Rocky Mountain (MT) (02/22/25)
3 PT FG ATTEMPTS 14 Jalyn Stepney Carroll (MT) (02/08/25)
FREE THROWS MADE 9 Jalyn Stepney OUAZ (12/13/24)
FREE THROW ATTEMPTS 11 Jalyn Stepney OUAZ (12/13/24)
REBOUNDS 12 Abi Adedo Me.-Fort Kent (11/30/24)
ASSISTS 7 Kevin Bethel Providence (MT) (02/15/25); Montana Tech (MT) (02/20/25)
STEALS 6 Kolter Merritt Alberta-Augustana (12/30/24)
BLOCKED SHOTS 3 Jacob Ankeny Carroll (MT) (01/23/25)
TURNOVERS 6 Alan Kane Carroll (MT) (02/08/25)
FOULS 5 Jalyn Stepney; Jacob Ankeny; Abi Adedo Rocky Mountain (MT) (02/06/25); Carroll (MT) (02/08/25); Rocky Mountain (MT) (03/02/25); Carroll (MT) (01/23/25); Montana Tech (MT) (02/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Stepney, Jalyn 27 447 16.6
#23 Gruhler, Kyle 26 382 14.7
#12 Adedo, Abi 29 352 12.1
#20 Kane, Alan 25 288 11.5
#11 Bethel, Kevin 29 196 6.8
#32 Ankeny, Jacob 29 162 5.6
#34 Burckley, Jacksen 29 117 4.0
#21 Merritt, Kolter 27 115 4.3
#4 Carlson, Billy 25 82 3.3
#5 Martin, Clarence 16 43 2.7
#14 Charlesworth, Colter 8 19 2.4
#2 Murgel, Cael 8 17 2.1
#22 Denning, Carson 8 15 1.9
#33 Hurley, River 4 10 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Adedo, Abi 29 149 276 .540 5.1 9.5
#1 Stepney, Jalyn 27 145 348 .417 5.4 12.9
#23 Gruhler, Kyle 26 139 263 .529 5.3 10.1
#20 Kane, Alan 25 119 291 .409 4.8 11.6
#32 Ankeny, Jacob 29 68 107 .636 2.3 3.7
#11 Bethel, Kevin 29 65 157 .414 2.2 5.4
#21 Merritt, Kolter 27 46 81 .568 1.7 3.0
#34 Burckley, Jacksen 29 41 110 .373 1.4 3.8
#4 Carlson, Billy 25 34 67 .507 1.4 2.7
#5 Martin, Clarence 16 13 52 .250 0.8 3.3
#14 Charlesworth, Colter 8 9 20 .450 1.1 2.5
#22 Denning, Carson 8 6 23 .261 0.8 2.9
#2 Murgel, Cael 8 5 12 .417 0.6 1.5
#33 Hurley, River 4 3 9 .333 0.8 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Stepney, Jalyn 27 70 184 .380 2.6 6.8
#23 Gruhler, Kyle 26 56 144 .389 2.2 5.5
#34 Burckley, Jacksen 29 28 88 .318 1.0 3.0
#11 Bethel, Kevin 29 19 48 .396 0.7 1.7
#20 Kane, Alan 25 18 62 .290 0.7 2.5
#4 Carlson, Billy 25 10 23 .435 0.4 0.9
#5 Martin, Clarence 16 8 36 .222 0.5 2.3
#22 Denning, Carson 8 3 16 .188 0.4 2.0
#21 Merritt, Kolter 27 3 13 .231 0.1 0.5
