Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

Rocky Mountain (Mont.) () -VS- Montana-Western ()

Box Score

Rocky Mountain (Mont.) logo
3
vs
Montana-Western logo
0

Rocky Mountain (Mont.) ()
-VS-
Montana-Western ()

Team Score By Period
Team 1 2 3 4 5
Winner Rocky Mountain (Mont.) RMC 25 24 25 0 0
Montana-Western UMW 12 22 13 0 0
Date:
2017-09-29
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Rocky Mountain (Mont.)

Match Details

Game Statistics By Set
Set Rocky Mountain (Mont.) Montana-Western
K E TA % K E TA %
Set #1 18 5 42 0.310 6 5 39 0.026
Set #2 12 6 50 0.120 14 6 42 0.190
Set #3 10 2 35 0.229 8 7 31 0.032
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 40 13 127 .213 28 18 112 .089
Team Statistical Comparison
Statistic Team Comparison
RMC - UMW
Points
49.0
34.0
Kills
41
28
Aces
3
1
Blocks
5
5
Assists
34
28
Digs
64
56

Game Leaders

RMC - Leaders
Statistic Leaders
Kills Daniella Russell (11), Olivia L'Ami (9), Hailey Copinga (8)
Aces Natalie Hilderman (2), Krista Judisch (1)
Blocks Sydney Matheny (2), Hailey Copinga (1), Daniella Russell (1)
Assists Natalie Hilderman (28), Hailey Copinga (3), Holland Fergurson (2)
Digs Holland Fergurson (18), Hailey Copinga (13), Natalie Hilderman (11)
UMW - Leaders
Statistic Leaders
Kills Miller, Tessa (9), Palmer, Kyra (8), Croninger, Abbee (4)
Aces Hanser, Brianna (1)
Blocks Croninger, Abbee (4), Palmer, Kyra (2), Miller, Tessa (1)
Assists Richtmyer, Madison (12), Johnson, Kiarra (10), Fink, McKenna (5)
Digs Fowler, Dylan (20), Hanser, Brianna (8), Weber, Jessie (7)

Individual Statistics

Rocky Mountain (Mont.)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Krista Judisch 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
3 3 Hailey Copinga 3 8 2 21 .286 3 0 0 1 0-1 0 1 0 13 0 0 8.5
4 4 Daniella Russell 3 11 6 36 .139 0 0 0 0 0-0 1 0 0 2 0 0 12.0
5 5 Ruby Kallenbach 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
6 6 Holland Fergurson 3 0 0 3 .000 2 0 0 1 0-1 0 0 0 18 0 0 0.0
7 7 Annie Cooke 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Natalie Hilderman 3 3 0 7 .429 28 0 2 0 2-0 0 1 0 11 2 0 5.5
11 11 Sydney Matheny 3 5 2 19 .158 1 0 0 0 0-0 1 1 0 0 0 0 6.5
15 15 Tess Hellerud 3 5 0 9 .556 0 0 0 0 0-0 0 1 0 4 0 0 5.5
18 18 Olivia L'Ami 3 9 3 29 .207 0 0 0 0 0-0 1 0 1 2 0 0 10.0
1 1 Kaytlyn Heaslip 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Monique Rodriguez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
12 12 Andraya Hawks 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 13 128 .219 34 0 3 2 3-2 3 4 1 64 3 1 49
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Krista Judisch 3 0 0 0 4 0 0 1.0
3 3 Hailey Copinga 3 0 1 0 13 0 0 8.5
4 4 Daniella Russell 3 1 0 0 2 0 0 12.0
5 5 Ruby Kallenbach 3 0 0 0 9 0 0 0.0
6 6 Holland Fergurson 3 0 0 0 18 0 0 0.0
7 7 Annie Cooke 3 0 0 0 0 0 0 0.0
9 9 Natalie Hilderman 3 0 1 0 11 2 0 5.5
11 11 Sydney Matheny 3 1 1 0 0 0 0 6.5
15 15 Tess Hellerud 3 0 1 0 4 0 0 5.5
18 18 Olivia L'Ami 3 1 0 1 2 0 0 10.0
1 1 Kaytlyn Heaslip 2 0 0 0 0 0 0 0.0
8 8 Monique Rodriguez 1 0 0 0 0 1 0 0.0
12 12 Andraya Hawks 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 4 1 64 3 1 49

Montana-Western

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hanser, Brianna 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 8 0 1 1.0
2 2 Potter, Kelsey 3 2 2 12 .000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
3 3 Fowler, Dylan 3 0 0 6 .000 0 0 0 0 0-0 0 0 0 20 2 0 0.0
8 8 Croninger, Abbee 3 4 3 14 .071 0 0 0 0 0-0 1 3 0 0 0 0 6.5
9 9 Miller, Tessa 3 9 4 28 .179 0 0 0 0 0-0 0 1 0 6 0 0 9.5
11 11 Weber, Jessie 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 7 0 0 1.0
13 13 Palmer, Kyra 3 8 4 23 .174 0 0 0 1 0-1 0 2 0 2 0 0 9.0
14 14 Barrios, Breana 3 2 3 10 -.100 1 0 0 0 0-0 0 1 0 0 0 0 2.5
15 15 Johnson, Kiarra 3 0 0 1 .000 10 0 0 0 0-0 0 0 0 3 5 0 0.0
19 19 Mataya, Kaitlyn 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
32 32 McCree, Kylie 3 2 2 13 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
6 6 Richtmyer, Madison 2 0 0 0 0 12 0 0 1 0-1 0 0 0 6 4 0 0.0
21 21 Fink, McKenna 2 0 0 0 0 5 0 0 0 0-0 0 0 0 1 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 28 18 112 .089 28 0 1 2 1-2 1 8 0 56 12 3 34
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hanser, Brianna 3 0 0 0 8 0 1 1.0
2 2 Potter, Kelsey 3 0 0 0 3 0 0 2.0
3 3 Fowler, Dylan 3 0 0 0 20 2 0 0.0
8 8 Croninger, Abbee 3 1 3 0 0 0 0 6.5
9 9 Miller, Tessa 3 0 1 0 6 0 0 9.5
11 11 Weber, Jessie 3 0 0 0 7 0 0 1.0
13 13 Palmer, Kyra 3 0 2 0 2 0 0 9.0
14 14 Barrios, Breana 3 0 1 0 0 0 0 2.5
15 15 Johnson, Kiarra 3 0 0 0 3 5 0 0.0
19 19 Mataya, Kaitlyn 3 0 0 0 0 0 0 0.0
32 32 McCree, Kylie 3 0 1 0 0 0 0 2.5
6 6 Richtmyer, Madison 2 0 0 0 6 4 0 0.0
21 21 Fink, McKenna 2 0 0 0 1 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 8 0 56 12 3 34