Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

Columbia (Mo.) () -VS- Montana Western ()

Box Score

Columbia (Mo.) logo
3
vs
Montana Western logo
0

Columbia (Mo.) ()
-VS-
Montana Western ()

Team Score By Period
Team 1 2 3
Winner Columbia (Mo.) CC 25 25 25
Montana Western UMW 20 15 22
Date:
2019-09-13
Time:
10:00
Site:
Salina, Ka (Mabee Arena)
Attendance:
75
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Columbia (Mo.)

Match Details

Game Statistics By Set
Set Columbia (Mo.) Montana Western
K E TA % K E TA %
Set #1 16 10 38 0.158 6 2 22 0.182
Set #2 15 6 37 0.243 5 6 33 -0.030
Set #3 16 6 35 0.286 8 7 30 0.033
Total 47 22 110 .227 19 15 85 .047
Team Statistical Comparison
Statistic Team Comparison
CC - UMW
Points
58.0
27.0
Kills
47
19
Aces
7
4
Blocks
4
4
Assists
45
16
Digs
48
34

Game Leaders

CC - Leaders
Statistic Leaders
Kills Sidney Branson (16), Bailee Ulrey (9), Aaliyah Durant (5)
Aces Luisa Ferrera (3), Shelby Myer (2), Kiersten Anderson (1)
Blocks Bailee Ulrey (2), Aaliyah Durant (1), Kiersten Anderson (1)
Assists Luisa Ferrera (37), Shelby Myer (2), Kiersten Anderson (2)
Digs Luisa Ferrera (11), Shelby Myer (8), Kiersten Anderson (8)
UMW - Leaders
Statistic Leaders
Kills Croninger, Abbee (5), Stenger, Morgan (4), Kopp, KayLee (3)
Aces Sellers, Tannah (1), Kopp, KayLee (1), Peterson, Emmah (1)
Blocks Croninger, Abbee (2), Morgan, Abby (1), Peterson, Emmah (1)
Assists Richtmyer, Madison (7), Fink, McKenna (6), Weber, Jessie (2)
Digs Sellers, Tannah (15), Siemion, Cady (6), Weber, Jessie (4)

Individual Statistics

Columbia (Mo.)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Shelby Myer 3 0 0 1 .000 2 0 2 0 2-0 0 0 0 8 0 0 2.0
4 4 Kiersten Anderson 3 5 5 24 .000 2 0 1 3 1-3 0 1 0 8 0 1 6.5
6 6 Luisa Ferrera 3 4 1 7 .429 37 2 3 2 3-2 0 1 0 11 0 0 7.5
10 10 Ellie Rockers 3 2 0 2 1.000 0 0 0 0 0-0 0 0 0 6 0 1 2.0
13 13 Bailee Ulrey 3 9 2 14 .500 2 0 0 0 0-0 0 2 1 0 0 0 10.0
16 16 Sidney Branson 3 16 4 29 .414 1 0 1 3 1-3 0 1 0 7 0 0 17.5
18 18 Erica Miller 3 5 3 12 .167 1 0 0 0 0-0 0 0 0 1 0 0 5.0
20 20 Megan Musselman 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
1 1 Aaliyah Durant 2 5 3 15 .133 0 0 0 1 0-1 1 0 0 3 0 0 6.0
17 17 Jaqueline Silva 1 1 4 6 -.500 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 47 22 110 .227 45 2 7 10 7-10 1 6 1 48 0 4 58
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Shelby Myer 3 0 0 0 8 0 0 2.0
4 4 Kiersten Anderson 3 0 1 0 8 0 1 6.5
6 6 Luisa Ferrera 3 0 1 0 11 0 0 7.5
10 10 Ellie Rockers 3 0 0 0 6 0 1 2.0
13 13 Bailee Ulrey 3 0 2 1 0 0 0 10.0
16 16 Sidney Branson 3 0 1 0 7 0 0 17.5
18 18 Erica Miller 3 0 0 0 1 0 0 5.0
20 20 Megan Musselman 3 0 0 0 3 0 0 0.0
1 1 Aaliyah Durant 2 1 0 0 3 0 0 6.0
17 17 Jaqueline Silva 1 0 1 0 1 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 6 1 48 0 4 58

Montana Western

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kirch, Morgan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Sellers, Tannah 3 0 0 0 0 0 0 1 1 1-1 0 0 0 15 0 2 1.0
6 6 Richtmyer, Madison 3 0 0 0 0 7 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 Croninger, Abbee 3 5 0 11 .455 0 0 0 0 0-0 0 2 1 1 0 0 6.0
10 10 Peterson, Emmah 3 2 2 13 .000 0 0 1 0 1-0 0 1 0 0 0 0 3.5
11 11 Weber, Jessie 3 1 3 13 -.154 2 3 1 1 1-1 0 0 1 4 0 1 2.0
13 13 Siemion, Cady 3 3 4 15 -.067 1 0 0 0 0-0 0 1 0 6 0 2 3.5
15 15 Stenger, Morgan 3 4 4 16 .000 0 0 0 0 0-0 0 1 0 0 0 0 4.5
22 22 Fink, McKenna 3 0 0 0 0 6 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Morgan, Abby 2 1 1 6 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
9 9 Kopp, KayLee 2 3 1 9 .222 0 0 1 0 1-0 0 0 0 2 0 1 4.0
32 32 White, Kaitlyn 1 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 19 15 85 .047 16 3 4 3 4-3 1 6 2 34 0 7 27
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kirch, Morgan 3 0 0 0 1 0 0 0.0
3 3 Sellers, Tannah 3 0 0 0 15 0 2 1.0
6 6 Richtmyer, Madison 3 0 0 0 2 0 0 0.0
8 8 Croninger, Abbee 3 0 2 1 1 0 0 6.0
10 10 Peterson, Emmah 3 0 1 0 0 0 0 3.5
11 11 Weber, Jessie 3 0 0 1 4 0 1 2.0
13 13 Siemion, Cady 3 0 1 0 6 0 2 3.5
15 15 Stenger, Morgan 3 0 1 0 0 0 0 4.5
22 22 Fink, McKenna 3 0 0 0 3 0 0 0.0
2 2 Morgan, Abby 2 1 0 0 0 0 0 2.0
9 9 Kopp, KayLee 2 0 0 0 2 0 1 4.0
32 32 White, Kaitlyn 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 6 2 34 0 7 27