Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

Friends (Kan.) (5-9) -VS- Montana Western (7-6)

Box Score

Friends (Kan.) logo
1
vs
Montana Western logo
3

Friends (Kan.) (5-9)
-VS-
Montana Western (7-6)

Team Score By Period
Team 1 2 3 4
Friends (Kan.) FRND 20 22 25 17
Winner Montana Western UMW 25 25 17 25
Date:
2019-09-14
Time:
13:40
Site:
Salina, Ka (Mabee Arena)
Attendance:
23
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Friends (Kan.)

Match Details

Game Statistics By Set
Set Friends (Kan.) Montana Western
K E TA % K E TA %
Set #1 10 4 34 0.176 15 4 38 0.289
Set #2 14 8 46 0.130 13 6 58 0.121
Set #3 13 5 36 0.222 10 5 33 0.152
Set #4 8 4 31 0.129 15 5 44 0.227
Total 45 21 147 .163 53 20 173 .191
Team Statistical Comparison
Statistic Team Comparison
FRND - UMW
Points
57.5
70.5
Kills
45
53
Aces
4
8
Blocks
8
9
Assists
44
45
Digs
88
69

Game Leaders

FRND - Leaders
Statistic Leaders
Kills Samantha Naake (16), Sarah Lazar (11), Tiffany Hurd (9)
Aces Jana Boston (2), Abigail Knittel (1), Melanie McCormick (1)
Blocks Samantha Naake (7), Jana Boston (2), Tiffany Hurd (2)
Assists Jana Boston (35), Destani Garten (5), Abigail Knittel (2)
Digs Destani Garten (26), Jana Boston (17), Korianna Tullis (13)
UMW - Leaders
Statistic Leaders
Kills Weber, Jessie (13), Siemion, Cady (12), Morgan, Abby (11)
Aces Pitcher, Talyn (3), Weber, Jessie (2), Kirch, Morgan (1)
Blocks Peterson, Emmah (5), Croninger, Abbee (4), Morgan, Abby (3)
Assists Fink, McKenna (26), Richtmyer, Madison (11), Sellers, Tannah (3)
Digs Weber, Jessie (14), Siemion, Cady (13), Sellers, Tannah (12)

Individual Statistics

Friends (Kan.) (5-9)

FRND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Korianna Tullis 4 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 1 0.0
2 2 Jana Boston 4 4 0 8 .500 35 1 2 1 2-1 0 2 0 17 0 0 7.0
4 4 Tiffany Hurd 4 9 1 34 .235 0 0 0 0 0-0 0 2 0 7 0 0 10.0
5 5 Destani Garten 4 0 0 0 0 5 0 0 0 0-0 0 0 0 26 0 2 0.0
8 8 Abigail Knittel 4 3 5 24 -.083 2 0 1 3 1-3 0 1 0 2 0 0 4.5
9 9 Samantha Naake 4 16 8 42 .190 0 0 0 0 0-0 3 4 0 1 0 1 21.0
10 10 Melanie McCormick 4 0 0 0 0 0 0 1 3 1-3 0 0 0 9 0 0 1.0
22 22 Alyssa Arnold 4 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
23 23 Sarah Lazar 4 11 3 19 .421 0 0 0 0 0-0 0 1 0 0 0 0 11.5
25 25 Rachel Taylor 4 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
29 29 MacKenzie Glasse 4 2 4 20 -.100 0 0 0 0 0-0 0 1 0 6 0 2 2.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 45 21 147 .163 44 1 4 9 4-9 3 11 0 88 0 8 57.5
FRND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Korianna Tullis 4 0 0 0 13 0 1 0.0
2 2 Jana Boston 4 0 2 0 17 0 0 7.0
4 4 Tiffany Hurd 4 0 2 0 7 0 0 10.0
5 5 Destani Garten 4 0 0 0 26 0 2 0.0
8 8 Abigail Knittel 4 0 1 0 2 0 0 4.5
9 9 Samantha Naake 4 3 4 0 1 0 1 21.0
10 10 Melanie McCormick 4 0 0 0 9 0 0 1.0
22 22 Alyssa Arnold 4 0 0 0 6 0 0 0.0
23 23 Sarah Lazar 4 0 1 0 0 0 0 11.5
25 25 Rachel Taylor 4 0 0 0 1 0 0 0.0
29 29 MacKenzie Glasse 4 0 1 0 6 0 2 2.5
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 3 11 0 88 0 8 57.5

Montana Western (7-6)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Morgan, Abby 4 11 3 31 .258 0 0 0 0 0-0 0 3 0 4 0 0 12.5
3 3 Sellers, Tannah 4 2 0 2 1.000 3 0 0 2 0-2 0 0 0 12 0 3 2.0
6 6 Richtmyer, Madison 4 0 1 3 -.333 11 0 0 0 0-0 0 0 0 10 2 0 0.0
8 8 Croninger, Abbee 4 7 1 18 .333 0 0 0 0 0-0 3 1 0 0 0 0 10.5
10 10 Peterson, Emmah 4 5 2 14 .214 1 0 0 0 0-0 2 3 0 0 0 0 8.5
11 11 Weber, Jessie 4 13 7 44 .136 1 0 2 2 2-2 0 0 0 14 0 0 15.0
12 12 Pitcher, Talyn 4 0 0 0 0 0 0 3 1 3-1 0 0 0 1 0 0 3.0
13 13 Siemion, Cady 4 12 4 38 .211 2 0 1 2 1-2 0 1 0 13 0 0 13.5
15 15 Stenger, Morgan 4 1 1 15 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
22 22 Fink, McKenna 4 0 0 0 0 26 3 1 1 1-1 0 0 0 9 1 0 1.0
1 1 Kirch, Morgan 2 0 0 0 0 1 0 1 0 1-0 0 0 0 4 1 0 1.0
32 32 White, Kaitlyn 2 2 1 8 .125 0 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 20 173 .191 45 3 8 8 8-8 5 9 0 69 4 4 70.5
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Morgan, Abby 4 0 3 0 4 0 0 12.5
3 3 Sellers, Tannah 4 0 0 0 12 0 3 2.0
6 6 Richtmyer, Madison 4 0 0 0 10 2 0 0.0
8 8 Croninger, Abbee 4 3 1 0 0 0 0 10.5
10 10 Peterson, Emmah 4 2 3 0 0 0 0 8.5
11 11 Weber, Jessie 4 0 0 0 14 0 0 15.0
12 12 Pitcher, Talyn 4 0 0 0 1 0 0 3.0
13 13 Siemion, Cady 4 0 1 0 13 0 0 13.5
15 15 Stenger, Morgan 4 0 1 0 0 0 0 1.5
22 22 Fink, McKenna 4 0 0 0 9 1 0 1.0
1 1 Kirch, Morgan 2 0 0 0 4 1 0 1.0
32 32 White, Kaitlyn 2 0 0 0 2 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 5 9 0 69 4 4 70.5