Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

Olivet Nazarene (Ill.) (1-0) -VS- Montana Western (1-2)

Box Score

Olivet Nazarene (Ill.) logo
3
vs
Montana Western logo
2

Olivet Nazarene (Ill.) (1-0)
-VS-
Montana Western (1-2)

Team Score By Period
Team 1 2 3 4 5
Winner Olivet Nazarene (Ill.) ONU 25 25 22 17 16
Montana Western UMW 19 18 25 25 14
Date:
2019-08-23
Time:
11:00
Site:
Butte, MT (Civic Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Olivet Nazarene (Ill.)

Match Details

Game Statistics By Set
Set Olivet Nazarene (Ill.) Montana Western
K E TA % K E TA %
Set #1 14 7 34 0.206 9 5 30 0.133
Set #2 12 5 32 0.219 9 3 31 0.194
Set #3 11 8 33 0.091 13 6 31 0.226
Set #4 14 6 37 0.216 15 2 34 0.382
Set #5 10 4 31 0.194 8 4 31 0.129
Total 61 30 167 .186 54 20 157 .217
Team Statistical Comparison
Statistic Team Comparison
ONU - UMW
Points
85.0
73.0
Kills
61
54
Aces
18
8
Blocks
6
11
Assists
23
49
Digs
81
75

Game Leaders

ONU - Leaders
Statistic Leaders
Kills Kassidy Heeringa (15), Rachel Newport (12), Sutton Bate (10)
Aces Tessa Scarlati (7), Carleigh Johnson (4), Rachel Newport (4)
Blocks Kassidy Heeringa (3), Becca Bell (2), Kataina Nikolic (2)
Assists Kayleigh Kastelein (10), Janelle Skinner (7), Becca Bell (3)
Digs Tessa Scarlati (25), Janelle Skinner (19), Kayleigh Kastelein (14)
UMW - Leaders
Statistic Leaders
Kills Weber, Jessie (11), Siemion, Cady (11), Peterson, Emmah (10)
Aces Richtmyer, Madison (6), Kirch, Morgan (1), Siemion, Cady (1)
Blocks Peterson, Emmah (5), Croninger, Abbee (4), Morgan, Abby (3)
Assists Richtmyer, Madison (27), Fink, McKenna (16), Sellers, Tannah (3)
Digs Weber, Jessie (22), Sellers, Tannah (20), Siemion, Cady (17)

Individual Statistics

Olivet Nazarene (Ill.) (1-0)

ONU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tessa Scarlati 5 0 0 2 .000 1 0 7 1 7-1 0 0 0 25 1 3 7.0
2 2 Kayleigh Kastelein 5 1 1 4 .000 10 0 1 1 1-1 0 0 0 14 0 0 2.0
3 3 Janelle Skinner 5 1 0 4 .250 7 0 2 4 2-4 0 0 0 19 2 0 3.0
6 6 Carleigh Johnson 5 1 3 11 -.182 1 0 4 1 4-1 0 0 0 8 0 0 5.0
7 7 Becca Bell 5 8 2 14 .429 3 0 0 2 0-2 0 2 0 2 0 0 9.0
11 11 Kassidy Heeringa 5 15 6 38 .237 0 0 0 0 0-0 0 3 2 3 1 0 16.5
12 12 Kataina Nikolic 5 7 5 19 .105 0 0 0 0 0-0 1 1 0 0 0 0 8.5
15 15 Rachel Newport 5 12 7 39 .128 0 0 4 0 4-0 0 0 0 6 1 3 16.0
20 20 Anna McGovern 5 5 1 10 .400 1 0 0 0 0-0 0 2 3 0 0 0 6.0
21 21 Sutton Bate 5 10 3 22 .318 0 0 0 0 0-0 1 0 1 2 1 1 11.0
4 4 Kaitlyn McMahan 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
13 13 Kristen Boeringa 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 1 0 0.0
9 9 Brianna Cannon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 61 30 167 .186 23 0 18 9 18-9 2 8 6 81 7 8 85
ONU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tessa Scarlati 5 0 0 0 25 1 3 7.0
2 2 Kayleigh Kastelein 5 0 0 0 14 0 0 2.0
3 3 Janelle Skinner 5 0 0 0 19 2 0 3.0
6 6 Carleigh Johnson 5 0 0 0 8 0 0 5.0
7 7 Becca Bell 5 0 2 0 2 0 0 9.0
11 11 Kassidy Heeringa 5 0 3 2 3 1 0 16.5
12 12 Kataina Nikolic 5 1 1 0 0 0 0 8.5
15 15 Rachel Newport 5 0 0 0 6 1 3 16.0
20 20 Anna McGovern 5 0 2 3 0 0 0 6.0
21 21 Sutton Bate 5 1 0 1 2 1 1 11.0
4 4 Kaitlyn McMahan 3 0 0 0 2 0 0 1.0
13 13 Kristen Boeringa 2 0 0 0 0 1 0 0.0
9 9 Brianna Cannon 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 2 8 6 81 7 8 85

Montana Western (1-2)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kirch, Morgan 5 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
3 3 Sellers, Tannah 5 2 1 5 .200 3 0 0 1 0-1 0 0 0 20 3 3 2.0
6 6 Richtmyer, Madison 5 0 1 4 -.250 27 0 6 2 6-2 0 0 0 7 2 0 6.0
8 8 Croninger, Abbee 5 6 0 13 .462 1 0 0 0 0-0 1 3 0 1 0 0 8.5
10 10 Peterson, Emmah 5 10 4 25 .240 0 0 0 0 0-0 2 3 0 0 1 0 13.5
11 11 Weber, Jessie 5 11 1 29 .345 0 0 0 3 0-3 0 1 2 22 0 3 11.5
13 13 Siemion, Cady 5 11 5 35 .171 1 0 1 0 1-0 1 0 0 17 0 4 13.0
15 15 Stenger, Morgan 5 4 5 23 -.043 1 0 0 0 0-0 0 1 1 1 0 0 4.5
22 22 Fink, McKenna 5 0 0 1 .000 16 0 0 0 0-0 0 0 1 4 1 0 0.0
2 2 Morgan, Abby 4 6 1 12 .417 0 0 0 0 0-0 1 2 0 3 0 0 8.0
32 32 White, Kaitlyn 3 4 1 8 .375 0 0 0 0 0-0 0 0 0 0 0 0 4.0
12 12 Pitcher, Talyn 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 2 0 0 0 8 1.0
Totals 54 20 157 .217 49 0 8 6 8-6 5 12 4 75 7 18 73
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kirch, Morgan 5 0 0 0 0 0 0 1.0
3 3 Sellers, Tannah 5 0 0 0 20 3 3 2.0
6 6 Richtmyer, Madison 5 0 0 0 7 2 0 6.0
8 8 Croninger, Abbee 5 1 3 0 1 0 0 8.5
10 10 Peterson, Emmah 5 2 3 0 0 1 0 13.5
11 11 Weber, Jessie 5 0 1 2 22 0 3 11.5
13 13 Siemion, Cady 5 1 0 0 17 0 4 13.0
15 15 Stenger, Morgan 5 0 1 1 1 0 0 4.5
22 22 Fink, McKenna 5 0 0 1 4 1 0 0.0
2 2 Morgan, Abby 4 1 2 0 3 0 0 8.0
32 32 White, Kaitlyn 3 0 0 0 0 0 0 4.0
12 12 Pitcher, Talyn 2 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 2 0 0 0 8 1.0
Totals 5 12 4 75 7 18 73