Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

Valley City State (N.D.) (0-1) -VS- Montana Western (1-1)

Box Score

Valley City State (N.D.) logo
0
vs
Montana Western logo
3

Valley City State (N.D.) (0-1)
-VS-
Montana Western (1-1)

Team Score By Period
Team 1 2 3
Valley City State (N.D.) VCSU 21 19 14
Winner Montana Western UMW 25 25 25
Date:
2019-08-22
Time:
19:00
Site:
Butte, MT (Civic Center Court 1)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Valley City State (N.D.)

Match Details

Game Statistics By Set
Set Valley City State (N.D.) Montana Western
K E TA % K E TA %
Set #1 13 6 38 0.184 14 5 34 0.265
Set #2 12 11 42 0.024 13 4 38 0.237
Set #3 4 9 32 -0.156 11 1 31 0.323
Total 29 26 112 .027 38 10 103 .272
Team Statistical Comparison
Statistic Team Comparison
VCSU - UMW
Points
32.0
51.0
Kills
29
38
Aces
2
3
Blocks
1
10
Assists
23
32
Digs
54
57

Game Leaders

VCSU - Leaders
Statistic Leaders
Kills Katie Juarez (9), Caitlyn Fischbach (9), Clara Wieland (2)
Aces Morganne Eppard (1), Kallene Klever (1)
Blocks Clara Wieland (1), Ella Schye (1)
Assists Alexa Walby (12), Reagan Ingstad (9), Charlotte Huschka (2)
Digs Charlotte Huschka (15), Reagan Ingstad (10), Kallene Klever (9)
UMW - Leaders
Statistic Leaders
Kills Stenger, Morgan (9), Weber, Jessie (8), Siemion, Cady (6)
Aces Richtmyer, Madison (2), Fink, McKenna (1)
Blocks Morgan, Abby (7), Peterson, Emmah (6), Croninger, Abbee (4)
Assists Richtmyer, Madison (17), Fink, McKenna (10), Sellers, Tannah (2)
Digs Siemion, Cady (18), Sellers, Tannah (15), Weber, Jessie (12)

Individual Statistics

Valley City State (N.D.) (0-1)

VCSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Clara Wieland 3 2 1 8 .125 0 0 0 0 0-0 0 1 0 2 0 0 2.5
6 6 Morganne Eppard 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 1 1.0
7 7 Ellie Winter 3 2 5 10 -.300 0 0 0 0 0-0 0 0 0 2 0 0 2.0
8 8 Charlotte Huschka 3 1 0 3 .333 2 0 0 0 0-0 0 0 0 15 0 0 1.0
11 11 Katie Juarez 3 9 3 33 .182 0 1 0 0 0-0 0 0 0 4 0 0 9.0
14 14 Kallene Klever 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 9 0 0 1.0
16 16 Caitlyn Fischbach 3 9 1 15 .533 0 0 0 0 0-0 0 0 0 0 0 0 9.0
19 19 Alexa Walby 3 0 0 2 .000 12 1 0 1 0-1 0 0 0 8 0 0 0.0
20 20 Hannah Tangen 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
22 22 Reagan Ingstad 3 2 0 2 1.000 9 2 0 0 0-0 0 0 0 10 0 0 2.0
2 2 Nissa Johnson 2 0 2 4 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Janessa Berrios 2 1 6 9 -.556 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Ella Schye 2 1 1 6 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
23 23 Madison Brown 2 2 5 15 -.200 0 0 0 0 0-0 0 0 0 2 0 0 2.0
10 10 Taylor Sargent 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Breanna Price 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 29 26 112 .027 23 4 2 2 2-2 0 2 0 54 0 3 32
VCSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Clara Wieland 3 0 1 0 2 0 0 2.5
6 6 Morganne Eppard 3 0 0 0 1 0 1 1.0
7 7 Ellie Winter 3 0 0 0 2 0 0 2.0
8 8 Charlotte Huschka 3 0 0 0 15 0 0 1.0
11 11 Katie Juarez 3 0 0 0 4 0 0 9.0
14 14 Kallene Klever 3 0 0 0 9 0 0 1.0
16 16 Caitlyn Fischbach 3 0 0 0 0 0 0 9.0
19 19 Alexa Walby 3 0 0 0 8 0 0 0.0
20 20 Hannah Tangen 3 0 0 0 0 0 0 0.0
22 22 Reagan Ingstad 3 0 0 0 10 0 0 2.0
2 2 Nissa Johnson 2 0 0 0 1 0 0 0.0
4 4 Janessa Berrios 2 0 0 0 0 0 0 1.0
18 18 Ella Schye 2 0 1 0 0 0 0 1.5
23 23 Madison Brown 2 0 0 0 2 0 0 2.0
10 10 Taylor Sargent 1 0 0 0 0 0 0 0.0
24 24 Breanna Price 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 2 0 54 0 3 32

Montana Western (1-1)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kirch, Morgan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Morgan, Abby 3 5 1 10 .400 0 0 0 0 0-0 0 7 0 0 0 0 8.5
3 3 Sellers, Tannah 3 1 1 3 .000 2 0 0 0 0-0 0 0 0 15 0 0 1.0
6 6 Richtmyer, Madison 3 0 0 0 0 17 3 2 1 2-1 0 0 0 5 0 0 2.0
8 8 Croninger, Abbee 3 5 0 9 .556 0 0 0 0 0-0 0 4 0 0 0 0 7.0
10 10 Peterson, Emmah 3 4 0 8 .500 0 0 0 0 0-0 0 6 0 0 0 0 7.0
11 11 Weber, Jessie 3 8 3 22 .227 0 0 0 3 0-3 0 0 0 12 0 0 8.0
13 13 Siemion, Cady 3 6 2 20 .200 2 0 0 2 0-2 0 2 0 18 0 0 7.0
15 15 Stenger, Morgan 3 9 3 28 .214 0 0 0 0 0-0 0 1 0 0 0 0 9.5
22 22 Fink, McKenna 3 0 0 2 .000 10 1 1 2 1-2 0 0 0 5 0 0 1.0
7 7 Kale, Karen 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 38 10 103 .272 32 4 3 8 3-8 0 20 0 57 0 2 51
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kirch, Morgan 3 0 0 0 1 0 0 0.0
2 2 Morgan, Abby 3 0 7 0 0 0 0 8.5
3 3 Sellers, Tannah 3 0 0 0 15 0 0 1.0
6 6 Richtmyer, Madison 3 0 0 0 5 0 0 2.0
8 8 Croninger, Abbee 3 0 4 0 0 0 0 7.0
10 10 Peterson, Emmah 3 0 6 0 0 0 0 7.0
11 11 Weber, Jessie 3 0 0 0 12 0 0 8.0
13 13 Siemion, Cady 3 0 2 0 18 0 0 7.0
15 15 Stenger, Morgan 3 0 1 0 0 0 0 9.5
22 22 Fink, McKenna 3 0 0 0 5 0 0 1.0
7 7 Kale, Karen 2 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 20 0 57 0 2 51