Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

2025 Women's Volleyball Cumulative Statistics

Team (13-17, 11-11)

Overall Team Statistics
Statistic Montana Western (MT) Opponents
Attack
Kills 1333 1301
Errors 703 638
Attempts 4182 4171
Percent .151 .159
Kills Per Set 12.0 11.7
Set
Assists 1251 1203
Assists Per Set 11.3 10.8
Ball Handling Errors 3 6
Serve
Aces 147 173
Errors 202 166
Aces Per Set 1.3 1.6
Receptions
Errors 174 147
Errors Per Set 1.6 1.3
Defense
Digs 1919 1873
Digs Per Set 17.3 16.9
Blocking
Solo 33 30
Assists 399 332
Errors 42 67
Blocks 232.5 196.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Worden, Sophie 43 16 0 5.0 0.12 0 0.00 3 9 -.333 161 3.74 5 0.12 11
2 Warburton, Savana 95 29 20 92.5 0.97 74 0.78 58 342 .047 14 0.15 11 0.12 18
4 Frazier, Madisyn 81 24 9 18.0 0.22 0 0.00 6 23 -.261 14 0.17 18 0.22 32
6 Ward, Jayda 90 26 2 22.0 0.24 2 0.02 0 8 .250 21 0.23 20 0.22 23
7 Ketchum, Taylor 105 30 3 24.5 0.23 2 0.02 6 59 -.068 91 0.87 22 0.21 27
9 Brown, Dani 89 25 19 203.0 2.28 185 2.08 94 593 .153 3 0.03 0 0.00 0
10 Hoagland, Maxine 103 30 10 170.5 1.66 142 1.38 81 515 .118 3 0.03 0 0.00 0
11 Dominick, Nora 29 12 2 34.5 1.19 30 1.03 23 89 .079 0 0.00 0 0.00 0
12 Duncan, Antonia 58 24 0 88.5 1.53 78 1.34 56 261 .084 1 0.02 0 0.00 0
13 Perez, Jaiden 53 17 16 107.0 2.02 72 1.36 34 186 .204 5 0.09 0 0.00 0
14 Pospisil, Kara 19 12 1 21.0 1.11 19 1.00 21 71 -.028 1 0.05 0 0.00 0
15 Hardman, Megan 97 28 18 55.5 0.57 25 0.26 4 84 .250 497 5.12 30 0.31 31
16 Rosborough, Olivia 70 22 14 142.5 2.04 113 1.61 54 301 .196 3 0.04 0 0.00 0
17 Look, Averi 84 26 7 195.0 2.32 177 2.11 128 523 .094 5 0.06 3 0.04 5
18 Petersen, Taylor 88 27 13 35.0 0.40 19 0.22 4 42 .357 411 4.67 16 0.18 27
19 Olson, Jordan 57 18 18 172.0 3.02 145 2.54 53 392 .235 1 0.02 0 0.00 0
20 Harrison, Morgyn 82 25 2 18.0 0.22 3 0.04 2 51 .020 16 0.20 15 0.18 9
22 Lingenfelter, Kennedy 109 30 26 308.0 2.83 247 2.27 76 633 .270 3 0.03 7 0.06 19
Total 111 30 1,712.5 15.43 1333 12.01 703 4182 .151 1251 11.27 147 1.32 202
Opponents 111 30 1,670.0 15.05 1301 11.72 638 4171 .159 1203 10.84 173 1.56 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Worden, Sophie 43 53 1.23 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Warburton, Savana 95 244 2.57 28 466 .940 0.29 2 11 13.0 0.14 1 0
4 Frazier, Madisyn 81 249 3.07 22 358 .939 0.27 0 0 0 0.00 0 1
6 Ward, Jayda 90 51 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
7 Ketchum, Taylor 105 469 4.47 40 577 .931 0.38 0 1 1.0 0.01 0 0
9 Brown, Dani 89 48 0.54 14 191 .927 0.16 4 28 32.0 0.36 6 0
10 Hoagland, Maxine 103 42 0.41 0 0 .000 0.00 1 55 56.0 0.54 6 0
11 Dominick, Nora 29 5 0.17 0 0 .000 0.00 0 9 9.0 0.31 3 0
12 Duncan, Antonia 58 23 0.40 7 48 .854 0.12 0 21 21.0 0.36 1 0
13 Perez, Jaiden 53 3 0.06 0 1 1.000 0.00 9 52 61.0 1.15 2 0
14 Pospisil, Kara 19 7 0.37 1 12 .917 0.05 0 4 4.0 0.21 2 1
15 Hardman, Megan 97 219 2.26 0 2 1.000 0.00 0 1 1.0 0.01 1 0
16 Rosborough, Olivia 70 16 0.23 2 7 .714 0.03 4 51 55.0 0.79 9 1
17 Look, Averi 84 42 0.50 17 213 .920 0.20 3 24 27.0 0.32 1 0
18 Petersen, Taylor 88 132 1.50 1 2 .500 0.01 0 0 0 0.00 0 0
19 Olson, Jordan 57 23 0.40 1 1 .000 0.02 4 46 50.0 0.88 1 0
20 Harrison, Morgyn 82 251 3.06 24 379 .937 0.29 0 0 0 0.00 0 0
22 Lingenfelter, Kennedy 109 42 0.39 1 6 .833 0.01 6 96 102.0 0.94 9 0
Total 111 1919 17.29 174 2273 .923 1.57 33 399 232.5 2.09 42 3
Opponents 111 1873 16.87 147 2159 .932 1.32 30 332 196.0 1.77 67 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Worden, Sophie 28 11 0 5.0 0.18 0 0.00 0 3 .000 109 3.89 5 0.18 8
2 Warburton, Savana 72 21 13 57.0 0.79 43 0.60 33 229 .044 9 0.13 9 0.13 11
4 Frazier, Madisyn 54 16 8 11.0 0.20 0 0.00 5 19 -.263 5 0.09 11 0.20 18
6 Ward, Jayda 72 20 1 17.0 0.24 2 0.03 0 8 .250 20 0.28 15 0.21 17
7 Ketchum, Taylor 78 22 0 16.5 0.21 1 0.01 5 51 -.078 78 1.00 15 0.19 22
9 Brown, Dani 77 22 17 168.0 2.18 152 1.97 84 514 .132 3 0.04 0 0.00 0
10 Hoagland, Maxine 82 22 9 145.0 1.77 121 1.48 72 435 .113 2 0.02 0 0.00 0
11 Dominick, Nora 29 12 2 34.5 1.19 30 1.03 23 89 .079 0 0.00 0 0.00 0
12 Duncan, Antonia 42 16 0 69.0 1.64 60 1.43 37 194 .119 0 0.00 0 0.00 0
13 Perez, Jaiden 30 10 9 68.0 2.27 47 1.57 19 115 .243 0 0.00 0 0.00 0
14 Pospisil, Kara 15 9 1 19.0 1.27 17 1.13 21 67 -.060 1 0.07 0 0.00 0
15 Hardman, Megan 79 21 15 44.0 0.56 20 0.25 4 70 .229 429 5.43 24 0.30 24
16 Rosborough, Olivia 59 17 13 129.0 2.19 101 1.71 50 261 .195 3 0.05 0 0.00 0
17 Look, Averi 68 20 4 170.0 2.50 158 2.32 106 439 .118 3 0.04 0 0.00 2
18 Petersen, Taylor 64 19 8 22.0 0.34 13 0.20 2 28 .393 297 4.64 9 0.14 15
19 Olson, Jordan 33 11 11 102.5 3.11 88 2.67 29 231 .255 1 0.03 0 0.00 0
20 Harrison, Morgyn 65 19 1 12.0 0.18 1 0.02 2 40 -.025 10 0.15 11 0.17 5
22 Lingenfelter, Kennedy 82 22 20 227.0 2.77 184 2.24 56 490 .261 2 0.02 4 0.05 10
Total 84 22 1,316.5 15.67 1038 12.36 548 3283 .149 972 11.57 103 1.23 132
Opponents 84 22 1,237.0 14.73 956 11.38 480 3212 .148 882 10.50 122 1.45 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Worden, Sophie 28 34 1.21 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Warburton, Savana 72 204 2.83 17 350 .951 0.24 2 6 8.0 0.11 0 0
4 Frazier, Madisyn 54 158 2.93 10 236 .958 0.19 0 0 0 0.00 0 1
6 Ward, Jayda 72 46 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
7 Ketchum, Taylor 78 395 5.06 29 440 .934 0.37 0 1 1.0 0.01 0 0
9 Brown, Dani 77 41 0.53 12 158 .924 0.16 4 24 28.0 0.36 4 0
10 Hoagland, Maxine 82 36 0.44 0 0 .000 0.00 1 46 47.0 0.57 4 0
11 Dominick, Nora 29 5 0.17 0 0 .000 0.00 0 9 9.0 0.31 3 0
12 Duncan, Antonia 42 18 0.43 3 29 .897 0.07 0 18 18.0 0.43 0 0
13 Perez, Jaiden 30 2 0.07 0 1 1.000 0.00 7 28 35.0 1.17 1 0
14 Pospisil, Kara 15 7 0.47 1 12 .917 0.07 0 4 4.0 0.27 2 1
15 Hardman, Megan 79 189 2.39 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Rosborough, Olivia 59 15 0.25 2 7 .714 0.03 4 48 52.0 0.88 7 1
17 Look, Averi 68 27 0.40 14 158 .911 0.21 1 22 23.0 0.34 1 0
18 Petersen, Taylor 64 98 1.53 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Olson, Jordan 33 19 0.58 1 1 .000 0.03 4 21 25.0 0.76 1 0
20 Harrison, Morgyn 65 204 3.14 18 295 .939 0.28 0 0 0 0.00 0 0
22 Lingenfelter, Kennedy 82 34 0.41 1 5 .800 0.01 4 70 74.0 0.90 8 0
Total 84 1532 18.24 122 1703 .928 1.45 27 297 175.5 2.09 31 3
Opponents 84 1482 17.64 103 1645 .937 1.23 21 276 159.0 1.89 61 5

Match-By-Match

Montana Western (MT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 at Indiana East L 3 32 14 82 .220 29 4 9 5 33 0 10 3 5.0 0 41.0
8/15/2025 at Taylor (IN) L 3 26 21 106 .047 24 9 10 7 42 1 8 0 5.0 0 40.0
8/16/2025 vs Saint Francis (Ind.) W 3 33 13 84 .238 30 3 9 8 36 1 18 2 10.0 0 46.0
8/16/2025 at Keiser L 3 27 20 104 .067 26 4 10 6 51 0 14 1 7.0 0 38.0
8/29/2025 vs Walla Walla L 3 29 16 96 .135 25 5 5 6 33 0 16 1 8.0 0 42.0
8/30/2025 vs Arizona Christian (AZ) W 5 60 25 144 .243 59 13 18 9 69 1 10 2 6.0 0 79.0
8/30/2025 at Lewis-Clark State L 4 51 29 155 .142 49 4 7 8 65 0 20 2 10.0 0 65.0
9/05/2025 at Valley City State W 4 58 26 164 .195 57 6 6 6 80 7 12 0 13.0 0 77.0
9/06/2025 at Mayville State W 3 40 19 109 .193 38 4 7 1 63 4 4 0 6.0 0 50.0
9/10/2025 at Montana Tech (MT) L 3 30 24 103 .058 28 3 6 6 47 0 8 0 4.0 0 37.0
9/12/2025 Dickinson State (ND) W 3 38 14 124 .194 35 5 7 1 70 0 20 2 10.0 0 53.0
9/13/2025 Bismarck State (ND) W 3 47 11 121 .298 42 3 8 3 65 0 16 3 8.0 0 58.0
9/19/2025 at (RV) Dakota State (S.D.) L 3 23 17 93 .065 20 3 5 7 30 2 10 1 7.0 0 33.0
9/20/2025 at Bellevue (NE) L 3 25 13 88 .136 20 3 3 15 31 0 8 0 4.0 1 32.0
9/25/2025 at Rocky Mountain (MT) W 3 42 14 112 .250 41 9 7 3 56 1 16 1 9.0 0 60.0
9/26/2025 at Carroll (MT) L 4 42 34 149 .054 41 3 8 5 73 1 12 1 7.0 0 52.0
10/03/2025 Montana State-Northern (MT) W 4 53 27 173 .150 48 3 2 2 83 3 18 3 12.0 0 68.0
10/04/2025 Providence (MT) L 4 49 31 175 .103 47 4 5 3 74 1 20 2 11.0 0 64.0
10/08/2025 Montana Tech (MT) L 5 52 29 164 .140 45 8 5 7 71 1 10 0 6.0 0 66.0
10/10/2025 Mayville State W 4 53 17 149 .242 47 7 8 3 74 1 16 2 9.0 0 69.0
10/11/2025 Valley City State L 3 26 25 127 .008 26 3 1 10 62 0 4 1 2.0 0 31.0
10/17/2025 at Bismarck State (ND) L 5 59 23 164 .220 54 7 13 9 68 0 18 0 9.0 2 75.0
10/18/2025 at Dickinson State W 5 71 31 200 .200 67 3 10 7 93 2 22 4 13.0 0 87.0
10/22/2025 Bellevue (NE) L 4 33 35 152 -.013 29 5 4 9 64 1 10 6 6.0 0 44.0
10/23/2025 Dakota State (SD) W 5 69 29 201 .199 65 3 6 5 92 0 22 4 11.0 0 83.0
10/31/2025 Carroll (MT) W 4 64 25 189 .206 63 9 4 3 100 1 12 0 7.0 0 80.0
11/01/2025 Rocky Mountain (MT) W 5 77 47 221 .136 73 7 9 4 100 0 33 1 16.5 0 100.5
11/06/2025 at Montana State-Northern (MT) L 4 50 40 190 .053 50 5 3 6 91 2 4 0 4.0 0 59.0
11/07/2025 at Providence (MT) L 3 37 17 115 .174 36 0 5 7 45 0 2 0 1.0 0 38.0
11/13/2025 at Providence (MT) L 3 37 17 128 .156 37 2 2 3 58 3 6 0 6.0 0 45.0
Montana Western (MT) 111 1333 703 4182 .151 1251 147 202 174 1919 33 399 42 232.5 3 1,712.5
Opponents 111 1301 638 4171 .159 1203 173 166 147 1873 30 332 67 196.0 6 1,670.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.01
Assists Per Set 11.27
Service Aces Per Set 1.32
Reception Errors Per Set 1.57
Digs Per Set 17.29
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.03
Points Per Set 15.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 Indiana East W 3 49 15 106 .321 40 5 8 4 31 0 4 1 2.0 0 56.0
8/15/2025 Taylor (IN) W 3 35 15 97 .206 31 6 5 9 53 2 10 0 7.0 1 48.0
8/16/2025 vs Saint Francis (Ind.) L 3 29 27 98 .020 27 8 8 3 33 0 8 1 4.0 0 41.0
8/16/2025 Keiser W 3 35 17 111 .162 32 6 6 4 52 0 2 1 1.0 0 42.0
8/29/2025 vs Walla Walla W 3 48 14 108 .315 46 6 6 5 45 1 8 2 5.0 0 59.0
8/30/2025 vs Arizona Christian (AZ) L 5 41 26 148 .101 40 9 13 13 52 0 6 0 3.0 0 53.0
8/30/2025 Lewis-Clark State W 4 58 30 166 .169 56 8 10 4 58 0 14 1 7.0 0 73.0
9/05/2025 Valley City State L 4 45 28 166 .102 40 6 4 6 69 2 12 0 8.0 0 59.0
9/06/2025 Mayville State L 3 20 24 107 -.037 20 1 5 4 50 1 2 2 2.0 1 23.0
9/10/2025 Montana Tech (MT) W 3 39 11 108 .259 35 6 10 3 44 1 12 1 7.0 0 52.0
9/12/2025 at Dickinson State (ND) L 3 29 27 133 .015 28 1 3 5 64 0 12 4 6.0 0 36.0
9/13/2025 at Bismarck State (ND) L 3 31 20 122 .090 26 3 5 3 58 1 6 4 4.0 0 38.0
9/19/2025 (RV) Dakota State (S.D.) W 3 44 18 99 .263 40 7 5 3 44 0 6 0 3.0 0 54.0
9/20/2025 Bellevue (NE) W 3 43 11 96 .333 41 15 4 3 44 1 8 0 5.0 0 63.0
9/25/2025 Rocky Mountain (MT) L 3 24 21 115 .026 23 3 1 9 47 1 0 1 1.0 2 28.0
9/26/2025 Carroll (MT) W 4 40 23 144 .118 37 5 8 3 66 1 8 0 5.0 0 50.0
10/03/2025 at Montana State-Northern (MT) L 4 40 29 169 .065 37 2 4 3 79 0 12 5 6.0 0 48.0
10/04/2025 at Providence (MT) W 4 57 22 163 .215 52 3 2 4 82 1 24 3 13.0 0 73.0
10/08/2025 at Montana Tech (MT) W 5 61 17 163 .270 57 7 9 8 73 2 12 5 8.0 0 76.0
10/10/2025 at Mayville State L 4 39 27 153 .078 29 3 6 7 67 1 2 4 2.0 0 44.0
10/11/2025 at Valley City State W 3 34 10 117 .205 33 10 3 3 68 1 16 5 9.0 0 53.0
10/17/2025 Bismarck State (ND) W 5 55 34 168 .125 53 9 6 7 71 0 10 0 5.0 2 69.0
10/18/2025 Dickinson State L 5 58 32 199 .131 53 7 4 3 81 2 20 11 12.0 0 77.0
10/22/2025 at Bellevue (NE) W 4 50 19 141 .220 46 9 11 5 73 2 22 0 13.0 0 72.0
10/23/2025 at Dakota State (SD) L 5 59 31 199 .141 54 5 4 3 84 1 14 8 8.0 0 72.0
10/31/2025 at Carroll (MT) L 4 49 20 184 .158 44 3 4 9 86 0 18 0 9.0 0 61.0
11/01/2025 at Rocky Mountain (MT) L 5 47 32 191 .079 44 4 4 7 87 1 30 3 16.0 0 67.0
11/06/2025 Montana State-Northern (MT) W 4 48 19 172 .169 47 6 3 5 95 0 22 0 11.0 0 65.0
11/07/2025 Providence (MT) W 3 44 5 103 .379 43 7 1 0 50 2 8 5 6.0 0 57.0
11/13/2025 Providence (MT) W 3 50 14 125 .288 49 3 4 2 67 6 4 0 8.0 0 61.0
Opponents 111 1301 638 4171 .159 1203 173 166 147 1873 30 332 67 196.0 6 1,670.0
Montana Western (MT) 111 1333 703 4182 .151 1251 147 202 174 1919 33 399 42 232.5 3 1,712.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.72
Assists Per Set 10.84
Service Aces Per Set 1.56
Reception Errors Per Set 1.32
Digs Per Set 16.87
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.05
Points Per Set 15.05

Leaders

Team Leaders: Kills
Player High
Kills
Lingenfelter, Kennedy 247
Brown, Dani 185
Look, Averi 177
Olson, Jordan 145
Hoagland, Maxine 142
Team Leaders: Assists
Player High
Assists
Hardman, Megan 497
Petersen, Taylor 411
Worden, Sophie 161
Ketchum, Taylor 91
Ward, Jayda 21
Team Leaders: Service Aces
Player High
Service Aces
Hardman, Megan 30
Ketchum, Taylor 22
Ward, Jayda 20
Frazier, Madisyn 18
Petersen, Taylor 16
Team Leaders: Digs
Player High
Digs
Ketchum, Taylor 469
Harrison, Morgyn 251
Frazier, Madisyn 249
Warburton, Savana 244
Hardman, Megan 219
Team Leaders: Blocks
Player High
Blocks
Lingenfelter, Kennedy 102.0
Perez, Jaiden 61.0
Hoagland, Maxine 56.0
Rosborough, Olivia 55.0
Olson, Jordan 50.0