Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

2025 Women's Volleyball Cumulative Statistics

Team (11-14, 9-9)

Overall Team Statistics
Statistic Montana Western (MT) Opponents
Attack
Kills 1068 1063
Errors 557 548
Attempts 3339 3396
Percent .153 .152
Kills Per Set 11.6 11.6
Set
Assists 992 976
Assists Per Set 10.8 10.6
Ball Handling Errors 3 6
Serve
Aces 124 150
Errors 179 150
Aces Per Set 1.3 1.6
Receptions
Errors 151 124
Errors Per Set 1.6 1.3
Defense
Digs 1525 1488
Digs Per Set 16.6 16.2
Blocking
Solo 27 21
Assists 342 250
Errors 41 59
Blocks 198.0 146.0
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Worden, Sophie 40 15 0 5.0 0.13 0 0.00 3 6 -.500 152 3.80 5 0.13 10
2 Warburton, Savana 80 24 18 79.5 0.99 62 0.78 51 287 .038 10 0.13 11 0.14 15
4 Frazier, Madisyn 67 19 7 17.0 0.25 0 0.00 3 16 -.188 13 0.19 17 0.25 28
6 Ward, Jayda 71 21 0 17.0 0.24 2 0.03 0 7 .286 19 0.27 15 0.21 19
7 Ketchum, Taylor 86 25 3 18.5 0.22 1 0.01 4 39 -.077 71 0.83 17 0.20 26
9 Brown, Dani 72 20 19 159.5 2.22 144 2.00 73 478 .149 3 0.04 0 0.00 0
10 Hoagland, Maxine 85 25 6 134.5 1.58 112 1.32 63 418 .117 2 0.02 0 0.00 0
11 Dominick, Nora 25 10 2 31.5 1.26 28 1.12 20 84 .095 0 0.00 0 0.00 0
12 Duncan, Antonia 39 19 0 54.0 1.38 47 1.21 39 168 .048 1 0.03 0 0.00 0
13 Perez, Jaiden 53 17 16 107.0 2.02 72 1.36 34 186 .204 5 0.09 0 0.00 0
14 Pospisil, Kara 17 10 0 18.5 1.09 17 1.00 18 61 -.016 1 0.06 0 0.00 0
15 Hardman, Megan 78 23 15 42.5 0.54 19 0.24 3 64 .250 365 4.68 23 0.29 24
16 Rosborough, Olivia 51 17 9 97.0 1.90 76 1.49 37 203 .192 2 0.04 0 0.00 0
17 Look, Averi 65 21 3 145.0 2.23 129 1.98 92 376 .098 5 0.08 3 0.05 5
18 Petersen, Taylor 71 22 10 27.0 0.38 16 0.23 3 32 .406 328 4.62 11 0.15 25
19 Olson, Jordan 56 17 17 172.0 3.07 145 2.59 53 392 .235 1 0.02 0 0.00 0
20 Harrison, Morgyn 67 21 1 17.0 0.25 2 0.03 2 33 .000 12 0.18 15 0.22 8
22 Lingenfelter, Kennedy 90 25 24 247.5 2.75 196 2.18 59 489 .280 1 0.01 7 0.08 19
Total 92 25 1,390.0 15.11 1068 11.61 557 3339 .153 992 10.78 124 1.35 179
Opponents 92 25 1,359.0 14.77 1063 11.55 548 3396 .152 976 10.61 150 1.63 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Worden, Sophie 40 49 1.23 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Warburton, Savana 80 203 2.54 25 391 .936 0.31 2 9 11.0 0.14 1 0
4 Frazier, Madisyn 67 182 2.72 20 280 .929 0.30 0 0 0 0.00 0 1
6 Ward, Jayda 71 39 0.55 0 0 .000 0.00 0 0 0 0.00 0 0
7 Ketchum, Taylor 86 365 4.24 32 455 .930 0.37 0 1 1.0 0.01 0 0
9 Brown, Dani 72 40 0.56 10 168 .940 0.14 4 23 27.0 0.38 6 0
10 Hoagland, Maxine 85 31 0.36 0 0 .000 0.00 1 43 44.0 0.52 6 0
11 Dominick, Nora 25 4 0.16 0 0 .000 0.00 0 7 7.0 0.28 3 0
12 Duncan, Antonia 39 15 0.38 7 48 .854 0.18 0 14 14.0 0.36 1 0
13 Perez, Jaiden 53 3 0.06 0 1 1.000 0.00 9 52 61.0 1.15 2 0
14 Pospisil, Kara 17 7 0.41 1 6 .833 0.06 0 3 3.0 0.18 2 1
15 Hardman, Megan 78 173 2.22 0 2 1.000 0.00 0 1 1.0 0.01 1 0
16 Rosborough, Olivia 51 13 0.25 2 7 .714 0.04 1 40 41.0 0.80 8 1
17 Look, Averi 65 33 0.51 16 179 .911 0.25 1 24 25.0 0.38 1 0
18 Petersen, Taylor 71 104 1.46 1 2 .500 0.01 0 0 0 0.00 0 0
19 Olson, Jordan 56 23 0.41 1 1 .000 0.02 4 46 50.0 0.89 1 0
20 Harrison, Morgyn 67 202 3.01 21 298 .930 0.31 0 0 0 0.00 0 0
22 Lingenfelter, Kennedy 90 39 0.43 1 5 .800 0.01 5 79 84.0 0.93 9 0
Total 92 1525 16.58 151 1851 .918 1.64 27 342 198.0 2.15 41 3
Opponents 92 1488 16.17 124 1775 .930 1.35 21 250 146.0 1.59 59 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Worden, Sophie 28 11 0 5.0 0.18 0 0.00 0 3 .000 109 3.89 5 0.18 8
2 Warburton, Savana 58 17 11 44.0 0.76 31 0.53 26 174 .029 5 0.09 9 0.16 8
4 Frazier, Madisyn 43 12 6 10.0 0.23 0 0.00 2 12 -.167 4 0.09 10 0.23 15
6 Ward, Jayda 56 16 0 12.0 0.21 2 0.04 0 7 .286 18 0.32 10 0.18 13
7 Ketchum, Taylor 62 18 0 11.5 0.19 0 0.00 3 35 -.086 63 1.02 11 0.18 21
9 Brown, Dani 63 18 17 131.5 2.09 117 1.86 65 418 .124 3 0.05 0 0.00 0
10 Hoagland, Maxine 67 18 6 111.5 1.66 93 1.39 55 347 .110 1 0.01 0 0.00 0
11 Dominick, Nora 25 10 2 31.5 1.26 28 1.12 20 84 .095 0 0.00 0 0.00 0
12 Duncan, Antonia 26 12 0 39.5 1.52 34 1.31 24 117 .085 0 0.00 0 0.00 0
13 Perez, Jaiden 30 10 9 68.0 2.27 47 1.57 19 115 .243 0 0.00 0 0.00 0
14 Pospisil, Kara 14 8 0 16.5 1.18 15 1.07 18 58 -.052 1 0.07 0 0.00 0
15 Hardman, Megan 63 17 12 32.0 0.51 14 0.22 3 53 .208 315 5.00 18 0.29 17
16 Rosborough, Olivia 43 13 9 91.0 2.12 71 1.65 34 180 .206 2 0.05 0 0.00 0
17 Look, Averi 52 16 1 128.0 2.46 116 2.23 75 311 .132 3 0.06 0 0.00 2
18 Petersen, Taylor 48 15 6 14.0 0.29 10 0.21 2 20 .400 218 4.54 4 0.08 13
19 Olson, Jordan 32 10 10 102.5 3.20 88 2.75 29 231 .255 1 0.03 0 0.00 0
20 Harrison, Morgyn 53 16 1 12.0 0.23 1 0.02 2 32 -.031 7 0.13 11 0.21 4
22 Lingenfelter, Kennedy 66 18 18 178.5 2.70 143 2.17 42 371 .272 0 0.00 4 0.06 10
Total 68 18 1,039.0 15.28 810 11.91 419 2568 .152 750 11.03 82 1.21 111
Opponents 68 18 987.0 14.51 768 11.29 404 2562 .142 704 10.35 102 1.50 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Worden, Sophie 28 34 1.21 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Warburton, Savana 58 163 2.81 14 278 .950 0.24 2 4 6.0 0.10 0 0
4 Frazier, Madisyn 43 100 2.33 9 175 .949 0.21 0 0 0 0.00 0 1
6 Ward, Jayda 56 36 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
7 Ketchum, Taylor 62 312 5.03 22 346 .936 0.35 0 1 1.0 0.02 0 0
9 Brown, Dani 63 35 0.56 9 140 .936 0.14 4 21 25.0 0.40 4 0
10 Hoagland, Maxine 67 26 0.39 0 0 .000 0.00 1 35 36.0 0.54 4 0
11 Dominick, Nora 25 4 0.16 0 0 .000 0.00 0 7 7.0 0.28 3 0
12 Duncan, Antonia 26 11 0.42 3 29 .897 0.12 0 11 11.0 0.42 0 0
13 Perez, Jaiden 30 2 0.07 0 1 1.000 0.00 7 28 35.0 1.17 1 0
14 Pospisil, Kara 14 7 0.50 1 6 .833 0.07 0 3 3.0 0.21 2 1
15 Hardman, Megan 63 150 2.38 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Rosborough, Olivia 43 12 0.28 2 7 .714 0.05 1 38 39.0 0.91 6 1
17 Look, Averi 52 19 0.37 13 126 .897 0.25 1 22 23.0 0.44 1 0
18 Petersen, Taylor 48 70 1.46 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Olson, Jordan 32 19 0.59 1 1 .000 0.03 4 21 25.0 0.78 1 0
20 Harrison, Morgyn 53 164 3.09 15 227 .934 0.28 0 0 0 0.00 0 0
22 Lingenfelter, Kennedy 66 32 0.48 1 5 .800 0.02 4 55 59.0 0.89 8 0
Total 68 1196 17.59 102 1350 .924 1.50 24 246 147.0 2.16 30 3
Opponents 68 1164 17.12 82 1318 .938 1.21 18 198 117.0 1.72 53 5

Match-By-Match

Montana Western (MT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 at Indiana East L 3 32 14 82 .220 29 4 9 5 33 0 10 3 5.0 0 41.0
8/15/2025 at Taylor (IN) L 3 26 21 106 .047 24 9 10 7 42 1 8 0 5.0 0 40.0
8/16/2025 vs Saint Francis (Ind.) W 3 33 13 84 .238 30 3 9 8 36 1 18 2 10.0 0 46.0
8/16/2025 at Keiser L 3 27 20 104 .067 26 4 10 6 51 0 14 1 7.0 0 38.0
8/29/2025 vs Walla Walla L 3 29 16 96 .135 25 5 5 6 33 0 16 1 8.0 0 42.0
8/30/2025 vs Arizona Christian (AZ) W 5 60 25 144 .243 59 13 18 9 69 1 10 2 6.0 0 79.0
8/30/2025 at Lewis-Clark State L 4 51 29 155 .142 49 4 7 8 65 0 20 2 10.0 0 65.0
9/05/2025 at Valley City State W 4 58 26 164 .195 57 6 6 6 80 7 12 0 13.0 0 77.0
9/06/2025 at Mayville State W 3 40 19 109 .193 38 4 7 1 63 4 4 0 6.0 0 50.0
9/10/2025 at Montana Tech (MT) L 3 30 24 103 .058 28 3 6 6 47 0 8 0 4.0 0 37.0
9/12/2025 Dickinson State (ND) W 3 38 14 124 .194 35 5 7 1 70 0 20 2 10.0 0 53.0
9/13/2025 Bismarck State (ND) W 3 47 11 121 .298 42 3 8 3 65 0 16 3 8.0 0 58.0
9/19/2025 at (RV) Dakota State (S.D.) L 3 23 17 93 .065 20 3 5 7 30 2 10 1 7.0 0 33.0
9/20/2025 at Bellevue (NE) L 3 25 13 88 .136 20 3 3 15 31 0 8 0 4.0 1 32.0
9/25/2025 at Rocky Mountain (MT) W 3 42 14 112 .250 41 9 7 3 56 1 16 1 9.0 0 60.0
9/26/2025 at Carroll (MT) L 4 42 34 149 .054 41 3 8 5 73 1 12 1 7.0 0 52.0
10/03/2025 Montana State-Northern (MT) W 4 53 27 173 .150 48 3 2 2 83 3 18 3 12.0 0 68.0
10/04/2025 Providence (MT) L 4 49 31 175 .103 47 4 5 3 74 1 20 2 11.0 0 64.0
10/08/2025 Montana Tech (MT) L 5 52 29 164 .140 45 8 5 7 71 1 10 0 6.0 0 66.0
10/10/2025 Mayville State W 4 53 17 149 .242 47 7 8 3 74 1 16 2 9.0 0 69.0
10/11/2025 Valley City State L 3 26 25 127 .008 26 3 1 10 62 0 4 1 2.0 0 31.0
10/17/2025 at Bismarck State (ND) L 5 59 23 164 .220 54 7 13 9 68 0 18 0 9.0 2 75.0
10/18/2025 at Dickinson State W 5 71 31 200 .200 67 3 10 7 93 2 22 4 13.0 0 87.0
10/22/2025 Bellevue (NE) L 4 33 35 152 -.013 29 5 4 9 64 1 10 6 6.0 0 44.0
10/23/2025 Dakota State (SD) W 5 69 29 201 .199 65 3 6 5 92 0 22 4 11.0 0 83.0
Montana Western (MT) 92 1068 557 3339 .153 992 124 179 151 1525 27 342 41 198.0 3 1,390.0
Opponents 92 1063 548 3396 .152 976 150 150 124 1488 21 250 59 146.0 6 1,359.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.61
Assists Per Set 10.78
Service Aces Per Set 1.35
Reception Errors Per Set 1.64
Digs Per Set 16.58
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.03
Points Per Set 15.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 Indiana East W 3 49 15 106 .321 40 5 8 4 31 0 4 1 2.0 0 56.0
8/15/2025 Taylor (IN) W 3 35 15 97 .206 31 6 5 9 53 2 10 0 7.0 1 48.0
8/16/2025 vs Saint Francis (Ind.) L 3 29 27 98 .020 27 8 8 3 33 0 8 1 4.0 0 41.0
8/16/2025 Keiser W 3 35 17 111 .162 32 6 6 4 52 0 2 1 1.0 0 42.0
8/29/2025 vs Walla Walla W 3 48 14 108 .315 46 6 6 5 45 1 8 2 5.0 0 59.0
8/30/2025 vs Arizona Christian (AZ) L 5 41 26 148 .101 40 9 13 13 52 0 6 0 3.0 0 53.0
8/30/2025 Lewis-Clark State W 4 58 30 166 .169 56 8 10 4 58 0 14 1 7.0 0 73.0
9/05/2025 Valley City State L 4 45 28 166 .102 40 6 4 6 69 2 12 0 8.0 0 59.0
9/06/2025 Mayville State L 3 20 24 107 -.037 20 1 5 4 50 1 2 2 2.0 1 23.0
9/10/2025 Montana Tech (MT) W 3 39 11 108 .259 35 6 10 3 44 1 12 1 7.0 0 52.0
9/12/2025 at Dickinson State (ND) L 3 29 27 133 .015 28 1 3 5 64 0 12 4 6.0 0 36.0
9/13/2025 at Bismarck State (ND) L 3 31 20 122 .090 26 3 5 3 58 1 6 4 4.0 0 38.0
9/19/2025 (RV) Dakota State (S.D.) W 3 44 18 99 .263 40 7 5 3 44 0 6 0 3.0 0 54.0
9/20/2025 Bellevue (NE) W 3 43 11 96 .333 41 15 4 3 44 1 8 0 5.0 0 63.0
9/25/2025 Rocky Mountain (MT) L 3 24 21 115 .026 23 3 1 9 47 1 0 1 1.0 2 28.0
9/26/2025 Carroll (MT) W 4 40 23 144 .118 37 5 8 3 66 1 8 0 5.0 0 50.0
10/03/2025 at Montana State-Northern (MT) L 4 40 29 169 .065 37 2 4 3 79 0 12 5 6.0 0 48.0
10/04/2025 at Providence (MT) W 4 57 22 163 .215 52 3 2 4 82 1 24 3 13.0 0 73.0
10/08/2025 at Montana Tech (MT) W 5 61 17 163 .270 57 7 9 8 73 2 12 5 8.0 0 76.0
10/10/2025 at Mayville State L 4 39 27 153 .078 29 3 6 7 67 1 2 4 2.0 0 44.0
10/11/2025 at Valley City State W 3 34 10 117 .205 33 10 3 3 68 1 16 5 9.0 0 53.0
10/17/2025 Bismarck State (ND) W 5 55 34 168 .125 53 9 6 7 71 0 10 0 5.0 2 69.0
10/18/2025 Dickinson State L 5 58 32 199 .131 53 7 4 3 81 2 20 11 12.0 0 77.0
10/22/2025 at Bellevue (NE) W 4 50 19 141 .220 46 9 11 5 73 2 22 0 13.0 0 72.0
10/23/2025 at Dakota State (SD) L 5 59 31 199 .141 54 5 4 3 84 1 14 8 8.0 0 72.0
Opponents 92 1063 548 3396 .152 976 150 150 124 1488 21 250 59 146.0 6 1,359.0
Montana Western (MT) 92 1068 557 3339 .153 992 124 179 151 1525 27 342 41 198.0 3 1,390.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 11.55
Assists Per Set 10.61
Service Aces Per Set 1.63
Reception Errors Per Set 1.35
Digs Per Set 16.17
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.07
Points Per Set 14.77

Leaders

Team Leaders: Kills
Player High
Kills
Lingenfelter, Kennedy 196
Olson, Jordan 145
Brown, Dani 144
Look, Averi 129
Hoagland, Maxine 112
Team Leaders: Assists
Player High
Assists
Hardman, Megan 365
Petersen, Taylor 328
Worden, Sophie 152
Ketchum, Taylor 71
Ward, Jayda 19
Team Leaders: Service Aces
Player High
Service Aces
Hardman, Megan 23
Frazier, Madisyn 17
Ketchum, Taylor 17
Harrison, Morgyn 15
Ward, Jayda 15
Team Leaders: Digs
Player High
Digs
Ketchum, Taylor 365
Warburton, Savana 203
Harrison, Morgyn 202
Frazier, Madisyn 182
Hardman, Megan 173
Team Leaders: Blocks
Player High
Blocks
Lingenfelter, Kennedy 84.0
Perez, Jaiden 61.0
Olson, Jordan 50.0
Hoagland, Maxine 44.0
Rosborough, Olivia 41.0