Skip To Main Content

Montana Western, University of

Official Athletics Site of the Montana Western Bulldogs

2025 Women's Volleyball Cumulative Statistics

Team (2-5)

Overall Team Statistics
Statistic Montana Western (MT) Opponents
Attack
Kills 258 295
Errors 138 144
Attempts 771 834
Percent .156 .181
Kills Per Set 10.8 12.3
Set
Assists 242 272
Assists Per Set 10.1 11.3
Ball Handling Errors 0 1
Serve
Aces 42 48
Errors 68 56
Aces Per Set 1.8 2.0
Receptions
Errors 49 42
Errors Per Set 2.0 1.8
Defense
Digs 329 324
Digs Per Set 13.7 13.5
Blocking
Solo 3 3
Assists 96 52
Errors 11 6
Blocks 51.0 29.0
Blocks Per Set 2.1 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Worden, Sophie 12 4 0 0 0.00 0 0.00 3 3 -1.000 43 3.58 0 0.00 2
2 Warburton, Savana 22 7 7 35.5 1.61 31 1.41 25 113 .053 5 0.23 2 0.09 7
4 Frazier, Madisyn 24 7 1 7.0 0.29 0 0.00 1 4 -.250 9 0.38 7 0.29 13
6 Ward, Jayda 15 5 0 5.0 0.33 0 0.00 0 0 0 1 0.07 5 0.33 6
7 Ketchum, Taylor 24 7 3 7.0 0.29 1 0.04 1 4 .000 8 0.33 6 0.25 5
09 Brown, Dani 9 2 2 28.0 3.11 27 3.00 8 60 .317 0 0.00 0 0.00 0
10 Hoagland, Maxine 18 7 0 23.0 1.28 19 1.06 8 71 .155 1 0.06 0 0.00 0
12 Duncan, Antonia 13 7 0 14.5 1.12 13 1.00 15 51 -.039 1 0.08 0 0.00 0
13 Perez, Jaiden 23 7 7 39.0 1.70 25 1.09 15 71 .141 5 0.22 0 0.00 0
14 Pospisil, Kara 3 2 0 2.0 0.67 2 0.67 0 3 .667 0 0.00 0 0.00 0
15 Hardman, Megan 15 6 3 10.5 0.70 5 0.33 0 11 .455 50 3.33 5 0.33 7
16 Rosborough, Olivia 8 4 0 6.0 0.75 5 0.63 3 23 .087 0 0.00 0 0.00 0
17 Look, Averi 13 5 2 17.0 1.31 13 1.00 17 65 -.062 2 0.15 3 0.23 3
18 Petersen, Taylor 23 7 4 13.0 0.57 6 0.26 1 12 .417 110 4.78 7 0.30 12
19 Olson, Jordan 24 7 7 69.5 2.90 57 2.38 24 161 .205 0 0.00 0 0.00 0
20 Harrison, Morgyn 14 5 0 5.0 0.36 1 0.07 0 1 1.000 5 0.36 4 0.29 4
22 Lingenfelter, Kennedy 24 7 6 69.0 2.88 53 2.21 17 118 .305 1 0.04 3 0.13 9
Total 24 7 351.0 14.63 258 10.75 138 771 .156 242 10.08 42 1.75 68
Opponents 24 7 372.0 15.50 295 12.29 144 834 .181 272 11.33 48 2.00 56

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Worden, Sophie 12 15 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
2 Warburton, Savana 22 40 1.82 11 113 .903 0.50 0 5 5.0 0.23 1 0
4 Frazier, Madisyn 24 82 3.42 11 105 .895 0.46 0 0 0 0.00 0 0
6 Ward, Jayda 15 3 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
7 Ketchum, Taylor 24 53 2.21 10 109 .908 0.42 0 0 0 0.00 0 0
09 Brown, Dani 9 5 0.56 1 28 .964 0.11 0 2 2.0 0.22 2 0
10 Hoagland, Maxine 18 5 0.28 0 0 .000 0.00 0 8 8.0 0.44 2 0
12 Duncan, Antonia 13 4 0.31 4 19 .789 0.31 0 3 3.0 0.23 1 0
13 Perez, Jaiden 23 1 0.04 0 0 .000 0.00 2 24 26.0 1.13 1 0
14 Pospisil, Kara 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Hardman, Megan 15 23 1.53 0 0 .000 0.00 0 1 1.0 0.07 1 0
16 Rosborough, Olivia 8 1 0.13 0 0 .000 0.00 0 2 2.0 0.25 2 0
17 Look, Averi 13 14 1.08 3 53 .943 0.23 0 2 2.0 0.15 0 0
18 Petersen, Taylor 23 34 1.48 1 1 .000 0.04 0 0 0 0.00 0 0
19 Olson, Jordan 24 4 0.17 0 0 .000 0.00 0 25 25.0 1.04 0 0
20 Harrison, Morgyn 14 38 2.71 6 71 .915 0.43 0 0 0 0.00 0 0
22 Lingenfelter, Kennedy 24 7 0.29 0 0 .000 0.00 1 24 25.0 1.04 1 0
Total 24 329 13.71 49 501 .902 2.04 3 96 51.0 2.13 11 0
Opponents 24 324 13.50 42 457 .908 1.75 3 52 29.0 1.21 6 1

Match-By-Match

Montana Western (MT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 at Indiana East L 3 32 14 82 .220 29 4 9 5 33 0 10 3 5.0 0 41.0
8/15/2025 at Taylor (IN) L 3 26 21 106 .047 24 9 10 7 42 1 8 0 5.0 0 40.0
8/16/2025 vs Saint Francis (Ind.) W 3 33 13 84 .238 30 3 9 8 36 1 18 2 10.0 0 46.0
8/16/2025 at Keiser L 3 27 20 104 .067 26 4 10 6 51 0 14 1 7.0 0 38.0
8/29/2025 vs Walla Walla L 3 29 16 96 .135 25 5 5 6 33 0 16 1 8.0 0 42.0
8/30/2025 vs Arizona Christian (AZ) W 5 60 25 144 .243 59 13 18 9 69 1 10 2 6.0 0 79.0
8/30/2025 at Lewis-Clark State L 4 51 29 155 .142 49 4 7 8 65 0 20 2 10.0 0 65.0
Montana Western (MT) 24 258 138 771 .156 242 42 68 49 329 3 96 11 51.0 0 351.0
Opponents 24 295 144 834 .181 272 48 56 42 324 3 52 6 29.0 1 372.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 24
Kills Per Set 10.75
Assists Per Set 10.08
Service Aces Per Set 1.75
Reception Errors Per Set 2.04
Digs Per Set 13.71
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.00
Points Per Set 14.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 Indiana East W 3 49 15 106 .321 40 5 8 4 31 0 4 1 2.0 0 56.0
8/15/2025 Taylor (IN) W 3 35 15 97 .206 31 6 5 9 53 2 10 0 7.0 1 48.0
8/16/2025 vs Saint Francis (Ind.) L 3 29 27 98 .020 27 8 8 3 33 0 8 1 4.0 0 41.0
8/16/2025 Keiser W 3 35 17 111 .162 32 6 6 4 52 0 2 1 1.0 0 42.0
8/29/2025 vs Walla Walla W 3 48 14 108 .315 46 6 6 5 45 1 8 2 5.0 0 59.0
8/30/2025 vs Arizona Christian (AZ) L 5 41 26 148 .101 40 9 13 13 52 0 6 0 3.0 0 53.0
8/30/2025 Lewis-Clark State W 4 58 30 166 .169 56 8 10 4 58 0 14 1 7.0 0 73.0
Opponents 24 295 144 834 .181 272 48 56 42 324 3 52 6 29.0 1 372.0
Montana Western (MT) 24 258 138 771 .156 242 42 68 49 329 3 96 11 51.0 0 351.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 24
Kills Per Set 12.29
Assists Per Set 11.33
Service Aces Per Set 2.00
Reception Errors Per Set 1.75
Digs Per Set 13.50
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.04
Points Per Set 15.50

Leaders

Team Leaders: Kills
Player High
Kills
Olson, Jordan 57
Lingenfelter, Kennedy 53
Warburton, Savana 31
Brown, Dani 27
Perez, Jaiden 25
Team Leaders: Assists
Player High
Assists
Petersen, Taylor 110
Hardman, Megan 50
Worden, Sophie 43
Frazier, Madisyn 9
Ketchum, Taylor 8
Team Leaders: Service Aces
Player High
Service Aces
Frazier, Madisyn 7
Petersen, Taylor 7
Ketchum, Taylor 6
Hardman, Megan 5
Ward, Jayda 5
Team Leaders: Digs
Player High
Digs
Frazier, Madisyn 82
Ketchum, Taylor 53
Warburton, Savana 40
Harrison, Morgyn 38
Petersen, Taylor 34
Team Leaders: Blocks
Player High
Blocks
Perez, Jaiden 26.0
Lingenfelter, Kennedy 25.0
Olson, Jordan 25.0
Hoagland, Maxine 8.0
Warburton, Savana 5.0